1968 Tampa Bay Devil Rays
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 54 108 24 .333 589 843 1225 1558 130 129 3,439,664
Home 24 57 9 .296 259 450 572 817 62 67 1,536,076
Away 30 51 15 .370 330 393 653 741 68 62 1,903,588
Extra Innings 3 8 2 .273 57 62 110 127 9 11 248,980
Interleague 13 23 5 .361 128 179 280 321 26 27 751,795
1-Run Games 23 31 14 .426 200 208 422 471 35 36 1,132,685
Blowout Games (5+ Runs) 11 34 0 .244 161 336 317 514 49 44 945,964
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 7 19 4 .269 96 136 208 255 21 17 564,599
May 4 24 2 .143 75 191 197 306 34 27 578,218
June 13 14 9 .481 110 120 203 253 20 23 568,059
July 6 20 1 .231 81 135 187 237 25 17 585,627
August 12 16 4 .429 122 139 201 259 11 30 631,997
September/October 12 15 4 .444 105 122 229 248 19 15 511,164
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 16 2 .333 100 112 196 226 23 13 498,628
Monday 6 14 5 .300 61 84 145 175 14 22 414,700
Tuesday 7 12 3 .368 59 90 138 170 15 16 395,287
Wednesday 7 14 4 .333 96 111 179 208 14 25 401,397
Thursday 8 18 2 .308 76 142 174 237 21 17 566,354
Friday 9 17 2 .346 94 144 205 261 23 20 581,470
Saturday 9 17 6 .346 103 160 188 281 20 16 581,828
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 3 15 0 .167 83 126 160 197 15 14 381,759
BSN 2 2 0 .500 11 12 29 24 1 3 76,388
CLE 12 6 6 .667 83 65 149 146 16 14 336,804
CLN 1 3 1 .250 21 23 43 40 2 2 105,491
COL 0 4 0 .000 8 13 27 31 1 5 86,608
DET 4 6 1 .400 31 31 63 76 9 4 195,937
KCR 4 14 4 .222 49 85 130 152 15 15 430,577
LAD 2 2 1 .500 16 26 28 34 3 4 68,565
MIN 1 9 0 .100 36 68 73 114 7 16 247,868
MON 2 2 1 .500 8 11 26 31 2 3 71,869
NYA 4 6 2 .400 34 46 71 109 9 12 228,925
NYG 1 3 0 .250 14 31 32 48 3 3 97,962
OAK 8 10 5 .444 82 89 150 179 14 13 393,746
PIT 2 2 0 .500 16 17 26 35 4 1 66,235
SDP 1 3 1 .250 15 22 27 34 5 4 80,948
SEM 1 9 0 .100 21 84 64 116 12 7 249,983
STL 2 2 0 .500 17 9 37 35 2 3 76,108
TOR 2 8 1 .200 25 61 48 113 5 4 146,162
WAS 2 2 1 .500 19 24 42 44 5 2 97,729
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 02 CLN L 4-6 0-1
Apr 03 CLN W 8-5 1-1
Apr 04 MIN L 2-5 1-2
Apr 05 MIN L 5-11 1-3
Apr 06 MIN L 1-4 1-4
Apr 07 DET W 4-2 2-4
Apr 08 DET L 0-1 2-5
Apr 10 @ WAS L 6-12 2-6
Apr 11 @ WAS W 4-2 3-6
Apr 12 @ TOR L 2-5 3-7
Apr 13 @ TOR L 3-8 3-8
Apr 14 @ TOR L 5-6 3-9
Apr 15 @ MON L 3-4 3-10
Apr 16 @ MON L 0-5 3-11
Apr 18 @ BOS W 1-0 4-11
Apr 19 @ BOS L 9-10 4-12
Apr 20 @ BOS L 4-8 4-13
Apr 21 OAK L 2-3 4-14
Apr 22 OAK L 3-4 4-15
Apr 23 OAK L 2-7 4-16
Apr 24 @ SDP W 7-6 5-16
Apr 25 @ SDP L 4-5 5-17
Apr 26 @ BOS W 4-3 6-17
Apr 27 @ BOS L 5-6 6-18
Apr 28 @ BOS L 4-5 6-19
Apr 30 KCR W 4-3 7-19
May 01 KCR L 1-2 7-20
May 02 KCR L 1-6 7-21
May 03 NYG L 2-8 7-22
May 04 NYG L 0-9 7-23
May 05 OAK L 4-7 7-24
May 06 OAK L 5-6 7-25
May 07 OAK L 0-6 7-26
May 09 SEM L 0-19 7-27
May 10 SEM L 4-13 7-28
May 11 SEM L 2-17 7-29
May 12 @ BSN L 1-5 7-30
May 13 @ BSN L 2-5 7-31
May 14 @ CLE W 4-3 8-31
May 15 @ CLE L 2-3 8-32
May 16 @ CLE L 2-6 8-33
May 17 SEM L 1-7 8-34
May 18 SEM W 4-2 9-34
May 20 CLE L 1-9 9-35
May 21 CLE L 3-5 9-36
May 22 CLE W 8-6 10-36
May 23 @ NYA L 2-3 10-37
May 24 @ NYA W 10-7 11-37
May 25 BOS L 9-17 11-38
May 26 BOS L 4-6 11-39
May 27 BOS L 2-3 11-40
May 29 KCR L 1-3 11-41
May 30 KCR L 0-6 11-42
May 31 KCR L 0-2 11-43
Jun 01 @ STL L 6-7 11-44
Jun 02 @ STL W 5-0 12-44
Jun 03 COL L 5-6 12-45
Jun 04 COL L 1-2 12-46
Jun 05 LAD W 4-3 13-46
Jun 06 LAD L 1-10 13-47
Jun 07 @ OAK W 6-5 14-47
Jun 08 @ OAK W 7-6 15-47
Jun 09 @ OAK W 12-7 16-47
Jun 11 PIT W 4-1 17-47
Jun 12 PIT L 3-4 17-48
Jun 13 DET L 0-7 17-49
Jun 14 DET W 8-2 18-49
Jun 15 DET W 2-1 19-49
Jun 16 @ TOR L 0-4 19-50
Jun 17 @ TOR W 2-1 20-50
Jun 19 @ NYA L 3-4 20-51
Jun 20 @ NYA W 6-4 21-51
Jun 21 @ NYA L 1-3 21-52
Jun 22 @ CLE W 4-3 22-52
Jun 23 @ CLE W 6-3 23-52
Jun 24 @ CLE W 6-4 24-52
Jun 25 MIN L 6-9 24-53
Jun 26 MIN L 1-5 24-54
Jun 27 @ KCR L 1-4 24-55
Jun 28 @ KCR L 5-8 24-56
Jun 29 @ KCR L 5-7 24-57
 
Date   Opp Dec Score W-L
Jul 04 @ CLE W 3-1 25-57
Jul 05 @ CLE W 4-0 26-57
Jul 06 @ CLE W 6-5 27-57
Jul 07 @ MIN L 5-8 27-58
Jul 08 @ MIN L 2-3 27-59
Jul 09 @ PIT W 5-4 28-59
Jul 10 @ PIT L 4-8 28-60
Jul 11 WAS L 4-6 28-61
Jul 12 WAS W 5-4 29-61
Jul 13 @ SEM L 1-3 29-62
Jul 14 @ SEM L 3-4 29-63
Jul 15 @ SEM L 3-6 29-64
Jul 17 @ LAD L 3-11 29-65
Jul 18 @ LAD W 8-2 30-65
Jul 19 NYA L 0-7 30-66
Jul 20 NYA L 3-5 30-67
Jul 21 NYA L 2-8 30-68
Jul 22 @ SEM L 0-5 30-69
Jul 23 @ SEM L 3-8 30-70
Jul 25 @ DET L 1-4 30-71
Jul 26 @ DET L 1-6 30-72
Jul 27 @ DET L 3-4 30-73
Jul 28 @ KCR L 3-4 30-74
Jul 29 @ KCR L 3-8 30-75
Jul 30 @ KCR L 3-7 30-76
Jul 31 @ DET L 3-4 30-77
Aug 01 @ DET W 9-0 31-77
Aug 02 CLE W 6-2 32-77
Aug 03 CLE L 1-5 32-78
Aug 04 CLE W 13-3 33-78
Aug 06 @ BOS L 2-5 33-79
Aug 07 @ BOS W 9-1 34-79
Aug 08 @ BOS L 4-8 34-80
Aug 09 TOR L 1-11 34-81
Aug 10 TOR L 0-12 34-82
Aug 11 OAK L 3-10 34-83
Aug 12 OAK L 2-4 34-84
Aug 13 OAK W 8-5 35-84
Aug 15 KCR L 0-2 35-85
Aug 16 KCR L 1-4 35-86
Aug 17 KCR W 6-5 36-86
Aug 18 @ COL L 2-3 36-87
Aug 19 @ COL L 0-2 36-88
Aug 20 @ MIN L 1-5 36-89
Aug 21 @ MIN L 5-11 36-90
Aug 22 @ MIN W 8-7 37-90
Aug 23 @ OAK W 5-3 38-90
Aug 24 @ OAK W 7-1 39-90
Aug 25 @ OAK W 5-2 40-90
Aug 27 @ NYG L 2-8 40-91
Aug 28 @ NYG W 10-6 41-91
Aug 29 TOR L 2-3 41-92
Aug 30 TOR W 7-4 42-92
Aug 31 TOR L 3-7 42-93
Sep 01 BSN W 3-2 43-93
Sep 02 BSN W 5-0 44-93
Sep 04 BOS L 7-10 44-94
Sep 05 BOS L 5-13 44-95
Sep 06 BOS L 1-5 44-96
Sep 07 @ CLN L 2-3 44-97
Sep 08 @ CLN L 7-9 44-98
Sep 09 MON W 4-2 45-98
Sep 10 MON W 1-0 46-98
Sep 11 SDP L 3-5 46-99
Sep 12 SDP L 1-6 46-100
Sep 13 @ OAK L 2-4 46-101
Sep 14 @ OAK W 6-2 47-101
Sep 15 @ OAK L 3-7 47-102
Sep 17 STL W 6-1 48-102
Sep 18 STL L 0-1 48-103
Sep 19 BOS L 1-8 48-104
Sep 20 BOS L 4-9 48-105
Sep 21 BOS L 8-9 48-106
Sep 22 NYA W 4-3 49-106
Sep 23 NYA W 3-2 50-106
Sep 25 CLE W 8-1 51-106
Sep 26 CLE W 6-5 52-106
Sep 27 CLE L 0-1 52-107
Sep 28 @ KCR W 5-4 53-107
Sep 29 @ KCR L 0-1 53-108
Sep 30 @ KCR W 10-9 54-108