Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1975 St. Louis Cardinals | |||||||||||||||||||
Record: 58-104 Finish: 5th in NL Association Division Division Runs Scored: 622 Runs Allowed: 916 Exp W-L: 53-109 Ballpark: Sportsmans Park Attendance: 1,510,708 Manager: Cory Einhorn II
Statistics / Schedule |
Minor League Records: AAA: 60-77, 9th in the National League AA: 58-79, 9th in the National League A: 57-80, 9th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Joe Pepitone | 34 | 156 | 616 | 83 | 180 | 22 | 5 | 21 | 96 | 9 | 11 | 37 | 64 | .292 | .330 | .446 | .776 | 84.6 | 16.9 | 1.7 |
DH | Roy Foster | 29 | 155 | 596 | 54 | 139 | 30 | 0 | 20 | 79 | 0 | 0 | 40 | 91 | .233 | .285 | .384 | .670 | 64.3 | 7.9 | 0.0 |
CF | *Johnny Lewis | 35 | 156 | 552 | 78 | 127 | 17 | 3 | 13 | 50 | 33 | 19 | 87 | 131 | .230 | .332 | .342 | .674 | 70.9 | 11.1 | 2.4 |
SS | Chris Speier | 25 | 153 | 571 | 80 | 152 | 26 | 3 | 15 | 59 | 7 | 4 | 68 | 56 | .266 | .348 | .401 | .749 | 79.3 | 16.9 | 3.0 |
1B | Ron Santo | 35 | 156 | 577 | 68 | 136 | 31 | 5 | 24 | 71 | 1 | 0 | 56 | 112 | .236 | .303 | .432 | .734 | 76.3 | 13.7 | 2.2 |
3B | *Darrell Evans | 28 | 150 | 513 | 50 | 92 | 21 | 2 | 13 | 52 | 4 | 2 | 69 | 134 | .179 | .275 | .304 | .579 | 43.7 | 0.6 | 3.5 |
3B | *Jerry Remy | 22 | 156 | 506 | 61 | 128 | 15 | 3 | 0 | 41 | 51 | 19 | 40 | 32 | .253 | .306 | .294 | .600 | 46.9 | 4.2 | 5.9 |
RF | *Morris Nettles | 23 | 157 | 464 | 47 | 103 | 16 | 2 | 1 | 45 | 48 | 17 | 32 | 109 | .222 | .269 | .272 | .541 | 37.2 | 0.3 | 1.6 |
C | *Bill Fahey | 25 | 142 | 438 | 35 | 126 | 23 | 3 | 7 | 49 | 0 | 0 | 18 | 41 | .288 | .313 | .402 | .715 | 49.4 | 9.0 | 3.7 |
CF | *Rick Miller | 27 | 99 | 238 | 24 | 63 | 12 | 1 | 1 | 19 | 9 | 7 | 18 | 44 | .265 | .319 | .336 | .655 | 23.9 | 3.2 | 0.7 |
C | Pete Varney | 26 | 88 | 240 | 22 | 70 | 6 | 1 | 3 | 14 | 16 | 1 | 11 | 43 | .292 | .325 | .363 | .688 | 27.7 | 5.3 | 2.3 |
3B | Tom Heintzelman | 28 | 76 | 179 | 13 | 34 | 8 | 0 | 4 | 21 | 1 | 0 | 5 | 34 | .190 | .215 | .302 | .517 | 9.6 | 0.0 | 1.5 |
CF | *Charlie Manuel | 31 | 18 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .176 | .176 | .235 | .412 | 0.4 | 0.0 | 0.1 |
C | Larry Cox | 27 | 15 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.1 |
CF | Jorge Roque | 25 | 39 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | .333 | .500 | .500 | 1.000 | -0.6 | 0.0 | 0.1 |
P | *Steve Mingori | 31 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
Team Totals | 28.2 | 1718 | 5527 | 622 | 1356 | 229 | 28 | 122 | 598 | 181 | 88 | 484 | 899 | .245 | .306 | .363 | .669 | 613.3 | 89.1 | 28.8 | |
Rank among 10 NL teams | 9 | 9 | 9 | 8 | 7 | 7 | 9 | 1 | 10 | 7 | 7 | 9 | 9 | 8 | 9 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ken Forsch | 28 | 14 | 13 | .519 | 33 | 33 | 0 | 253.7 | 317 | 136 | 21 | 60 | 58 | 4.83 | 13.1 |
Jim Maloney | 35 | 6 | 21 | .222 | 32 | 32 | 0 | 220.3 | 223 | 126 | 31 | 117 | 164 | 5.15 | 7.0 |
Hal Kurtz | 31 | 7 | 19 | .269 | 32 | 32 | 0 | 205.0 | 206 | 97 | 11 | 78 | 68 | 4.26 | 12.9 |
Rick Wise | 29 | 8 | 16 | .333 | 26 | 26 | 0 | 193.3 | 183 | 97 | 24 | 68 | 124 | 4.52 | 10.6 |
Lerrin Lagrow | 26 | 6 | 7 | .462 | 87 | 0 | 10 | 151.0 | 190 | 92 | 16 | 67 | 63 | 5.48 | 5.9 |
*Steve Mingori | 31 | 8 | 5 | .615 | 55 | 4 | 5 | 115.3 | 154 | 89 | 15 | 64 | 30 | 6.95 | 0.0 |
Dock Ellis | 30 | 4 | 8 | .333 | 32 | 11 | 1 | 100.7 | 120 | 66 | 9 | 66 | 22 | 5.90 | 1.0 |
Monty Montgomery | 28 | 1 | 4 | .200 | 37 | 1 | 0 | 84.0 | 105 | 46 | 5 | 27 | 35 | 4.93 | 3.2 |
*Pablo Torrealba | 27 | 2 | 5 | .286 | 12 | 12 | 0 | 68.0 | 77 | 40 | 4 | 39 | 22 | 5.29 | 2.3 |
*Mike Wallace | 24 | 2 | 6 | .250 | 11 | 11 | 0 | 66.7 | 73 | 47 | 7 | 41 | 22 | 6.35 | 0.0 |
Team Totals | 28.9 | 58 | 104 | .358 | 357 | 162 | 16 | 1458.0 | 1648 | 836 | 143 | 627 | 608 | 5.16 | 56.0 |
Rank among 10 NL teams | 9 | 9 | 9 | 9 | 3 | 9 | 10 | 10 | 10 | 10 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |