St. Louis Cardinals
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Dale Alexander .358 1932
2.   Bibb Falk .347 1931
3.   Pinky Whitney .347 1936
4.   Red Worthington .345 1932
5.   Dale Alexander .342 1936
6.   Lou Chiozza .337 1938
7.   Dale Alexander .335 1933
8.   Doug Taitt .335 1936
9.   Hal Rhyne .333 1933
10.   Goose Goslin .328 1933
 
Batting Average - Career
Rank    Player AVG PA
1.   Dale Alexander .328 4935
2.   Frank Demaree .315 2211
3.   Lou Chiozza .307 4810
4.   Goose Goslin .307 2633
5.   Pinky Whitney .302 4472
6.   Mark Koenig .300 3043
7.   Pid Purdy .292 3355
8.   Enos Slaughter .279 2329
9.   Jimmy Outlaw .266 2506
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Dale Alexander .403 1933
2.   Lou Chiozza .397 1938
3.   Goose Goslin .396 1933
4.   Les Fleming .394 1940
5.   Les Fleming .393 1941
6.   Bibb Falk .391 1931
7.   Dale Alexander .389 1932
8.   Red Worthington .384 1932
9.   Hal Rhyne .384 1933
10.   Dale Alexander .383 1935
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Dale Alexander .376 4935
2.   Goose Goslin .366 2633
3.   Lou Chiozza .352 4810
4.   Frank Demaree .351 2211
5.   Enos Slaughter .351 2329
6.   Pid Purdy .335 3355
7.   Pinky Whitney .333 4472
8.   Mark Koenig .330 3043
9.   Jimmy Outlaw .321 2506
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Dale Alexander .615 1932
2.   Dale Alexander .589 1936
3.   Dale Alexander .539 1933
4.   Dale Alexander .531 1935
5.   Dale Alexander .531 1934
6.   Wally Berger .526 1932
7.   Dale Alexander .526 1930
8.   Red Worthington .503 1932
9.   Pinky Whitney .501 1936
10.   Dale Alexander .501 1931
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Dale Alexander .545 4935
2.   Frank Demaree .443 2211
3.   Goose Goslin .426 2633
4.   Enos Slaughter .418 2329
5.   Pinky Whitney .413 4472
6.   Lou Chiozza .406 4810
7.   Mark Koenig .378 3043
8.   Pid Purdy .370 3355
9.   Jimmy Outlaw .349 2506
 
OPS - Single-Season
Rank    Player OPS Year
1.   Dale Alexander 1.004 1932
2.   Dale Alexander .968 1936
3.   Dale Alexander .942 1933
4.   Dale Alexander .915 1935
5.   Dale Alexander .898 1930
6.   Dale Alexander .887 1934
7.   Red Worthington .887 1932
8.   Pinky Whitney .878 1936
9.   Goose Goslin .876 1933
10.   Dale Alexander .874 1931
 
OPS - Career
Rank    Player OPS PA
1.   Dale Alexander .921 4935
2.   Frank Demaree .794 2211
3.   Goose Goslin .793 2633
4.   Enos Slaughter .769 2329
5.   Lou Chiozza .758 4810
6.   Pinky Whitney .746 4472
7.   Mark Koenig .708 3043
8.   Pid Purdy .705 3355
9.   Jimmy Outlaw .670 2506
 
XR - Single-Season
Rank    Player XR Year
1.   Dale Alexander 123.2 1932
2.   Dale Alexander 123.1 1936
3.   Dale Alexander 110.2 1933
4.   Dale Alexander 107.5 1935
5.   Dale Alexander 106.4 1930
6.   Dale Alexander 100.2 1931
7.   Goose Goslin 100.0 1933
8.   Dale Alexander 96.9 1934
9.   Pinky Whitney 95.6 1936
10.   Wally Berger 94.7 1932
 
XR - Career
Rank    Player XR PA
1.   Dale Alexander 818.4 4935
2.   Lou Chiozza 579.1 4810
3.   Pinky Whitney 510.4 4472
4.   Pid Purdy 358.5 3355
5.   Goose Goslin 350.0 2633
6.   Mark Koenig 332.8 3043
7.   Enos Slaughter 295.9 2329
8.   Frank Demaree 289.2 2211
9.   Les Fleming 251.9 1900
10.   Jimmy Outlaw 244.5 2506
 
Games - Single-Season
Rank    Player G Year
1.   Dale Alexander 159 1935
2.   Wally Judnich 158 1942
3.   Lou Chiozza 157 1940
  Stan Musial 157 1942
  Doug Taitt 157 1936
  Wally Judnich 157 1941
  Les Fleming 157 1941
8.   Pinky Whitney 156 1933
  Freddy Spurgeon 156 1931
  Dale Alexander 156 1936
 
Games - Career
Rank    Player G PA
1.   Lou Chiozza 1269 4810
2.   Dale Alexander 1160 4935
3.   Pinky Whitney 1069 4472
4.   Pid Purdy 922 3355
5.   Mark Koenig 787 3043
6.   Goose Goslin 704 2633
7.   Frank Demaree 681 2211
8.   Jimmy Outlaw 669 2506
9.   Enos Slaughter 601 2329
10.   Mickey Haslin 567 1247
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Pinky Whitney 679 1933
2.   Freddy Spurgeon 638 1931
3.   Pinky Whitney 634 1932
4.   Jimmy Welsh 626 1930
5.   Dale Alexander 623 1936
6.   Pinky Whitney 617 1938
7.   Lou Chiozza 616 1940
8.   Pid Purdy 614 1935
  Mark Koenig 614 1936
10.   Harry Rice 611 1930
 
At-Bats - Career
Rank    Player AB PA
1.   Dale Alexander 4521 4935
2.   Lou Chiozza 4448 4810
3.   Pinky Whitney 4204 4472
4.   Pid Purdy 3102 3355
5.   Mark Koenig 2857 3043
6.   Goose Goslin 2378 2633
7.   Jimmy Outlaw 2283 2506
8.   Enos Slaughter 2066 2329
9.   Frank Demaree 2056 2211
10.   Wally Judnich 1652 1847
 
Runs - Single-Season
Rank    Player R Year
1.   Wally Berger 120 1932
  Dale Alexander 120 1932
3.   Dale Alexander 109 1936
4.   Dale Alexander 106 1933
5.   Dale Alexander 104 1931
6.   Dale Alexander 103 1935
  Goose Goslin 103 1933
8.   Harry Rice 102 1930
9.   Doug Taitt 101 1936
10.   Pinky Whitney 99 1932
 
Runs - Career
Rank    Player R PA
1.   Dale Alexander 784 4935
2.   Lou Chiozza 581 4810
3.   Pinky Whitney 573 4472
4.   Goose Goslin 391 2633
5.   Mark Koenig 361 3043
6.   Pid Purdy 359 3355
7.   Enos Slaughter 306 2329
8.   Frank Demaree 285 2211
9.   Jimmy Outlaw 265 2506
10.   Les Fleming 261 1900
 
Hits - Single-Season
Rank    Player H Year
1.   Dale Alexander 215 1932
2.   Dale Alexander 213 1936
3.   Bibb Falk 206 1931
  Pinky Whitney 206 1936
5.   Jimmy Welsh 205 1930
6.   Doug Taitt 203 1936
7.   Pinky Whitney 201 1932
8.   Dale Alexander 198 1935
9.   Freddy Spurgeon 197 1931
10.   Dale Alexander 193 1930
 
Hits - Career
Rank    Player H PA
1.   Dale Alexander 1485 4935
2.   Lou Chiozza 1365 4810
3.   Pinky Whitney 1268 4472
4.   Pid Purdy 907 3355
5.   Mark Koenig 858 3043
6.   Goose Goslin 729 2633
7.   Frank Demaree 647 2211
8.   Jimmy Outlaw 607 2506
9.   Enos Slaughter 577 2329
10.   Red Worthington 497 1739
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Dale Alexander 369 1932
2.   Dale Alexander 367 1936
3.   Dale Alexander 322 1935
4.   Dale Alexander 314 1930
5.   Dale Alexander 313 1934
6.   Dale Alexander 309 1933
7.   Dale Alexander 303 1931
  Wally Berger 303 1932
9.   Pinky Whitney 297 1936
10.   Jimmy Welsh 288 1930
 
Total Bases - Career
Rank    Player TB PA
1.   Dale Alexander 2466 4935
2.   Lou Chiozza 1804 4810
3.   Pinky Whitney 1738 4472
4.   Pid Purdy 1147 3355
5.   Mark Koenig 1080 3043
6.   Goose Goslin 1014 2633
7.   Frank Demaree 911 2211
8.   Enos Slaughter 863 2329
9.   Jimmy Outlaw 797 2506
10.   Wally Judnich 739 1847
 
Singles - Single-Season
Rank    Player 1B Year
1.   Freddy Spurgeon 164 1931
2.   Jimmy Welsh 161 1930
3.   Pinky Whitney 151 1933
  Bibb Falk 151 1931
5.   Pinky Whitney 149 1938
  Pinky Whitney 149 1936
7.   Pid Purdy 148 1935
  Doug Taitt 148 1936
9.   Pid Purdy 146 1933
10.   Pinky Whitney 145 1932
 
Singles - Career
Rank    Player 1B PA
1.   Lou Chiozza 1003 4810
2.   Pinky Whitney 946 4472
3.   Dale Alexander 925 4935
4.   Pid Purdy 742 3355
5.   Mark Koenig 681 3043
6.   Goose Goslin 544 2633
7.   Frank Demaree 497 2211
8.   Jimmy Outlaw 474 2506
9.   Enos Slaughter 396 2329
10.   Johnny Gooch 385 1722
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Lou Chiozza 50 1941
2.   Dale Alexander 49 1936
3.   Doug Taitt 47 1936
4.   Bibb Falk 46 1931
5.   Dale Alexander 45 1935
6.   Dale Alexander 44 1930
  Dale Alexander 44 1933
  Dale Alexander 44 1932
9.   Enos Slaughter 43 1940
10.   Pinky Whitney 41 1932
 
Doubles - Career
Rank    Player 2B PA
1.   Dale Alexander 321 4935
2.   Lou Chiozza 299 4810
3.   Pinky Whitney 228 4472
4.   Mark Koenig 142 3043
5.   Goose Goslin 123 2633
6.   Enos Slaughter 118 2329
7.   Pid Purdy 115 3355
8.   Jimmy Outlaw 94 2506
9.   Red Worthington 91 1739
10.   Wally Judnich 90 1847
 
Triples - Single-Season
Rank    Player 3B Year
1.   Dale Alexander 13 1932
2.   Dale Alexander 12 1936
  Lou Chiozza 12 1936
4.   Pinky Whitney 10 1935
5.   Jimmy Welsh 9 1930
6.   Bibb Falk 8 1930
  Mark Koenig 8 1936
  Dale Alexander 8 1933
  Jimmy Outlaw 8 1941
  Red Worthington 8 1932
 
Triples - Career
Rank    Player 3B PA
1.   Dale Alexander 57 4935
2.   Lou Chiozza 49 4810
3.   Pinky Whitney 40 4472
4.   Pid Purdy 25 3355
  Mark Koenig 25 3043
6.   Goose Goslin 24 2633
7.   Les Fleming 23 1900
8.   Jimmy Outlaw 21 2506
  Enos Slaughter 21 2329
10.   Red Worthington 17 1739
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Wally Berger 37 1932
2.   Dale Alexander 28 1932
3.   Dale Alexander 27 1936
4.   Dale Alexander 26 1934
5.   Wally Judnich 24 1942
6.   Dale Alexander 23 1935
7.   Dale Alexander 22 1931
8.   Dale Alexander 21 1930
9.   Dale Alexander 19 1933
  Wally Judnich 19 1941
 
Homeruns - Career
Rank    Player HR PA
1.   Dale Alexander 182 4935
2.   Wally Judnich 58 1847
3.   Pinky Whitney 54 4472
4.   Frank Demaree 49 2211
5.   Enos Slaughter 42 2329
6.   Goose Goslin 38 2633
7.   Wally Berger 37 640
8.   Ed Morgan 30 1625
9.   Red Worthington 29 1739
10.   Stan Musial 28 1032
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Dale Alexander 131 1932
2.   Dale Alexander 116 1936
3.   Jimmy Welsh 113 1930
4.   Pinky Whitney 108 1936
5.   Dale Alexander 104 1935
6.   Dale Alexander 103 1933
7.   Wally Berger 102 1932
8.   Dale Alexander 101 1930
9.   Dale Alexander 96 1934
10.   Red Worthington 95 1933
 
RBIs - Career
Rank    Player RBI PA
1.   Dale Alexander 791 4935
2.   Pinky Whitney 516 4472
3.   Lou Chiozza 474 4810
4.   Pid Purdy 355 3355
5.   Frank Demaree 346 2211
6.   Goose Goslin 335 2633
7.   Mark Koenig 305 3043
8.   Enos Slaughter 301 2329
9.   Red Worthington 263 1739
10.   Jimmy Outlaw 229 2506
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Enos Slaughter 13 1939
2.   Doug Taitt 11 1936
  Les Fleming 11 1942
4.   Goose Goslin 10 1934
  Goose Goslin 10 1935
6.   Jimmy Welsh 9 1930
  Les Fleming 9 1941
  Ernie Orsatti 9 1938
9.   Goose Goslin 8 1933
  Lou Chiozza 8 1936
 
Stolen Bases - Career
Rank    Player SB PA
1.   Goose Goslin 36 2633
2.   Lou Chiozza 34 4810
3.   Les Fleming 26 1900
4.   Enos Slaughter 21 2329
5.   Mark Koenig 18 3043
6.   Pinky Whitney 14 4472
7.   Doug Taitt 13 730
8.   Mickey Haslin 12 1247
9.   Ernie Orsatti 11 831
  Harry Rice 11 1660
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Marty Callaghan 8 1937
2.   Enos Slaughter 6 1939
3.   Pinky Whitney 5 1937
  Les Fleming 5 1942
  Lou Chiozza 5 1941
6.   Jimmy Welsh 4 1930
  Goose Goslin 4 1933
  Enos Slaughter 4 1940
  Les Fleming 4 1941
  Ed Morgan 4 1939
 
Caught Stealing - Career
Rank    Player CS PA
1.   Lou Chiozza 22 4810
2.   Pinky Whitney 17 4472
3.   Goose Goslin 15 2633
4.   Enos Slaughter 13 2329
5.   Les Fleming 11 1900
6.   Ed Morgan 10 1625
7.   Marty Callaghan 8 754
  Jimmy Outlaw 8 2506
9.   Johnny Neun 7 360
10.   Mark Koenig 6 3043
 
Walks - Single-Season
Rank    Player BB Year
1.   Les Fleming 92 1942
2.   Les Fleming 87 1941
3.   Les Fleming 78 1940
4.   Wally Judnich 70 1942
  Enos Slaughter 70 1941
6.   Enos Slaughter 68 1940
7.   Goose Goslin 65 1933
8.   Dale Alexander 64 1933
9.   Harry Rice 60 1931
  Wally Berger 60 1932
 
Walks - Career
Rank    Player BB PA
1.   Dale Alexander 363 4935
2.   Lou Chiozza 308 4810
3.   Les Fleming 266 1900
4.   Enos Slaughter 238 2329
5.   Goose Goslin 223 2633
6.   Pinky Whitney 203 4472
7.   Jimmy Outlaw 195 2506
8.   Pid Purdy 184 3355
9.   Wally Judnich 179 1847
10.   Ed Morgan 136 1625
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ed Morgan 130 1939
2.   Ed Morgan 95 1938
3.   Chick Hafey 88 1938
4.   Don Lang 84 1940
5.   Chick Hafey 74 1937
6.   Dale Alexander 73 1936
7.   Jimmy Outlaw 72 1941
  Denny Sothern 72 1940
9.   Les Fleming 69 1942
10.   Wally Judnich 67 1942
 
Strikeouts - Career
Rank    Player K PA
1.   Dale Alexander 426 4935
2.   Ed Morgan 308 1625
3.   Jimmy Outlaw 250 2506
4.   Chick Hafey 224 1464
5.   Roy Moore 204 957
6.   Wally Judnich 193 1847
7.   Les Fleming 184 1900
8.   Lou Chiozza 180 4810
9.   Denny Galehouse 153 553
10.   Pid Purdy 148 3355
  Enos Slaughter 148 2329