Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
St. Louis (B) Browns Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1930 St. Louis (B) Browns | 5.5 | 879 | 160 | 4.90 | 1436.3 | 1668 | 10.4 | 549 | 3.4 | 353 | 2.2 | 15 | 61.9 |
1931 St. Louis (B) Browns | 5.4 | 866 | 160 | 4.78 | 1422.3 | 1630 | 10.2 | 565 | 3.5 | 334 | 2.1 | 20 | 61.1 |
2 Year Team Totals | 5.5 | 1745 | 320 | 4.84 | 2858.7 | 3298 | 10.3 | 1114 | 3.5 | 687 | 2.1 | 35 | 123.0 |
Seasonal Average | 5.5 | 873 | 160 | 4.84 | 1429.3 | 1649 | 10.3 | 557 | 3.5 | 344 | 2.1 | 18 | 61.5 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Harry Courtney | 2 | 1930-1931 | 8 | 11 | .421 | 4.97 | 51 | 20 | 7 | 0 | 3 | 184.7 | 211 | 102 | 12 | 76 | 42 | 7.2 |
Pea Ridge Day | 2 | 1930-1931 | 24 | 35 | .407 | 4.89 | 72 | 72 | 10 | 0 | 0 | 467.3 | 578 | 254 | 38 | 151 | 148 | 18.0 |
Nick Dumovich | 2 | 1930-1931 | 30 | 34 | .469 | 5.19 | 74 | 74 | 15 | 1 | 0 | 541.0 | 622 | 312 | 30 | 215 | 151 | 17.3 |
Vic Frasier | 1 | 1931-1931 | 14 | 12 | .538 | 3.26 | 32 | 32 | 15 | 3 | 0 | 259.7 | 248 | 94 | 15 | 101 | 73 | 20.1 |
Milt Gaston | 1 | 1930-1930 | 1 | 2 | .333 | 8.78 | 27 | 2 | 0 | 0 | 0 | 41.0 | 65 | 40 | 4 | 15 | 3 | 0.0 |
Art Herring | 1 | 1931-1931 | 0 | 3 | .000 | 5.84 | 39 | 2 | 0 | 0 | 0 | 57.0 | 58 | 37 | 1 | 29 | 10 | 0.5 |
Waite Hoyt | 2 | 1930-1931 | 19 | 27 | .413 | 4.68 | 57 | 57 | 21 | 2 | 0 | 430.7 | 505 | 224 | 24 | 124 | 102 | 17.9 |
Roy Johnson | 2 | 1930-1931 | 10 | 9 | .526 | 6.16 | 138 | 2 | 0 | 0 | 8 | 159.3 | 205 | 109 | 11 | 116 | 23 | 1.4 |
Walt Kinney | 1 | 1930-1930 | 2 | 1 | .667 | 6.54 | 31 | 0 | 0 | 0 | 0 | 42.7 | 57 | 31 | 2 | 25 | 10 | 0.0 |
Mike Kircher | 2 | 1930-1931 | 12 | 8 | .600 | 4.65 | 104 | 0 | 0 | 0 | 9 | 120.0 | 141 | 62 | 10 | 56 | 14 | 7.5 |
Luther Roy | 2 | 1930-1931 | 6 | 1 | .857 | 4.51 | 100 | 0 | 0 | 0 | 4 | 133.7 | 142 | 67 | 7 | 57 | 10 | 8.4 |
George Smith | 2 | 1930-1931 | 2 | 5 | .286 | 5.86 | 27 | 0 | 0 | 0 | 11 | 35.3 | 33 | 23 | 4 | 21 | 11 | 3.6 |
Rasty Wright | 2 | 1930-1931 | 22 | 22 | .500 | 4.23 | 59 | 59 | 3 | 0 | 0 | 389.7 | 433 | 183 | 29 | 128 | 90 | 21.0 |
13 Players |
For questions or to report errors, please send us a note. |