1975 Seattle Mariners
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 102 60 36 .630 868 629 1535 1382 126 150 4,132,820
Home 52 29 15 .642 436 308 778 704 61 66 2,399,919
Away 50 31 21 .617 432 321 757 678 65 84 1,732,901
Extra Innings 5 10 1 .333 80 77 160 177 17 16 382,801
Post-Season 12 8 6 .600 80 82 183 161 17 10 586,022
Interleague 20 16 7 .556 186 150 339 322 29 28 939,990
1-Run Games 25 23 8 .521 201 199 420 438 35 39 1,237,544
Blowout Games (5+ Runs) 34 12 6 .739 353 160 522 357 27 49 1,192,069
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 11 4 .577 110 97 226 214 22 21 676,812
May 15 13 4 .536 156 124 277 257 24 24 710,001
June 17 10 4 .630 166 102 297 225 18 21 692,915
July 18 8 10 .692 161 107 254 244 34 28 672,977
August 19 9 6 .679 135 98 244 245 14 27 769,374
September/October 18 9 8 .667 140 101 237 197 14 29 610,741
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 11 6 .542 117 104 233 211 16 20 595,165
Monday 11 9 4 .550 120 91 201 185 16 18 498,443
Tuesday 11 8 4 .579 100 83 177 161 20 13 491,301
Wednesday 13 8 6 .619 91 83 169 174 14 19 510,697
Thursday 17 9 4 .654 135 88 251 220 16 23 678,907
Friday 17 9 8 .654 168 104 258 231 25 24 677,402
Saturday 20 6 4 .769 137 76 246 200 19 33 680,905
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 7 3 1 .700 55 40 90 83 4 10 239,462
BSN 2 2 1 .500 22 23 31 39 2 5 96,198
CLE 7 3 2 .700 61 39 104 96 1 7 271,812
CLN 3 1 2 .750 16 15 38 32 3 1 118,985
COL 1 3 1 .250 15 19 25 40 2 7 114,540
DET 17 1 7 .944 119 45 189 116 19 20 445,373
KCR 6 4 2 .600 44 39 87 77 5 10 267,690
LAD 2 2 0 .500 21 26 36 39 6 1 95,905
MIN 11 7 2 .611 93 69 159 162 19 23 397,107
MON 4 0 1 1.000 21 5 30 29 4 3 118,126
NYA 9 9 4 .500 77 80 144 155 16 20 451,034
NYG 1 3 0 .250 18 22 32 42 2 3 105,201
OAK 4 6 3 .400 37 42 80 88 8 5 255,071
PIT 2 2 1 .500 26 16 47 39 4 4 81,816
SDP 3 1 1 .750 25 8 53 29 2 2 119,893
STL 4 0 1 1.000 37 11 48 30 1 5 101,631
TAM 6 4 1 .600 54 38 101 79 9 7 278,082
TOR 11 7 6 .611 105 76 194 174 15 15 485,568
WAS 2 2 0 .500 22 16 47 33 4 2 89,326
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 02 @ NYG L 3-8 0-1
Apr 03 @ NYG L 4-7 0-2
Apr 04 MIN W 5-2 1-2
Apr 05 MIN W 3-2 2-2
Apr 06 MIN W 6-0 3-2
Apr 07 @ OAK L 2-3 3-3
Apr 08 @ OAK L 3-6 3-4
Apr 10 STL W 9-3 4-4
Apr 11 STL W 6-2 5-4
Apr 12 NYA W 4-2 6-4
Apr 13 NYA L 3-11 6-5
Apr 14 NYA L 8-10 6-6
Apr 15 BOS W 4-0 7-6
Apr 16 BOS L 3-7 7-7
Apr 18 TOR L 0-4 7-8
Apr 19 TOR W 4-2 8-8
Apr 20 TOR W 8-2 9-8
Apr 21 @ DET W 4-0 10-8
Apr 22 @ DET W 4-2 11-8
Apr 23 @ DET L 3-4 11-9
Apr 24 @ KCR W 2-1 12-9
Apr 25 @ KCR L 2-3 12-10
Apr 26 @ NYA L 2-3 12-11
Apr 27 @ NYA W 4-2 13-11
Apr 28 @ NYA W 4-2 14-11
Apr 30 BOS W 10-9 15-11
May 01 BOS L 2-3 15-12
May 02 BOS W 8-7 16-12
May 03 @ CLN W 7-6 17-12
May 04 @ CLN W 3-2 18-12
May 05 @ MIN L 3-4 18-13
May 06 @ MIN W 11-3 19-13
May 07 @ MIN W 9-7 20-13
May 09 NYA W 9-2 21-13
May 10 NYA L 9-10 21-14
May 11 NYA L 2-7 21-15
May 12 @ CLE W 7-5 22-15
May 13 @ CLE W 5-1 23-15
May 14 @ TOR L 3-6 23-16
May 15 @ TOR W 6-2 24-16
May 16 @ TOR L 2-3 24-17
May 17 COL L 2-5 24-18
May 18 COL L 4-5 24-19
May 20 @ MIN L 2-5 24-20
May 21 @ MIN L 1-7 24-21
May 22 @ MIN L 3-7 24-22
May 23 PIT W 10-0 25-22
May 24 PIT L 4-5 25-23
May 25 DET W 6-1 26-23
May 26 DET W 6-0 27-23
May 27 DET W 9-8 28-23
May 29 TAM W 7-4 29-23
May 30 TAM W 13-2 30-23
May 31 TAM L 3-7 30-24
Jun 01 @ BSN W 6-4 31-24
Jun 02 @ BSN L 8-9 31-25
Jun 03 @ LAD L 6-12 31-26
Jun 04 @ LAD W 5-2 32-26
Jun 05 @ MON W 4-2 33-26
Jun 06 @ MON W 4-2 34-26
Jun 07 @ KCR W 14-8 35-26
Jun 08 @ KCR L 3-4 35-27
Jun 09 @ KCR W 2-0 36-27
Jun 11 SDP W 9-0 37-27
Jun 12 SDP L 2-4 37-28
Jun 13 @ OAK L 1-7 37-29
Jun 14 @ OAK L 4-6 37-30
Jun 15 @ OAK L 2-3 37-31
Jun 16 WAS L 4-6 37-32
Jun 17 WAS W 11-0 38-32
Jun 19 @ TOR W 3-2 39-32
Jun 20 @ TOR L 6-8 39-33
Jun 21 @ TOR W 14-4 40-33
Jun 22 @ CLE W 8-2 41-33
Jun 23 @ CLE L 7-8 41-34
Jun 24 @ CLE W 11-1 42-34
Jun 25 TAM W 10-3 43-34
Jun 26 TAM W 4-1 44-34
Jun 27 DET W 4-3 45-34
Jun 28 DET W 7-1 46-34
Jun 29 DET W 7-0 47-34
 
Date   Opp Dec Score W-L
Jul 04 @ NYA L 2-9 47-35
Jul 05 @ NYA W 7-4 48-35
Jul 06 @ NYA L 2-3 48-36
Jul 07 @ SDP W 4-3 49-36
Jul 08 @ SDP W 10-1 50-36
Jul 09 CLN W 4-3 51-36
Jul 10 CLN L 2-4 51-37
Jul 11 MON W 11-1 52-37
Jul 12 MON W 2-0 53-37
Jul 13 DET W 9-5 54-37
Jul 14 DET W 4-1 55-37
Jul 15 DET W 5-2 56-37
Jul 17 @ PIT W 5-3 57-37
Jul 18 @ PIT L 7-8 57-38
Jul 19 @ MIN W 17-5 58-38
Jul 20 @ MIN W 3-2 59-38
Jul 21 @ MIN W 6-5 60-38
Jul 22 LAD L 4-7 60-39
Jul 23 LAD W 6-5 61-39
Jul 25 OAK W 6-0 62-39
Jul 26 OAK L 4-5 62-40
Jul 27 OAK W 5-4 63-40
Jul 28 TOR L 7-9 63-41
Jul 29 TOR L 6-8 63-42
Jul 30 TOR W 16-4 64-42
Jul 31 OAK W 7-6 65-42
Aug 01 OAK W 3-2 66-42
Aug 02 @ TOR W 8-6 67-42
Aug 03 @ TOR W 3-2 68-42
Aug 04 @ TOR W 5-3 69-42
Aug 06 CLE W 2-0 70-42
Aug 07 CLE W 7-6 71-42
Aug 08 CLE W 3-2 72-42
Aug 09 @ STL W 12-4 73-42
Aug 10 @ STL W 10-2 74-42
Aug 11 KCR W 6-3 75-42
Aug 12 KCR L 2-5 75-43
Aug 13 KCR W 4-3 76-43
Aug 15 @ NYA L 2-3 76-44
Aug 16 @ NYA W 2-1 77-44
Aug 17 @ NYA W 8-2 78-44
Aug 18 CLE L 4-5 78-45
Aug 19 CLE L 7-9 78-46
Aug 20 MIN W 6-1 79-46
Aug 21 MIN L 2-6 79-47
Aug 22 MIN L 3-4 79-48
Aug 23 @ TAM L 3-4 79-49
Aug 24 @ TAM W 3-1 80-49
Aug 25 @ TAM W 9-5 81-49
Aug 27 BSN L 3-6 81-50
Aug 28 BSN W 5-4 82-50
Aug 29 MIN W 3-2 83-50
Aug 30 MIN L 2-5 83-51
Aug 31 MIN W 8-2 84-51
Sep 01 NYG W 7-2 85-51
Sep 02 NYG L 4-5 85-52
Sep 04 @ BOS W 6-1 86-52
Sep 05 @ BOS W 8-2 87-52
Sep 06 @ BOS W 4-2 88-52
Sep 07 @ COL W 7-2 89-52
Sep 08 @ COL L 2-7 89-53
Sep 09 @ BOS W 8-6 90-53
Sep 10 @ BOS L 2-3 90-54
Sep 11 @ WAS L 1-6 90-55
Sep 12 @ WAS W 6-4 91-55
Sep 13 TOR W 3-2 92-55
Sep 14 TOR W 9-5 93-55
Sep 15 TOR L 2-4 93-56
Sep 17 @ TAM L 1-5 93-57
Sep 18 @ TAM L 1-6 93-58
Sep 19 @ DET W 5-3 94-58
Sep 20 @ DET W 9-3 95-58
Sep 21 @ DET W 4-2 96-58
Sep 22 KCR W 6-4 97-58
Sep 23 KCR L 3-8 97-59
Sep 25 @ DET W 9-5 98-59
Sep 26 @ DET W 6-3 99-59
Sep 27 @ DET W 18-2 100-59
Sep 28 NYA W 4-1 101-59
Sep 29 NYA L 0-6 101-60
Sep 30 NYA W 5-2 102-60
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 03 KCR W 4-3 1-0  
Oct 04 KCR L 5-9 1-1  
Oct 06 @ KCR L 4-5 1-2  
Oct 07 @ KCR L 2-15 1-3  
Oct 08 @ KCR W 6-5 2-3  
Oct 10 KCR W 3-0 3-3  
Oct 11 KCR W 5-4 4-3  
Oct 13 TAM W 5-1 5-3  
Oct 14 TAM L 2-4 5-4  
Oct 16 @ TAM W 6-2 6-4  
Oct 17 @ TAM L 3-4 6-5  
Oct 18 @ TAM L 4-6 6-6  
Oct 20 TAM W 4-1 7-6  
Oct 21 TAM W 4-3 8-6  
Oct 23 MON L 2-6 8-7  
Oct 24 MON W 2-0 9-7  
Oct 26 @ MON W 9-3 10-7  
Oct 27 @ MON W 3-2 11-7  
Oct 28 @ MON L 5-8 11-8  
Oct 30 MON W 2-1 12-8