Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1971 Seattle Mariners | |||||||||||||||||||
Record: 97-65 Finish: 1st in AL Players Division Division Runs Scored: 912 Runs Allowed: 657 Exp W-L: 105-57 Ballpark: The Fish Bowl Attendance: 2,405,376 Manager: Peter Fletcher
Statistics / Schedule |
Minor League Records: AAA: 89-48, 3rd in the American League AA: 90-47, 2nd in the American League A: 87-50, 2nd in the American League Postseason Results: Lost World Championship 1-4 to Montreal Expos Won AL League Series 4-1 over Kansas City Royals Won Divisional Series 4-3 over Oakland Athletics | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | *Joe Morgan | 27 | 155 | 582 | 122 | 164 | 33 | 4 | 22 | 103 | 64 | 51 | 124 | 89 | .282 | .406 | .466 | .872 | 107.5 | 21.0 | 3.0 |
CF | *Johnny Briggs | 27 | 156 | 548 | 95 | 176 | 35 | 4 | 25 | 124 | 13 | 10 | 105 | 93 | .321 | .427 | .536 | .963 | 118.5 | 27.9 | 4.4 |
C | Frank Fernandez | 28 | 146 | 479 | 97 | 100 | 17 | 3 | 28 | 80 | 1 | 1 | 120 | 143 | .209 | .367 | .432 | .799 | 84.4 | 15.4 | 6.6 |
2B | Bert Campaneris | 29 | 152 | 530 | 73 | 155 | 26 | 7 | 4 | 69 | 50 | 26 | 35 | 52 | .292 | .339 | .391 | .730 | 67.4 | 10.9 | 5.7 |
SS | *Sonny Jackson | 26 | 142 | 487 | 75 | 160 | 20 | 6 | 8 | 89 | 63 | 21 | 37 | 19 | .329 | .375 | .444 | .819 | 83.8 | 17.3 | 4.3 |
3B | *Derrell Griffith | 27 | 118 | 445 | 50 | 124 | 29 | 1 | 7 | 69 | 3 | 2 | 15 | 45 | .279 | .299 | .396 | .695 | 50.1 | 7.1 | 2.6 |
CF | *Lou Brock | 32 | 123 | 413 | 63 | 117 | 21 | 7 | 3 | 48 | 36 | 21 | 22 | 49 | .283 | .323 | .390 | .713 | 48.6 | 6.9 | 2.5 |
CF | *Willie Montanez | 23 | 98 | 338 | 49 | 87 | 25 | 0 | 12 | 53 | 0 | 1 | 26 | 40 | .257 | .308 | .438 | .746 | 43.7 | 6.9 | 0.4 |
CF | #Billy North | 23 | 74 | 300 | 68 | 99 | 8 | 7 | 2 | 42 | 68 | 20 | 50 | 42 | .330 | .428 | .423 | .851 | 61.1 | 13.8 | 0.0 |
CF | Ivan Murrell | 26 | 97 | 313 | 44 | 99 | 18 | 2 | 5 | 41 | 13 | 9 | 17 | 51 | .316 | .350 | .435 | .785 | 41.8 | 7.4 | 1.2 |
SS | Jake Wood | 34 | 98 | 299 | 49 | 77 | 8 | 2 | 1 | 37 | 21 | 12 | 21 | 51 | .258 | .312 | .308 | .619 | 28.3 | 2.5 | 4.5 |
RF | Jose Ortiz | 24 | 97 | 255 | 34 | 90 | 19 | 4 | 4 | 50 | 1 | 0 | 16 | 18 | .353 | .391 | .506 | .897 | 46.0 | 10.7 | 1.4 |
SS | Ed Brinkman | 29 | 92 | 238 | 34 | 56 | 9 | 1 | 1 | 20 | 2 | 2 | 18 | 47 | .235 | .285 | .294 | .579 | 18.9 | 0.3 | 3.4 |
LF | Ron Davis | 29 | 53 | 166 | 23 | 46 | 10 | 0 | 1 | 21 | 0 | 0 | 16 | 20 | .277 | .348 | .355 | .703 | 19.9 | 3.2 | 0.2 |
C | Dave Duncan | 25 | 44 | 118 | 24 | 33 | 6 | 2 | 6 | 29 | 0 | 0 | 8 | 15 | .280 | .323 | .517 | .840 | 19.5 | 3.9 | 0.5 |
C | *Tom Satriano | 30 | 26 | 89 | 10 | 14 | 4 | 0 | 1 | 7 | 0 | 0 | 11 | 10 | .157 | .257 | .236 | .493 | 4.6 | 0.0 | 1.1 |
C | Jim Price | 29 | 15 | 24 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | .250 | .269 | .250 | .519 | 1.7 | 0.0 | 0.3 |
P | Jay Ritchie | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.9 | 1687 | 5625 | 911 | 1603 | 288 | 50 | 130 | 884 | 335 | 177 | 642 | 788 | .285 | .358 | .423 | .781 | 845.7 | 155.3 | 42.0 | |
Rank among 10 AL teams | 2 | 2 | 1 | 2 | 1 | 7 | 2 | 1 | 10 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Tom Qualters | 36 | 16 | 5 | .762 | 34 | 34 | 0 | 241.0 | 196 | 90 | 17 | 89 | 170 | 3.36 | 17.8 |
Dean Chance | 30 | 14 | 9 | .609 | 29 | 29 | 0 | 216.3 | 189 | 74 | 7 | 84 | 145 | 3.08 | 16.4 |
Hal Reniff | 32 | 13 | 9 | .591 | 38 | 29 | 0 | 200.3 | 177 | 82 | 3 | 105 | 128 | 3.68 | 13.1 |
Rollie Sheldon | 34 | 10 | 8 | .556 | 22 | 22 | 0 | 178.7 | 156 | 57 | 13 | 23 | 132 | 2.87 | 14.3 |
Jerry Stephenson | 27 | 17 | 4 | .810 | 23 | 23 | 0 | 175.7 | 135 | 62 | 6 | 93 | 126 | 3.18 | 14.5 |
*Al Hrabosky | 21 | 8 | 9 | .471 | 68 | 0 | 12 | 105.3 | 99 | 59 | 14 | 36 | 77 | 5.04 | 5.7 |
Wayne Twitchell | 23 | 5 | 7 | .417 | 15 | 15 | 0 | 91.3 | 100 | 63 | 12 | 53 | 82 | 6.21 | 0.0 |
*Fred Norman | 28 | 3 | 2 | .600 | 33 | 0 | 2 | 60.3 | 58 | 33 | 12 | 21 | 56 | 4.92 | 2.0 |
Jay Ritchie | 34 | 4 | 4 | .500 | 36 | 0 | 6 | 43.7 | 43 | 22 | 4 | 13 | 29 | 4.54 | 3.5 |
Phil Hennigan | 25 | 1 | 2 | .333 | 6 | 6 | 0 | 41.3 | 43 | 24 | 6 | 11 | 26 | 5.23 | 0.6 |
*Ron Moeller | 32 | 2 | 3 | .400 | 29 | 0 | 5 | 39.7 | 42 | 18 | 7 | 18 | 29 | 4.08 | 2.2 |
Mike Torrez | 24 | 2 | 1 | .667 | 4 | 4 | 0 | 31.3 | 30 | 13 | 0 | 11 | 11 | 3.73 | 1.8 |
*Jerry Fosnow | 30 | 0 | 0 | .000 | 17 | 0 | 0 | 19.7 | 23 | 9 | 2 | 5 | 22 | 4.12 | 0.9 |
Vicente Romo | 28 | 2 | 2 | .500 | 8 | 0 | 1 | 18.7 | 20 | 11 | 3 | 10 | 8 | 5.31 | 0.7 |
Team Totals | 28.9 | 97 | 65 | .599 | 362 | 162 | 26 | 1463.3 | 1311 | 617 | 106 | 572 | 1041 | 3.79 | 93.7 |
Rank among 10 AL teams | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 4 | 6 | 2 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Johnny Briggs |
Sonny Jackson |
Joe Morgan |
|
|
For questions or to report errors, please send us a note. |