Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1930 Seattle (M) Mariners | |||||||||||||||||||
Record: 65-95 Finish: 4th in AL AL West Division Runs Scored: 701 Runs Allowed: 901 Exp W-L: 62-98 Ballpark: Super Nintendo Stadium Attendance: 1,716,127 Manager: Eric Cooper
Statistics / Schedule |
Minor League Records: AAA: 83-54, 1st in the AL AA: 64-73, 9th in the AL A: 67-70, 10th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Earl Averill | 28 | 154 | 605 | 83 | 203 | 44 | 7 | 13 | 114 | 9 | 3 | 55 | 21 | .336 | .387 | .496 | .883 | 104.3 | 19.0 | 3.9 |
RF | *Lance Richbourg | 32 | 152 | 585 | 79 | 156 | 26 | 7 | 5 | 58 | 16 | 13 | 50 | 18 | .267 | .322 | .361 | .683 | 68.3 | 7.3 | 2.3 |
LF | *Harvey Hendrick | 32 | 156 | 596 | 80 | 191 | 31 | 7 | 2 | 76 | 13 | 7 | 39 | 20 | .320 | .362 | .406 | .768 | 78.7 | 11.7 | 2.7 |
2B | Bob Barrett | 31 | 153 | 613 | 77 | 175 | 20 | 4 | 15 | 79 | 5 | 3 | 23 | 40 | .285 | .310 | .405 | .714 | 71.3 | 8.3 | 4.4 |
2B | Cotton Tierney | 36 | 148 | 561 | 66 | 158 | 28 | 8 | 5 | 61 | 10 | 5 | 22 | 41 | .282 | .316 | .387 | .703 | 60.5 | 6.0 | 3.1 |
C | Butch Henline | 35 | 144 | 530 | 84 | 162 | 23 | 9 | 7 | 61 | 7 | 6 | 52 | 47 | .306 | .369 | .423 | .791 | 80.0 | 12.3 | 10.6 |
SS | Mike McNally | 37 | 150 | 526 | 59 | 148 | 12 | 5 | 2 | 69 | 8 | 13 | 46 | 37 | .281 | .337 | .335 | .672 | 54.4 | 4.7 | 6.5 |
RF | *Joe Kelly | 30 | 147 | 536 | 74 | 180 | 39 | 0 | 2 | 74 | 0 | 0 | 13 | 13 | .336 | .352 | .420 | .772 | 70.3 | 11.2 | 2.2 |
2B | Bill Wambsganss | 36 | 128 | 333 | 31 | 62 | 14 | 1 | 3 | 35 | 7 | 3 | 18 | 50 | .186 | .232 | .261 | .493 | 16.4 | 0.0 | 1.8 |
CF | Billy Zitzmann | 34 | 95 | 148 | 19 | 37 | 3 | 4 | 0 | 13 | 1 | 2 | 5 | 15 | .250 | .277 | .324 | .602 | 11.8 | 0.3 | 0.6 |
C | Cy Perkins | 34 | 62 | 140 | 15 | 32 | 4 | 1 | 0 | 8 | 0 | 0 | 5 | 14 | .229 | .252 | .271 | .523 | 9.4 | 0.0 | 2.4 |
P | *Lefty Grove | 30 | 44 | 118 | 8 | 15 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 31 | .127 | .153 | .153 | .306 | 0.9 | 0.0 | 0.0 |
P | Sarge Connally | 31 | 44 | 108 | 6 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 19 | .213 | .227 | .241 | .468 | 4.7 | 0.0 | 0.0 |
P | Walter Beall | 30 | 39 | 77 | 4 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 14 | .143 | .154 | .143 | .297 | 0.2 | 0.0 | 0.0 |
P | Foster Edwards | 26 | 52 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .032 | .063 | .032 | .095 | -1.9 | 0.0 | 0.0 |
3B | *Joe Leonard | 35 | 7 | 18 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | .333 | .480 | .333 | .813 | 3.7 | 0.6 | 0.1 |
P | Joe Bush | 37 | 36 | 27 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .185 | .185 | .296 | .481 | 1.2 | 0.0 | 0.0 |
P | *Red Lucas | 28 | 12 | 20 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .300 | .300 | .300 | .600 | 1.6 | 0.0 | 0.0 |
1B | *Dick Attreau | 33 | 8 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .083 | .267 | .083 | .350 | 0.5 | 0.0 | 0.0 |
P | Dutch Levsen | 32 | 49 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .357 | .357 | .429 | .786 | 1.9 | 0.3 | 0.0 |
P | *Ralph Judd | 28 | 82 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.0 |
P | Claude Jonnard | 32 | 53 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .300 | .250 | .550 | 0.8 | 0.1 | 0.0 |
Team Totals | 32.1 | 1915 | 5615 | 701 | 1579 | 253 | 54 | 54 | 673 | 77 | 58 | 348 | 406 | .281 | .323 | .374 | .698 | 639.1 | 81.8 | 40.6 | |
Rank among 12 AL teams | 8 | 12 | 6 | 11 | 4 | 12 | 11 | 1 | 12 | 12 | 5 | 6 | 11 | 10 | 11 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Lefty Grove | 30 | 14 | 22 | .389 | 44 | 44 | 0 | 344.3 | 369 | 183 | 27 | 86 | 146 | 4.78 | 16.5 |
Sarge Connally | 31 | 13 | 22 | .371 | 44 | 44 | 0 | 314.3 | 366 | 172 | 17 | 117 | 93 | 4.92 | 16.7 |
Walter Beall | 30 | 12 | 11 | .522 | 39 | 39 | 0 | 234.3 | 208 | 119 | 16 | 134 | 166 | 4.57 | 13.6 |
Foster Edwards | 26 | 5 | 11 | .313 | 52 | 15 | 2 | 134.3 | 164 | 94 | 8 | 76 | 46 | 6.30 | 0.8 |
Joe Bush | 37 | 4 | 8 | .333 | 36 | 8 | 0 | 97.3 | 106 | 58 | 11 | 35 | 31 | 5.36 | 4.0 |
Ralph Judd | 28 | 8 | 10 | .444 | 82 | 0 | 20 | 95.7 | 107 | 38 | 6 | 29 | 38 | 3.58 | 14.2 |
Claude Jonnard | 32 | 3 | 6 | .333 | 53 | 1 | 4 | 65.0 | 94 | 67 | 4 | 56 | 19 | 9.28 | 0.0 |
Dutch Levsen | 32 | 1 | 2 | .333 | 49 | 0 | 1 | 64.0 | 83 | 37 | 7 | 16 | 13 | 5.20 | 2.6 |
Red Lucas | 28 | 5 | 3 | .625 | 12 | 9 | 1 | 62.7 | 83 | 34 | 9 | 16 | 10 | 4.88 | 4.2 |
Team Totals | 30.4 | 65 | 95 | .406 | 411 | 160 | 28 | 1412.0 | 1580 | 802 | 105 | 565 | 562 | 5.11 | 72.6 |
Rank among 12 AL teams | 12 | 12 | 2 | 12 | 12 | 8 | 12 | 11 | 11 | 1 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ralph Judd |
|
|
For questions or to report errors, please send us a note. |