Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
San Diego Padres Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
1930 (72-88) | 4th | Jamie D'Agostini | Old League Park | 2,157,312 | 6th out of 24 | 1,868,364 | 23th out of 24 | 1.16 | 1.09 |
1931 (65-95) | 4th | Jamie D'Agostini | Old League Park | 1,729,042 | 18th out of 24 | 1,813,134 | 19th out of 24 | 1.04 | 1.14 |
1932 (81-75) | DIV | Jamie D'Agostini | Old League Park | 2,146,850 | 6th out of 16 | 1,992,258 | 10th out of 16 | 1.00 | 1.05 |
1933 (75-81) | DIV | Jamie D'Agostini | Old League Park | 2,417,345 | 3rd out of 16 | 1,942,559 | 16th out of 16 | 0.97 | 1.00 |
1934 (82-74) | DIV | Jamie D'Agostini | Old League Park | 2,427,647 | 2nd out of 16 | 2,071,748 | 10th out of 16 | 1.03 | 1.00 |
1935 (81-81) | 5th | Jamie D'Agostini | Jack Murphy Field | 2,278,626 | 6th out of 16 | 2,017,960 | 9th out of 16 | 0.96 | 0.89 |
1936 (86-76) | 3rd | Jamie D'Agostini | Jack Murphy Field | 2,314,194 | 7th out of 16 | 1,813,973 | 16th out of 16 | 0.89 | 0.86 |
1937 (55-107) | 8th | Jamie D'Agostini | Jack Murphy Field | 2,117,997 | 10th out of 16 | 1,869,810 | 15th out of 16 | 1.03 | 0.99 |
1938 (66-96) | 7th | Jamie D'Agostini | Jack Murphy Field | 1,750,454 | 12th out of 16 | 1,662,663 | 16th out of 16 | 1.04 | 0.90 |
1939 (104-58) | DIV | Jamie D'Agostini | Jack Murphy Field | 2,223,494 | 6th out of 16 | 1,870,801 | 10th out of 16 | 0.98 | 1.04 |
1940 (94-68) | WS | Jamie D'Agostini | Jack Murphy Field | 2,404,205 | 3rd out of 16 | 1,722,691 | 15th out of 16 | 0.93 | 1.00 |
1941 (102-60) | WS | Jamie D'Agostini | Jack Murphy Field | 2,420,840 | 1st out of 16 | 1,829,678 | 15th out of 16 | 0.94 | 0.91 |
1942 (93-69) | 2nd | Jamie D'Agostini | Jack Murphy Field | 2,374,691 | 3rd out of 16 | 1,847,716 | 13th out of 16 | 1.00 | 1.00 |
1943 (86-76) | 4th | Jamie D'Agostini | Jack Murphy Field | 2,425,888 | 2nd out of 16 | 1,754,382 | 16th out of 16 | 1.00 | 0.92 |
1944 (72-90) | 6th | Jamie D'Agostini | Jack Murphy Field | 2,390,482 | 3rd out of 16 | 1,733,302 | 16th out of 16 | 0.99 | 0.85 |
1945 (89-73) | 3rd | Jamie D'Agostini | Jack Murphy Field | 2,364,644 | 3rd out of 16 | 1,676,426 | 16th out of 16 | 0.95 | 0.87 |
1946 (65-97) | 6th | Jamie D'Agostini | Jack Murphy Field | 2,156,489 | 5th out of 16 | 1,727,568 | 14th out of 16 | 0.98 | 0.98 |
1947 (88-74) | 3rd | Jamie D'Agostini | Jack Murphy Field | 1,873,334 | 7th out of 16 | 1,696,165 | 8th out of 16 | 0.94 | 1.00 |
1948 (90-72) | 5th | Jamie D'Agostini | Jack Murphy Field | 1,953,837 | 6th out of 16 | 1,720,867 | 10th out of 16 | 0.90 | 0.80 |
1949 (100-62) | 3rd | Jamie D'Agostini | Jack Murphy Field | 2,194,210 | 5th out of 16 | 1,701,376 | 15th out of 16 | 0.94 | 0.79 |
1950 (107-55) | WS | Jamie D'Agostini | Jack Murphy Field | 2,406,875 | 1st out of 16 | 1,744,358 | 14th out of 16 | 0.97 | 0.83 |
1951 (112-50) | DIV | Jamie D'Agostini | Jack Murphy Field | 2,384,985 | 3rd out of 16 | 1,741,261 | 15th out of 16 | 0.98 | 0.87 |
1952 (84-78) | 4th | Jamie D'Agostini | Jack Murphy Field | 2,406,622 | 2nd out of 16 | 1,752,758 | 14th out of 16 | 0.91 | 0.84 |
1953 (74-88) | 6th | Jamie D'Agostini | Jack Murphy Field | 2,240,922 | 5th out of 16 | 1,668,026 | 15th out of 16 | 0.95 | 0.79 |
1954 (67-95) | 7th | Jamie D'Agostini | Jack Murphy Field | 1,670,673 | 10th out of 16 | 1,798,542 | 6th out of 16 | 0.96 | 0.65 |
1955 (85-77) | 7th | Jamie D'Agostini | Jack Murphy Field | 1,410,297 | 13th out of 16 | 1,885,765 | 5th out of 16 | 0.95 | 0.72 |
1956 (95-67) | 4th | Jamie D'Agostini | Jack Murphy Field | 1,718,656 | 11th out of 16 | 1,934,892 | 7th out of 16 | 0.91 | 0.75 |
1957 (94-68) | 3rd | Jamie D'Agostini | Jack Murphy Field | 2,152,273 | 9th out of 16 | 1,934,382 | 9th out of 16 | 0.89 | 0.83 |
1958 (82-80) | 3rd | Jamie D'Agostini | Jack Murphy Field | 1,838,982 | 10th out of 16 | 1,934,649 | 11th out of 16 | 0.88 | 0.79 |
1959 (57-105) | 8th | Jamie D'Agostini | Jack Murphy Field | 1,638,306 | 11th out of 16 | 1,904,688 | 6th out of 16 | 0.94 | 0.76 |
1960 (51-111) | 8th | Jamie D'Agostini | Jack Murphy Field | 1,469,231 | 12th out of 16 | 1,851,217 | 5th out of 16 | 0.99 | 0.83 |
1961 (68-94) | 6th | Jamie D'Agostini | Jack Murphy Field | 1,331,518 | 11th out of 16 | 1,732,443 | 9th out of 16 | 1.01 | 0.85 |
1962 (88-74) | 2nd | Jamie D'Agostini | Jack Murphy Field | 1,359,282 | 18th out of 20 | 1,911,612 | 5th out of 20 | 0.98 | 0.86 |
1963 (87-75) | DIV | Jamie D'Agostini | Jack Murphy Field | 2,038,441 | 8th out of 20 | 1,839,770 | 11th out of 20 | 1.03 | 0.93 |
1964 (91-71) | DIV | Jamie D'Agostini | Jack Murphy Field | 2,326,707 | 3rd out of 20 | 1,805,884 | 20th out of 20 | 1.08 | 0.99 |
1965 (99-63) | DIV | Jamie D'Agostini | Jack Murphy Field | 2,298,937 | 6th out of 20 | 1,775,668 | 20th out of 20 | 1.03 | 1.04 |
1966 (94-68) | 2nd | Jamie D'Agostini | Jack Murphy Field | 2,345,113 | 5th out of 20 | 1,841,452 | 20th out of 20 | 1.02 | 0.99 |
1967 (91-71) | 2nd | Jamie D'Agostini | Jack Murphy Field | 2,198,379 | 9th out of 20 | 1,839,232 | 17th out of 20 | 0.97 | 0.91 |
1968 (93-69) | 2nd | Jamie D'Agostini | Jack Murphy Field | 2,242,884 | 5th out of 20 | 1,738,452 | 12th out of 20 | 0.95 | 1.01 |
1969 (78-84) | 3rd | Jamie D'Agostini | Jack Murphy Field | 2,078,743 | 4th out of 20 | 1,673,435 | 15th out of 20 | 0.98 | 1.10 |
1970 (77-85) | 4th | Jamie D'Agostini | Jack Murphy Field | 1,888,160 | 8th out of 20 | 1,761,159 | 10th out of 20 | 0.98 | 1.07 |
1971 (53-109) | 5th | Jamie D'Agostini | Jack Murphy Field | 1,661,692 | 14th out of 20 | 1,854,062 | 5th out of 20 | 1.04 | 1.12 |
1972 (42-120) | 5th | Jamie D'Agostini | Jack Murphy Field | 1,321,679 | 17th out of 20 | 1,840,223 | 5th out of 20 | 1.12 | 1.26 |
1973 (53-109) | 5th | Jamie D'Agostini | Jack Murphy Field | 1,110,307 | 17th out of 20 | 1,769,519 | 9th out of 20 | 1.11 | 1.26 |
1974 (87-75) | 2nd | Jamie D'Agostini | Jack Murphy Field | 1,442,037 | 14th out of 20 | 1,734,752 | 12th out of 20 | 1.09 | 1.25 |
1975 (87-75) | 3rd | Jamie D'Agostini | Jack Murphy Field | 2,405,150 | 2nd out of 20 | 1,701,822 | 20th out of 20 | 0.99 | 1.03 |
1976 (100-62) | 2nd | Jamie D'Agostini | Jack Murphy Field | 2,401,655 | 4th out of 20 | 1,758,067 | 13th out of 20 | 0.92 | 0.96 |
1977 (86-74) | 2nd | Jamie D'Agostini | Jack Murphy Field | 2,100,204 | 6th out of 24 | 1,773,623 | 9th out of 24 | 0.97 | 0.95 |
1978 (98-62) | WS | Jamie D'Agostini | Jack Murphy Field | 2,373,212 | 3rd out of 24 | 1,805,802 | 22th out of 24 | 0.92 | 0.84 |
1979 (97-63) | 2nd | Jamie D'Agostini | Jack Murphy Field | 2,326,103 | 4th out of 24 | 1,928,336 | 12th out of 24 | 0.90 | 0.74 |
1980 (83-77) | WS | Jamie D'Agostini | Jack Murphy Field | 2,317,822 | 5th out of 24 | 1,870,242 | 21th out of 24 | 1.02 | 0.87 |
1981 (85-75) | DIV | Jamie D'Agostini | Jack Murphy Field | 2,312,072 | 6th out of 24 | 1,873,267 | 22th out of 24 | 0.97 | 1.04 |
1982 (63-97) | 3rd | Jamie D'Agostini | Jack Murphy Field | 2,159,765 | 9th out of 24 | 1,978,922 | 5th out of 24 | 0.94 | 1.00 |
1983 (68-92) | 3rd | Jamie D'Agostini | Jack Murphy Field | 1,770,987 | 15th out of 24 | 1,891,762 | 6th out of 24 | 0.91 | 0.86 |
1984 (85-75) | 3rd | Jamie D'Agostini | Jack Murphy Field | 1,856,789 | 14th out of 24 | 1,819,938 | 14th out of 24 | 0.97 | 0.96 |
1985 (100-60) | DIV | Jamie D'Agostini | Jack Murphy Field | 2,323,261 | 4th out of 24 | 1,764,821 | 21th out of 24 | 1.01 | 1.09 |
1986 (87-73) | 2nd | Jamie D'Agostini | Jack Murphy Field | 2,001,680 | 11th out of 24 | 1,804,246 | 11th out of 24 | 0.95 | 1.03 |
1987 (98-62) | LCS | Jamie D'Agostini | Jack Murphy Field | 2,398,011 | 1st out of 24 | 1,842,718 | 20th out of 24 | 0.94 | 1.03 |
1988 (86-74) | 2nd | Jamie D'Agostini | Jack Murphy Field | 2,364,760 | 2nd out of 24 | 1,906,094 | 23th out of 24 | 0.93 | 0.96 |
1989 (98-62) | DIV | Jamie D'Agostini | Jack Murphy Field | 2,383,535 | 1st out of 24 | 1,809,076 | 23th out of 24 | 0.92 | 0.95 |
1990 (100-60) | DIV | Jamie D'Agostini | Jack Murphy Field | 2,224,581 | 7th out of 24 | 1,794,742 | 13th out of 24 | 0.97 | 0.92 |
For questions or to report errors, please send us a note. |