Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1977 Oakland Athletics | |||||||||||||||||||
Record: 82-78 Finish: 3rd in AL West Division Runs Scored: 663 Runs Allowed: 675 Exp W-L: 79-81 Ballpark: Colosseum Attendance: 2,103,665 Manager: Marwan Najdawi
Statistics / Schedule |
Minor League Records: AAA: 70-67, 6th in the American League AA: 64-73, 8th in the American League A: 62-75, 7th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Rick Monday | 31 | 156 | 563 | 76 | 147 | 21 | 2 | 16 | 69 | 13 | 11 | 88 | 111 | .261 | .358 | .391 | .749 | 81.3 | 13.5 | 3.0 |
LF | #Roy White | 33 | 154 | 573 | 67 | 170 | 36 | 2 | 4 | 54 | 3 | 0 | 49 | 20 | .297 | .352 | .387 | .739 | 71.6 | 12.6 | 2.7 |
SS | Dick Allen | 35 | 153 | 546 | 68 | 142 | 27 | 10 | 18 | 75 | 38 | 10 | 67 | 117 | .260 | .339 | .445 | .784 | 84.7 | 15.4 | 8.6 |
DH | Lee May | 34 | 156 | 571 | 73 | 152 | 21 | 3 | 28 | 103 | 3 | 1 | 38 | 70 | .266 | .314 | .461 | .774 | 78.8 | 13.3 | 3.6 |
2B | Terry Harmon | 33 | 152 | 537 | 53 | 144 | 16 | 3 | 4 | 55 | 17 | 15 | 30 | 68 | .268 | .314 | .331 | .645 | 51.4 | 4.7 | 6.9 |
CF | *Jim Norris | 28 | 143 | 490 | 66 | 118 | 13 | 7 | 2 | 46 | 31 | 8 | 69 | 46 | .241 | .333 | .308 | .641 | 56.8 | 6.9 | 1.4 |
3B | Rene Lachemann | 32 | 147 | 500 | 56 | 114 | 23 | 1 | 14 | 50 | 1 | 1 | 34 | 94 | .228 | .276 | .362 | .638 | 48.0 | 4.0 | 4.9 |
C | Jose Morales | 32 | 91 | 313 | 30 | 94 | 15 | 3 | 5 | 38 | 3 | 0 | 16 | 41 | .300 | .332 | .415 | .748 | 41.6 | 7.5 | 5.8 |
3B | George Scott | 33 | 78 | 292 | 35 | 68 | 13 | 1 | 16 | 47 | 3 | 2 | 21 | 73 | .233 | .283 | .449 | .732 | 36.2 | 5.2 | 1.6 |
CF | Cookie Rojas | 38 | 78 | 282 | 38 | 70 | 12 | 1 | 6 | 32 | 4 | 0 | 24 | 24 | .248 | .306 | .362 | .668 | 32.5 | 4.2 | 1.5 |
SS | Bobby Cox | 36 | 98 | 254 | 27 | 66 | 6 | 1 | 4 | 29 | 0 | 0 | 21 | 60 | .260 | .318 | .339 | .656 | 26.5 | 3.0 | 1.6 |
RF | Buddy Bradford | 32 | 62 | 131 | 21 | 35 | 6 | 0 | 4 | 17 | 2 | 2 | 15 | 17 | .267 | .338 | .405 | .742 | 19.0 | 3.3 | 0.9 |
2B | *Tim Johnson | 27 | 90 | 121 | 25 | 27 | 5 | 1 | 0 | 8 | 21 | 9 | 7 | 11 | .223 | .266 | .281 | .547 | 9.7 | 0.0 | 1.8 |
C | George Mitterwald | 32 | 35 | 101 | 5 | 14 | 5 | 0 | 1 | 6 | 0 | 0 | 6 | 20 | .139 | .185 | .218 | .403 | 3.1 | 0.0 | 1.6 |
3B | #Pete Rose | 36 | 35 | 91 | 10 | 21 | 6 | 0 | 0 | 2 | 1 | 0 | 4 | 26 | .231 | .263 | .297 | .560 | 6.9 | 0.3 | 0.4 |
1B | *Mike Squires | 25 | 22 | 73 | 4 | 14 | 2 | 0 | 0 | 6 | 2 | 0 | 9 | 2 | .192 | .289 | .219 | .508 | 5.2 | 0.0 | 0.0 |
3B | Garry Jestadt | 30 | 26 | 63 | 8 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 8 | 9 | .302 | .380 | .349 | .729 | 8.7 | 1.6 | 0.3 |
DH | *Larry Biittner | 31 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | -0.1 | 0.0 | 0.0 |
Team Totals | 32.1 | 1682 | 5508 | 663 | 1415 | 228 | 36 | 122 | 645 | 143 | 59 | 507 | 810 | .257 | .319 | .378 | .697 | 661.8 | 95.5 | 46.7 | |
Rank among 12 AL teams | 10 | 9 | 10 | 10 | 5 | 3 | 8 | 4 | 6 | 7 | 10 | 10 | 9 | 9 | 9 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Steve Carlton | 32 | 17 | 6 | .739 | 31 | 31 | 0 | 254.3 | 245 | 85 | 6 | 49 | 164 | 3.01 | 26.0 |
Jim Nash | 32 | 13 | 14 | .481 | 32 | 32 | 0 | 249.7 | 227 | 97 | 19 | 82 | 127 | 3.50 | 20.2 |
*John Hiller | 34 | 15 | 5 | .750 | 32 | 32 | 0 | 230.7 | 186 | 73 | 7 | 70 | 153 | 2.85 | 25.1 |
Bill Gogolewski | 29 | 12 | 13 | .480 | 32 | 32 | 0 | 224.7 | 241 | 103 | 18 | 89 | 140 | 4.13 | 14.4 |
Mike Stanton | 24 | 8 | 17 | .320 | 36 | 20 | 5 | 150.7 | 166 | 90 | 16 | 76 | 119 | 5.38 | 3.9 |
Ray Burris | 26 | 4 | 8 | .333 | 19 | 4 | 0 | 107.0 | 109 | 43 | 9 | 39 | 41 | 3.62 | 7.5 |
*Skip Pitlock | 29 | 3 | 4 | .429 | 25 | 1 | 3 | 58.0 | 71 | 38 | 8 | 21 | 23 | 5.90 | 1.0 |
*Dick Estelle | 35 | 3 | 9 | .250 | 42 | 0 | 15 | 52.0 | 66 | 34 | 7 | 45 | 38 | 5.88 | 0.0 |
Doug Bair | 27 | 3 | 1 | .750 | 18 | 0 | 4 | 45.0 | 38 | 22 | 4 | 32 | 15 | 4.40 | 3.7 |
*Ray Newman | 32 | 1 | 0 | 1.000 | 19 | 0 | 2 | 28.3 | 39 | 18 | 7 | 11 | 19 | 5.72 | 0.3 |
Ernie McAnally | 30 | 1 | 1 | .500 | 13 | 0 | 1 | 23.0 | 18 | 10 | 0 | 11 | 7 | 3.91 | 1.8 |
*Bill Hepler | 31 | 2 | 0 | 1.000 | 60 | 0 | 0 | 12.3 | 16 | 8 | 1 | 15 | 5 | 5.84 | 0.0 |
Don Rose | 30 | 0 | 0 | .000 | 38 | 1 | 0 | 9.7 | 14 | 7 | 4 | 2 | 3 | 6.52 | 0.0 |
Team Totals | 30.1 | 82 | 78 | .513 | 397 | 153 | 30 | 1445.3 | 1436 | 628 | 106 | 542 | 854 | 3.91 | 103.8 |
Rank among 12 AL teams | 5 | 5 | 2 | 5 | 2 | 4 | 3 | 2 | 6 | 2 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dick Estelle |
John Hiller |
George Scott |
|
|
For questions or to report errors, please send us a note. |