Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1936 Oakland Athletics | |||||||||||||||||||
Record: 85-77 Finish: 5th in AL American Division Runs Scored: 811 Runs Allowed: 805 Exp W-L: 82-80 Ballpark: Shibe Park Attendance: 2,425,362 Manager: Pat Flaherty
Statistics / Schedule |
Minor League Records: AAA: 67-70, 4th in the AL AA: 65-72, 7th in the AL A: 73-64, 2nd in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | *Stan Hack | 26 | 157 | 586 | 108 | 172 | 38 | 7 | 10 | 69 | 0 | 0 | 73 | 29 | .294 | .372 | .433 | .805 | 92.3 | 19.3 | 4.6 |
CF | Hank Leiber | 25 | 154 | 576 | 87 | 182 | 41 | 4 | 23 | 103 | 0 | 0 | 54 | 39 | .316 | .378 | .521 | .899 | 100.1 | 22.4 | 4.1 |
CF | *Ernie Orsatti | 33 | 152 | 543 | 90 | 168 | 33 | 8 | 0 | 66 | 2 | 1 | 31 | 48 | .309 | .346 | .400 | .746 | 66.0 | 12.1 | 3.4 |
2B | Bobby Reeves | 32 | 133 | 490 | 62 | 135 | 26 | 5 | 1 | 66 | 0 | 0 | 44 | 51 | .276 | .335 | .355 | .690 | 56.3 | 8.6 | 4.0 |
3B | Mike Kreevich | 28 | 137 | 458 | 58 | 140 | 27 | 6 | 5 | 71 | 1 | 4 | 32 | 21 | .306 | .351 | .424 | .775 | 58.2 | 11.0 | 4.2 |
2B | #Billy Rogell | 31 | 130 | 354 | 49 | 78 | 15 | 2 | 4 | 41 | 1 | 0 | 27 | 23 | .220 | .278 | .308 | .586 | 28.5 | 1.1 | 3.1 |
1B | #Johnny Neun | 35 | 120 | 327 | 55 | 96 | 13 | 3 | 1 | 42 | 0 | 5 | 52 | 35 | .294 | .393 | .361 | .754 | 45.3 | 8.4 | 1.9 |
RF | *Showboat Fisher | 37 | 93 | 322 | 36 | 74 | 9 | 5 | 1 | 28 | 0 | 0 | 27 | 61 | .230 | .289 | .298 | .588 | 27.2 | 1.9 | 1.8 |
C | *Denny Williams | 36 | 94 | 302 | 37 | 81 | 6 | 1 | 5 | 40 | 0 | 0 | 31 | 10 | .268 | .336 | .344 | .681 | 35.3 | 5.1 | 3.7 |
LF | *Jeff Heath | 21 | 75 | 261 | 55 | 92 | 18 | 3 | 15 | 57 | 0 | 0 | 44 | 37 | .352 | .443 | .617 | 1.060 | 64.6 | 17.2 | 1.8 |
C | Harry Danning | 24 | 79 | 252 | 29 | 61 | 10 | 1 | 6 | 51 | 0 | 0 | 16 | 18 | .242 | .283 | .361 | .644 | 22.5 | 1.3 | 3.6 |
RF | Dick Cox | 38 | 90 | 239 | 24 | 55 | 9 | 0 | 3 | 26 | 0 | 0 | 15 | 31 | .230 | .276 | .305 | .581 | 18.5 | 0.6 | 0.8 |
1B | *Bud Clancy | 35 | 90 | 212 | 32 | 69 | 9 | 2 | 4 | 40 | 0 | 1 | 32 | 2 | .325 | .415 | .443 | .858 | 37.5 | 8.4 | 1.3 |
3B | *Pat Crawford | 34 | 60 | 130 | 15 | 38 | 10 | 1 | 1 | 14 | 0 | 0 | 10 | 5 | .292 | .345 | .408 | .753 | 16.3 | 2.8 | 1.2 |
P | Whit Wyatt | 28 | 42 | 104 | 14 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 20 | .240 | .240 | .240 | .481 | 5.6 | 0.0 | 0.0 |
C | Joe Glenn | 27 | 32 | 101 | 9 | 23 | 2 | 0 | 1 | 15 | 0 | 0 | 13 | 12 | .228 | .313 | .277 | .590 | 8.7 | 0.3 | 1.7 |
P | Monty Stratton | 24 | 34 | 91 | 8 | 24 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 7 | .264 | .277 | .286 | .562 | 8.0 | 0.4 | 0.0 |
P | Paul Derringer | 29 | 27 | 72 | 6 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | .153 | .149 | .181 | .329 | 1.4 | 0.0 | 0.0 |
P | Wes Ferrell | 28 | 22 | 66 | 8 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | .197 | .206 | .197 | .403 | 1.4 | 0.0 | 0.0 |
1B | Babe Dahlgren | 24 | 20 | 63 | 9 | 18 | 3 | 1 | 2 | 7 | 0 | 0 | 4 | 2 | .286 | .328 | .460 | .789 | 7.5 | 1.3 | 0.8 |
3B | Tommy Thevenow | 32 | 37 | 61 | 5 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .197 | .222 | .213 | .435 | 2.5 | 0.0 | 0.6 |
3B | Chuck Dressen | 37 | 36 | 41 | 7 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | .195 | .267 | .244 | .511 | 1.6 | 0.0 | 0.3 |
P | Tony Kaufmann | 35 | 37 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .185 | .241 | .185 | .427 | 1.4 | 0.0 | 0.0 |
P | *Harry Eisenstat | 20 | 10 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .118 | .118 | .176 | .294 | 0.1 | 0.0 | 0.0 |
P | Bill Zuber | 23 | 8 | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .176 | .176 | .235 | .412 | 0.5 | 0.0 | 0.0 |
P | Bucky Walters | 27 | 50 | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .214 | .214 | .429 | .643 | 1.5 | 0.3 | 0.0 |
P | *Roy Joiner | 29 | 31 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.0 |
P | Mace Brown | 27 | 44 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Bunny Hearn | 32 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Si Johnson | 29 | 40 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 2.500 | 2.7 | 0.8 | 0.0 |
Team Totals | 29.5 | 2054 | 5751 | 811 | 1592 | 278 | 49 | 85 | 782 | 4 | 11 | 515 | 516 | .277 | .336 | .387 | .723 | 711.1 | 123.3 | 43.0 | |
Rank among 8 AL teams | 2 | 6 | 4 | 7 | 7 | 7 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Whit Wyatt | 28 | 22 | 14 | .611 | 42 | 42 | 0 | 310.3 | 353 | 146 | 16 | 126 | 129 | 4.23 | 20.8 |
Monty Stratton | 24 | 16 | 14 | .533 | 34 | 34 | 0 | 265.7 | 327 | 138 | 11 | 72 | 77 | 4.68 | 16.1 |
Paul Derringer | 29 | 13 | 8 | .619 | 27 | 27 | 0 | 206.0 | 199 | 92 | 15 | 87 | 118 | 4.02 | 14.6 |
Wes Ferrell | 28 | 9 | 7 | .563 | 22 | 22 | 0 | 174.3 | 170 | 73 | 12 | 57 | 76 | 3.77 | 13.3 |
Tony Kaufmann | 35 | 4 | 9 | .308 | 37 | 11 | 1 | 110.3 | 146 | 72 | 9 | 35 | 37 | 5.87 | 1.9 |
Bucky Walters | 27 | 3 | 6 | .333 | 50 | 3 | 3 | 82.0 | 109 | 55 | 4 | 32 | 19 | 6.04 | 1.7 |
*Harry Eisenstat | 20 | 3 | 2 | .600 | 10 | 9 | 0 | 62.7 | 68 | 20 | 3 | 13 | 19 | 2.87 | 6.0 |
*Roy Joiner | 29 | 2 | 3 | .400 | 31 | 3 | 1 | 60.7 | 71 | 25 | 4 | 13 | 20 | 3.71 | 4.9 |
Bill Zuber | 23 | 3 | 4 | .429 | 8 | 8 | 0 | 52.3 | 64 | 40 | 3 | 30 | 18 | 6.88 | 0.0 |
Si Johnson | 29 | 6 | 5 | .545 | 40 | 1 | 1 | 52.0 | 58 | 31 | 5 | 31 | 17 | 5.37 | 2.7 |
Mace Brown | 27 | 3 | 4 | .429 | 44 | 0 | 20 | 51.7 | 63 | 28 | 2 | 20 | 15 | 4.88 | 5.4 |
*Bunny Hearn | 32 | 1 | 1 | .500 | 20 | 2 | 0 | 28.7 | 28 | 17 | 2 | 17 | 11 | 5.34 | 1.2 |
*Roy Henshaw | 24 | 0 | 0 | .000 | 5 | 0 | 0 | 4.7 | 12 | 6 | 0 | 2 | 2 | 11.59 | 0.0 |
Team Totals | 27.3 | 85 | 77 | .525 | 370 | 162 | 26 | 1461.3 | 1668 | 743 | 86 | 535 | 558 | 4.58 | 88.7 |
Rank among 8 AL teams | 5 | 5 | 5 | 5 | 2 | 8 | 3 | 6 | 4 | 3 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Paul Derringer |
Stan Hack |
Hank Leiber |
|
|
For questions or to report errors, please send us a note. |