Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 New York (A) Yankees | |||||||||||||||||||
Record: 64-98 Finish: 7th in AL American Division Runs Scored: 703 Runs Allowed: 927 Exp W-L: 61-101 Ballpark: Yankee Stadium Attendance: 951,167 Manager: Jason Spiegel
Statistics / Schedule |
Minor League Records: AAA: 68-69, 4th in the AL AA: 57-80, 8th in the AL A: 67-70, 4th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Buddy Lewis | 35 | 156 | 595 | 68 | 150 | 27 | 9 | 16 | 73 | 5 | 2 | 56 | 73 | .252 | .316 | .408 | .725 | 76.9 | 9.4 | 3.0 |
DH | Pat Seerey | 29 | 158 | 530 | 82 | 133 | 19 | 1 | 27 | 77 | 0 | 0 | 106 | 142 | .251 | .375 | .443 | .819 | 91.6 | 14.1 | 2.8 |
LF | Frank Thomas | 23 | 155 | 567 | 75 | 154 | 19 | 2 | 30 | 103 | 0 | 0 | 37 | 74 | .272 | .314 | .471 | .785 | 81.4 | 10.4 | 2.6 |
C | Gil Hodges | 28 | 147 | 525 | 85 | 136 | 28 | 1 | 31 | 90 | 0 | 1 | 62 | 71 | .259 | .335 | .493 | .828 | 84.8 | 12.0 | 3.6 |
1B | Nap Reyes | 32 | 153 | 556 | 59 | 154 | 25 | 3 | 10 | 53 | 1 | 2 | 21 | 28 | .277 | .307 | .387 | .694 | 60.1 | 5.8 | 8.0 |
2B | Roy Hartsfield | 26 | 156 | 531 | 59 | 119 | 11 | 2 | 7 | 39 | 11 | 0 | 29 | 61 | .224 | .263 | .292 | .555 | 40.6 | 0.0 | 6.6 |
1B | Joe Adcock | 24 | 104 | 394 | 61 | 111 | 16 | 0 | 21 | 54 | 0 | 0 | 37 | 60 | .282 | .344 | .482 | .826 | 61.4 | 9.3 | 2.7 |
CF | Bob Cerv | 26 | 132 | 371 | 49 | 100 | 24 | 3 | 13 | 50 | 3 | 4 | 39 | 48 | .270 | .337 | .456 | .793 | 56.0 | 8.3 | 2.6 |
LF | *Bill Howerton | 30 | 125 | 328 | 56 | 79 | 27 | 1 | 7 | 40 | 0 | 1 | 47 | 63 | .241 | .334 | .393 | .728 | 43.4 | 5.1 | 1.7 |
C | *Hal Wagner | 36 | 65 | 195 | 20 | 50 | 3 | 3 | 3 | 19 | 0 | 0 | 18 | 24 | .256 | .319 | .349 | .668 | 21.5 | 1.6 | 1.1 |
C | Joe Tipton | 30 | 59 | 128 | 7 | 33 | 8 | 0 | 1 | 23 | 0 | 0 | 14 | 15 | .258 | .331 | .344 | .675 | 15.0 | 1.7 | 0.8 |
3B | *Don Bollweg | 31 | 50 | 105 | 7 | 18 | 6 | 2 | 3 | 7 | 0 | 0 | 7 | 11 | .171 | .223 | .352 | .576 | 7.6 | 0.0 | 0.8 |
P | *Don Newcombe | 26 | 40 | 101 | 7 | 28 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 22 | .277 | .284 | .307 | .591 | 8.0 | 0.4 | 0.0 |
3B | Clem Koshorek | 27 | 58 | 98 | 8 | 21 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 12 | .214 | .243 | .245 | .488 | 5.1 | 0.0 | 1.5 |
LF | *Rocky Nelson | 27 | 58 | 78 | 8 | 19 | 2 | 2 | 1 | 6 | 0 | 0 | 11 | 6 | .244 | .337 | .359 | .696 | 10.0 | 1.1 | 0.3 |
CF | *Augie Bergamo | 35 | 44 | 63 | 7 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 10 | 10 | .254 | .356 | .333 | .689 | 8.4 | 1.1 | 0.4 |
P | Ed Head | 34 | 52 | 61 | 5 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 13 | .230 | .250 | .279 | .529 | 4.7 | 0.0 | 0.0 |
P | *Dave Koslo | 32 | 26 | 60 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | .050 | .079 | .050 | .129 | -2.5 | 0.0 | 0.0 |
P | Saul Rogovin | 28 | 32 | 51 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 15 | .176 | .250 | .176 | .426 | 2.3 | 0.0 | 0.0 |
P | Ben Wade | 29 | 52 | 51 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .157 | .189 | .176 | .365 | 1.2 | 0.0 | 0.0 |
DH | *Joe Collins | 29 | 40 | 38 | 13 | 9 | 0 | 1 | 4 | 10 | 1 | 1 | 3 | 3 | .237 | .293 | .605 | .898 | 6.7 | 1.1 | 0.1 |
2B | Johnny Temple | 24 | 16 | 31 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .129 | .206 | .129 | .335 | 0.8 | 0.0 | 0.4 |
P | Ron Kline | 20 | 77 | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .208 | .375 | 0.1 | 0.0 | 0.0 |
P | Joe Landrum | 23 | 83 | 20 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .100 | .100 | .200 | .300 | -0.1 | 0.0 | 0.0 |
1B | *Eddie Robinson | 31 | 24 | 21 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | .238 | .273 | .524 | .797 | 3.3 | 0.4 | 0.1 |
P | Eddie Yuhas | 27 | 12 | 21 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | .286 | .286 | .476 | .762 | 2.8 | 0.4 | 0.0 |
P | Ben Flowers | 25 | 7 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .188 | .235 | .188 | .423 | 0.7 | 0.0 | 0.0 |
P | *Chris Van Cuyk | 25 | 34 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
1B | *Lloyd Merriman | 27 | 14 | 9 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .444 | .545 | .667 | 1.212 | 2.7 | 0.7 | 0.1 |
CF | *Elmer Valo | 31 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .250 | .571 | .750 | 1.321 | 1.8 | 0.5 | 0.1 |
2B | Owen Friend | 25 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.1 |
Team Totals | 28.2 | 2148 | 5592 | 703 | 1395 | 232 | 33 | 177 | 691 | 22 | 11 | 522 | 819 | .249 | .313 | .398 | .711 | 695.7 | 83.4 | 39.3 | |
Rank among 8 AL teams | 6 | 7 | 7 | 7 | 7 | 2 | 7 | 5 | 5 | 8 | 8 | 7 | 7 | 6 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Don Newcombe | 26 | 15 | 17 | .469 | 40 | 40 | 0 | 273.3 | 264 | 139 | 28 | 130 | 189 | 4.58 | 18.4 |
Ed Head | 34 | 4 | 13 | .235 | 52 | 23 | 2 | 198.7 | 224 | 122 | 32 | 103 | 105 | 5.53 | 6.9 |
*Dave Koslo | 32 | 6 | 11 | .353 | 26 | 26 | 0 | 188.3 | 190 | 97 | 21 | 72 | 90 | 4.64 | 9.8 |
Ben Wade | 29 | 8 | 14 | .364 | 52 | 20 | 2 | 183.7 | 175 | 112 | 35 | 115 | 118 | 5.49 | 6.9 |
Saul Rogovin | 28 | 12 | 8 | .600 | 32 | 23 | 4 | 163.7 | 170 | 69 | 11 | 47 | 74 | 3.79 | 16.2 |
Joe Landrum | 23 | 7 | 5 | .583 | 83 | 3 | 5 | 128.0 | 177 | 92 | 19 | 48 | 43 | 6.47 | 2.6 |
Ron Kline | 20 | 4 | 13 | .235 | 77 | 8 | 7 | 124.0 | 143 | 89 | 18 | 89 | 32 | 6.46 | 0.9 |
*Chris Van Cuyk | 25 | 3 | 8 | .273 | 34 | 8 | 3 | 81.0 | 95 | 54 | 14 | 52 | 42 | 6.00 | 2.1 |
Eddie Yuhas | 27 | 3 | 5 | .375 | 12 | 7 | 0 | 52.7 | 47 | 34 | 7 | 38 | 24 | 5.81 | 1.9 |
Ben Flowers | 25 | 2 | 3 | .400 | 7 | 7 | 0 | 48.3 | 46 | 23 | 4 | 17 | 15 | 4.28 | 3.7 |
Johnny Temple | 24 | 0 | 1 | .000 | 1 | 0 | 0 | 1.3 | 2 | 2 | 1 | 2 | 0 | 13.53 | 0.0 |
Team Totals | 26.6 | 64 | 98 | .395 | 416 | 165 | 23 | 1443.0 | 1533 | 833 | 190 | 713 | 732 | 5.20 | 69.3 |
Rank among 8 AL teams | 7 | 7 | 6 | 7 | 6 | 6 | 8 | 7 | 6 | 3 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Gil Hodges |
Saul Rogovin |
|
|
For questions or to report errors, please send us a note. |