1987 Milwaukee Brewers
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 78 82 36 .488 662 676 1316 1364 137 90 3,490,532
Home 38 42 12 .475 361 370 699 729 74 46 1,628,482
Away 40 40 24 .500 301 306 617 635 63 44 1,862,050
Extra Innings 8 11 1 .421 84 89 206 192 11 11 394,271
Interleague 37 35 18 .514 305 276 594 588 62 48 1,591,238
1-Run Games 29 37 15 .439 234 242 526 531 61 31 1,463,650
Blowout Games (5+ Runs) 16 17 1 .485 198 213 296 350 27 22 730,447
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 11 7 .560 98 104 201 213 27 11 644,360
May 14 14 7 .500 123 112 256 234 25 11 633,137
June 10 17 2 .370 108 123 198 236 21 16 565,558
July 13 12 6 .520 135 114 234 228 18 25 559,998
August 13 15 7 .464 87 109 189 225 29 12 600,576
September/October 14 13 7 .519 111 114 238 228 17 15 486,903
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 12 5 .455 96 91 188 188 20 15 460,578
Monday 11 9 7 .550 100 85 186 181 20 11 456,631
Tuesday 11 8 5 .579 95 81 157 150 14 8 399,670
Wednesday 9 12 4 .429 74 79 155 162 17 12 436,199
Thursday 14 12 6 .538 99 112 217 233 21 15 579,976
Friday 11 15 6 .423 109 125 220 227 23 17 568,644
Saturday 12 14 3 .462 89 103 193 223 22 12 588,834
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 1 5 0 .167 23 23 34 52 2 6 137,221
BOS 3 3 1 .500 25 39 55 55 9 2 131,297
BSN 4 4 1 .500 30 33 60 67 5 4 157,829
CLE 4 2 3 .667 29 22 58 45 6 3 154,933
CLN 3 5 1 .375 19 45 45 84 5 2 203,566
COL 3 5 1 .375 17 31 49 70 11 3 189,390
DET 2 4 1 .333 31 25 55 55 3 8 111,131
IND 4 2 1 .667 19 15 39 40 8 3 157,941
KCR 3 3 2 .500 17 20 58 52 4 6 166,926
LAD 3 5 0 .375 39 39 64 84 3 6 153,377
MIA 5 3 2 .625 44 33 76 56 9 7 175,312
MIN 5 1 3 .833 28 18 54 48 3 3 96,368
MON 3 5 1 .375 25 33 72 66 10 1 174,370
NYA 4 2 0 .667 39 25 58 47 7 5 112,332
NYG 5 3 3 .625 40 31 81 68 2 4 158,158
OAK 3 3 3 .500 17 15 35 40 5 1 114,461
PHN 5 3 4 .625 49 38 77 72 8 4 216,428
PIT 4 4 2 .500 29 25 50 49 4 2 126,974
SDP 2 6 1 .250 21 55 58 89 7 4 193,843
SEM 2 4 1 .333 23 24 37 43 3 8 135,064
TAM 3 3 1 .500 29 31 65 60 3 2 142,909
TOR 3 3 2 .500 25 19 46 51 9 1 130,655
WAS 4 4 2 .500 44 37 90 71 11 5 150,047
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 03 PHN W 5-2 1-0
Apr 04 PHN W 7-5 2-0
Apr 05 PHN L 2-12 2-1
Apr 06 PHN W 6-4 3-1
Apr 07 IND W 2-0 4-1
Apr 08 IND L 4-5 4-2
Apr 09 IND W 5-4 5-2
Apr 11 @ MIA W 6-5 6-2
Apr 12 @ MIA W 4-2 7-2
Apr 13 @ MIA L 7-8 7-3
Apr 14 @ MIA W 5-1 8-3
Apr 15 @ BOS W 8-4 9-3
Apr 16 @ BOS L 2-3 9-4
Apr 17 @ BOS W 5-4 10-4
Apr 18 @ COL L 0-1 10-5
Apr 19 @ COL W 6-2 11-5
Apr 20 @ COL L 1-5 11-6
Apr 21 @ COL W 3-2 12-6
Apr 23 @ CLN L 0-6 12-7
Apr 24 @ CLN L 2-14 12-8
Apr 25 @ CLN W 5-1 13-8
Apr 26 @ CLN W 3-1 14-8
Apr 27 TOR L 5-6 14-9
Apr 28 TOR L 2-3 14-10
Apr 29 TOR L 3-4 14-11
May 01 @ WAS L 4-6 14-12
May 02 @ WAS W 5-4 15-12
May 03 @ WAS W 6-1 16-12
May 04 @ WAS L 5-6 16-13
May 05 @ OAK W 8-5 17-13
May 06 @ OAK L 0-1 17-14
May 07 @ OAK W 1-0 18-14
May 09 @ MON L 1-2 18-15
May 10 @ MON L 5-6 18-16
May 11 @ MON L 1-4 18-17
May 12 @ MON L 0-5 18-18
May 13 CLE W 3-2 19-18
May 14 CLE L 4-9 19-19
May 15 CLE W 6-2 20-19
May 17 KCR L 5-6 20-20
May 18 KCR L 5-8 20-21
May 19 KCR W 2-1 21-21
May 20 NYG W 5-4 22-21
May 21 NYG W 11-4 23-21
May 22 NYG L 6-7 23-22
May 23 NYG L 0-3 23-23
May 24 @ MIN W 3-2 24-23
May 25 @ MIN W 7-6 25-23
May 26 @ MIN W 9-3 26-23
May 28 PIT L 4-5 26-24
May 29 PIT W 8-0 27-24
May 30 PIT L 5-9 27-25
May 31 PIT W 4-1 28-25
Jun 01 NYA W 8-2 29-25
Jun 02 NYA L 1-5 29-26
Jun 03 NYA W 13-6 30-26
Jun 05 BSN L 5-6 30-27
Jun 06 BSN W 9-8 31-27
Jun 07 BSN L 0-3 31-28
Jun 08 BSN W 6-1 32-28
Jun 09 @ BAL L 2-3 32-29
Jun 10 @ BAL L 5-6 32-30
Jun 11 @ BAL L 3-4 32-31
Jun 13 LAD W 9-3 33-31
Jun 14 LAD W 5-4 34-31
Jun 15 LAD L 3-4 34-32
Jun 16 LAD W 8-7 35-32
Jun 17 TAM L 4-6 35-33
Jun 18 TAM L 4-5 35-34
Jun 19 TAM W 4-3 36-34
Jun 21 @ DET L 1-4 36-35
Jun 22 @ DET L 2-3 36-36
Jun 23 @ DET L 2-7 36-37
Jun 24 SDP L 0-6 36-38
Jun 25 SDP L 5-12 36-39
Jun 26 SDP W 3-1 37-39
Jun 27 SDP L 1-5 37-40
Jun 28 @ SEM L 3-6 37-41
Jun 29 @ SEM W 2-1 38-41
Jun 30 @ SEM L 0-2 38-42
 
Date   Opp Dec Score W-L
Jul 04 @ TAM W 12-6 39-42
Jul 05 @ TAM L 3-10 39-43
Jul 06 @ TAM W 2-1 40-43
Jul 07 @ CLE L 3-4 40-44
Jul 08 @ CLE W 10-3 41-44
Jul 09 @ CLE W 3-2 42-44
Jul 11 @ BSN W 3-1 43-44
Jul 12 @ BSN W 5-4 44-44
Jul 13 @ BSN L 2-3 44-45
Jul 14 @ BSN L 0-7 44-46
Jul 15 DET W 6-2 45-46
Jul 16 DET W 17-3 46-46
Jul 17 DET L 3-6 46-47
Jul 19 BOS W 1-0 47-47
Jul 20 BOS L 1-19 47-48
Jul 21 BOS L 8-9 47-49
Jul 22 MIA L 3-4 47-50
Jul 23 MIA W 7-5 48-50
Jul 24 MIA W 11-4 49-50
Jul 25 MIA L 1-4 49-51
Jul 26 BAL L 1-4 49-52
Jul 27 BAL L 2-4 49-53
Jul 28 BAL W 10-2 50-53
Jul 30 @ PHN W 16-1 51-53
Jul 31 @ PHN L 5-6 51-54
Aug 01 @ PHN L 1-2 51-55
Aug 02 @ PHN W 7-6 52-55
Aug 03 @ NYA L 2-3 52-56
Aug 04 @ NYA W 7-5 53-56
Aug 05 @ NYA W 8-4 54-56
Aug 07 @ LAD L 2-5 54-57
Aug 08 @ LAD L 3-4 54-58
Aug 09 @ LAD L 2-3 54-59
Aug 10 @ LAD L 7-9 54-60
Aug 11 @ IND L 4-5 54-61
Aug 12 @ IND W 2-0 55-61
Aug 13 @ IND W 2-1 56-61
Aug 15 CLN L 0-6 56-62
Aug 16 CLN L 2-8 56-63
Aug 17 CLN L 4-7 56-64
Aug 18 CLN W 3-2 57-64
Aug 19 @ KCR W 2-1 58-64
Aug 20 @ KCR W 3-1 59-64
Aug 21 @ KCR L 0-3 59-65
Aug 23 COL W 3-2 60-65
Aug 24 COL L 2-6 60-66
Aug 25 COL L 2-5 60-67
Aug 26 COL L 0-8 60-68
Aug 27 @ TOR W 8-4 61-68
Aug 28 @ TOR W 6-2 62-68
Aug 29 @ TOR W 1-0 63-68
Aug 30 @ PIT L 0-5 63-69
Aug 31 @ PIT W 4-2 64-69
Sep 01 @ PIT W 3-1 65-69
Sep 02 @ PIT L 1-2 65-70
Sep 04 MIN W 5-2 66-70
Sep 05 MIN L 1-4 66-71
Sep 06 MIN W 3-1 67-71
Sep 07 @ SDP W 5-1 68-71
Sep 08 @ SDP L 1-12 68-72
Sep 09 @ SDP L 5-8 68-73
Sep 10 @ SDP L 1-10 68-74
Sep 12 SEM L 4-5 68-75
Sep 13 SEM L 1-2 68-76
Sep 14 SEM W 13-8 69-76
Sep 15 @ NYG W 3-2 70-76
Sep 16 @ NYG L 4-5 70-77
Sep 17 @ NYG W 3-1 71-77
Sep 18 @ NYG W 8-5 72-77
Sep 20 WAS W 16-10 73-77
Sep 21 WAS W 2-0 74-77
Sep 22 WAS L 0-1 74-78
Sep 23 WAS L 6-9 74-79
Sep 24 OAK L 1-5 74-80
Sep 25 OAK W 7-3 75-80
Sep 26 OAK L 0-1 75-81
Sep 27 MON W 8-7 76-81
Sep 28 MON W 5-4 77-81
Sep 29 MON L 1-4 77-82
Sep 30 MON W 4-1 78-82