Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1985 Kansas City Royals | |||||||||||||||||||
Record: 80-80 Finish: 2nd in AL West Division Runs Scored: 783 Runs Allowed: 724 Exp W-L: 86-74 Ballpark: Ag County Fair Grounds Attendance: 2,320,104 Manager: Ricky Sanford
Statistics / Schedule |
Minor League Records: AAA: 56-81, 10th in the American League AA: 55-82, 12th in the American League A: 78-59, 3rd in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Jack Clark | 29 | 153 | 578 | 130 | 172 | 43 | 2 | 63 | 154 | 0 | 0 | 122 | 103 | .298 | .420 | .706 | 1.126 | 154.6 | 39.7 | 1.7 |
2B | Greg Luzinski | 34 | 152 | 577 | 63 | 118 | 29 | 1 | 10 | 58 | 0 | 0 | 78 | 158 | .205 | .302 | .310 | .612 | 55.8 | 4.3 | 3.8 |
C | Gene Tenace | 38 | 142 | 523 | 98 | 138 | 29 | 1 | 11 | 71 | 1 | 0 | 103 | 96 | .264 | .389 | .386 | .775 | 89.5 | 17.6 | 6.8 |
CF | Dan Ford | 33 | 152 | 588 | 81 | 141 | 24 | 0 | 33 | 92 | 1 | 0 | 50 | 125 | .240 | .301 | .449 | .750 | 78.3 | 12.3 | 2.3 |
3B | Ray Knight | 32 | 146 | 553 | 66 | 137 | 27 | 1 | 11 | 52 | 0 | 0 | 35 | 64 | .248 | .294 | .360 | .654 | 50.8 | 4.6 | 1.7 |
CF | #Miguel Dilone | 30 | 152 | 545 | 82 | 176 | 28 | 11 | 0 | 71 | 70 | 31 | 31 | 32 | .323 | .359 | .415 | .773 | 75.7 | 14.5 | 2.7 |
2B | Damaso Garcia | 30 | 149 | 549 | 68 | 152 | 34 | 5 | 2 | 43 | 5 | 3 | 11 | 42 | .277 | .291 | .368 | .658 | 51.3 | 6.2 | 6.0 |
1B | *Steve Kemp | 30 | 128 | 455 | 62 | 131 | 22 | 1 | 24 | 87 | 0 | 0 | 53 | 60 | .288 | .359 | .499 | .858 | 75.9 | 15.3 | 1.4 |
RF | Jeff Burroughs | 34 | 131 | 418 | 51 | 114 | 18 | 5 | 13 | 63 | 0 | 2 | 49 | 72 | .273 | .348 | .433 | .781 | 61.5 | 11.4 | 0.1 |
C | Keith Moreland | 31 | 89 | 304 | 33 | 76 | 13 | 1 | 2 | 25 | 0 | 0 | 13 | 44 | .250 | .282 | .319 | .601 | 25.8 | 2.1 | 1.8 |
2B | #Sergio Ferrer | 34 | 78 | 209 | 13 | 37 | 3 | 1 | 2 | 14 | 0 | 0 | 19 | 47 | .177 | .249 | .230 | .479 | 12.1 | 0.0 | 1.8 |
C | Jody Davis | 28 | 42 | 116 | 14 | 35 | 10 | 0 | 4 | 14 | 0 | 0 | 14 | 15 | .302 | .360 | .491 | .852 | 22.4 | 4.6 | 0.6 |
LF | Tito Landrum | 30 | 40 | 68 | 16 | 24 | 4 | 0 | 1 | 14 | 0 | 0 | 10 | 16 | .353 | .436 | .456 | .892 | 10.8 | 2.5 | 0.3 |
LF | Sam Mejias | 33 | 24 | 55 | 5 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 8 | .291 | .361 | .345 | .706 | 6.9 | 1.1 | 0.5 |
Team Totals | 31.9 | 1578 | 5538 | 782 | 1467 | 287 | 29 | 176 | 764 | 77 | 36 | 592 | 882 | .265 | .337 | .423 | .759 | 771.4 | 136.2 | 31.3 | |
Rank among 12 AL teams | 7 | 4 | 7 | 8 | 10 | 1 | 4 | 8 | 4 | 3 | 10 | 7 | 3 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Steve Comer | 31 | 19 | 13 | .594 | 38 | 38 | 0 | 287.3 | 286 | 105 | 19 | 40 | 90 | 3.29 | 19.4 |
Dick Ruthven | 34 | 13 | 16 | .448 | 38 | 38 | 0 | 273.7 | 308 | 124 | 17 | 74 | 124 | 4.08 | 11.4 |
Scott Sanderson | 28 | 10 | 17 | .370 | 34 | 34 | 0 | 248.0 | 241 | 112 | 25 | 59 | 124 | 4.06 | 11.0 |
Mike Lacoss | 29 | 15 | 13 | .536 | 39 | 36 | 0 | 247.3 | 254 | 129 | 14 | 101 | 111 | 4.69 | 8.4 |
Odell Jones | 32 | 9 | 1 | .900 | 66 | 0 | 3 | 110.3 | 111 | 51 | 15 | 44 | 56 | 4.16 | 6.2 |
*Danny Jackson | 23 | 4 | 6 | .400 | 14 | 14 | 0 | 104.7 | 98 | 39 | 4 | 31 | 45 | 3.35 | 6.5 |
Jeff Reardon | 29 | 8 | 11 | .421 | 85 | 0 | 30 | 100.3 | 113 | 46 | 5 | 36 | 67 | 4.13 | 9.4 |
Jeff Dedmon | 25 | 2 | 1 | .667 | 20 | 0 | 1 | 30.0 | 38 | 19 | 4 | 17 | 10 | 5.70 | 0.3 |
*Frank Dipino | 28 | 0 | 1 | .000 | 12 | 0 | 1 | 19.7 | 27 | 18 | 3 | 9 | 11 | 8.24 | 0.0 |
*Brian Snyder | 27 | 0 | 1 | .000 | 14 | 0 | 0 | 17.7 | 23 | 22 | 3 | 15 | 12 | 11.21 | 0.0 |
Team Totals | 28.6 | 80 | 80 | .500 | 360 | 160 | 35 | 1439.0 | 1499 | 665 | 109 | 426 | 650 | 4.16 | 72.5 |
Rank among 12 AL teams | 6 | 6 | 10 | 7 | 7 | 10 | 3 | 7 | 3 | 11 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jack Clark |
Jeff Reardon |
Gene Tenace |
|
|
For questions or to report errors, please send us a note. |