Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Houston Astros Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
1930 Houston Astros | 5.0 | 160 | 5631 | 795 | 1643 | 274 | 62 | 63 | 469 | 430 | .292 | .346 | .396 | .742 | 132.7 |
1931 Houston Astros | 5.4 | 160 | 5585 | 869 | 1613 | 259 | 57 | 89 | 515 | 449 | .289 | .349 | .403 | .752 | 143.4 |
2 Year Team Totals | 5.2 | 320 | 11216 | 1664 | 3256 | 533 | 119 | 152 | 984 | 879 | .290 | .348 | .400 | .747 | 276.1 |
Seasonal Average | 5.2 | 160 | 5608 | 832 | 1628 | 267 | 60 | 76 | 492 | 440 | .290 | .348 | .400 | .747 | 138.1 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Spencer Adams | 1 | 1930-1930 | 11 | 40 | 9 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | .275 | .326 | .375 | .701 | 0.7 |
Ray Benge | 2 | 1930-1931 | 85 | 222 | 18 | 36 | 5 | 1 | 2 | 24 | 0 | 0 | 3 | 21 | .162 | .172 | .221 | .393 | 0.0 |
Rube Bressler | 1 | 1930-1930 | 20 | 33 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | .242 | .324 | .242 | .567 | 0.2 |
Hod Ford | 2 | 1930-1931 | 156 | 338 | 43 | 94 | 15 | 2 | 2 | 47 | 0 | 0 | 18 | 28 | .278 | .312 | .352 | .664 | 3.7 |
Johnny Grabowski | 1 | 1930-1930 | 34 | 89 | 8 | 28 | 2 | 1 | 2 | 11 | 1 | 0 | 7 | 5 | .315 | .365 | .427 | .792 | 2.9 |
Bucky Harris | 2 | 1930-1931 | 61 | 108 | 18 | 26 | 7 | 0 | 0 | 5 | 4 | 0 | 13 | 9 | .241 | .354 | .306 | .660 | 1.8 |
Dave Harris | 1 | 1931-1931 | 155 | 529 | 83 | 178 | 26 | 10 | 8 | 116 | 1 | 1 | 81 | 66 | .336 | .424 | .469 | .893 | 23.2 |
Wattie Holm | 2 | 1930-1931 | 300 | 1174 | 216 | 376 | 67 | 14 | 13 | 140 | 1 | 6 | 119 | 40 | .320 | .382 | .434 | .816 | 35.5 |
Smead Jolley | 2 | 1930-1931 | 274 | 917 | 149 | 315 | 67 | 10 | 19 | 192 | 0 | 0 | 55 | 39 | .344 | .381 | .501 | .882 | 34.5 |
Bubber Jonnard | 2 | 1930-1931 | 145 | 501 | 56 | 145 | 20 | 5 | 0 | 64 | 0 | 0 | 36 | 45 | .289 | .338 | .349 | .687 | 7.8 |
Tony Lazzeri | 2 | 1930-1931 | 307 | 1119 | 237 | 341 | 58 | 15 | 39 | 181 | 6 | 4 | 162 | 94 | .305 | .389 | .488 | .877 | 42.0 |
Jim Levey | 1 | 1931-1931 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Pepper Martin | 2 | 1930-1931 | 312 | 1181 | 166 | 365 | 62 | 18 | 17 | 196 | 7 | 1 | 113 | 73 | .309 | .366 | .435 | .801 | 34.5 |
Ray Morehart | 2 | 1930-1931 | 263 | 792 | 105 | 217 | 33 | 9 | 9 | 103 | 1 | 1 | 79 | 80 | .274 | .339 | .372 | .711 | 15.4 |
Ed Morris | 1 | 1930-1930 | 56 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
Johnny Mostil | 2 | 1930-1931 | 99 | 262 | 50 | 77 | 10 | 2 | 5 | 25 | 8 | 7 | 27 | 39 | .294 | .369 | .405 | .774 | 6.4 |
Eddie Mulligan | 2 | 1930-1931 | 41 | 84 | 14 | 18 | 5 | 0 | 1 | 14 | 0 | 0 | 6 | 8 | .214 | .264 | .310 | .573 | 0.7 |
Joe Munson | 1 | 1931-1931 | 45 | 92 | 12 | 25 | 3 | 0 | 1 | 13 | 0 | 0 | 11 | 1 | .272 | .349 | .337 | .686 | 1.8 |
Tom Oliver | 2 | 1930-1931 | 93 | 250 | 36 | 87 | 16 | 0 | 2 | 44 | 0 | 1 | 14 | 9 | .348 | .382 | .436 | .818 | 8.6 |
Red Peery | 2 | 1930-1931 | 70 | 83 | 9 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | .157 | .167 | .169 | .335 | 0.0 |
George Pipgras | 2 | 1930-1931 | 63 | 186 | 17 | 31 | 5 | 0 | 0 | 19 | 0 | 0 | 5 | 33 | .167 | .188 | .194 | .382 | 0.0 |
Dick Porter | 2 | 1930-1931 | 250 | 841 | 132 | 267 | 48 | 8 | 9 | 122 | 1 | 1 | 81 | 30 | .317 | .375 | .426 | .801 | 27.2 |
Ralph Shinners | 2 | 1930-1931 | 138 | 323 | 39 | 80 | 13 | 7 | 5 | 48 | 0 | 1 | 23 | 29 | .248 | .303 | .378 | .681 | 3.4 |
Denny Sothern | 1 | 1931-1931 | 52 | 93 | 13 | 21 | 2 | 1 | 2 | 9 | 0 | 0 | 10 | 13 | .226 | .301 | .333 | .634 | 0.4 |
Al Spohrer | 1 | 1930-1930 | 49 | 169 | 20 | 42 | 9 | 2 | 2 | 18 | 0 | 0 | 6 | 10 | .249 | .274 | .361 | .635 | 1.7 |
George Stueland | 1 | 1931-1931 | 47 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.0 |
Hank Thormahlen | 2 | 1930-1931 | 85 | 250 | 14 | 46 | 3 | 1 | 0 | 15 | 0 | 0 | 4 | 63 | .184 | .200 | .204 | .404 | 0.0 |
Al Van Camp | 2 | 1930-1931 | 289 | 978 | 134 | 279 | 41 | 11 | 5 | 109 | 0 | 1 | 69 | 74 | .285 | .331 | .365 | .696 | 17.3 |
Curt Walker | 2 | 1930-1931 | 56 | 126 | 16 | 40 | 3 | 0 | 6 | 20 | 0 | 0 | 8 | 13 | .317 | .358 | .484 | .842 | 4.1 |
Bob Weiland | 1 | 1930-1930 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | .583 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Lefty Weinert | 2 | 1930-1931 | 76 | 56 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .036 | .053 | .071 | .124 | 0.0 |
Ed Wells | 2 | 1930-1931 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Charlie Wheatley | 1 | 1930-1930 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Denny Williams | 2 | 1930-1931 | 165 | 282 | 30 | 70 | 5 | 2 | 3 | 36 | 0 | 0 | 24 | 1 | .248 | .306 | .312 | .618 | 2.2 |
Lefty Willis | 2 | 1930-1931 | 89 | 78 | 4 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 13 | .192 | .217 | .192 | .409 | 0.3 |
35 Players |
For questions or to report errors, please send us a note. |