Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1942 Detroit Tigers | |||||||||||||||||||
Record: 90-72 Finish: 3rd in AL American Division Runs Scored: 816 Runs Allowed: 699 Exp W-L: 92-70 Ballpark: Comiskey Park Attendance: 2,336,715 Manager: Ted Lyons
Statistics / Schedule |
Minor League Records: AAA: 74-63, 2nd in the AL AA: 63-74, 5th in the AL A: 65-72, 6th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Ted Williams | 23 | 153 | 573 | 127 | 188 | 46 | 4 | 35 | 123 | 0 | 0 | 113 | 44 | .328 | .437 | .606 | 1.043 | 134.4 | 26.3 | 5.4 |
SS | John Mihalic | 30 | 152 | 541 | 73 | 140 | 31 | 5 | 2 | 69 | 1 | 1 | 66 | 60 | .259 | .336 | .346 | .682 | 63.9 | 6.4 | 9.1 |
C | *Don Padgett | 30 | 145 | 551 | 69 | 172 | 33 | 10 | 6 | 76 | 0 | 0 | 54 | 46 | .312 | .372 | .441 | .813 | 83.4 | 13.2 | 2.7 |
1B | *Jack Bolling | 25 | 144 | 566 | 92 | 203 | 41 | 2 | 16 | 86 | 0 | 0 | 31 | 25 | .359 | .392 | .523 | .915 | 97.9 | 18.3 | 3.4 |
1B | Fred Sington | 32 | 129 | 485 | 93 | 132 | 35 | 5 | 7 | 57 | 0 | 0 | 69 | 81 | .272 | .366 | .408 | .774 | 71.0 | 9.9 | 3.0 |
2B | *Lonny Frey | 31 | 138 | 490 | 66 | 142 | 23 | 6 | 6 | 55 | 4 | 6 | 58 | 52 | .290 | .363 | .398 | .761 | 67.7 | 9.0 | 7.8 |
3B | Joe Orengo | 27 | 134 | 402 | 52 | 93 | 17 | 2 | 6 | 49 | 3 | 0 | 52 | 64 | .231 | .317 | .328 | .645 | 42.9 | 2.8 | 3.7 |
CF | *Nino Bongiovanni | 30 | 98 | 368 | 45 | 118 | 21 | 0 | 1 | 33 | 0 | 0 | 13 | 4 | .321 | .342 | .386 | .728 | 42.9 | 5.4 | 2.8 |
LF | Wally Berger | 36 | 76 | 321 | 50 | 98 | 14 | 2 | 16 | 75 | 2 | 2 | 14 | 51 | .305 | .332 | .511 | .843 | 50.2 | 7.4 | 2.4 |
CF | #Jim Gleeson | 30 | 107 | 301 | 39 | 74 | 29 | 6 | 5 | 52 | 12 | 1 | 32 | 20 | .246 | .318 | .432 | .749 | 41.5 | 5.3 | 2.4 |
LF | Bob Johnson | 36 | 99 | 194 | 32 | 48 | 8 | 1 | 4 | 26 | 2 | 1 | 25 | 34 | .247 | .333 | .361 | .694 | 23.0 | 2.3 | 1.0 |
P | Max Lanier | 26 | 43 | 121 | 8 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 11 | .165 | .198 | .190 | .388 | 3.3 | 0.0 | 0.0 |
P | Bob Logan | 32 | 42 | 126 | 9 | 22 | 3 | 1 | 1 | 9 | 0 | 0 | 2 | 21 | .175 | .186 | .238 | .424 | 4.2 | 0.0 | 0.0 |
P | Tiny Bonham | 28 | 37 | 100 | 5 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 19 | .170 | .184 | .180 | .364 | 2.7 | 0.0 | 0.0 |
P | Dutch Leonard | 33 | 36 | 98 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 15 | .061 | .069 | .061 | .131 | -4.2 | 0.0 | 0.0 |
1B | Bill Brubaker | 31 | 42 | 101 | 13 | 19 | 4 | 1 | 3 | 13 | 1 | 0 | 7 | 15 | .188 | .241 | .337 | .577 | 7.0 | 0.0 | 0.9 |
3B | Woody English | 36 | 35 | 97 | 10 | 24 | 3 | 0 | 0 | 7 | 1 | 1 | 6 | 13 | .247 | .288 | .278 | .567 | 6.8 | 0.0 | 1.1 |
1B | Marty Hopkins | 35 | 38 | 57 | 7 | 16 | 1 | 2 | 0 | 8 | 0 | 0 | 15 | 14 | .281 | .425 | .368 | .793 | 10.3 | 1.4 | 1.1 |
C | #Ken Silvestri | 26 | 15 | 47 | 7 | 16 | 7 | 0 | 0 | 10 | 0 | 0 | 8 | 3 | .340 | .436 | .489 | .926 | 8.7 | 1.7 | 0.3 |
C | *Jake Early | 27 | 16 | 39 | 3 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 7 | 4 | .205 | .327 | .308 | .634 | 4.9 | 0.1 | 0.3 |
SS | Dick Bartell | 34 | 16 | 40 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | .225 | .273 | .275 | .548 | 3.1 | 0.0 | 1.0 |
2B | Joe Chamberlain | 32 | 14 | 40 | 4 | 14 | 5 | 0 | 1 | 6 | 0 | 0 | 3 | 10 | .350 | .395 | .550 | .945 | 6.9 | 1.4 | 0.7 |
2B | Jimmy Jordan | 34 | 11 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .130 | .167 | .130 | .297 | 0.0 | 0.0 | 0.5 |
P | Bill Lohrman | 29 | 24 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .056 | .056 | .056 | .111 | -1.2 | 0.0 | 0.0 |
C | Bruce Ogrodowski | 30 | 7 | 12 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .417 | .357 | .500 | .857 | 2.1 | 0.2 | 0.0 |
P | *Wayne Lamaster | 35 | 13 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 | 1.2 | 0.2 | 0.0 |
P | Ed Hanyzewski | 21 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Hugh Casey | 28 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
SS | Ham Schulte | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
P | *Joe Krakauskas | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 30.1 | 1822 | 5720 | 816 | 1592 | 330 | 48 | 109 | 788 | 26 | 12 | 587 | 630 | .278 | .344 | .410 | .754 | 774.9 | 111.8 | 49.7 | |
Rank among 8 AL teams | 1 | 5 | 3 | 2 | 2 | 5 | 5 | 7 | 1 | 2 | 5 | 3 | 3 | 3 | 1 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Max Lanier | 26 | 25 | 12 | .676 | 43 | 43 | 0 | 346.7 | 286 | 127 | 11 | 145 | 148 | 3.30 | 30.8 |
*Bob Logan | 32 | 23 | 13 | .639 | 42 | 42 | 0 | 335.0 | 334 | 121 | 20 | 69 | 152 | 3.25 | 29.4 |
Tiny Bonham | 28 | 16 | 12 | .571 | 37 | 36 | 0 | 292.3 | 330 | 134 | 30 | 40 | 84 | 4.13 | 18.2 |
Dutch Leonard | 33 | 12 | 20 | .375 | 36 | 36 | 0 | 282.7 | 324 | 144 | 22 | 65 | 91 | 4.59 | 10.6 |
*Clyde Shoun | 30 | 3 | 7 | .300 | 67 | 0 | 17 | 70.3 | 84 | 33 | 5 | 20 | 20 | 4.22 | 7.8 |
Bill Lohrman | 29 | 5 | 3 | .625 | 23 | 5 | 2 | 64.0 | 61 | 25 | 4 | 21 | 20 | 3.52 | 5.5 |
Ed Hanyzewski | 21 | 2 | 0 | 1.000 | 22 | 0 | 1 | 23.3 | 26 | 9 | 2 | 6 | 10 | 3.47 | 2.7 |
*Wayne Lamaster | 35 | 2 | 4 | .333 | 13 | 0 | 0 | 22.3 | 26 | 11 | 2 | 3 | 7 | 4.43 | 1.4 |
*Joe Krakauskas | 27 | 2 | 1 | .667 | 21 | 7 | 0 | 20.7 | 31 | 17 | 3 | 6 | 15 | 7.41 | 0.0 |
Hugh Casey | 28 | 0 | 0 | .000 | 14 | 0 | 1 | 14.0 | 15 | 2 | 1 | 6 | 5 | 1.29 | 2.2 |
Team Totals | 28.9 | 90 | 72 | .556 | 318 | 169 | 21 | 1471.3 | 1517 | 623 | 100 | 381 | 552 | 3.81 | 108.6 |
Rank among 8 AL teams | 4 | 4 | 7 | 3 | 2 | 4 | 4 | 1 | 1 | 7 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Max Lanier |
Bob Logan |
Ted Williams |
|
|
For questions or to report errors, please send us a note. |