Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1942 Boston (N) Braves | |||||||||||||||||||
Record: 63-99 Finish: 7th in NL National Division Runs Scored: 631 Runs Allowed: 878 Exp W-L: 57-105 Ballpark: Turner Field Attendance: 1,241,001 Manager: Ben Thompson
Statistics / Schedule |
Minor League Records: AAA: 69-68, 5th in the NL AA: 60-77, 8th in the NL A: 62-75, 6th in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Bert Haas | 28 | 156 | 608 | 77 | 188 | 33 | 7 | 1 | 61 | 40 | 7 | 35 | 19 | .309 | .345 | .391 | .737 | 81.0 | 13.7 | 3.0 |
RF | *Jimmy Wasdell | 28 | 156 | 593 | 67 | 180 | 28 | 7 | 8 | 65 | 12 | 14 | 29 | 26 | .304 | .335 | .415 | .750 | 74.0 | 11.4 | 2.8 |
3B | *Ralph Hodgin | 26 | 156 | 554 | 66 | 191 | 34 | 4 | 2 | 65 | 0 | 0 | 32 | 36 | .345 | .383 | .431 | .814 | 79.1 | 14.9 | 1.9 |
SS | Pinky Higgins | 33 | 153 | 524 | 62 | 146 | 28 | 3 | 6 | 58 | 3 | 2 | 51 | 49 | .279 | .339 | .378 | .717 | 64.9 | 8.4 | 4.7 |
C | *Bill Dickey | 35 | 133 | 479 | 49 | 138 | 19 | 1 | 3 | 53 | 12 | 3 | 25 | 73 | .288 | .322 | .351 | .673 | 48.6 | 5.1 | 7.0 |
3B | Pete Suder | 26 | 135 | 384 | 47 | 111 | 25 | 4 | 4 | 53 | 0 | 0 | 22 | 16 | .289 | .324 | .406 | .731 | 43.8 | 5.4 | 3.0 |
2B | *Stan Sperry | 28 | 124 | 377 | 36 | 99 | 14 | 5 | 2 | 41 | 0 | 0 | 28 | 12 | .263 | .314 | .342 | .656 | 36.5 | 3.1 | 3.0 |
RF | *Buzz Boyle | 34 | 132 | 355 | 50 | 106 | 18 | 2 | 4 | 43 | 0 | 0 | 25 | 47 | .299 | .345 | .394 | .739 | 44.4 | 7.0 | 1.4 |
RF | Frank Demaree | 32 | 77 | 294 | 37 | 96 | 11 | 1 | 7 | 40 | 0 | 0 | 14 | 29 | .327 | .354 | .442 | .796 | 41.6 | 7.1 | 1.3 |
3B | Woody English | 36 | 77 | 281 | 32 | 71 | 12 | 1 | 0 | 36 | 2 | 1 | 25 | 26 | .253 | .313 | .302 | .615 | 24.4 | 1.5 | 3.3 |
2B | Leo Norris | 34 | 94 | 183 | 14 | 40 | 4 | 0 | 3 | 15 | 2 | 1 | 12 | 22 | .219 | .267 | .290 | .556 | 12.1 | 0.0 | 1.3 |
SS | Gil English | 32 | 62 | 136 | 7 | 26 | 4 | 1 | 0 | 7 | 1 | 3 | 13 | 18 | .191 | .262 | .235 | .497 | 7.6 | 0.0 | 1.8 |
C | *Johnny Peacock | 32 | 78 | 135 | 21 | 27 | 3 | 0 | 1 | 13 | 4 | 1 | 11 | 9 | .200 | .260 | .244 | .505 | 6.5 | 0.0 | 1.1 |
3B | Al Rubeling | 29 | 38 | 101 | 13 | 27 | 1 | 1 | 4 | 8 | 6 | 3 | 14 | 14 | .267 | .362 | .416 | .778 | 16.5 | 2.7 | 0.5 |
P | #Johnny Vander Meer | 27 | 43 | 92 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 31 | .130 | .147 | .141 | .289 | 0.3 | 0.0 | 0.0 |
P | Danny Macfayden | 37 | 36 | 83 | 5 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 29 | .084 | .083 | .120 | .204 | -2.0 | 0.0 | 0.0 |
2B | Burgess Whitehead | 32 | 66 | 70 | 9 | 23 | 2 | 0 | 1 | 5 | 13 | 6 | 4 | 10 | .329 | .355 | .400 | .755 | 10.8 | 1.5 | 0.4 |
P | Bob Klinger | 34 | 25 | 61 | 9 | 18 | 2 | 0 | 1 | 14 | 0 | 0 | 2 | 3 | .295 | .308 | .377 | .685 | 8.3 | 0.9 | 0.0 |
CF | *Eddie Collins | 25 | 35 | 57 | 7 | 17 | 3 | 0 | 0 | 7 | 2 | 1 | 9 | 8 | .298 | .388 | .351 | .739 | 9.0 | 1.6 | 0.3 |
SS | Eddie Miller | 25 | 36 | 56 | 6 | 13 | 3 | 1 | 1 | 4 | 0 | 0 | 6 | 5 | .232 | .317 | .375 | .692 | 5.5 | 0.5 | 0.4 |
C | Birdie Tebbetts | 29 | 29 | 57 | 2 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | .193 | .220 | .263 | .483 | 1.5 | 0.0 | 0.7 |
P | *Joe Krakauskas | 27 | 24 | 33 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | .091 | .167 | .091 | .258 | -0.1 | 0.0 | 0.0 |
P | *Woody Rich | 26 | 10 | 22 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .227 | .261 | .227 | .488 | 1.4 | 0.0 | 0.0 |
P | Bill Cox | 29 | 55 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .111 | .111 | .167 | .278 | -0.1 | 0.0 | 0.0 |
P | Dizzy Dean | 32 | 7 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .067 | .067 | .133 | .200 | -0.4 | 0.0 | 0.0 |
P | Dizzy Trout | 27 | 7 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .133 | .133 | .200 | .333 | 0.1 | 0.0 | 0.0 |
P | Tony Freitas | 34 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .091 | .000 | .091 | -1.2 | 0.0 | 0.0 |
P | Jim Winford | 32 | 62 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.0 |
P | *Lou Tost | 31 | 6 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 | 0.8 | 0.1 | 0.0 |
P | *Al Epperly | 24 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | .143 | .143 | .286 | -0.4 | 0.0 | 0.0 |
3B | Mark Christman | 28 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 0.6 | 0.2 | 0.0 |
P | *Pretzel Pezzullo | 31 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Lee Grissom | 34 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Guy Cantrell | 38 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Jim Bivin | 32 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.5 | 2113 | 5638 | 631 | 1566 | 251 | 40 | 48 | 606 | 97 | 44 | 366 | 532 | .278 | .321 | .362 | .683 | 613.5 | 84.9 | 37.8 | |
Rank among 8 NL teams | 5 | 8 | 4 | 6 | 5 | 8 | 8 | 1 | 8 | 8 | 3 | 3 | 7 | 7 | 7 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Johnny Vander Meer | 27 | 10 | 22 | .313 | 43 | 40 | 0 | 295.3 | 253 | 128 | 22 | 155 | 219 | 3.90 | 19.5 |
Danny Macfayden | 37 | 13 | 17 | .433 | 36 | 34 | 0 | 254.0 | 273 | 118 | 7 | 79 | 60 | 4.18 | 15.1 |
Bob Klinger | 34 | 10 | 11 | .476 | 25 | 25 | 0 | 194.3 | 220 | 91 | 17 | 75 | 40 | 4.21 | 13.5 |
Bill Cox | 29 | 3 | 6 | .333 | 55 | 7 | 0 | 112.3 | 133 | 68 | 9 | 65 | 49 | 5.45 | 2.8 |
*Joe Krakauskas | 27 | 7 | 6 | .538 | 24 | 8 | 2 | 103.3 | 107 | 69 | 10 | 70 | 50 | 6.01 | 2.0 |
Jim Winford | 32 | 7 | 6 | .538 | 62 | 1 | 2 | 88.0 | 107 | 66 | 12 | 52 | 37 | 6.75 | 0.2 |
Woody Rich | 26 | 2 | 7 | .222 | 10 | 10 | 0 | 62.0 | 92 | 55 | 10 | 23 | 18 | 7.98 | 0.0 |
Dizzy Trout | 27 | 3 | 3 | .500 | 7 | 4 | 0 | 54.0 | 63 | 27 | 3 | 18 | 27 | 4.50 | 3.1 |
Dizzy Dean | 32 | 0 | 4 | .000 | 7 | 7 | 0 | 51.3 | 66 | 33 | 8 | 15 | 40 | 5.78 | 0.0 |
*Pretzel Pezzullo | 31 | 4 | 6 | .400 | 49 | 0 | 8 | 48.0 | 65 | 25 | 5 | 19 | 16 | 4.69 | 3.5 |
*Tony Freitas | 34 | 2 | 2 | .500 | 6 | 5 | 0 | 38.3 | 56 | 25 | 5 | 7 | 2 | 5.87 | 0.7 |
*Lou Tost | 31 | 1 | 2 | .333 | 6 | 4 | 0 | 28.7 | 32 | 16 | 4 | 14 | 5 | 5.02 | 1.2 |
*Lee Grissom | 34 | 1 | 1 | .500 | 20 | 0 | 0 | 26.3 | 19 | 9 | 1 | 13 | 14 | 3.08 | 2.6 |
Al Epperly | 24 | 0 | 2 | .000 | 4 | 4 | 0 | 26.0 | 34 | 15 | 2 | 14 | 14 | 5.19 | 0.8 |
*Joe Sullivan | 31 | 0 | 1 | .000 | 17 | 0 | 0 | 21.3 | 28 | 9 | 2 | 12 | 1 | 3.80 | 1.3 |
Jim Bivin | 32 | 0 | 1 | .000 | 11 | 1 | 0 | 14.0 | 32 | 24 | 4 | 8 | 7 | 15.43 | 0.0 |
Guy Cantrell | 38 | 0 | 2 | .000 | 7 | 2 | 0 | 12.7 | 17 | 15 | 1 | 11 | 5 | 10.66 | 0.0 |
Team Totals | 30.9 | 63 | 99 | .389 | 389 | 152 | 12 | 1430.0 | 1597 | 793 | 122 | 650 | 604 | 4.99 | 66.2 |
Rank among 8 NL teams | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 3 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bill Dickey |
Bert Haas |
Ralph Hodgin |
Pretzel Pezzullo |
|
|
For questions or to report errors, please send us a note. |