Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1955 Brooklyn Dodgers | |||||||||||||||||||
Record: 88-74 Finish: 3rd in NL National Division Runs Scored: 956 Runs Allowed: 843 Exp W-L: 90-72 Ballpark: Ebbets Field Attendance: 1,473,020 Manager: Ty Kubick
Statistics / Schedule |
Minor League Records: AAA: 61-76, 7th in the NL AA: 66-71, 5th in the NL A: 74-63, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Chuck Diering | 32 | 153 | 593 | 98 | 189 | 31 | 1 | 4 | 49 | 0 | 0 | 79 | 93 | .319 | .400 | .395 | .794 | 93.9 | 19.0 | 2.0 |
CF | #Mickey Mantle | 23 | 157 | 536 | 133 | 159 | 19 | 5 | 53 | 149 | 9 | 3 | 125 | 130 | .297 | .428 | .647 | 1.075 | 140.0 | 32.9 | 3.0 |
1B | Randy Jackson | 29 | 158 | 602 | 101 | 183 | 23 | 4 | 40 | 122 | 6 | 9 | 57 | 77 | .304 | .363 | .555 | .917 | 108.3 | 21.7 | 2.9 |
3B | *Eddie Mathews | 23 | 150 | 539 | 139 | 163 | 21 | 3 | 46 | 131 | 1 | 2 | 106 | 75 | .302 | .416 | .609 | 1.024 | 127.4 | 29.3 | 1.8 |
LF | *Gene Woodling | 32 | 147 | 515 | 115 | 143 | 29 | 1 | 30 | 98 | 0 | 0 | 96 | 52 | .278 | .389 | .513 | .902 | 100.1 | 20.6 | 1.8 |
C | Bobby Hofman | 29 | 144 | 514 | 110 | 171 | 21 | 2 | 32 | 112 | 0 | 0 | 75 | 81 | .333 | .416 | .568 | .984 | 111.2 | 25.1 | 3.8 |
SS | Cass Michaels | 29 | 151 | 507 | 64 | 130 | 19 | 5 | 8 | 59 | 11 | 1 | 55 | 58 | .256 | .330 | .361 | .691 | 61.6 | 8.5 | 4.0 |
C | *Paul Gillespie | 34 | 105 | 293 | 41 | 85 | 13 | 1 | 11 | 56 | 0 | 0 | 43 | 59 | .290 | .383 | .454 | .837 | 52.7 | 10.2 | 2.0 |
3B | Buddy Kerr | 32 | 77 | 214 | 31 | 50 | 8 | 1 | 2 | 18 | 1 | 2 | 29 | 37 | .234 | .325 | .308 | .634 | 21.8 | 2.1 | 2.4 |
CF | Mel Clark | 28 | 92 | 220 | 25 | 62 | 16 | 4 | 4 | 32 | 0 | 0 | 15 | 21 | .282 | .331 | .445 | .776 | 26.8 | 4.2 | 0.8 |
2B | Spook Jacobs | 29 | 73 | 200 | 24 | 46 | 5 | 0 | 3 | 19 | 1 | 0 | 22 | 11 | .230 | .304 | .300 | .604 | 20.3 | 1.6 | 1.3 |
LF | *Ron Northey | 35 | 68 | 150 | 18 | 35 | 6 | 1 | 2 | 15 | 0 | 0 | 7 | 10 | .233 | .268 | .327 | .594 | 11.3 | 0.3 | 0.3 |
1B | Daryl Spencer | 25 | 85 | 128 | 10 | 28 | 5 | 0 | 6 | 26 | 0 | 0 | 17 | 25 | .219 | .308 | .398 | .707 | 16.6 | 2.2 | 0.7 |
P | #Billy O'Dell | 23 | 36 | 94 | 3 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 36 | .053 | .073 | .085 | .158 | -4.5 | 0.0 | 0.0 |
3B | Jim Dyck | 33 | 57 | 93 | 9 | 28 | 7 | 1 | 2 | 18 | 0 | 0 | 11 | 21 | .301 | .375 | .462 | .837 | 14.9 | 3.2 | 0.3 |
P | Frank Sullivan | 25 | 27 | 78 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 28 | .090 | .123 | .103 | .226 | -1.7 | 0.0 | 0.0 |
P | *Bill Wight | 33 | 28 | 73 | 6 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 24 | .110 | .122 | .192 | .313 | -0.5 | 0.0 | 0.0 |
P | Hersh Freeman | 26 | 21 | 54 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 11 | .056 | .073 | .074 | .147 | -2.6 | 0.0 | 0.0 |
C | Joe Tipton | 33 | 28 | 51 | 8 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 6 | .216 | .333 | .275 | .608 | 3.4 | 0.0 | 0.3 |
P | *Lou Brissie | 31 | 26 | 47 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .170 | .188 | .191 | .379 | 0.1 | 0.0 | 0.0 |
P | Mike Garcia | 31 | 14 | 39 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .077 | .075 | .103 | .178 | -1.0 | 0.0 | 0.0 |
P | Arnie Portocarrero | 23 | 77 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .107 | .107 | .107 | .214 | -0.8 | 0.0 | 0.0 |
P | *Niles Jordan | 29 | 23 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | 0.9 | 0.0 | 0.0 |
P | Tom Morgan | 25 | 64 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
P | Johnny Kucks | 21 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Bill Werle | 34 | 14 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.8 | 0.2 | 0.0 |
P | Harold Jeffcoat | 30 | 42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.8 | 2036 | 5610 | 956 | 1528 | 234 | 30 | 244 | 933 | 29 | 18 | 754 | 896 | .272 | .358 | .455 | .813 | 900.4 | 181.1 | 27.3 | |
Rank among 8 NL teams | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 4 | 5 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Billy O'Dell | 23 | 11 | 17 | .393 | 36 | 36 | 0 | 262.3 | 289 | 151 | 31 | 104 | 134 | 5.18 | 5.0 |
Frank Sullivan | 25 | 14 | 8 | .636 | 27 | 27 | 0 | 214.3 | 231 | 119 | 31 | 60 | 109 | 5.00 | 7.1 |
*Bill Wight | 33 | 13 | 7 | .650 | 28 | 28 | 0 | 183.0 | 194 | 99 | 13 | 94 | 88 | 4.87 | 8.2 |
Hersh Freeman | 26 | 13 | 4 | .765 | 21 | 21 | 0 | 149.7 | 174 | 73 | 14 | 25 | 39 | 4.39 | 8.2 |
Arnie Portocarrero | 23 | 11 | 6 | .647 | 77 | 7 | 6 | 136.0 | 145 | 70 | 23 | 65 | 83 | 4.63 | 7.7 |
*Lou Brissie | 31 | 7 | 3 | .700 | 26 | 15 | 2 | 120.0 | 127 | 71 | 19 | 78 | 62 | 5.33 | 3.2 |
Mike Garcia | 31 | 5 | 9 | .357 | 14 | 14 | 0 | 114.7 | 104 | 47 | 10 | 41 | 53 | 3.69 | 6.6 |
Tom Morgan | 25 | 7 | 8 | .467 | 64 | 4 | 4 | 84.3 | 88 | 56 | 11 | 58 | 19 | 5.98 | 1.8 |
*Niles Jordan | 29 | 2 | 8 | .200 | 23 | 8 | 2 | 79.3 | 113 | 52 | 10 | 23 | 20 | 5.90 | 0.0 |
Harold Jeffcoat | 30 | 2 | 2 | .500 | 33 | 0 | 2 | 42.0 | 47 | 23 | 7 | 23 | 15 | 4.93 | 1.8 |
Johnny Kucks | 21 | 2 | 0 | 1.000 | 19 | 2 | 3 | 35.3 | 21 | 7 | 2 | 8 | 8 | 1.78 | 6.1 |
*Bill Werle | 34 | 1 | 2 | .333 | 14 | 0 | 0 | 22.3 | 33 | 19 | 3 | 11 | 9 | 7.66 | 0.0 |
Team Totals | 27.6 | 88 | 74 | .543 | 382 | 162 | 19 | 1443.3 | 1566 | 787 | 174 | 590 | 639 | 4.91 | 55.6 |
Rank among 8 NL teams | 3 | 3 | 8 | 3 | 7 | 8 | 7 | 8 | 4 | 8 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bobby Hofman |
Randy Jackson |
Mickey Mantle |
Eddie Mathews |
|
|
For questions or to report errors, please send us a note. |