1967 Boston (A) Red Sox
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 86 76 41 .531 707 674 1293 1353 107 94 3,524,316
Home 46 35 19 .568 345 319 637 667 56 53 1,702,491
Away 40 41 22 .494 362 355 656 686 51 41 1,821,825
Extra Innings 2 7 0 .222 37 46 85 83 12 3 191,757
Interleague 18 18 9 .500 152 141 279 280 23 25 782,297
1-Run Games 28 21 19 .571 195 188 399 408 46 21 1,058,859
Blowout Games (5+ Runs) 21 20 2 .512 231 218 353 379 19 22 895,359
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 13 13 7 .500 100 104 204 203 22 15 574,556
May 13 15 11 .464 109 126 205 245 19 10 644,831
June 14 13 6 .519 116 129 212 235 25 18 581,709
July 13 13 8 .500 106 110 197 228 10 22 525,849
August 20 8 6 .714 146 96 245 225 17 17 608,254
September/October 13 14 3 .481 130 109 230 217 14 12 589,117
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 14 4 .417 109 123 191 218 12 13 535,538
Monday 9 11 4 .450 75 81 130 166 12 7 439,526
Tuesday 10 9 4 .526 79 70 150 152 14 12 409,230
Wednesday 10 11 5 .476 100 93 181 176 16 17 408,668
Thursday 15 11 10 .577 120 106 222 218 20 17 545,693
Friday 14 12 6 .538 112 118 207 222 19 13 577,839
Saturday 18 8 8 .692 112 83 212 201 14 15 607,822
Team Splits W L SV WPct R RA H HA E EA Attendance
BSN 1 3 1 .250 13 19 27 28 0 3 76,342
CLE 15 3 5 .833 88 46 161 136 6 12 350,454
CLN 1 3 0 .250 21 24 31 39 0 3 104,668
COL 2 2 2 .500 16 17 38 28 6 1 97,349
DET 4 6 1 .400 42 54 74 99 6 7 207,085
KCR 10 8 7 .556 83 86 139 150 15 10 448,321
LAD 3 1 2 .750 18 11 32 31 3 4 67,472
MIN 5 5 3 .500 34 34 83 85 7 7 245,414
MON 4 0 1 1.000 25 8 32 20 3 2 97,128
NYA 3 7 2 .300 43 48 72 87 9 5 246,338
NYG 3 1 1 .750 16 12 27 30 2 4 97,664
OAK 10 8 1 .556 84 76 131 149 16 3 371,296
PIT 2 2 1 .500 18 15 32 38 2 2 77,000
SDP 1 3 0 .250 13 18 33 37 1 2 102,126
SEM 4 6 3 .400 45 53 93 93 5 7 238,274
STL 2 2 1 .500 28 23 44 46 3 3 119,573
TAM 12 6 9 .667 65 66 142 144 10 9 363,453
TOR 3 7 0 .300 43 47 75 84 7 6 151,811
WAS 1 3 1 .250 12 17 27 29 6 4 62,548
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 02 @ NYG W 6-2 1-0
Apr 03 @ NYG W 6-5 2-0
Apr 04 @ TAM L 2-3 2-1
Apr 05 @ TAM W 6-5 3-1
Apr 06 @ TAM L 5-6 3-2
Apr 07 PIT W 5-1 4-2
Apr 08 PIT W 6-5 5-2
Apr 10 @ BSN L 0-4 5-3
Apr 11 @ BSN L 1-5 5-4
Apr 12 @ CLE W 4-1 6-4
Apr 13 @ CLE W 3-1 7-4
Apr 14 @ CLE L 2-3 7-5
Apr 15 TOR W 1-0 8-5
Apr 16 TOR L 2-5 8-6
Apr 18 @ SEM W 11-7 9-6
Apr 19 @ SEM L 1-3 9-7
Apr 20 @ SEM W 4-2 10-7
Apr 21 @ OAK L 4-11 10-8
Apr 22 @ OAK L 0-4 10-9
Apr 23 @ OAK L 4-10 10-10
Apr 24 WAS W 8-7 11-10
Apr 25 WAS L 2-4 11-11
Apr 26 @ MIN L 3-5 11-12
Apr 27 @ MIN L 1-3 11-13
Apr 28 @ MIN W 3-1 12-13
Apr 30 CLE W 10-1 13-13
May 01 CLE W 12-2 14-13
May 02 CLE W 2-1 15-13
May 03 @ SDP L 5-8 15-14
May 04 @ SDP L 3-4 15-15
May 05 @ OAK W 4-0 16-15
May 06 @ OAK L 2-3 16-16
May 07 @ OAK W 4-3 17-16
May 09 TAM W 4-2 18-16
May 10 TAM L 0-2 18-17
May 11 TAM W 1-0 19-17
May 12 NYA L 1-3 19-18
May 13 NYA L 3-5 19-19
May 14 KCR L 3-4 19-20
May 15 KCR L 1-6 19-21
May 16 KCR W 4-1 20-21
May 17 DET L 1-10 20-22
May 18 DET W 5-2 21-22
May 20 @ KCR L 4-10 21-23
May 21 @ KCR L 6-10 21-24
May 22 @ KCR L 4-6 21-25
May 23 @ STL L 9-10 21-26
May 24 @ STL W 7-6 22-26
May 25 @ KCR W 8-5 23-26
May 26 @ KCR L 3-7 23-27
May 27 @ KCR W 3-2 24-27
May 29 TAM L 3-10 24-28
May 30 TAM W 6-4 25-28
May 31 TAM W 1-0 26-28
Jun 01 @ MIN W 3-2 27-28
Jun 02 @ MIN W 10-7 28-28
Jun 03 COL W 1-0 29-28
Jun 04 COL L 6-8 29-29
Jun 05 @ SEM W 4-2 30-29
Jun 06 @ SEM L 5-9 30-30
Jun 07 OAK L 7-8 30-31
Jun 08 OAK L 1-8 30-32
Jun 09 OAK W 11-3 31-32
Jun 11 MON W 4-2 32-32
Jun 12 MON W 6-3 33-32
Jun 13 TOR L 7-8 33-33
Jun 14 TOR W 8-3 34-33
Jun 15 TOR W 6-1 35-33
Jun 16 @ CLN L 3-6 35-34
Jun 17 @ CLN L 0-6 35-35
Jun 19 CLE W 2-1 36-35
Jun 20 CLE W 3-2 37-35
Jun 21 CLE L 1-10 37-36
Jun 22 NYA L 2-5 37-37
Jun 23 NYA W 10-9 38-37
Jun 24 NYA L 1-4 38-38
Jun 25 LAD W 2-1 39-38
Jun 26 LAD L 2-3 39-39
Jun 27 DET W 5-3 40-39
Jun 28 DET L 5-7 40-40
Jun 29 DET L 1-8 40-41
 
Date   Opp Dec Score W-L
Jul 04 @ CLE W 5-3 41-41
Jul 05 @ CLE W 7-2 42-41
Jul 06 @ CLE W 2-1 43-41
Jul 07 @ MON W 10-3 44-41
Jul 08 @ MON W 5-0 45-41
Jul 09 BSN W 6-3 46-41
Jul 10 BSN L 6-7 46-42
Jul 11 SDP L 1-3 46-43
Jul 12 SDP W 4-3 47-43
Jul 13 SEM L 5-7 47-44
Jul 14 SEM L 0-6 47-45
Jul 15 SEM L 5-9 47-46
Jul 17 @ PIT L 7-8 47-47
Jul 18 @ PIT L 0-1 47-48
Jul 19 KCR L 2-8 47-49
Jul 20 KCR W 4-3 48-49
Jul 21 KCR W 4-3 49-49
Jul 22 @ DET L 6-7 49-50
Jul 23 @ DET L 0-2 49-51
Jul 25 @ TAM W 3-1 50-51
Jul 26 @ TAM L 5-14 50-52
Jul 27 @ TAM W 3-1 51-52
Jul 28 MIN L 5-6 51-53
Jul 29 MIN W 4-3 52-53
Jul 30 MIN L 2-3 52-54
Jul 31 @ LAD W 5-3 53-54
Aug 01 @ LAD W 9-4 54-54
Aug 02 KCR L 0-5 54-55
Aug 03 KCR W 14-5 55-55
Aug 04 KCR W 6-2 56-55
Aug 06 @ NYA W 6-1 57-55
Aug 07 @ NYA L 3-4 57-56
Aug 08 @ NYA W 9-2 58-56
Aug 09 SEM W 4-1 59-56
Aug 10 SEM L 6-7 59-57
Aug 11 @ OAK L 3-11 59-58
Aug 12 @ OAK W 12-4 60-58
Aug 13 @ OAK W 9-0 61-58
Aug 15 CLE W 7-6 62-58
Aug 16 CLE W 6-2 63-58
Aug 17 CLE W 5-1 64-58
Aug 18 @ NYA L 7-8 64-59
Aug 19 @ NYA L 1-7 64-60
Aug 20 TAM L 3-10 64-61
Aug 21 TAM W 12-5 65-61
Aug 22 TAM W 2-0 66-61
Aug 23 OAK W 5-2 67-61
Aug 24 OAK W 1-0 68-61
Aug 25 OAK W 3-1 69-61
Aug 27 NYG W 3-2 70-61
Aug 28 NYG L 1-3 70-62
Aug 29 @ TAM W 3-0 71-62
Aug 30 @ TAM W 4-2 72-62
Aug 31 @ TAM W 2-1 73-62
Sep 01 @ WAS L 0-2 73-63
Sep 02 @ WAS L 2-4 73-64
Sep 04 @ TOR L 4-5 73-65
Sep 05 @ TOR L 7-9 73-66
Sep 06 @ TOR L 3-7 73-67
Sep 07 STL W 10-3 74-67
Sep 08 STL L 2-4 74-68
Sep 09 MIN L 2-4 74-69
Sep 10 MIN W 1-0 75-69
Sep 11 @ TOR L 1-3 75-70
Sep 12 @ TOR L 4-6 75-71
Sep 13 OAK W 9-1 76-71
Sep 14 OAK W 4-0 77-71
Sep 15 OAK L 1-7 77-72
Sep 17 @ COL L 2-3 77-73
Sep 18 @ COL W 7-6 78-73
Sep 19 @ KCR W 7-5 79-73
Sep 20 @ KCR W 5-1 80-73
Sep 21 @ KCR W 5-3 81-73
Sep 22 CLN L 9-11 81-74
Sep 23 CLN W 9-1 82-74
Sep 25 @ CLE W 6-0 83-74
Sep 26 @ CLE L 2-7 83-75
Sep 27 @ CLE W 9-2 84-75
Sep 28 @ DET W 8-4 85-75
Sep 29 @ DET L 3-8 85-76
Sep 30 @ DET W 8-3 86-76