Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1930 Boston (A) Red Sox | |||||||||||||||||||
Record: 76-84 Finish: 3rd in AL AL East Division Runs Scored: 908 Runs Allowed: 969 Exp W-L: 75-85 Ballpark: Fenway Park Attendance: 2,157,508 Manager: Brian Rodgers
Statistics / Schedule |
Minor League Records: AAA: 78-59, 3rd in the AL AA: 61-76, 11th in the AL A: 61-76, 11th in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Goose Goslin | 29 | 155 | 615 | 123 | 219 | 47 | 9 | 16 | 107 | 5 | 3 | 55 | 41 | .356 | .407 | .540 | .947 | 120.7 | 28.4 | 1.2 |
LF | *Babe Ruth | 35 | 156 | 538 | 131 | 167 | 28 | 8 | 19 | 87 | 2 | 1 | 134 | 121 | .310 | .447 | .498 | .945 | 120.2 | 27.9 | 1.2 |
SS | Bill Barrett | 30 | 156 | 569 | 115 | 184 | 40 | 7 | 22 | 118 | 2 | 1 | 86 | 37 | .323 | .407 | .534 | .941 | 113.6 | 24.9 | 4.5 |
CF | Johnny Mokan | 34 | 154 | 575 | 98 | 175 | 25 | 9 | 12 | 103 | 0 | 0 | 73 | 34 | .304 | .384 | .442 | .826 | 93.4 | 18.9 | 1.8 |
1B | Les Bell | 28 | 153 | 588 | 69 | 163 | 39 | 6 | 9 | 94 | 0 | 0 | 49 | 48 | .277 | .332 | .410 | .742 | 74.8 | 11.9 | 0.7 |
1B | *Bill Terry | 31 | 146 | 563 | 84 | 182 | 42 | 4 | 14 | 113 | 0 | 0 | 47 | 22 | .323 | .374 | .487 | .860 | 91.1 | 19.0 | 1.6 |
C | *Johnny Schulte | 33 | 129 | 447 | 78 | 98 | 20 | 3 | 11 | 55 | 0 | 1 | 108 | 76 | .219 | .369 | .351 | .720 | 67.6 | 10.4 | 3.7 |
2B | Lew Malone | 33 | 143 | 466 | 56 | 118 | 16 | 5 | 2 | 52 | 1 | 3 | 29 | 71 | .253 | .295 | .322 | .617 | 39.9 | 2.4 | 3.3 |
C | *Buck Crouse | 33 | 63 | 201 | 26 | 49 | 5 | 0 | 0 | 15 | 0 | 1 | 5 | 7 | .244 | .266 | .269 | .534 | 11.2 | 0.0 | 1.6 |
SS | Heinie Sand | 32 | 70 | 137 | 19 | 37 | 4 | 0 | 0 | 18 | 0 | 0 | 20 | 16 | .270 | .363 | .299 | .662 | 15.9 | 2.1 | 1.4 |
SS | Grant Gillis | 29 | 72 | 133 | 10 | 25 | 5 | 0 | 3 | 11 | 0 | 0 | 12 | 11 | .188 | .257 | .293 | .550 | 10.1 | 0.0 | 1.2 |
RF | Evar Swanson | 27 | 76 | 132 | 16 | 35 | 8 | 4 | 2 | 25 | 2 | 2 | 10 | 8 | .265 | .324 | .432 | .756 | 17.3 | 2.6 | 0.4 |
CF | *Mule Haas | 26 | 78 | 116 | 12 | 20 | 7 | 1 | 0 | 10 | 0 | 0 | 11 | 7 | .172 | .244 | .250 | .494 | 5.3 | 0.0 | 0.3 |
P | Larry French | 22 | 40 | 103 | 10 | 22 | 1 | 0 | 0 | 11 | 0 | 0 | 3 | 16 | .214 | .255 | .223 | .478 | 6.0 | 0.0 | 0.0 |
P | Red Ruffing | 26 | 38 | 112 | 7 | 31 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 14 | .277 | .293 | .286 | .579 | 9.6 | 0.4 | 0.0 |
P | *George Ruth | 35 | 28 | 78 | 11 | 15 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 9 | .192 | .210 | .256 | .466 | 3.7 | 0.0 | 0.0 |
2B | Irv Jeffries | 24 | 37 | 64 | 10 | 17 | 4 | 0 | 3 | 13 | 0 | 0 | 1 | 2 | .266 | .277 | .469 | .746 | 5.8 | 0.2 | 0.2 |
RF | *Herschel Bennett | 33 | 52 | 48 | 15 | 20 | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | .417 | .440 | .542 | .982 | 8.4 | 2.1 | 0.1 |
P | Bill Piercy | 34 | 27 | 38 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .184 | .205 | .184 | .389 | 0.9 | 0.0 | 0.0 |
P | *Charlie Robertson | 34 | 14 | 36 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .111 | .135 | .111 | .246 | -0.8 | 0.0 | 0.0 |
P | Pete Donohue | 29 | 13 | 32 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | .219 | .242 | .313 | .555 | 2.7 | 0.1 | 0.0 |
RF | *Roy Carlyle | 29 | 31 | 34 | 6 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | .324 | .361 | .353 | .714 | 4.0 | 0.5 | 0.1 |
P | *Clise Dudley | 26 | 33 | 24 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | .125 | .160 | .250 | .410 | 1.1 | 0.0 | 0.0 |
LF | Dib Williams | 20 | 8 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .190 | .261 | .190 | .451 | 1.1 | 0.0 | 0.2 |
P | Bill Hubbell | 33 | 42 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .083 | .167 | -0.8 | 0.0 | 0.0 |
CF | Ike Eichrodt | 27 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .733 | 1.3 | 0.1 | 0.0 |
P | Lon Warneke | 21 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
P | *Ernie Wingard | 29 | 50 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .571 | .571 | .571 | 1.143 | 1.7 | 0.5 | 0.0 |
P | Bill Shores | 26 | 33 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Ray Bressler | 35 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.4 | 2053 | 5711 | 908 | 1623 | 304 | 56 | 115 | 872 | 12 | 12 | 656 | 571 | .284 | .358 | .417 | .775 | 825.8 | 152.6 | 23.7 | |
Rank among 12 AL teams | 3 | 1 | 4 | 4 | 2 | 1 | 1 | 11 | 3 | 1 | 11 | 5 | 1 | 2 | 2 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Larry French | 22 | 17 | 18 | .486 | 40 | 40 | 0 | 302.3 | 357 | 148 | 12 | 84 | 72 | 4.41 | 15.3 |
Red Ruffing | 26 | 16 | 15 | .516 | 38 | 38 | 0 | 285.3 | 341 | 160 | 16 | 110 | 61 | 5.05 | 12.7 |
*George Ruth | 35 | 11 | 12 | .478 | 27 | 27 | 0 | 206.0 | 207 | 98 | 8 | 78 | 93 | 4.28 | 11.6 |
Bill Piercy | 34 | 5 | 8 | .385 | 27 | 16 | 2 | 116.3 | 164 | 85 | 6 | 38 | 19 | 6.58 | 0.6 |
Pete Donohue | 29 | 3 | 6 | .333 | 13 | 11 | 0 | 102.3 | 125 | 55 | 1 | 33 | 16 | 4.84 | 4.1 |
Charlie Robertson | 34 | 3 | 5 | .375 | 14 | 14 | 0 | 100.0 | 125 | 64 | 6 | 36 | 31 | 5.76 | 0.8 |
Clise Dudley | 26 | 7 | 7 | .500 | 33 | 10 | 0 | 98.3 | 140 | 69 | 10 | 39 | 15 | 6.32 | 1.3 |
*Ernie Wingard | 29 | 4 | 5 | .444 | 50 | 1 | 6 | 60.3 | 84 | 41 | 4 | 25 | 9 | 6.12 | 2.1 |
Bill Hubbell | 33 | 6 | 3 | .667 | 42 | 0 | 1 | 57.7 | 69 | 33 | 4 | 24 | 7 | 5.15 | 2.9 |
Lon Warneke | 21 | 1 | 1 | .500 | 18 | 3 | 0 | 38.0 | 53 | 30 | 4 | 17 | 9 | 7.11 | 0.0 |
Bill Shores | 26 | 0 | 4 | .000 | 33 | 0 | 2 | 34.0 | 48 | 22 | 3 | 17 | 12 | 5.82 | 0.2 |
*Ray Bressler | 35 | 3 | 0 | 1.000 | 28 | 1 | 2 | 25.7 | 57 | 43 | 3 | 23 | 8 | 15.08 | 0.0 |
Team Totals | 29.2 | 76 | 84 | .475 | 363 | 161 | 13 | 1426.3 | 1770 | 848 | 77 | 524 | 352 | 5.35 | 51.7 |
Rank among 12 AL teams | 6 | 6 | 11 | 6 | 8 | 12 | 7 | 12 | 7 | 11 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bill Barrett |
Goose Goslin |
Babe Ruth |
|
|
For questions or to report errors, please send us a note. |