| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Post-Season WHiP Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | WHiP | IP | Years | Single Season Leaderboard |
| 1. | Ron Cook | 0.622 | 27.3 | 1971-1981 | |
| 2. | Moe Drabowsky | 0.731 | 26.0 | 1960-1968 | |
| 3. | Danny Frisella | 0.861 | 40.7 | 1968-1979 | |
| 4. | Virgil Jester | 0.862 | 31.3 | 1961-1961 | |
| 5. | Kevin Gross | 0.899 | 65.7 | 1988-1990 | |
| 6. | Tom Glavine | 0.906 | 53.0 | 1988-1990 | |
| 7. | Warren Spahn * | 0.920 | 25.0 | 1954-1954 | |
| 8. | Don Demola | 0.927 | 109.0 | 1986-1990 | |
| 9. | Humberto Robinson | 0.931 | 48.3 | 1955-1960 | |
| 10. | Diego Segui | 0.946 | 24.3 | 1963-1969 | |
| 11. | Bret Saberhagen | 1.000 | 54.0 | 1988-1990 | |
| 12. | Juan Marichal * | 1.002 | 228.6 | 1964-1972 | |
| 13. | Jamie Moyer | 1.014 | 23.7 | 1988-1989 | |
| 14. | Joey McLaughlin | 1.015 | 92.7 | 1983-1988 | |
| 15. | Bob Miller | 1.015 | 151.7 | 1954-1962 | |
| 16. | George Lauzerique | 1.018 | 56.0 | 1979-1983 | |
| 17. | Rob Gardner | 1.019 | 36.3 | 1970-1977 | |
| 18. | Don Sutton | 1.026 | 170.6 | 1966-1980 | |
| 19. | Dave Geisel | 1.030 | 44.7 | 1982-1987 | |
| 20. | Bob Logan | 1.032 | 93.0 | 1941-1946 | |
| 21. | Luis Deleon | 1.041 | 90.3 | 1983-1990 | |
| 22. | Dutch Henry | 1.045 | 59.3 | 1931-1933 | |
| 23. | Larry Sherry | 1.058 | 40.7 | 1962-1969 | |
| 24. | John Smiley | 1.060 | 78.3 | 1988-1990 | |
| 25. | Lance Rautzhan | 1.061 | 175.3 | 1979-1990 | |
| 26. | Bob Locker | 1.061 | 27.3 | 1966-1968 | |
| 27. | Russ Meyer | 1.062 | 37.7 | 1952-1955 | |
| 28. | Kevin Kobel | 1.064 | 57.3 | 1979-1988 | |
| 29. | Ramon Monzant | 1.066 | 101.3 | 1958-1963 | |
| 30. | Gary Nolan * | 1.066 | 312.3 | 1968-1986 | |
| 31. | Bob Ojeda | 1.072 | 32.7 | 1986-1987 | |
| 32. | Bud Daley | 1.079 | 29.7 | 1965-1965 | |
| 33. | Dave Beard | 1.080 | 41.7 | 1984-1990 | |
| 34. | Paul Dean * | 1.081 | 209.0 | 1934-1945 | |
| 35. | Joe Grzenda | 1.083 | 20.3 | 1962-1965 | |
| 36. | George Brunet | 1.095 | 172.7 | 1959-1966 | |
| 37. | Chuck Stobbs * | 1.095 | 316.0 | 1950-1968 | |
| 38. | Brad Havens | 1.099 | 47.3 | 1984-1990 | |
| 39. | Allan Anderson | 1.102 | 26.3 | 1988-1990 | |
| 40. | Cliff Melton * | 1.106 | 78.7 | 1943-1946 | |
| 41. | Don Stanhouse | 1.109 | 30.7 | 1978-1985 | |
| 42. | Denny McLain | 1.109 | 39.7 | 1972-1974 | |
| 43. | Dick Baney | 1.110 | 57.7 | 1975-1980 | |
| 44. | Paul Foytack | 1.111 | 72.0 | 1955-1965 | |
| 45. | Jim Kaat | 1.112 | 140.3 | 1962-1971 | |
| 46. | Dave Wehrmeister | 1.115 | 23.3 | 1982-1986 | |
| 47. | John Hiller | 1.125 | 238.3 | 1965-1978 | |
| 48. | Syd Cohen | 1.126 | 21.3 | 1934-1940 | |
| 49. | Rollie Sheldon | 1.126 | 259.3 | 1965-1971 | |
| 50. | Rollie Fingers | 1.128 | 83.3 | 1972-1977 |
| For questions or to report errors, please send us a note. |