Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Al Zarilla | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 103 | 9 | 23 | 2 | 1 | 1 | 7 | 0 | 2 | 8 | 5 | .223 | .283 | .291 | .574 | 7.8 | |
1946 | 281 | 37 | 80 | 18 | 2 | 4 | 44 | 2 | 2 | 42 | 16 | .285 | .380 | .406 | .786 | 43.5 | |
1947 | 115 | 11 | 30 | 5 | 1 | 4 | 17 | 2 | 1 | 12 | 6 | .261 | .328 | .426 | .754 | 16.4 | |
1952 | 69 | 6 | 17 | 3 | 1 | 1 | 7 | 1 | 0 | 5 | 11 | .246 | .297 | .362 | .660 | 7.5 | |
1953 | 34 | 2 | 8 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 4 | .235 | .235 | .412 | .647 | 2.8 | |
Total | 602 | 65 | 158 | 31 | 5 | 11 | 81 | 5 | 6 | 67 | 42 | .262 | .338 | .385 | .723 | 78.0 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 43 | 7 | 15 | 1 | 2 | 1 | 8 | 0 | 1 | 2 | 1 | .349 | .378 | .535 | .913 | 7.4 | |
1946 | 150 | 19 | 41 | 10 | 3 | 0 | 9 | 0 | 2 | 18 | 13 | .273 | .357 | .380 | .737 | 19.3 | |
1947 | 37 | 3 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 4 | .189 | .225 | .270 | .495 | 2.1 | |
1952 | 26 | 4 | 9 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | .346 | .400 | .577 | .977 | 5.3 | |
1953 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .176 | .263 | .176 | .440 | 0.8 | |
Total | 273 | 36 | 75 | 16 | 7 | 1 | 26 | 0 | 3 | 27 | 27 | .275 | .341 | .396 | .737 | 35.0 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 20 | 59 | 5 | 16 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 1 | .271 | .290 | .339 | .629 | 5.0 |
1946 | 64 | 210 | 28 | 60 | 16 | 3 | 2 | 27 | 2 | 2 | 26 | 13 | .286 | .364 | .419 | .783 | 31.2 |
1947 | 43 | 61 | 5 | 12 | 2 | 2 | 0 | 8 | 1 | 0 | 10 | 5 | .197 | .306 | .295 | .601 | 6.4 |
1952 | 18 | 27 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | .222 | .276 | .444 | .720 | 3.4 |
1953 | 12 | 25 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | .280 | .308 | .440 | .748 | 3.3 |
Total | 157 | 382 | 47 | 101 | 20 | 8 | 4 | 46 | 3 | 4 | 41 | 27 | .264 | .334 | .390 | .724 | 49.2 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 26 | 87 | 11 | 22 | 3 | 1 | 2 | 9 | 0 | 1 | 8 | 5 | .253 | .323 | .379 | .702 | 10.2 |
1946 | 66 | 221 | 28 | 61 | 12 | 2 | 2 | 26 | 0 | 2 | 34 | 16 | .276 | .379 | .376 | .755 | 31.7 |
1947 | 48 | 91 | 9 | 25 | 4 | 0 | 4 | 14 | 1 | 1 | 4 | 5 | .275 | .302 | .451 | .753 | 12.0 |
1952 | 31 | 68 | 6 | 20 | 6 | 1 | 0 | 7 | 1 | 0 | 6 | 13 | .294 | .347 | .412 | .758 | 9.5 |
1953 | 14 | 26 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | .154 | .185 | .231 | .416 | 0.3 |
Total | 185 | 493 | 54 | 132 | 27 | 4 | 8 | 61 | 2 | 5 | 53 | 42 | .268 | .342 | .387 | .730 | 63.7 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 26 | 0 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 3 | 1 | .269 | .333 | .346 | .679 | 3.2 | |
1946 | 100 | 0 | 28 | 8 | 1 | 1 | 45 | 0 | 0 | 24 | 10 | .280 | .415 | .410 | .825 | 18.5 | |
1947 | 45 | 0 | 10 | 1 | 0 | 0 | 15 | 0 | 0 | 7 | 4 | .222 | .315 | .244 | .559 | 4.2 | |
1952 | 20 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | .250 | .304 | .250 | .554 | 1.7 | |
1953 | 7 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | .429 | .500 | .714 | 1.214 | 1.9 | |
Total | 198 | 0 | 53 | 11 | 2 | 1 | 84 | 0 | 0 | 37 | 19 | .268 | .376 | .359 | .734 | 29.6 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .333 | .625 | .958 | 1.7 | |
1947 | 55 | 5 | 11 | 2 | 0 | 2 | 12 | 0 | 0 | 5 | 5 | .200 | .258 | .345 | .604 | 5.3 | |
1952 | 18 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | .278 | .300 | .556 | .856 | 3.0 | |
1953 | 16 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .294 | .313 | .607 | 1.4 | |
Total | 97 | 11 | 22 | 5 | 0 | 4 | 19 | 0 | 0 | 8 | 10 | .227 | .278 | .402 | .680 | 11.4 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .222 | .125 | .347 | 0.2 | |
1946 | 53 | 8 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 11 | 2 | .283 | .412 | .302 | .714 | 7.8 | |
1947 | 31 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | .226 | .286 | .258 | .544 | 2.4 | |
1952 | 15 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | .333 | .444 | .533 | .978 | 3.3 | |
1953 | 11 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .273 | .333 | .455 | .788 | 1.5 | |
Total | 118 | 11 | 31 | 5 | 1 | 0 | 21 | 0 | 0 | 19 | 9 | .263 | .366 | .322 | .688 | 15.2 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1947 | 15 | 25 | 3 | 6 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 3 | .240 | .321 | .560 | .881 | 4.4 |
1953 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | .273 | -0.2 |
Total | 18 | 36 | 3 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 3 | 3 | .194 | .256 | .444 | .701 | 4.2 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 28 | 100 | 16 | 23 | 6 | 0 | 2 | 12 | 0 | 0 | 8 | 7 | .230 | .297 | .350 | .647 | 10.0 |
1947 | 16 | 30 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .233 | .294 | .300 | .594 | 2.9 |
1953 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .556 | .625 | 1.181 | 2.2 |
Total | 49 | 138 | 21 | 34 | 9 | 0 | 2 | 15 | 1 | 0 | 12 | 9 | .246 | .312 | .355 | .667 | 15.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 24 | 79 | 12 | 22 | 5 | 2 | 2 | 10 | 0 | 2 | 10 | 7 | .278 | .374 | .468 | .842 | 12.3 |
1947 | 18 | 27 | 1 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | .222 | .276 | .370 | .646 | 2.8 |
1952 | 15 | 38 | 4 | 13 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | 8 | .342 | .405 | .526 | .931 | 7.1 |
1953 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | -0.9 |
Total | 63 | 150 | 17 | 41 | 11 | 3 | 3 | 21 | 0 | 3 | 16 | 17 | .273 | .351 | .447 | .798 | 21.4 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 21 | 69 | 7 | 16 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 2 | .232 | .239 | .348 | .587 | 5.3 |
1946 | 25 | 89 | 10 | 26 | 7 | 2 | 0 | 11 | 0 | 2 | 9 | 4 | .292 | .360 | .416 | .776 | 12.0 |
1947 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .053 | .000 | .053 | -1.3 |
1952 | 13 | 20 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | .300 | .364 | .400 | .764 | 2.9 |
1953 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.7 |
Total | 75 | 197 | 19 | 49 | 9 | 6 | 0 | 22 | 0 | 2 | 14 | 10 | .249 | .298 | .355 | .653 | 19.6 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1944 | 25 | 77 | 9 | 22 | 1 | 0 | 2 | 9 | 0 | 3 | 9 | 4 | .286 | .368 | .377 | .744 | 9.9 |
1946 | 28 | 85 | 9 | 24 | 2 | 0 | 0 | 13 | 1 | 0 | 20 | 4 | .282 | .415 | .306 | .721 | 13.6 |
1947 | 14 | 24 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | .208 | .269 | .333 | .603 | 2.3 |
1952 | 12 | 30 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | .200 | .219 | .333 | .552 | 2.4 |
1953 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Total | 81 | 218 | 22 | 57 | 4 | 0 | 4 | 29 | 2 | 3 | 32 | 15 | .261 | .356 | .335 | .691 | 28.0 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 25 | 78 | 9 | 26 | 8 | 1 | 0 | 7 | 1 | 0 | 13 | 7 | .333 | .424 | .462 | .885 | 14.9 |
1947 | 13 | 29 | 6 | 13 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | .448 | .500 | .621 | 1.121 | 7.2 |
1952 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .286 | .536 | 0.5 |
1953 | 9 | 22 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .227 | .227 | .409 | .636 | 2.0 |
Total | 56 | 136 | 19 | 45 | 12 | 1 | 2 | 13 | 2 | 1 | 17 | 15 | .331 | .403 | .478 | .881 | 24.6 |
For questions or to report errors, please send us a note. |