Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Mel Wright | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 1 | 0 | 0 | 1 | 1 | .100 | .182 | .300 | .482 | ||||||||||
Total | 1 | 0 | 0 | 1 | 1 | .100 | .182 | .300 | .482 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||
Total | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.3 | 1 | 1 | 0 | 1 | 2 | 2.08 | .071 | .133 | .214 | .348 |
Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.3 | 1 | 1 | 0 | 1 | 2 | 2.08 | .071 | .133 | .214 | .348 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 4.50 | .143 | .143 | .429 | .571 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 4.50 | .143 | .143 | .429 | .571 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1 | 2 | 0.00 | .000 | .091 | .000 | .091 |
Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1 | 2 | 0.00 | .000 | .091 | .000 | .091 |
For questions or to report errors, please send us a note. |