Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Rich Wortham | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 41 | 31 | 6 | 21 | 16 | .311 | .405 | .576 | .981 | ||||||||||
1980 | 33 | 17 | 4 | 11 | 21 | .306 | .370 | .491 | .860 | ||||||||||
1981 | 56 | 28 | 7 | 29 | 33 | .260 | .348 | .400 | .748 | ||||||||||
1982 | 59 | 39 | 9 | 22 | 35 | .282 | .351 | .459 | .810 | ||||||||||
1983 | 11 | 3 | 0 | 5 | 7 | .250 | .327 | .341 | .667 | ||||||||||
Total | 200 | 118 | 26 | 88 | 112 | .282 | .362 | .460 | .822 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 14 | 9 | 0 | 9 | 3 | .304 | .418 | .457 | .875 | ||||||||||
1980 | 23 | 8 | 1 | 6 | 9 | .329 | .382 | .429 | .810 | ||||||||||
1981 | 30 | 15 | 3 | 11 | 15 | .288 | .357 | .423 | .780 | ||||||||||
1982 | 26 | 9 | 0 | 12 | 23 | .211 | .281 | .276 | .558 | ||||||||||
1983 | 7 | 3 | 1 | 2 | 3 | .259 | .310 | .444 | .755 | ||||||||||
Total | 100 | 44 | 5 | 40 | 53 | .270 | .341 | .381 | .723 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 1 | 3 | .250 | 5 | 3 | 0 | 0 | 1 | 19.7 | 24 | 17 | 2 | 12 | 9 | 7.78 | .320 | .414 | .520 | .934 |
1980 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 28.3 | 36 | 14 | 2 | 10 | 23 | 4.45 | .305 | .359 | .424 | .783 |
1981 | 2 | 2 | .500 | 25 | 0 | 0 | 0 | 0 | 61.3 | 66 | 32 | 7 | 29 | 37 | 4.70 | .287 | .367 | .430 | .797 |
1982 | 3 | 1 | .750 | 34 | 0 | 0 | 0 | 4 | 44.7 | 47 | 30 | 7 | 15 | 31 | 6.05 | .272 | .330 | .428 | .758 |
1983 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 2 | 16.7 | 10 | 2 | 1 | 4 | 9 | 1.08 | .172 | .226 | .276 | .502 |
Total | 8 | 7 | .533 | 90 | 3 | 0 | 0 | 7 | 170.6 | 183 | 95 | 19 | 70 | 109 | 5.01 | .280 | .349 | .425 | .775 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 24.3 | 31 | 23 | 4 | 18 | 10 | 8.51 | .301 | .405 | .563 | .968 |
1980 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 14.0 | 20 | 11 | 3 | 7 | 7 | 7.07 | .333 | .403 | .550 | .953 |
1981 | 2 | 1 | .667 | 15 | 0 | 0 | 0 | 0 | 25.3 | 20 | 11 | 3 | 11 | 11 | 3.91 | .225 | .310 | .348 | .658 |
1982 | 3 | 1 | .750 | 34 | 0 | 0 | 0 | 2 | 41.7 | 38 | 18 | 2 | 19 | 27 | 3.89 | .239 | .320 | .352 | .672 |
1983 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 2.3 | 8 | 4 | 0 | 3 | 1 | 15.45 | .615 | .688 | .846 | 1.534 |
Total | 7 | 5 | .583 | 66 | 5 | 0 | 0 | 4 | 107.7 | 117 | 67 | 12 | 58 | 56 | 5.60 | .276 | .363 | .446 | .809 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 8.3 | 6 | 2 | 1 | 2 | 5 | 2.16 | .188 | .235 | .313 | .548 |
1981 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 21.3 | 24 | 13 | 3 | 12 | 11 | 5.49 | .308 | .400 | .500 | .900 |
1982 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 16.7 | 24 | 14 | 0 | 11 | 10 | 7.56 | .353 | .443 | .382 | .825 |
Total | 1 | 2 | .333 | 25 | 0 | 0 | 0 | 0 | 46.3 | 54 | 29 | 4 | 25 | 26 | 5.63 | .303 | .389 | .421 | .811 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 12.7 | 19 | 12 | 2 | 12 | 10 | 8.53 | .345 | .463 | .527 | .990 |
1981 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 15.7 | 10 | 6 | 1 | 9 | 12 | 3.45 | .192 | .311 | .269 | .581 |
1982 | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 14.7 | 8 | 2 | 0 | 1 | 10 | 1.23 | .163 | .180 | .204 | .384 |
1983 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 1 | 5.3 | 2 | 0 | 0 | 3 | 3 | 0.00 | .118 | .250 | .294 | .544 |
Total | 3 | 1 | .750 | 31 | 0 | 0 | 0 | 2 | 48.3 | 39 | 20 | 3 | 25 | 35 | 3.73 | .225 | .323 | .335 | .658 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 0 | 0 | 0 | 5.42 | .400 | .400 | .400 | .800 |
1981 | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 0 | 19.7 | 15 | 7 | 2 | 11 | 10 | 3.20 | .221 | .329 | .338 | .667 |
1982 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 13.0 | 18 | 9 | 3 | 7 | 11 | 6.23 | .316 | .391 | .544 | .934 |
1983 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 2 | 0 | 18.00 | .600 | .714 | .800 | 1.514 |
Total | 3 | 3 | .500 | 23 | 0 | 0 | 0 | 1 | 35.3 | 38 | 19 | 5 | 20 | 21 | 4.84 | .281 | .374 | .444 | .819 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1980 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 10 | 3 | 0 | 0 | 7 | 4.50 | .370 | .370 | .481 | .852 |
1981 | 2 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 13.7 | 15 | 7 | 1 | 4 | 11 | 4.61 | .263 | .311 | .351 | .662 |
1982 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 2 | 8.7 | 12 | 7 | 2 | 4 | 9 | 7.27 | .316 | .381 | .526 | .907 |
1983 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 12.7 | 13 | 4 | 1 | 2 | 7 | 2.84 | .265 | .294 | .367 | .661 |
Total | 3 | 0 | 1.000 | 28 | 0 | 0 | 0 | 4 | 41.0 | 50 | 21 | 4 | 10 | 34 | 4.61 | .292 | .331 | .415 | .747 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 1 | 4 | .200 | 5 | 5 | 0 | 0 | 0 | 26.0 | 34 | 26 | 3 | 21 | 14 | 9.00 | .318 | .430 | .561 | .990 |
1980 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 12 | 5 | 1 | 2 | 5 | 6.14 | .353 | .389 | .500 | .889 |
1981 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 15.3 | 21 | 10 | 3 | 4 | 4 | 5.87 | .350 | .391 | .550 | .941 |
1982 | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 1 | 17.3 | 16 | 11 | 3 | 4 | 12 | 5.71 | .242 | .286 | .455 | .740 |
Total | 3 | 5 | .375 | 29 | 5 | 0 | 0 | 1 | 66.0 | 83 | 52 | 10 | 31 | 35 | 7.09 | .311 | .383 | .524 | .907 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1979 | 2 | 1 | .667 | 5 | 3 | 0 | 0 | 1 | 18.0 | 21 | 14 | 3 | 9 | 5 | 7.00 | .296 | .375 | .521 | .896 |
1980 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 6.3 | 7 | 2 | 1 | 1 | 3 | 2.84 | .280 | .308 | .480 | .788 |
1981 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .250 | .250 | .250 | .500 |
1982 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 16.0 | 7 | 5 | 1 | 7 | 6 | 2.81 | .130 | .230 | .241 | .470 |
Total | 2 | 1 | .667 | 20 | 3 | 0 | 0 | 3 | 41.3 | 36 | 21 | 5 | 17 | 14 | 4.57 | .234 | .310 | .409 | .719 |
For questions or to report errors, please send us a note. |