John Wockenfuss
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974   17 1 5 1 0 0 2 0 0 3 4 .294 .381 .353 .734 2.6
1979   316 37 65 9 0 11 45 0 1 43 53 .206 .298 .339 .637 35.0
1980   178 14 33 7 0 4 19 0 0 12 43 .185 .234 .292 .527 12.0
1981   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   512 52 103 17 0 15 66 0 1 58 100 .201 .280 .322 .602 49.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974   7 2 3 1 0 1 4 0 0 1 0 .429 .500 1.000 1.500 2.6
1979   146 12 38 2 1 1 8 2 2 19 31 .260 .343 .308 .652 16.7
1980   63 12 15 0 0 4 13 1 1 10 8 .238 .338 .429 .766 9.9
1981   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   218 26 56 3 1 6 25 3 3 30 39 .257 .344 .362 .706 29.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974 4 13 2 3 1 0 1 4 0 0 1 3 .231 .286 .538 .824 2.0
1979 71 226 23 46 4 0 6 20 1 0 31 42 .204 .298 .301 .599 23.0
1980 43 112 12 18 2 0 4 15 0 0 9 28 .161 .220 .286 .505 7.2
1981 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 121 354 37 67 7 0 11 39 1 0 41 73 .189 .271 .302 .574 31.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974 3 11 1 5 1 0 0 2 0 0 3 1 .455 .533 .545 1.079 3.2
1979 72 236 26 57 7 1 6 33 1 3 31 42 .242 .326 .356 .682 28.8
1980 52 129 14 30 5 0 4 17 1 1 13 23 .233 .301 .364 .665 14.6
Total 127 376 41 92 13 1 10 52 2 4 47 66 .245 .325 .364 .689 46.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974   7 0 2 1 0 1 5 0 0 1 1 .286 .333 .857 1.190 2.0
1979   108 0 28 3 1 4 43 0 0 14 18 .259 .333 .417 .750 16.0
1980   65 0 9 1 0 3 21 0 0 6 14 .138 .203 .292 .495 4.2
Total   180 0 39 5 1 8 69 0 0 21 33 .217 .287 .389 .676 22.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   6 1 2 0 0 0 1 1 0 1 0 .333 .429 .333 .762 1.1
1980   10 1 2 0 0 0 2 0 1 3 1 .200 .385 .200 .585 0.9
Total   16 2 4 0 0 0 3 1 1 4 1 .250 .400 .250 .650 2.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974   2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
1979   64 3 13 1 0 1 7 0 0 9 10 .203 .297 .266 .563 5.8
1980   36 4 7 1 0 1 6 0 0 3 12 .194 .250 .306 .556 2.9
1981   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   104 7 20 2 0 2 13 0 0 13 22 .192 .277 .269 .547 8.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 24 73 7 12 0 0 0 2 0 0 12 14 .164 .279 .164 .443 4.2
1980 12 25 1 4 0 0 0 2 0 0 1 6 .160 .192 .160 .352 0.3
Total 36 98 8 16 0 0 0 4 0 0 13 20 .163 .259 .163 .422 4.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 24 83 10 15 0 1 4 10 0 1 7 15 .181 .242 .349 .591 7.3
1980 15 26 4 10 2 0 1 4 0 0 2 3 .385 .429 .577 1.005 5.5
1981 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 44 110 14 25 2 1 5 14 0 1 9 18 .227 .283 .400 .683 12.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 23 70 5 17 5 0 0 6 1 0 13 14 .243 .357 .314 .671 9.1
1980 27 99 8 18 2 0 3 11 1 0 8 27 .182 .241 .293 .534 7.4
Total 50 169 13 35 7 0 3 17 2 0 21 41 .207 .292 .302 .593 16.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 21 72 8 17 2 0 3 12 0 0 9 15 .236 .321 .389 .710 9.5
1980 13 18 3 4 0 0 0 2 0 1 4 1 .222 .348 .222 .570 1.7
1981 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 36 92 11 21 2 0 3 14 0 1 13 16 .228 .321 .348 .669 11.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 24 74 12 19 3 0 4 15 0 0 11 10 .257 .353 .459 .812 12.4
1980 12 27 2 1 0 0 0 1 0 0 2 5 .037 .100 .037 .137 -1.3
Total 36 101 14 20 3 0 4 16 0 0 13 15 .198 .287 .347 .633 11.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1974 7 24 3 8 2 0 1 6 0 0 4 4 .333 .414 .542 .955 5.2
1979 27 90 7 23 1 0 1 8 1 2 10 16 .256 .327 .300 .627 9.2
1980 16 46 8 11 3 0 4 12 0 0 5 9 .239 .314 .565 .879 8.3
Total 50 160 18 42 6 0 6 26 1 2 19 29 .263 .337 .413 .750 22.6