Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Bobby Witt | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1987 | 72 | 35 | 5 | 28 | 65 | .245 | .311 | .391 | .702 | ||||||||||
1988 | 62 | 26 | 5 | 38 | 113 | .186 | .269 | .320 | .589 | ||||||||||
1989 | 46 | 34 | 3 | 39 | 102 | .147 | .241 | .249 | .491 | ||||||||||
1990 | 26 | 10 | 2 | 13 | 62 | .161 | .224 | .242 | .466 | ||||||||||
Total | 206 | 105 | 15 | 118 | 342 | .187 | .266 | .308 | .573 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1987 | 79 | 39 | 5 | 51 | 54 | .270 | .378 | .420 | .798 | ||||||||||
1988 | 94 | 42 | 5 | 67 | 116 | .197 | .296 | .300 | .596 | ||||||||||
1989 | 117 | 58 | 10 | 69 | 117 | .233 | .325 | .398 | .723 | ||||||||||
1990 | 37 | 11 | 2 | 36 | 62 | .172 | .291 | .274 | .565 | ||||||||||
Total | 327 | 150 | 22 | 223 | 349 | .220 | .321 | .353 | .674 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1987 | 3 | 7 | .300 | 13 | 13 | 1 | 1 | 0 | 75.0 | 83 | 39 | 4 | 39 | 57 | 4.68 | .279 | .363 | .434 | .797 |
1988 | 6 | 3 | .667 | 19 | 19 | 1 | 0 | 0 | 132.7 | 87 | 35 | 3 | 65 | 131 | 2.37 | .188 | .287 | .280 | .568 |
1989 | 5 | 9 | .357 | 18 | 18 | 0 | 0 | 0 | 113.7 | 96 | 58 | 9 | 61 | 122 | 4.59 | .225 | .322 | .382 | .703 |
1990 | 4 | 1 | .800 | 10 | 10 | 0 | 0 | 0 | 56.7 | 36 | 11 | 1 | 29 | 68 | 1.75 | .183 | .288 | .274 | .562 |
Total | 18 | 20 | .474 | 60 | 60 | 2 | 1 | 0 | 378.0 | 302 | 143 | 17 | 194 | 378 | 3.40 | .218 | .314 | .344 | .658 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1987 | 5 | 4 | .556 | 12 | 12 | 0 | 0 | 0 | 76.3 | 68 | 35 | 6 | 40 | 62 | 4.13 | .234 | .327 | .376 | .703 |
1988 | 7 | 4 | .636 | 15 | 15 | 1 | 0 | 0 | 95.0 | 69 | 33 | 7 | 40 | 98 | 3.13 | .199 | .282 | .346 | .627 |
1989 | 8 | 4 | .667 | 16 | 16 | 1 | 0 | 0 | 111.7 | 67 | 34 | 4 | 47 | 97 | 2.74 | .172 | .261 | .296 | .557 |
1990 | 5 | 2 | .714 | 8 | 8 | 0 | 0 | 0 | 50.3 | 27 | 10 | 3 | 20 | 56 | 1.79 | .151 | .236 | .246 | .482 |
Total | 25 | 14 | .641 | 51 | 51 | 2 | 0 | 0 | 333.3 | 231 | 112 | 20 | 147 | 313 | 3.02 | .192 | .280 | .322 | .602 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1987 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 29.7 | 29 | 13 | 2 | 18 | 19 | 3.94 | .261 | .364 | .441 | .806 |
1988 | 2 | 2 | .500 | 5 | 5 | 2 | 0 | 0 | 35.0 | 29 | 9 | 2 | 19 | 25 | 2.31 | .232 | .333 | .336 | .669 |
1989 | 4 | 1 | .800 | 6 | 6 | 0 | 0 | 0 | 40.0 | 20 | 15 | 2 | 22 | 43 | 3.38 | .145 | .263 | .283 | .545 |
1990 | 3 | 2 | .600 | 5 | 5 | 0 | 0 | 0 | 30.3 | 24 | 8 | 2 | 11 | 32 | 2.37 | .209 | .278 | .348 | .626 |
Total | 11 | 6 | .647 | 21 | 21 | 2 | 0 | 0 | 135.0 | 102 | 45 | 8 | 70 | 119 | 3.00 | .209 | .308 | .348 | .655 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1987 | 0 | 3 | .000 | 6 | 6 | 0 | 0 | 0 | 31.0 | 33 | 21 | 3 | 21 | 23 | 6.10 | .275 | .383 | .450 | .833 |
1988 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 39.0 | 30 | 15 | 3 | 15 | 41 | 3.46 | .211 | .287 | .380 | .667 |
1989 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 31.3 | 28 | 18 | 4 | 17 | 30 | 5.17 | .243 | .341 | .461 | .802 |
1990 | 3 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 35.3 | 16 | 4 | 1 | 19 | 44 | 1.02 | .137 | .257 | .197 | .454 |
Total | 7 | 7 | .500 | 23 | 23 | 0 | 0 | 0 | 136.7 | 107 | 58 | 11 | 72 | 138 | 3.82 | .217 | .316 | .372 | .689 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1988 | 3 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 40.3 | 33 | 12 | 1 | 22 | 41 | 2.68 | .216 | .314 | .333 | .648 |
1989 | 2 | 2 | .500 | 6 | 6 | 1 | 0 | 0 | 43.3 | 31 | 17 | 1 | 10 | 37 | 3.53 | .195 | .243 | .289 | .532 |
1990 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 31.0 | 17 | 7 | 0 | 15 | 34 | 2.03 | .157 | .260 | .222 | .482 |
Total | 7 | 3 | .700 | 17 | 17 | 1 | 0 | 0 | 114.7 | 81 | 36 | 2 | 47 | 112 | 2.83 | .193 | .274 | .288 | .562 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1987 | 3 | 2 | .600 | 5 | 5 | 0 | 0 | 0 | 33.7 | 33 | 15 | 2 | 8 | 34 | 4.01 | .244 | .287 | .385 | .672 |
1988 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 32.3 | 17 | 13 | 0 | 20 | 27 | 3.62 | .157 | .289 | .222 | .511 |
1989 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 33.3 | 22 | 13 | 1 | 16 | 28 | 3.51 | .186 | .284 | .297 | .580 |
1990 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 2.3 | 4 | 2 | 1 | 3 | 1 | 7.73 | .400 | .538 | .900 | 1.438 |
Total | 6 | 7 | .462 | 16 | 16 | 0 | 0 | 0 | 101.7 | 76 | 43 | 4 | 47 | 90 | 3.81 | .205 | .294 | .323 | .618 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1987 | 2 | 3 | .400 | 6 | 6 | 1 | 1 | 0 | 37.0 | 36 | 15 | 0 | 23 | 26 | 3.65 | .250 | .353 | .340 | .694 |
1988 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 39.7 | 27 | 9 | 2 | 13 | 45 | 2.04 | .190 | .258 | .289 | .547 |
1989 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 38.0 | 33 | 15 | 4 | 24 | 39 | 3.55 | .226 | .335 | .425 | .760 |
Total | 6 | 6 | .500 | 18 | 18 | 1 | 1 | 0 | 114.7 | 96 | 39 | 6 | 60 | 110 | 3.06 | .222 | .317 | .352 | .669 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1987 | 1 | 2 | .333 | 3 | 3 | 0 | 0 | 0 | 20.0 | 20 | 10 | 3 | 9 | 17 | 4.50 | .260 | .337 | .442 | .779 |
1988 | 1 | 1 | .500 | 6 | 6 | 0 | 0 | 0 | 41.3 | 20 | 10 | 2 | 16 | 50 | 2.18 | .142 | .229 | .270 | .499 |
1989 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 39.3 | 29 | 14 | 1 | 19 | 42 | 3.20 | .207 | .302 | .307 | .609 |
1990 | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 1 | 13 | 0.00 | .077 | .111 | .077 | .188 |
Total | 6 | 5 | .545 | 16 | 16 | 0 | 0 | 0 | 108.7 | 71 | 34 | 6 | 45 | 122 | 2.82 | .185 | .270 | .305 | .575 |
For questions or to report errors, please send us a note. |