Albert Williams
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981   78 32 5 17 27   .255 .294 .343 .637
1982   64 36 9 26 17   .317 .395 .520 .915
1983   13 8 1 6 9   .325 .413 .425 .838
1985   52 23 2 16 22   .265 .321 .332 .652
Total   207 99 17 65 75   .278 .336 .392 .729
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981   100 46 10 27 29   .305 .358 .442 .800
1982   61 32 5 27 15   .293 .374 .423 .798
1983   12 8 2 3 6   .500 .556 .792 1.347
1985   76 38 9 33 21   .298 .378 .455 .833
Total   249 124 26 90 71   .306 .375 .452 .826
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 3 7 .300 28 8 2 1 11 78.0 94 47 10 25 35 5.42 .297 .349 .456 .805
1982 4 3 .571 36 1 0 0 12 51.0 58 25 4 24 18 4.41 .293 .369 .409 .778
1983 0 1 .000 6 0 0 0 0 8.3 15 10 1 5 10 10.80 .405 .476 .514 .990
1985 2 5 .286 30 5 0 0 3 79.0 81 40 3 37 33 4.56 .270 .350 .357 .707
Total 9 16 .360 100 14 2 1 26 216.3 248 122 18 91 96 5.08 .291 .360 .412 .772
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 4 6 .400 26 8 3 1 9 83.7 84 31 5 19 21 3.33 .264 .306 .333 .639
1982 2 6 .250 38 1 0 0 12 53.3 67 43 10 29 14 7.26 .316 .398 .528 .927
1983 0 0 .000 6 0 0 0 0 5.7 10 6 2 4 5 9.54 .370 .452 .630 1.081
1985 1 4 .200 26 2 0 0 5 37.0 47 21 8 12 10 5.11 .311 .362 .490 .852
Total 7 16 .304 96 11 3 1 26 179.7 208 101 25 64 50 5.06 .294 .352 .436 .789
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 2 1 .667 10 0 0 0 5 12.7 18 6 3 5 3 4.27 .340 .397 .509 .906
1982 0 1 .000 11 0 0 0 3 14.7 19 13 4 5 3 7.98 .328 .381 .569 .950
1983 0 1 .000 12 0 0 0 0 14.0 25 16 3 9 15 10.29 .391 .466 .563 1.028
1985 0 2 .000 7 0 0 0 4 6.7 10 6 2 7 0 8.11 .323 .447 .581 1.028
Total 2 5 .286 40 0 0 0 12 48.0 72 41 12 26 21 7.69 .350 .422 .553 .976
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 0 1 .000 13 0 0 0 6 14.3 22 10 2 5 8 6.28 .355 .403 .500 .903
1982 1 2 .333 14 1 0 0 3 26.7 24 11 1 16 11 3.71 .253 .360 .347 .708
1985 1 2 .333 12 1 0 0 4 19.7 24 13 0 11 6 5.95 .300 .385 .338 .722
Total 2 5 .286 39 2 0 0 13 60.7 70 34 3 32 25 5.05 .295 .379 .384 .763
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 0 1 .000 15 0 0 0 9 17.0 9 0 0 7 6 0.00 .155 .246 .172 .419
1982 0 1 .000 13 0 0 0 1 21.7 23 10 2 8 9 4.16 .267 .330 .395 .725
1985 0 1 .000 10 0 0 0 0 19.3 22 9 1 6 10 4.19 .293 .346 .373 .719
Total 0 3 .000 38 0 0 0 10 58.0 54 19 3 21 25 2.95 .247 .313 .329 .641
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 1 3 .250 5 5 2 1 0 38.0 37 12 1 12 10 2.84 .255 .312 .317 .629
1982 3 2 .600 14 0 0 0 4 17.0 21 13 3 11 3 6.88 .333 .432 .556 .988
1985 0 4 .000 11 1 0 0 0 17.7 23 14 5 10 6 7.13 .333 .418 .594 1.012
Total 4 9 .308 30 6 2 1 4 72.7 81 39 9 33 19 4.83 .292 .368 .440 .808
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 2 3 .400 5 5 2 1 0 35.7 37 19 5 5 16 4.80 .270 .296 .467 .763
1982 0 2 .000 11 1 0 0 6 12.7 19 15 2 8 2 10.66 .345 .429 .491 .919
1985 1 0 1.000 5 5 0 0 0 39.3 33 12 1 11 13 2.75 .232 .288 .303 .590
Total 3 5 .375 21 11 2 1 6 87.7 89 46 8 24 31 4.72 .266 .316 .401 .717
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 2 4 .333 6 6 1 0 0 44.0 55 31 4 10 13 6.34 .307 .344 .402 .746
1982 2 1 .667 11 0 0 0 7 11.7 19 6 2 5 4 4.63 .358 .414 .585 .999
1985 1 0 1.000 11 0 0 0 0 13.3 16 7 2 4 8 4.73 .296 .345 .444 .789
Total 5 5 .500 28 6 1 0 7 69.0 90 44 8 19 25 5.74 .315 .357 .444 .801