Terry Whitfield
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975   376 34 97 20 0 2 38 3 0 27 37 .258 .308 .327 .635 37.7
1976   366 47 112 25 4 9 54 1 0 22 33 .306 .345 .470 .815 55.4
1977   382 61 133 23 5 3 59 1 1 25 32 .348 .389 .458 .847 61.5
1978   451 53 146 31 1 8 63 1 2 23 28 .324 .356 .450 .807 66.0
1979   443 63 141 26 7 5 54 1 1 23 29 .318 .352 .442 .794 63.4
1980   77 11 26 3 0 2 11 0 0 1 5 .338 .354 .455 .809 11.0
1981   182 28 57 8 2 2 21 1 0 11 17 .313 .357 .412 .769 25.1
1982   96 11 29 3 0 0 11 1 1 3 7 .302 .320 .333 .653 9.6
1983   67 8 18 2 0 3 13 0 0 3 5 .269 .296 .433 .729 8.6
1984   129 21 43 9 0 5 17 1 1 7 14 .333 .372 .519 .892 22.2
1985   420 37 108 12 4 3 40 0 3 29 52 .257 .305 .326 .631 40.6
1986   45 1 7 1 0 0 3 0 0 3 3 .156 .204 .178 .382 1.1
Total   3034 375 917 163 23 42 384 10 9 177 262 .302 .341 .413 .754 402.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975   71 4 18 3 0 0 6 0 0 6 4 .254 .304 .296 .600 6.6
1976   175 15 43 12 0 2 17 1 0 13 23 .246 .309 .349 .658 17.9
1977   136 9 23 4 1 0 10 0 1 8 15 .169 .226 .213 .439 4.5
1978   109 14 28 7 1 0 16 0 1 3 12 .257 .283 .339 .623 9.0
1979   150 19 38 8 1 1 13 0 0 6 17 .253 .282 .340 .622 13.5
1980   36 4 10 2 0 0 1 0 0 1 7 .278 .297 .333 .631 3.3
1981   48 8 10 1 1 0 4 0 0 3 6 .208 .255 .271 .526 3.1
1982   23 5 5 1 0 1 3 0 0 1 4 .217 .250 .391 .641 2.3
1983   70 8 18 3 0 1 8 0 0 1 11 .257 .264 .343 .607 5.9
1984   33 3 7 0 0 0 3 0 0 0 4 .212 .212 .212 .424 1.0
1985   137 18 39 10 3 0 18 1 1 11 14 .285 .338 .401 .739 17.5
1986   5 0 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.7
Total   993 107 241 51 7 5 100 2 3 53 118 .243 .284 .323 .608 85.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 65 214 17 63 15 0 1 23 2 0 13 17 .294 .336 .379 .715 26.0
1976 79 255 33 75 14 2 6 32 2 0 23 24 .294 .356 .435 .791 38.2
1977 73 263 29 76 13 2 0 40 0 1 21 27 .289 .340 .354 .694 30.8
1978 74 276 33 99 16 1 5 47 1 3 16 22 .359 .395 .478 .874 45.9
1979 72 283 39 85 14 4 2 30 0 1 20 24 .300 .346 .399 .746 37.1
1980 31 57 6 17 2 0 0 5 0 0 0 9 .298 .310 .333 .644 5.1
1981 52 96 22 35 6 1 2 14 1 0 6 8 .365 .396 .510 .907 17.6
1982 25 53 3 12 0 0 0 2 1 1 1 4 .226 .241 .226 .467 2.3
1983 24 53 5 12 2 0 0 7 0 0 1 5 .226 .241 .264 .505 2.8
1984 32 75 9 23 3 0 3 9 0 1 5 7 .307 .358 .467 .825 11.4
1985 76 268 23 64 9 5 0 22 0 2 16 31 .239 .280 .310 .589 21.9
1986 18 28 1 3 0 0 0 2 0 0 2 1 .107 .161 .107 .268 -0.2
Total 621 1921 220 564 94 15 19 233 7 9 124 179 .294 .337 .388 .725 238.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 65 233 21 52 8 0 1 21 1 0 20 24 .223 .281 .270 .552 18.3
1976 78 286 29 80 23 2 5 39 0 0 12 32 .280 .313 .427 .739 35.1
1977 73 255 41 80 14 4 3 29 1 1 12 20 .314 .353 .435 .788 35.2
1978 72 284 34 75 22 1 3 32 0 0 10 18 .264 .289 .380 .669 29.0
1979 74 310 43 94 20 4 4 37 1 0 9 22 .303 .323 .432 .755 39.8
1980 35 56 9 19 3 0 2 7 0 0 2 3 .339 .362 .500 .862 9.2
1981 61 134 14 32 3 2 0 11 0 0 8 15 .239 .292 .291 .583 10.7
1982 29 66 13 22 4 0 1 12 0 0 3 7 .333 .357 .439 .797 9.6
1983 28 84 11 24 3 0 4 14 0 0 3 11 .286 .303 .464 .768 11.7
1984 38 87 15 27 6 0 2 11 1 0 2 11 .310 .326 .448 .774 11.8
1985 78 289 32 83 13 2 3 36 1 2 24 35 .287 .343 .377 .720 36.2
1986 14 22 0 6 1 0 0 2 0 0 1 3 .273 .304 .318 .623 2.0
Total 645 2106 262 594 120 15 28 251 5 3 106 201 .282 .318 .393 .711 248.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975   107 0 31 4 0 0 35 0 0 7 6 .290 .322 .327 .649 11.5
1976   136 0 35 12 1 2 54 0 0 8 15 .257 .300 .404 .704 15.6
1977   142 0 49 9 1 0 61 0 0 17 8 .345 .414 .423 .836 23.9
1978   118 0 47 6 0 2 63 0 0 5 6 .398 .421 .500 .921 21.6
1979   133 0 44 12 2 0 53 0 0 9 8 .331 .367 .451 .818 20.2
1980   24 0 8 0 0 0 8 0 0 1 2 .333 .360 .333 .693 2.8
1981   64 0 16 2 0 0 20 0 0 4 8 .250 .282 .281 .563 5.2
1982   22 0 10 1 0 0 12 0 0 0 0 .455 .435 .500 .935 4.1
1983   40 0 14 0 0 0 13 0 0 2 6 .350 .364 .350 .714 5.2
1984   49 0 11 1 0 2 14 0 0 2 7 .224 .255 .367 .622 4.6
1985   128 0 29 7 0 0 46 0 0 14 12 .227 .297 .281 .578 11.3
1986   11 0 1 1 0 0 4 0 0 2 3 .091 .214 .182 .396 0.4
Total   974 0 295 55 4 6 383 0 0 71 81 .303 .345 .386 .731 126.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1976   9 1 1 1 0 0 2 0 0 1 2 .111 .200 .222 .422 0.3
1977   10 1 3 0 0 0 1 0 0 1 1 .300 .364 .300 .664 1.2
1978   19 2 9 0 0 1 6 0 0 0 0 .474 .474 .632 1.105 4.5
1979   11 1 5 0 0 0 0 0 0 0 1 .455 .455 .455 .909 1.9
1980   36 5 13 0 0 1 7 0 0 0 3 .361 .378 .444 .823 5.2
1981   58 10 15 3 1 0 12 0 0 2 5 .259 .281 .345 .626 5.3
1982   16 1 5 0 0 0 2 0 0 0 1 .313 .313 .313 .625 1.4
1983   7 0 2 0 0 0 2 0 0 0 0 .286 .250 .286 .536 0.5
1984   28 5 9 3 0 1 6 0 0 2 6 .321 .367 .536 .902 5.0
1985   4 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -0.4
1986   10 0 4 0 0 0 0 0 0 1 1 .400 .455 .400 .855 1.8
Total   210 26 66 7 1 3 40 0 0 7 20 .314 .336 .400 .736 26.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975   35 4 8 0 0 2 6 0 0 2 1 .229 .270 .400 .670 4.0
1976   54 7 16 5 0 1 7 0 0 6 4 .296 .377 .444 .821 8.4
1977   64 8 21 6 1 1 14 0 0 6 3 .328 .403 .500 .903 11.2
1978   62 7 18 4 0 1 9 0 0 5 7 .290 .343 .403 .747 8.3
1979   79 8 28 7 2 0 9 0 0 8 6 .354 .414 .494 .907 14.4
1980   37 2 14 1 0 1 5 0 0 0 3 .378 .395 .486 .881 6.0
1981   49 8 12 1 1 0 3 0 0 2 7 .245 .283 .306 .589 3.9
1982   21 7 7 1 0 0 4 0 0 0 1 .333 .333 .381 .714 2.4
1983   32 3 12 0 0 1 7 0 0 1 1 .375 .394 .469 .863 5.4
1984   32 2 8 2 0 0 3 0 0 4 6 .250 .333 .313 .646 3.5
1985   61 7 16 2 1 1 10 0 0 8 6 .262 .352 .377 .729 8.3
1986   12 1 4 0 0 0 0 0 0 1 1 .333 .385 .333 .718 1.6
Total   538 64 164 29 5 8 77 0 0 43 46 .305 .362 .422 .784 77.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 21 71 7 18 4 0 1 7 1 0 7 10 .254 .321 .352 .673 8.3
1976 25 86 7 20 4 1 2 13 0 0 4 9 .233 .264 .372 .636 8.3
1977 25 93 13 28 10 2 0 16 0 0 5 10 .301 .337 .452 .788 12.7
1978 23 100 9 26 7 0 2 12 1 0 4 5 .260 .286 .390 .676 10.9
1979 25 100 16 26 6 2 1 9 0 1 5 5 .260 .302 .390 .692 10.6
1981 15 23 6 11 1 0 1 4 0 0 1 2 .478 .500 .652 1.152 5.8
1982 9 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
1983 3 5 2 1 1 0 0 0 0 0 1 0 .200 .333 .400 .733 0.7
1984 10 21 3 3 2 0 0 1 0 0 2 6 .143 .217 .238 .455 0.9
1985 25 100 6 23 3 0 0 9 0 0 5 8 .230 .267 .260 .527 6.5
1986 16 27 0 4 0 0 0 2 0 0 1 0 .148 .172 .148 .321 0.1
Total 197 634 69 161 38 5 7 73 2 1 35 57 .254 .293 .363 .655 64.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 20 75 7 22 4 0 0 6 0 0 3 8 .293 .316 .347 .663 7.8
1976 27 91 6 30 14 0 0 16 1 0 7 11 .330 .380 .484 .864 14.8
1977 27 95 7 25 1 0 1 8 0 0 4 10 .263 .290 .305 .595 8.3
1978 28 107 16 30 9 0 1 12 0 0 5 9 .280 .313 .393 .705 12.2
1979 26 105 12 32 2 0 0 7 0 0 8 11 .305 .354 .324 .678 12.2
1981 20 47 8 12 0 1 0 6 0 0 2 7 .255 .288 .298 .586 3.9
1982 13 34 6 11 3 0 1 5 0 0 0 3 .324 .314 .500 .814 4.9
1983 8 16 4 10 0 0 2 9 0 0 1 0 .625 .611 1.000 1.611 6.6
1984 12 28 3 6 3 0 1 4 0 1 0 1 .214 .241 .429 .670 2.2
1985 26 97 14 28 7 4 0 11 0 0 8 13 .289 .349 .443 .792 13.8
1986 16 23 1 5 1 0 0 2 0 0 2 4 .217 .280 .261 .541 1.7
Total 223 718 84 211 44 5 6 86 1 1 40 77 .294 .332 .394 .726 88.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 21 72 4 13 2 0 0 4 1 0 2 3 .181 .213 .208 .422 2.1
1976 27 91 12 30 5 1 1 15 0 0 8 7 .330 .384 .440 .823 14.4
1977 26 94 14 27 6 1 0 10 0 0 5 8 .287 .337 .372 .709 10.6
1978 23 85 12 36 9 2 1 18 0 0 5 5 .424 .456 .612 1.067 19.0
1979 26 107 15 27 7 0 0 12 1 0 3 8 .252 .263 .318 .581 8.6
1980 18 29 5 11 3 0 1 2 0 0 1 3 .379 .400 .586 .986 5.7
1981 20 41 8 16 3 0 1 6 1 0 3 2 .390 .422 .537 .959 8.4
1982 6 14 4 7 0 0 0 3 1 1 2 0 .500 .563 .500 1.063 3.4
1983 13 32 3 7 0 0 1 4 0 0 0 2 .219 .219 .313 .531 2.0
1984 12 28 4 10 0 0 0 3 0 0 1 4 .357 .379 .357 .736 3.6
1985 26 96 12 24 4 1 0 9 0 1 3 15 .250 .270 .313 .583 7.2
Total 218 689 93 208 39 5 5 86 4 2 33 57 .302 .334 .395 .729 85.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 23 76 7 22 6 0 0 7 0 0 9 5 .289 .365 .368 .733 10.2
1976 26 91 13 28 4 0 4 11 1 0 4 7 .308 .333 .484 .817 14.1
1977 17 63 9 17 3 0 1 7 0 0 6 4 .270 .333 .365 .698 7.7
1978 22 88 11 31 2 0 1 12 0 1 5 8 .352 .389 .409 .799 12.8
1979 21 81 12 32 6 0 2 9 0 0 1 7 .395 .410 .543 .953 14.8
1980 15 24 1 3 0 0 0 2 0 0 1 6 .125 .160 .125 .285 -0.2
1981 18 36 5 10 3 0 0 6 0 0 3 3 .278 .333 .361 .694 4.2
1982 10 19 3 6 0 0 0 3 0 0 0 2 .316 .316 .316 .632 1.8
1983 8 24 4 9 0 0 1 4 0 0 0 2 .375 .375 .500 .875 4.0
1984 8 20 2 5 0 0 0 0 1 0 1 2 .250 .286 .250 .536 1.6
1985 24 76 4 22 1 0 1 8 0 0 9 14 .289 .360 .342 .703 10.0
Total 192 598 71 185 25 0 10 69 2 1 39 60 .309 .352 .401 .753 81.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 26 94 8 27 3 0 1 17 1 0 6 11 .287 .320 .351 .671 10.9
1976 25 90 14 26 7 2 1 7 0 0 5 12 .289 .347 .444 .791 12.1
1977 27 98 18 27 4 3 1 15 1 0 9 10 .276 .349 .408 .757 13.4
1978 25 98 12 31 6 0 2 13 0 0 5 8 .316 .350 .439 .788 14.0
1979 23 100 16 30 7 4 2 16 0 0 7 8 .300 .346 .510 .856 16.2
1980 19 28 3 11 1 0 0 3 0 0 0 1 .393 .414 .429 .842 4.1
1981 21 38 5 8 1 0 0 1 0 0 2 3 .211 .268 .237 .505 2.0
1982 7 19 1 4 1 0 0 1 0 0 1 0 .211 .250 .263 .513 1.1
1983 11 31 0 5 2 0 0 2 0 0 2 5 .161 .206 .226 .432 1.1
1984 13 34 4 11 0 0 1 4 0 0 2 2 .324 .361 .412 .773 4.9
1985 27 94 7 24 5 2 0 8 0 2 7 9 .255 .307 .351 .658 9.2
Total 224 724 88 204 37 11 8 87 2 2 46 69 .282 .329 .396 .725 89.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1975 19 59 5 13 4 0 0 3 0 0 6 4 .220 .292 .288 .580 5.0
1976 27 92 10 21 3 0 3 9 0 0 7 10 .228 .287 .359 .646 9.5
1977 24 75 9 32 3 0 0 13 0 2 4 5 .427 .450 .467 .917 13.3
1978 25 82 7 20 5 0 1 12 0 2 2 5 .244 .271 .341 .612 6.1
1979 25 100 11 32 6 2 1 14 0 0 5 7 .320 .352 .450 .802 14.5
1980 14 32 6 11 1 0 1 5 0 0 0 2 .344 .344 .469 .813 4.6
1981 19 45 4 10 1 2 0 2 0 0 3 6 .222 .286 .333 .619 4.0
1982 9 25 2 5 0 0 0 2 0 0 1 4 .200 .231 .200 .431 0.9
1983 9 29 3 4 2 0 0 2 0 0 0 7 .138 .138 .207 .345 0.0
1984 15 31 8 15 4 0 3 8 0 0 1 3 .484 .500 .903 1.403 10.0
1985 26 94 12 26 2 0 2 13 1 1 8 7 .277 .330 .362 .692 11.4
Total 212 664 77 189 31 4 11 83 1 5 37 60 .285 .324 .393 .717 79.4