Dennis Werth
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
1981   172 17 36 3 0 1 8 0 0 24 37 .209 .306 .244 .550 14.7
1982   348 22 72 5 2 6 37 0 0 55 82 .207 .314 .284 .598 36.0
Total   526 39 109 8 2 7 45 0 0 79 121 .207 .310 .270 .580 50.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   20 2 3 1 0 0 1 0 0 1 5 .150 .190 .200 .390 0.4
1981   90 14 23 3 0 2 10 0 0 14 23 .256 .356 .356 .711 12.4
1982   114 11 25 5 0 1 10 1 1 22 29 .219 .343 .289 .633 13.3
Total   224 27 51 9 0 3 21 1 1 37 57 .228 .336 .308 .644 26.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 5 14 0 1 0 0 0 0 0 0 0 2 .071 .071 .071 .143 -0.7
1981 45 128 11 28 4 0 2 7 0 0 18 35 .219 .315 .297 .612 13.3
1982 72 219 16 54 5 0 4 25 1 0 32 45 .247 .339 .324 .663 27.1
Total 122 361 27 83 9 0 6 32 1 0 50 82 .230 .321 .305 .626 39.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 7 12 2 3 1 0 0 1 0 0 1 5 .250 .308 .333 .641 1.2
1981 44 134 20 31 2 0 1 11 0 0 20 25 .231 .331 .269 .600 13.8
1982 75 243 17 43 5 2 3 22 0 1 45 66 .177 .306 .251 .557 22.3
Total 126 389 39 77 8 2 4 34 0 1 66 96 .198 .314 .260 .574 37.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 0.0
1981   66 0 11 0 0 3 18 0 0 15 15 .167 .321 .303 .624 8.1
1982   123 0 28 5 1 3 42 0 0 23 28 .228 .342 .358 .700 17.2
Total   195 0 40 5 1 6 61 0 0 38 43 .205 .331 .333 .664 25.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1981   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1982   3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.9
Total   5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
1981   14 1 5 0 0 0 0 0 0 0 4 .357 .357 .357 .714 1.6
1982   41 0 9 0 0 0 3 0 0 8 11 .220 .347 .220 .566 4.1
Total   59 1 15 0 0 0 3 0 0 8 16 .254 .343 .254 .598 6.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 12 26 2 4 1 0 0 1 0 0 1 7 .154 .185 .192 .377 0.4
1981 4 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.7
1982 24 78 5 13 2 0 2 5 0 0 10 22 .167 .261 .269 .531 6.0
Total 40 106 7 18 3 0 2 6 0 0 12 29 .170 .254 .255 .509 7.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 3 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
1982 25 83 9 20 2 0 2 12 0 0 13 20 .241 .344 .337 .681 10.7
Total 28 87 10 20 2 0 2 12 0 0 14 22 .230 .337 .322 .658 10.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 10 31 5 7 2 0 0 0 0 0 2 11 .226 .273 .290 .563 2.3
1982 25 74 8 18 2 0 0 9 1 0 16 18 .243 .370 .270 .640 9.7
Total 35 105 13 25 4 0 0 9 1 0 18 29 .238 .344 .276 .620 12.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 23 72 7 12 1 0 0 5 0 0 14 16 .167 .302 .181 .483 5.2
1982 23 79 3 13 1 1 0 6 0 0 10 22 .165 .258 .203 .461 4.3
Total 46 151 10 25 2 1 0 11 0 0 24 38 .166 .280 .192 .472 9.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 26 81 13 19 2 0 2 7 0 0 13 17 .235 .340 .333 .674 10.3
1982 26 71 3 13 1 1 1 6 0 1 18 12 .183 .344 .268 .612 8.4
Total 52 152 16 32 3 1 3 13 0 1 31 29 .211 .342 .303 .645 18.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1981 23 72 5 20 1 0 1 6 0 0 7 14 .278 .342 .333 .675 8.5
1982 24 77 5 20 2 0 2 9 0 0 10 17 .260 .345 .364 .708 10.2
Total 47 149 10 40 3 0 3 15 0 0 17 31 .268 .343 .349 .692 18.8