Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Curt Wardle | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||
Total | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | ||||||||||
Total | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0.00 | .167 | .286 | .167 | .452 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0.00 | .167 | .286 | .167 | .452 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0.00 | .167 | .286 | .167 | .452 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0.00 | .167 | .286 | .167 | .452 |
For questions or to report errors, please send us a note. |