Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Duane Ward | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 62 | 27 | 4 | 36 | 94 | .177 | .253 | .288 | .541 | ||||||||||
1987 | 47 | 16 | 2 | 17 | 82 | .172 | .220 | .245 | .464 | ||||||||||
1988 | 58 | 42 | 8 | 18 | 108 | .185 | .230 | .316 | .546 | ||||||||||
1989 | 54 | 29 | 2 | 22 | 100 | .205 | .267 | .327 | .594 | ||||||||||
1990 | 36 | 17 | 2 | 28 | 105 | .131 | .211 | .182 | .393 | ||||||||||
Total | 257 | 131 | 18 | 121 | 489 | .174 | .237 | .273 | .510 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 110 | 45 | 2 | 58 | 91 | .238 | .323 | .327 | .650 | ||||||||||
1987 | 63 | 28 | 4 | 33 | 92 | .186 | .258 | .292 | .550 | ||||||||||
1988 | 85 | 32 | 6 | 43 | 102 | .211 | .287 | .337 | .624 | ||||||||||
1989 | 71 | 38 | 2 | 36 | 79 | .241 | .323 | .342 | .666 | ||||||||||
1990 | 89 | 41 | 2 | 40 | 103 | .234 | .306 | .352 | .658 | ||||||||||
Total | 418 | 184 | 16 | 210 | 467 | .222 | .300 | .330 | .631 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 6 | 5 | .545 | 17 | 17 | 0 | 0 | 0 | 114.3 | 89 | 37 | 2 | 50 | 87 | 2.91 | .213 | .298 | .321 | .619 |
1987 | 6 | 4 | .600 | 15 | 15 | 1 | 1 | 0 | 93.7 | 66 | 24 | 2 | 25 | 95 | 2.31 | .198 | .253 | .272 | .526 |
1988 | 3 | 6 | .333 | 14 | 14 | 0 | 0 | 0 | 77.0 | 60 | 36 | 7 | 28 | 85 | 4.21 | .208 | .278 | .363 | .641 |
1989 | 5 | 3 | .625 | 14 | 14 | 0 | 0 | 0 | 77.0 | 72 | 41 | 2 | 36 | 79 | 4.79 | .245 | .327 | .371 | .698 |
1990 | 3 | 6 | .333 | 16 | 16 | 0 | 0 | 0 | 79.7 | 64 | 29 | 1 | 35 | 107 | 3.28 | .214 | .296 | .308 | .604 |
Total | 23 | 24 | .489 | 76 | 76 | 1 | 1 | 0 | 441.7 | 351 | 167 | 14 | 174 | 453 | 3.40 | .215 | .291 | .325 | .616 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 8 | 4 | .667 | 16 | 16 | 1 | 0 | 0 | 108.3 | 83 | 35 | 4 | 44 | 98 | 2.91 | .210 | .289 | .298 | .587 |
1987 | 8 | 2 | .800 | 13 | 13 | 1 | 1 | 0 | 77.3 | 44 | 20 | 4 | 25 | 79 | 2.33 | .158 | .227 | .269 | .496 |
1988 | 9 | 4 | .692 | 20 | 20 | 0 | 0 | 0 | 116.0 | 83 | 38 | 7 | 33 | 125 | 2.95 | .194 | .252 | .304 | .557 |
1989 | 4 | 5 | .444 | 13 | 13 | 0 | 0 | 0 | 74.7 | 53 | 26 | 2 | 22 | 100 | 3.13 | .201 | .262 | .295 | .558 |
1990 | 7 | 2 | .778 | 18 | 18 | 0 | 0 | 0 | 102.7 | 61 | 29 | 3 | 33 | 101 | 2.54 | .171 | .241 | .258 | .499 |
Total | 36 | 17 | .679 | 80 | 80 | 2 | 1 | 0 | 479.0 | 324 | 148 | 20 | 157 | 503 | 2.78 | .188 | .256 | .286 | .542 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 3 | 0 | 1.000 | 4 | 4 | 0 | 0 | 0 | 24.7 | 24 | 10 | 1 | 13 | 29 | 3.65 | .250 | .339 | .365 | .704 |
1987 | 4 | 0 | 1.000 | 6 | 6 | 1 | 1 | 0 | 41.3 | 25 | 4 | 0 | 6 | 38 | 0.87 | .172 | .205 | .228 | .433 |
1988 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 33.3 | 27 | 17 | 2 | 9 | 40 | 4.59 | .213 | .265 | .378 | .643 |
1989 | 3 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 37.3 | 26 | 13 | 2 | 14 | 39 | 3.13 | .197 | .274 | .303 | .577 |
1990 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 31.3 | 17 | 8 | 0 | 14 | 34 | 2.30 | .159 | .256 | .215 | .471 |
Total | 15 | 4 | .789 | 28 | 28 | 1 | 1 | 0 | 168.0 | 119 | 52 | 5 | 56 | 180 | 2.79 | .196 | .264 | .295 | .559 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 3 | 3 | .500 | 7 | 7 | 1 | 0 | 0 | 49.7 | 35 | 11 | 1 | 19 | 34 | 1.99 | .198 | .276 | .271 | .547 |
1987 | 1 | 4 | .200 | 6 | 6 | 0 | 0 | 0 | 28.7 | 29 | 21 | 4 | 15 | 20 | 6.59 | .250 | .336 | .414 | .750 |
1988 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 29.7 | 21 | 10 | 4 | 13 | 36 | 3.03 | .193 | .279 | .339 | .618 |
1989 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 0 | 12.7 | 17 | 9 | 1 | 3 | 15 | 6.40 | .321 | .357 | .509 | .867 |
1990 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 33.3 | 25 | 12 | 1 | 8 | 41 | 3.24 | .208 | .258 | .292 | .549 |
Total | 8 | 11 | .421 | 28 | 28 | 1 | 0 | 0 | 154.0 | 127 | 63 | 11 | 58 | 146 | 3.68 | .221 | .292 | .339 | .631 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 41.3 | 36 | 15 | 0 | 13 | 34 | 3.27 | .232 | .292 | .310 | .601 |
1987 | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 11.0 | 8 | 3 | 0 | 3 | 10 | 2.45 | .200 | .256 | .275 | .531 |
1988 | 3 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 31.0 | 23 | 10 | 2 | 7 | 27 | 2.90 | .204 | .250 | .319 | .569 |
1989 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 5.3 | 7 | 6 | 0 | 4 | 5 | 10.13 | .304 | .407 | .478 | .886 |
1990 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 27.7 | 23 | 10 | 0 | 7 | 22 | 3.25 | .221 | .270 | .317 | .588 |
Total | 8 | 4 | .667 | 19 | 19 | 0 | 0 | 0 | 116.3 | 97 | 44 | 2 | 34 | 98 | 3.40 | .223 | .279 | .320 | .599 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 2 | 0 | 1.000 | 4 | 4 | 0 | 0 | 0 | 25.0 | 22 | 9 | 2 | 9 | 20 | 3.24 | .239 | .307 | .380 | .687 |
1987 | 1 | 1 | .500 | 2 | 2 | 1 | 1 | 0 | 13.3 | 2 | 1 | 0 | 7 | 18 | 0.68 | .049 | .188 | .049 | .236 |
1988 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 36.3 | 25 | 11 | 3 | 9 | 35 | 2.73 | .187 | .238 | .328 | .566 |
1989 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 33.7 | 23 | 10 | 0 | 10 | 43 | 2.67 | .197 | .260 | .291 | .550 |
1990 | 1 | 1 | .500 | 6 | 6 | 0 | 0 | 0 | 28.0 | 20 | 12 | 1 | 17 | 32 | 3.86 | .198 | .314 | .307 | .620 |
Total | 8 | 5 | .615 | 24 | 24 | 1 | 1 | 0 | 136.3 | 92 | 43 | 6 | 52 | 148 | 2.84 | .190 | .268 | .301 | .569 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 44.0 | 26 | 10 | 0 | 17 | 39 | 2.05 | .168 | .250 | .239 | .489 |
1987 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 41.7 | 21 | 5 | 1 | 10 | 38 | 1.08 | .149 | .205 | .213 | .418 |
1988 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 35.3 | 25 | 17 | 2 | 12 | 42 | 4.33 | .194 | .262 | .295 | .557 |
1989 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 34.0 | 33 | 15 | 1 | 13 | 39 | 3.97 | .250 | .317 | .341 | .658 |
1990 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 34.3 | 31 | 12 | 1 | 9 | 44 | 3.15 | .231 | .280 | .343 | .623 |
Total | 11 | 10 | .524 | 30 | 30 | 0 | 0 | 0 | 189.3 | 136 | 59 | 5 | 61 | 202 | 2.80 | .197 | .262 | .284 | .546 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1986 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 38.0 | 29 | 17 | 2 | 23 | 29 | 4.03 | .210 | .323 | .355 | .678 |
1987 | 4 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 35.0 | 25 | 10 | 1 | 9 | 50 | 2.57 | .192 | .245 | .323 | .568 |
1988 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 27.3 | 22 | 9 | 1 | 11 | 30 | 2.96 | .212 | .287 | .308 | .595 |
1989 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 28.7 | 19 | 14 | 0 | 14 | 38 | 4.40 | .188 | .287 | .297 | .584 |
1990 | 1 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 27.7 | 9 | 4 | 1 | 13 | 35 | 1.30 | .100 | .214 | .178 | .391 |
Total | 9 | 7 | .563 | 27 | 27 | 0 | 0 | 0 | 156.7 | 104 | 54 | 5 | 70 | 182 | 3.10 | .185 | .275 | .300 | .575 |
For questions or to report errors, please send us a note. |