| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tom Walker | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1972 | 6 | 1 | 0 | 0 | 0 | .462 | .462 | .538 | 1.000 | ||||||||||
| Total | 6 | 1 | 0 | 0 | 0 | .462 | .462 | .538 | 1.000 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1972 | 2 | 2 | 1 | 1 | 3 | .111 | .158 | .278 | .436 | ||||||||||
| Total | 2 | 2 | 1 | 1 | 3 | .111 | .158 | .278 | .436 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1972 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4.3 | 5 | 1 | 0 | 1 | 1 | 2.08 | .313 | .353 | .375 | .728 |
| Total | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4.3 | 5 | 1 | 0 | 1 | 1 | 2.08 | .313 | .353 | .375 | .728 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1972 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.3 | 3 | 2 | 1 | 0 | 2 | 5.41 | .200 | .200 | .400 | .600 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.3 | 3 | 2 | 1 | 0 | 2 | 5.41 | .200 | .200 | .400 | .600 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1972 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 7.7 | 8 | 3 | 1 | 1 | 3 | 3.52 | .258 | .281 | .387 | .668 |
| Total | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 7.7 | 8 | 3 | 1 | 1 | 3 | 3.52 | .258 | .281 | .387 | .668 |
| For questions or to report errors, please send us a note. |