Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Clyde Vollmer | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1945 | 167 | 14 | 34 | 5 | 1 | 3 | 13 | 0 | 0 | 17 | 27 | .204 | .276 | .299 | .575 | 14.5 | |
1948 | 223 | 32 | 61 | 11 | 1 | 3 | 33 | 0 | 0 | 26 | 43 | .274 | .350 | .372 | .723 | 29.6 | |
1949 | 121 | 18 | 28 | 5 | 0 | 4 | 24 | 0 | 0 | 17 | 20 | .231 | .326 | .372 | .698 | 15.7 | |
1950 | 144 | 26 | 39 | 6 | 1 | 5 | 25 | 0 | 0 | 14 | 23 | .271 | .338 | .431 | .768 | 20.7 | |
1951 | 31 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | .258 | .361 | .323 | .684 | 3.9 | |
1952 | 29 | 9 | 12 | 2 | 0 | 1 | 8 | 0 | 0 | 5 | 3 | .414 | .486 | .586 | 1.072 | 7.4 | |
1953 | 166 | 16 | 44 | 4 | 0 | 4 | 15 | 0 | 0 | 11 | 34 | .265 | .315 | .361 | .676 | 18.7 | |
1954 | 142 | 9 | 38 | 6 | 0 | 3 | 23 | 0 | 0 | 11 | 21 | .268 | .316 | .373 | .689 | 16.9 | |
1955 | 131 | 13 | 27 | 5 | 0 | 1 | 13 | 0 | 0 | 17 | 23 | .206 | .300 | .267 | .567 | 11.3 | |
1956 | 68 | 8 | 21 | 2 | 0 | 4 | 12 | 1 | 0 | 3 | 12 | .309 | .347 | .515 | .862 | 11.4 | |
Total | 1222 | 149 | 312 | 48 | 3 | 28 | 169 | 1 | 0 | 126 | 211 | .255 | .326 | .368 | .694 | 150.2 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1945 | 66 | 7 | 13 | 4 | 0 | 2 | 8 | 0 | 0 | 10 | 7 | .197 | .295 | .348 | .643 | 7.6 | |
1948 | 125 | 17 | 30 | 5 | 1 | 4 | 22 | 0 | 0 | 18 | 19 | .240 | .333 | .392 | .725 | 17.4 | |
1949 | 158 | 24 | 42 | 3 | 2 | 3 | 17 | 0 | 0 | 23 | 24 | .266 | .355 | .367 | .722 | 22.2 | |
1950 | 84 | 12 | 20 | 1 | 0 | 2 | 11 | 0 | 0 | 16 | 11 | .238 | .356 | .321 | .678 | 11.4 | |
1951 | 78 | 11 | 22 | 0 | 0 | 1 | 13 | 0 | 0 | 9 | 14 | .282 | .352 | .321 | .673 | 9.6 | |
1952 | 119 | 16 | 32 | 5 | 0 | 2 | 18 | 1 | 0 | 15 | 15 | .269 | .346 | .361 | .707 | 15.9 | |
1953 | 153 | 9 | 39 | 6 | 1 | 0 | 9 | 0 | 1 | 18 | 23 | .255 | .333 | .307 | .641 | 16.2 | |
1954 | 219 | 20 | 49 | 10 | 2 | 2 | 16 | 0 | 0 | 22 | 43 | .224 | .298 | .315 | .613 | 20.8 | |
1955 | 233 | 33 | 61 | 10 | 0 | 6 | 27 | 1 | 2 | 29 | 41 | .262 | .343 | .382 | .725 | 31.2 | |
1956 | 203 | 30 | 56 | 16 | 0 | 4 | 20 | 0 | 0 | 34 | 44 | .276 | .380 | .414 | .794 | 32.7 | |
Total | 1438 | 179 | 364 | 60 | 6 | 26 | 161 | 2 | 3 | 194 | 241 | .253 | .340 | .357 | .698 | 185.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1945 | 38 | 123 | 14 | 26 | 5 | 1 | 3 | 12 | 0 | 0 | 16 | 19 | .211 | .300 | .341 | .641 | 13.6 |
1948 | 48 | 170 | 24 | 47 | 5 | 1 | 4 | 25 | 0 | 0 | 17 | 35 | .276 | .344 | .388 | .732 | 22.9 |
1949 | 64 | 153 | 23 | 41 | 3 | 1 | 5 | 30 | 0 | 0 | 24 | 19 | .268 | .365 | .399 | .764 | 23.8 |
1950 | 46 | 107 | 17 | 29 | 1 | 0 | 2 | 15 | 0 | 0 | 11 | 17 | .271 | .339 | .336 | .675 | 12.9 |
1951 | 25 | 51 | 5 | 14 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 9 | .275 | .309 | .353 | .662 | 5.6 |
1952 | 35 | 57 | 11 | 17 | 0 | 0 | 1 | 8 | 1 | 0 | 8 | 5 | .298 | .385 | .351 | .735 | 8.5 |
1953 | 51 | 166 | 12 | 46 | 3 | 1 | 2 | 15 | 0 | 1 | 14 | 24 | .277 | .337 | .343 | .680 | 19.0 |
1954 | 62 | 172 | 14 | 36 | 7 | 0 | 3 | 17 | 0 | 0 | 17 | 33 | .209 | .283 | .302 | .585 | 15.1 |
1955 | 70 | 185 | 18 | 46 | 9 | 0 | 4 | 20 | 1 | 1 | 18 | 36 | .249 | .316 | .362 | .678 | 21.4 |
1956 | 57 | 127 | 18 | 42 | 9 | 0 | 5 | 25 | 1 | 0 | 15 | 26 | .331 | .401 | .520 | .921 | 24.8 |
Total | 496 | 1311 | 156 | 344 | 43 | 4 | 30 | 175 | 3 | 2 | 143 | 223 | .262 | .335 | .370 | .705 | 167.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1945 | 37 | 110 | 7 | 21 | 4 | 0 | 2 | 9 | 0 | 0 | 11 | 15 | .191 | .260 | .282 | .542 | 8.5 |
1948 | 52 | 178 | 25 | 44 | 11 | 1 | 3 | 30 | 0 | 0 | 27 | 27 | .247 | .345 | .371 | .715 | 24.1 |
1949 | 60 | 126 | 19 | 29 | 5 | 1 | 2 | 11 | 0 | 0 | 16 | 25 | .230 | .315 | .333 | .648 | 14.1 |
1950 | 54 | 121 | 21 | 30 | 6 | 1 | 5 | 21 | 0 | 0 | 19 | 17 | .248 | .350 | .438 | .788 | 19.3 |
1951 | 24 | 58 | 10 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 11 | 10 | .276 | .391 | .293 | .684 | 7.9 |
1952 | 32 | 91 | 14 | 27 | 7 | 0 | 2 | 18 | 0 | 0 | 12 | 13 | .297 | .368 | .440 | .807 | 14.9 |
1953 | 50 | 153 | 13 | 37 | 7 | 0 | 2 | 9 | 0 | 0 | 15 | 33 | .242 | .310 | .327 | .636 | 15.9 |
1954 | 62 | 189 | 15 | 51 | 9 | 2 | 2 | 22 | 0 | 0 | 16 | 31 | .270 | .325 | .370 | .696 | 22.6 |
1955 | 66 | 179 | 28 | 42 | 6 | 0 | 3 | 20 | 0 | 1 | 28 | 28 | .235 | .340 | .318 | .658 | 21.2 |
1956 | 58 | 144 | 20 | 35 | 9 | 0 | 3 | 7 | 0 | 0 | 22 | 30 | .243 | .347 | .368 | .715 | 19.3 |
Total | 495 | 1349 | 172 | 332 | 65 | 5 | 24 | 155 | 0 | 1 | 177 | 229 | .246 | .332 | .355 | .688 | 167.8 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1945 | 47 | 0 | 8 | 3 | 0 | 1 | 16 | 0 | 0 | 3 | 9 | .170 | .208 | .298 | .505 | 2.9 | |
1948 | 103 | 0 | 27 | 8 | 0 | 1 | 45 | 0 | 0 | 13 | 19 | .262 | .339 | .369 | .708 | 13.3 | |
1949 | 80 | 0 | 22 | 2 | 0 | 3 | 36 | 0 | 0 | 13 | 7 | .275 | .368 | .413 | .781 | 13.1 | |
1950 | 67 | 0 | 21 | 1 | 1 | 2 | 27 | 0 | 0 | 9 | 8 | .313 | .385 | .448 | .832 | 11.8 | |
1951 | 26 | 0 | 9 | 1 | 0 | 1 | 16 | 0 | 0 | 2 | 6 | .346 | .379 | .500 | .879 | 4.7 | |
1952 | 37 | 0 | 16 | 3 | 0 | 0 | 21 | 0 | 0 | 2 | 3 | .432 | .429 | .514 | .942 | 7.3 | |
1953 | 55 | 0 | 14 | 1 | 0 | 0 | 16 | 0 | 0 | 5 | 11 | .255 | .328 | .273 | .601 | 5.0 | |
1954 | 79 | 0 | 20 | 3 | 1 | 0 | 30 | 0 | 0 | 6 | 14 | .253 | .299 | .316 | .615 | 7.6 | |
1955 | 86 | 0 | 26 | 3 | 0 | 4 | 34 | 0 | 0 | 11 | 12 | .302 | .370 | .477 | .847 | 15.4 | |
1956 | 42 | 0 | 16 | 3 | 0 | 3 | 25 | 0 | 0 | 6 | 8 | .381 | .458 | .667 | 1.125 | 11.0 | |
Total | 622 | 0 | 179 | 28 | 2 | 15 | 266 | 0 | 0 | 70 | 97 | .288 | .352 | .412 | .763 | 92.1 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
1949 | 44 | 8 | 12 | 1 | 0 | 1 | 9 | 0 | 0 | 7 | 7 | .273 | .373 | .364 | .736 | 6.5 | |
1950 | 44 | 9 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 6 | .273 | .333 | .318 | .652 | 4.7 | |
1951 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .286 | .375 | .286 | .661 | 1.7 | |
1952 | 22 | 6 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | .364 | .462 | .364 | .825 | 4.0 | |
1953 | 11 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .364 | .417 | .545 | .962 | 2.1 | |
1954 | 26 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .231 | .259 | .385 | .644 | 2.3 | |
1955 | 40 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 5 | .225 | .347 | .275 | .622 | 4.7 | |
1956 | 46 | 5 | 16 | 1 | 0 | 2 | 13 | 1 | 0 | 6 | 10 | .348 | .423 | .500 | .923 | 9.4 | |
Total | 249 | 36 | 72 | 12 | 0 | 3 | 47 | 1 | 0 | 33 | 39 | .289 | .371 | .373 | .745 | 35.9 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1945 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .095 | .167 | .143 | .310 | 0.1 | |
1948 | 21 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .143 | .217 | .143 | .360 | 0.5 | |
1949 | 38 | 3 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 5 | .237 | .310 | .316 | .625 | 4.0 | |
1950 | 37 | 6 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 4 | .162 | .311 | .189 | .500 | 3.0 | |
1951 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | .214 | .389 | .214 | .603 | 1.8 | |
1952 | 21 | 8 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 2 | .333 | .423 | .619 | 1.042 | 5.4 | |
1953 | 32 | 1 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | .281 | .343 | .406 | .749 | 4.1 | |
1954 | 35 | 0 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | .286 | .375 | .371 | .746 | 4.6 | |
1955 | 53 | 7 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 7 | .245 | .300 | .340 | .640 | 5.7 | |
1956 | 38 | 4 | 16 | 3 | 0 | 2 | 7 | 0 | 0 | 5 | 9 | .421 | .488 | .658 | 1.146 | 10.1 | |
Total | 310 | 33 | 78 | 11 | 0 | 7 | 46 | 0 | 0 | 40 | 52 | .252 | .337 | .355 | .692 | 39.3 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1949 | 20 | 39 | 4 | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 7 | .308 | .386 | .410 | .797 | 6.3 |
1950 | 15 | 25 | 5 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 3 | 1 | .240 | .321 | .520 | .841 | 4.1 |
1951 | 11 | 32 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | .156 | .270 | .156 | .427 | 1.6 |
1952 | 6 | 9 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .556 | .556 | .667 | 1.222 | 2.3 |
1953 | 18 | 49 | 2 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 7 | .265 | .357 | .327 | .684 | 6.4 |
1954 | 13 | 40 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | .225 | .279 | .225 | .504 | 2.5 |
1955 | 22 | 54 | 6 | 14 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 12 | .259 | .298 | .389 | .687 | 5.7 |
1956 | 16 | 42 | 7 | 9 | 1 | 0 | 2 | 9 | 0 | 0 | 7 | 5 | .214 | .327 | .381 | .707 | 5.8 |
Total | 121 | 290 | 29 | 73 | 9 | 1 | 6 | 43 | 0 | 1 | 33 | 43 | .252 | .328 | .352 | .680 | 34.7 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1949 | 20 | 57 | 10 | 13 | 2 | 0 | 1 | 7 | 0 | 0 | 7 | 5 | .228 | .313 | .316 | .628 | 6.0 |
1950 | 16 | 33 | 5 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | .303 | .324 | .394 | .717 | 4.1 |
1951 | 9 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .600 | .714 | .600 | 1.314 | 4.0 |
1952 | 7 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 1.1 |
1953 | 17 | 41 | 2 | 13 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | .317 | .349 | .463 | .812 | 5.9 |
1954 | 18 | 38 | 5 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 4 | 7 | .263 | .333 | .368 | .702 | 4.7 |
1955 | 19 | 43 | 6 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 6 | 9 | .209 | .294 | .326 | .620 | 4.7 |
1956 | 18 | 36 | 4 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | .278 | .316 | .444 | .760 | 4.8 |
Total | 124 | 269 | 38 | 74 | 13 | 2 | 4 | 35 | 0 | 0 | 27 | 41 | .275 | .339 | .383 | .722 | 35.2 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 25 | 85 | 11 | 18 | 3 | 0 | 2 | 13 | 0 | 0 | 14 | 20 | .212 | .323 | .318 | .641 | 9.9 |
1949 | 21 | 46 | 9 | 11 | 1 | 1 | 1 | 6 | 0 | 0 | 7 | 11 | .239 | .340 | .370 | .709 | 6.2 |
1950 | 17 | 36 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 11 | .139 | .298 | .167 | .465 | 2.8 |
1951 | 10 | 26 | 3 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 4 | .269 | .355 | .423 | .778 | 4.2 |
1952 | 13 | 24 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | .333 | .429 | .375 | .804 | 4.0 |
1953 | 21 | 77 | 6 | 17 | 1 | 0 | 0 | 6 | 0 | 1 | 7 | 16 | .221 | .286 | .234 | .519 | 5.0 |
1954 | 22 | 50 | 3 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 7 | .180 | .226 | .260 | .486 | 2.5 |
1955 | 26 | 90 | 12 | 14 | 1 | 0 | 2 | 11 | 0 | 0 | 16 | 15 | .156 | .296 | .233 | .530 | 7.2 |
1956 | 20 | 46 | 9 | 13 | 6 | 0 | 1 | 6 | 0 | 0 | 10 | 11 | .283 | .411 | .478 | .889 | 9.0 |
Total | 175 | 480 | 65 | 102 | 19 | 1 | 7 | 63 | 0 | 1 | 74 | 96 | .213 | .318 | .300 | .618 | 50.9 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1945 | 25 | 76 | 6 | 14 | 4 | 0 | 2 | 9 | 0 | 0 | 5 | 10 | .184 | .232 | .316 | .547 | 5.5 |
1948 | 24 | 84 | 12 | 24 | 5 | 1 | 1 | 13 | 0 | 0 | 13 | 15 | .286 | .381 | .405 | .786 | 13.2 |
1949 | 22 | 53 | 7 | 14 | 1 | 0 | 3 | 10 | 0 | 0 | 9 | 4 | .264 | .371 | .453 | .824 | 9.4 |
1950 | 16 | 29 | 5 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 6 | .276 | .323 | .517 | .840 | 4.8 |
1951 | 6 | 12 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .417 | .417 | .500 | .917 | 2.0 |
1952 | 14 | 35 | 8 | 9 | 2 | 0 | 1 | 3 | 1 | 0 | 6 | 5 | .257 | .366 | .400 | .766 | 5.6 |
1954 | 19 | 47 | 3 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 10 | .191 | .296 | .277 | .573 | 4.4 |
1955 | 24 | 70 | 8 | 19 | 1 | 0 | 1 | 6 | 0 | 1 | 9 | 11 | .271 | .350 | .329 | .679 | 8.5 |
1956 | 20 | 57 | 6 | 18 | 3 | 0 | 2 | 6 | 0 | 0 | 7 | 13 | .316 | .391 | .474 | .864 | 10.2 |
Total | 170 | 463 | 55 | 120 | 19 | 1 | 13 | 59 | 1 | 1 | 58 | 75 | .259 | .340 | .389 | .729 | 63.6 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1945 | 25 | 75 | 7 | 18 | 4 | 0 | 1 | 4 | 0 | 0 | 10 | 7 | .240 | .329 | .333 | .663 | 8.7 |
1948 | 26 | 91 | 13 | 21 | 3 | 1 | 4 | 18 | 0 | 0 | 10 | 15 | .231 | .311 | .418 | .729 | 12.1 |
1949 | 20 | 42 | 4 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 8 | .238 | .327 | .286 | .612 | 4.4 |
1950 | 22 | 67 | 8 | 16 | 1 | 0 | 2 | 9 | 0 | 0 | 9 | 9 | .239 | .329 | .343 | .672 | 8.3 |
1951 | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .286 | .286 | .286 | .571 | 1.0 |
1952 | 16 | 41 | 3 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | .244 | .311 | .268 | .579 | 3.6 |
1953 | 19 | 68 | 6 | 19 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 16 | .279 | .338 | .353 | .691 | 8.2 |
1954 | 26 | 91 | 10 | 28 | 4 | 1 | 3 | 9 | 0 | 0 | 14 | 15 | .308 | .396 | .473 | .869 | 17.0 |
1955 | 23 | 43 | 5 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 5 | .256 | .360 | .302 | .662 | 5.2 |
1956 | 22 | 44 | 5 | 13 | 4 | 0 | 0 | 4 | 1 | 0 | 7 | 10 | .295 | .392 | .386 | .779 | 7.0 |
Total | 205 | 576 | 62 | 150 | 23 | 2 | 11 | 65 | 1 | 0 | 73 | 93 | .260 | .343 | .365 | .708 | 75.6 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1945 | 25 | 82 | 8 | 15 | 1 | 1 | 2 | 8 | 0 | 0 | 12 | 17 | .183 | .281 | .293 | .574 | 7.8 |
1948 | 25 | 88 | 13 | 28 | 5 | 0 | 0 | 11 | 0 | 0 | 7 | 12 | .318 | .365 | .375 | .740 | 11.7 |
1949 | 21 | 42 | 8 | 10 | 1 | 1 | 1 | 5 | 0 | 0 | 6 | 9 | .238 | .327 | .381 | .707 | 5.7 |
1950 | 14 | 38 | 8 | 14 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 4 | .368 | .467 | .500 | .967 | 8.1 |
1951 | 7 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .200 | .250 | .200 | .450 | 0.7 |
1952 | 11 | 28 | 8 | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 5 | 7 | .321 | .389 | .607 | .996 | 6.7 |
1953 | 26 | 84 | 9 | 21 | 3 | 0 | 2 | 6 | 0 | 0 | 7 | 13 | .250 | .315 | .357 | .672 | 9.4 |
1954 | 26 | 95 | 6 | 22 | 5 | 0 | 1 | 11 | 0 | 0 | 2 | 18 | .232 | .253 | .316 | .568 | 6.7 |
1955 | 22 | 64 | 9 | 21 | 5 | 0 | 2 | 8 | 1 | 0 | 5 | 12 | .328 | .377 | .500 | .877 | 11.2 |
1956 | 19 | 46 | 7 | 14 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 7 | .304 | .373 | .457 | .829 | 7.4 |
Total | 196 | 582 | 79 | 157 | 25 | 2 | 13 | 65 | 1 | 0 | 55 | 104 | .270 | .333 | .387 | .719 | 75.4 |
For questions or to report errors, please send us a note. |