Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Ozzie Virgil | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 98 | 5 | 13 | 1 | 0 | 1 | 10 | 0 | 0 | 7 | 29 | .133 | .194 | .173 | .368 | 1.9 | |
1983 | 109 | 11 | 20 | 9 | 0 | 2 | 11 | 0 | 0 | 6 | 22 | .183 | .237 | .321 | .558 | 7.4 | |
1984 | 122 | 11 | 22 | 3 | 0 | 6 | 20 | 0 | 0 | 10 | 33 | .180 | .241 | .352 | .593 | 11.1 | |
1985 | 100 | 10 | 21 | 4 | 0 | 4 | 12 | 0 | 0 | 6 | 28 | .210 | .262 | .370 | .632 | 9.6 | |
1986 | 123 | 10 | 21 | 2 | 2 | 2 | 12 | 0 | 0 | 11 | 27 | .171 | .261 | .268 | .529 | 7.8 | |
1987 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | |
1989 | 76 | 5 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 19 | .118 | .150 | .211 | .361 | 1.2 | |
1990 | 47 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | .085 | .102 | .149 | .251 | -1.0 | |
Total | 680 | 54 | 110 | 21 | 3 | 17 | 71 | 0 | 0 | 44 | 174 | .162 | .220 | .276 | .496 | 37.5 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 103 | 18 | 24 | 2 | 0 | 7 | 22 | 0 | 0 | 16 | 16 | .233 | .331 | .456 | .787 | 16.9 | |
1983 | 40 | 3 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 9 | .200 | .214 | .300 | .514 | 2.4 | |
1984 | 103 | 14 | 26 | 5 | 0 | 6 | 20 | 0 | 0 | 6 | 21 | .252 | .288 | .476 | .764 | 14.4 | |
1985 | 95 | 6 | 14 | 3 | 1 | 1 | 6 | 0 | 0 | 7 | 23 | .147 | .219 | .232 | .451 | 3.7 | |
1986 | 59 | 7 | 15 | 3 | 0 | 3 | 14 | 0 | 0 | 8 | 13 | .254 | .353 | .458 | .811 | 9.5 | |
1987 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .222 | .222 | .556 | .778 | 1.3 | |
1989 | 95 | 8 | 16 | 2 | 0 | 2 | 8 | 0 | 0 | 10 | 16 | .168 | .248 | .253 | .500 | 6.1 | |
1990 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .154 | .214 | .154 | .368 | 0.3 | |
Total | 517 | 58 | 107 | 16 | 1 | 21 | 78 | 0 | 0 | 49 | 106 | .207 | .277 | .364 | .640 | 54.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 30 | 81 | 12 | 12 | 0 | 0 | 6 | 16 | 0 | 0 | 9 | 17 | .148 | .239 | .370 | .610 | 8.1 |
1983 | 23 | 66 | 4 | 13 | 3 | 0 | 3 | 9 | 0 | 0 | 3 | 13 | .197 | .229 | .379 | .607 | 5.9 |
1984 | 42 | 122 | 15 | 31 | 4 | 0 | 9 | 30 | 0 | 0 | 5 | 29 | .254 | .277 | .508 | .785 | 17.8 |
1985 | 36 | 93 | 5 | 13 | 4 | 1 | 2 | 9 | 0 | 0 | 7 | 28 | .140 | .208 | .269 | .477 | 4.5 |
1986 | 34 | 83 | 8 | 14 | 4 | 1 | 3 | 14 | 0 | 0 | 9 | 21 | .169 | .266 | .349 | .615 | 7.7 |
1987 | 4 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .222 | .222 | .556 | .778 | 1.3 |
1989 | 28 | 78 | 5 | 12 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 16 | .154 | .193 | .256 | .449 | 3.3 |
1990 | 8 | 26 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .077 | .107 | .115 | .223 | -0.7 |
Total | 205 | 558 | 51 | 99 | 18 | 2 | 26 | 85 | 0 | 0 | 38 | 136 | .177 | .232 | .357 | .589 | 47.8 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 44 | 120 | 11 | 25 | 3 | 0 | 2 | 16 | 0 | 0 | 14 | 28 | .208 | .285 | .283 | .568 | 10.7 |
1983 | 28 | 83 | 10 | 15 | 7 | 0 | 0 | 8 | 0 | 0 | 4 | 18 | .181 | .233 | .265 | .498 | 3.9 |
1984 | 40 | 103 | 10 | 17 | 4 | 0 | 3 | 10 | 0 | 0 | 11 | 25 | .165 | .246 | .291 | .537 | 7.7 |
1985 | 34 | 102 | 11 | 22 | 3 | 0 | 3 | 9 | 0 | 0 | 6 | 23 | .216 | .270 | .333 | .604 | 8.8 |
1986 | 39 | 99 | 9 | 22 | 1 | 1 | 2 | 12 | 0 | 0 | 10 | 19 | .222 | .313 | .313 | .626 | 9.6 |
1987 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 |
1989 | 35 | 93 | 8 | 13 | 1 | 0 | 2 | 7 | 0 | 0 | 9 | 19 | .140 | .216 | .215 | .431 | 4.0 |
1990 | 9 | 34 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | .118 | .143 | .176 | .319 | 0.0 |
Total | 231 | 639 | 61 | 118 | 19 | 2 | 12 | 64 | 0 | 0 | 55 | 144 | .185 | .255 | .277 | .532 | 44.2 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 56 | 0 | 19 | 1 | 0 | 5 | 28 | 0 | 0 | 8 | 11 | .339 | .397 | .625 | 1.022 | 13.6 | |
1983 | 38 | 0 | 11 | 2 | 0 | 1 | 13 | 0 | 0 | 2 | 8 | .289 | .326 | .421 | .747 | 5.0 | |
1984 | 60 | 0 | 15 | 3 | 0 | 4 | 28 | 0 | 0 | 2 | 14 | .250 | .262 | .500 | .762 | 8.3 | |
1985 | 52 | 0 | 11 | 2 | 0 | 1 | 13 | 0 | 0 | 5 | 8 | .212 | .288 | .308 | .596 | 4.6 | |
1986 | 55 | 0 | 14 | 2 | 0 | 3 | 20 | 0 | 0 | 6 | 17 | .255 | .349 | .455 | .804 | 8.4 | |
1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
1989 | 27 | 0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 3 | .222 | .313 | .333 | .646 | 3.3 | |
1990 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .105 | .100 | .105 | .205 | -0.6 | |
Total | 310 | 0 | 78 | 10 | 0 | 15 | 112 | 0 | 0 | 27 | 65 | .252 | .309 | .429 | .738 | 42.2 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .455 | .538 | .455 | .993 | 2.6 | |
1983 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 1.2 | |
1984 | 20 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | .150 | .182 | .350 | .532 | 1.4 | |
1985 | 15 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .200 | .188 | .400 | .588 | 1.3 | |
1986 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .118 | .167 | .176 | .343 | 0.1 | |
1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1989 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | |
Total | 71 | 8 | 16 | 2 | 0 | 3 | 13 | 0 | 0 | 4 | 11 | .225 | .260 | .380 | .640 | 7.3 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 35 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .171 | .211 | .171 | .382 | 0.9 | |
1983 | 21 | 4 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | .286 | .333 | .524 | .857 | 3.3 | |
1984 | 35 | 2 | 7 | 2 | 0 | 2 | 7 | 0 | 0 | 3 | 5 | .200 | .250 | .429 | .679 | 4.2 | |
1985 | 39 | 3 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 7 | .256 | .293 | .462 | .754 | 5.2 | |
1986 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .050 | .095 | .050 | .145 | -1.0 | |
1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
1989 | 23 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .087 | .160 | .217 | .377 | 0.6 | |
1990 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .286 | .600 | .886 | 1.0 | |
Total | 181 | 15 | 33 | 6 | 1 | 6 | 25 | 0 | 0 | 12 | 37 | .182 | .231 | .326 | .557 | 13.9 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 19 | 38 | 6 | 8 | 1 | 0 | 3 | 8 | 0 | 0 | 8 | 12 | .211 | .340 | .474 | .814 | 6.9 |
1983 | 10 | 23 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .087 | .120 | .087 | .207 | -0.7 |
1984 | 14 | 42 | 3 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 12 | .167 | .234 | .310 | .544 | 3.4 |
1985 | 15 | 46 | 6 | 11 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 17 | .239 | .271 | .435 | .706 | 5.4 |
1986 | 9 | 20 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | .150 | .292 | .400 | .692 | 2.4 |
1989 | 11 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | .100 | .250 | .100 | .350 | 0.9 |
Total | 78 | 199 | 20 | 34 | 4 | 1 | 8 | 23 | 0 | 0 | 24 | 55 | .171 | .260 | .322 | .582 | 18.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 20 | 62 | 4 | 9 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 13 | .145 | .206 | .210 | .416 | 1.9 |
1983 | 10 | 27 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | .222 | .323 | .370 | .693 | 3.2 |
1984 | 14 | 30 | 6 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 6 | .267 | .353 | .533 | .886 | 5.6 |
1985 | 8 | 24 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | .167 | .167 | .417 | .583 | 2.0 |
1986 | 11 | 32 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .125 | .176 | .188 | .364 | 0.4 |
1989 | 11 | 27 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | .148 | .207 | .259 | .466 | 1.4 |
Total | 74 | 202 | 16 | 35 | 6 | 0 | 7 | 27 | 0 | 0 | 15 | 42 | .173 | .236 | .307 | .543 | 14.5 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 13 | 42 | 7 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 13 | .238 | .327 | .310 | .636 | 4.9 |
1983 | 8 | 24 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .208 | .240 | .292 | .532 | 1.5 |
1984 | 12 | 24 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .125 | .120 | .250 | .370 | 0.4 |
1985 | 14 | 36 | 4 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 10 | .194 | .237 | .361 | .598 | 3.1 |
1986 | 16 | 33 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | .182 | .289 | .212 | .502 | 2.3 |
1989 | 10 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .167 | .222 | .167 | .389 | 0.8 |
Total | 73 | 183 | 16 | 35 | 4 | 1 | 3 | 16 | 0 | 0 | 16 | 45 | .191 | .252 | .273 | .526 | 13.0 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 11 | 41 | 4 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 5 | .146 | .217 | .293 | .510 | 2.9 |
1983 | 6 | 17 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .176 | .211 | .294 | .505 | 0.9 |
1984 | 14 | 40 | 3 | 8 | 2 | 0 | 2 | 10 | 0 | 0 | 2 | 10 | .200 | .233 | .400 | .633 | 3.9 |
1985 | 12 | 37 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | .081 | .190 | .108 | .299 | -0.2 |
1986 | 12 | 27 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | .111 | .172 | .259 | .432 | 0.7 |
1989 | 9 | 26 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | .115 | .148 | .231 | .379 | 0.6 |
1990 | 17 | 60 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 19 | .100 | .127 | .150 | .277 | -0.7 |
Total | 81 | 248 | 17 | 32 | 7 | 1 | 6 | 29 | 0 | 0 | 15 | 63 | .129 | .182 | .238 | .420 | 8.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 7 | 14 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .286 | .333 | .571 | .905 | 2.5 |
1983 | 12 | 36 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .167 | .189 | .250 | .439 | 0.8 |
1984 | 12 | 38 | 10 | 14 | 2 | 0 | 5 | 13 | 0 | 0 | 2 | 9 | .368 | .400 | .816 | 1.216 | 10.5 |
1985 | 11 | 27 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | .185 | .258 | .222 | .480 | 1.3 |
1986 | 12 | 36 | 6 | 12 | 0 | 1 | 2 | 8 | 0 | 0 | 4 | 4 | .333 | .415 | .556 | .970 | 7.5 |
1989 | 11 | 29 | 3 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | .172 | .200 | .414 | .614 | 2.6 |
Total | 65 | 180 | 26 | 46 | 8 | 1 | 10 | 32 | 0 | 0 | 10 | 38 | .256 | .304 | .478 | .782 | 25.2 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1982 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
1983 | 5 | 22 | 4 | 6 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 4 | .273 | .304 | .636 | .941 | 4.1 |
1984 | 16 | 51 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 12 | .157 | .218 | .196 | .414 | 1.7 |
1985 | 10 | 25 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .200 | .310 | .240 | .550 | 1.8 |
1986 | 13 | 34 | 6 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 10 | .235 | .350 | .353 | .703 | 4.0 |
1987 | 6 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .143 | .143 | .357 | .500 | 0.8 |
1989 | 11 | 35 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .171 | .194 | .229 | .423 | 1.0 |
Total | 65 | 185 | 17 | 35 | 8 | 0 | 4 | 22 | 0 | 0 | 13 | 37 | .189 | .254 | .297 | .551 | 13.0 |
For questions or to report errors, please send us a note. |