Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Andy Van Slyke | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 269 | 35 | 69 | 17 | 4 | 3 | 23 | 17 | 11 | 19 | 49 | .257 | .306 | .383 | .689 | 30.0 | |
1985 | 470 | 65 | 115 | 31 | 9 | 10 | 45 | 27 | 13 | 36 | 91 | .245 | .299 | .413 | .712 | 57.4 | |
1986 | 421 | 64 | 117 | 33 | 3 | 11 | 55 | 33 | 8 | 26 | 58 | .278 | .320 | .449 | .769 | 60.8 | |
1987 | 416 | 67 | 120 | 34 | 8 | 10 | 68 | 27 | 13 | 45 | 59 | .288 | .355 | .481 | .836 | 68.8 | |
1988 | 394 | 61 | 114 | 31 | 7 | 13 | 60 | 29 | 5 | 30 | 73 | .289 | .334 | .503 | .837 | 66.8 | |
1989 | 418 | 63 | 110 | 30 | 7 | 9 | 32 | 35 | 10 | 49 | 72 | .263 | .340 | .433 | .773 | 64.0 | |
1990 | 397 | 62 | 109 | 30 | 6 | 9 | 41 | 29 | 11 | 39 | 71 | .275 | .339 | .448 | .787 | 60.1 | |
Total | 2785 | 417 | 754 | 206 | 44 | 65 | 324 | 197 | 71 | 244 | 473 | .271 | .328 | .446 | .775 | 407.9 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 57 | 5 | 9 | 1 | 1 | 0 | 6 | 6 | 1 | 3 | 17 | .158 | .197 | .211 | .407 | 2.4 | |
1985 | 51 | 9 | 10 | 3 | 1 | 1 | 5 | 1 | 2 | 5 | 11 | .196 | .263 | .353 | .616 | 4.4 | |
1986 | 37 | 5 | 9 | 3 | 1 | 0 | 5 | 2 | 1 | 3 | 11 | .243 | .300 | .378 | .678 | 4.1 | |
1987 | 43 | 5 | 11 | 6 | 0 | 0 | 8 | 2 | 1 | 1 | 8 | .256 | .267 | .395 | .662 | 4.1 | |
1988 | 69 | 11 | 17 | 5 | 0 | 0 | 12 | 8 | 0 | 6 | 15 | .246 | .307 | .319 | .626 | 8.1 | |
1989 | 62 | 10 | 13 | 6 | 1 | 2 | 7 | 3 | 1 | 6 | 12 | .210 | .279 | .435 | .715 | 7.8 | |
1990 | 63 | 10 | 18 | 5 | 2 | 3 | 9 | 2 | 1 | 4 | 11 | .286 | .338 | .571 | .910 | 11.1 | |
Total | 382 | 55 | 87 | 29 | 6 | 6 | 52 | 24 | 7 | 28 | 85 | .228 | .280 | .382 | .662 | 42.0 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 58 | 170 | 13 | 34 | 10 | 2 | 1 | 13 | 8 | 7 | 13 | 34 | .200 | .255 | .300 | .555 | 11.8 |
1985 | 69 | 245 | 40 | 62 | 19 | 3 | 5 | 24 | 17 | 10 | 20 | 44 | .253 | .311 | .416 | .727 | 30.6 |
1986 | 69 | 221 | 37 | 62 | 22 | 2 | 6 | 32 | 12 | 3 | 16 | 40 | .281 | .329 | .480 | .809 | 33.9 |
1987 | 70 | 227 | 30 | 64 | 21 | 3 | 5 | 33 | 17 | 7 | 24 | 29 | .282 | .349 | .467 | .816 | 36.3 |
1988 | 71 | 208 | 34 | 56 | 16 | 2 | 7 | 32 | 21 | 3 | 17 | 40 | .269 | .319 | .466 | .785 | 33.2 |
1989 | 64 | 235 | 31 | 54 | 14 | 4 | 7 | 19 | 18 | 5 | 28 | 40 | .230 | .309 | .413 | .722 | 32.6 |
1990 | 74 | 243 | 37 | 67 | 21 | 4 | 8 | 23 | 17 | 5 | 29 | 42 | .276 | .355 | .494 | .849 | 42.2 |
Total | 475 | 1549 | 222 | 399 | 123 | 20 | 39 | 176 | 110 | 40 | 147 | 269 | .258 | .321 | .438 | .759 | 220.6 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 55 | 156 | 27 | 44 | 8 | 3 | 2 | 16 | 15 | 5 | 9 | 32 | .282 | .321 | .410 | .732 | 20.7 |
1985 | 72 | 276 | 34 | 63 | 15 | 7 | 6 | 26 | 11 | 5 | 21 | 58 | .228 | .282 | .399 | .680 | 31.3 |
1986 | 69 | 237 | 32 | 64 | 14 | 2 | 5 | 28 | 23 | 6 | 13 | 29 | .270 | .308 | .409 | .717 | 30.9 |
1987 | 71 | 232 | 42 | 67 | 19 | 5 | 5 | 43 | 12 | 7 | 22 | 38 | .289 | .345 | .478 | .823 | 36.6 |
1988 | 72 | 255 | 38 | 75 | 20 | 5 | 6 | 40 | 16 | 2 | 19 | 48 | .294 | .339 | .482 | .822 | 41.7 |
1989 | 65 | 245 | 42 | 69 | 22 | 4 | 4 | 20 | 20 | 6 | 27 | 44 | .282 | .354 | .453 | .807 | 39.2 |
1990 | 62 | 217 | 35 | 60 | 14 | 4 | 4 | 27 | 14 | 7 | 14 | 40 | .276 | .319 | .433 | .752 | 29.0 |
Total | 466 | 1618 | 250 | 442 | 112 | 30 | 32 | 200 | 111 | 38 | 125 | 289 | .273 | .324 | .439 | .763 | 229.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 76 | 0 | 15 | 5 | 0 | 1 | 23 | 0 | 0 | 4 | 21 | .197 | .229 | .303 | .532 | 5.0 | |
1985 | 100 | 0 | 23 | 7 | 0 | 2 | 34 | 0 | 0 | 12 | 21 | .230 | .307 | .360 | .667 | 11.6 | |
1986 | 123 | 0 | 37 | 8 | 3 | 3 | 51 | 0 | 0 | 5 | 18 | .301 | .328 | .488 | .816 | 18.1 | |
1987 | 128 | 0 | 44 | 13 | 2 | 5 | 59 | 0 | 0 | 10 | 24 | .344 | .378 | .594 | .971 | 26.0 | |
1988 | 99 | 0 | 35 | 10 | 1 | 2 | 53 | 0 | 0 | 14 | 17 | .354 | .408 | .535 | .944 | 20.7 | |
1989 | 90 | 0 | 17 | 5 | 0 | 2 | 21 | 0 | 0 | 13 | 17 | .189 | .283 | .311 | .594 | 8.9 | |
1990 | 99 | 0 | 25 | 7 | 0 | 1 | 32 | 0 | 0 | 10 | 10 | .253 | .313 | .354 | .666 | 11.3 | |
Total | 715 | 0 | 196 | 55 | 6 | 16 | 273 | 0 | 0 | 68 | 128 | .274 | .328 | .435 | .763 | 101.7 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
1985 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .200 | .308 | .200 | .508 | 1.1 | |
1986 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .000 | .154 | .000 | .154 | -0.4 | |
1987 | 14 | 2 | 8 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 3 | .571 | .588 | .714 | 1.303 | 4.4 | |
1988 | 12 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .250 | .286 | .583 | .869 | 2.1 | |
1989 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .667 | .833 | 1.000 | 1.833 | 2.1 | |
1990 | 15 | 4 | 6 | 2 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | .400 | .471 | .733 | 1.204 | 4.9 | |
Total | 66 | 14 | 22 | 6 | 0 | 2 | 15 | 6 | 1 | 12 | 13 | .333 | .420 | .515 | .935 | 14.8 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 37 | 6 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | .324 | .359 | .541 | .900 | 6.1 | |
1985 | 61 | 8 | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 14 | .213 | .246 | .295 | .541 | 4.1 | |
1986 | 74 | 14 | 19 | 5 | 0 | 2 | 7 | 0 | 0 | 4 | 12 | .257 | .295 | .405 | .700 | 8.6 | |
1987 | 48 | 7 | 15 | 4 | 0 | 0 | 10 | 0 | 0 | 3 | 9 | .313 | .346 | .396 | .742 | 6.2 | |
1988 | 59 | 7 | 20 | 6 | 2 | 0 | 16 | 0 | 0 | 6 | 5 | .339 | .388 | .508 | .897 | 10.7 | |
1989 | 55 | 6 | 15 | 6 | 1 | 1 | 7 | 0 | 0 | 6 | 14 | .273 | .344 | .473 | .817 | 8.5 | |
1990 | 39 | 3 | 16 | 7 | 1 | 1 | 8 | 0 | 0 | 6 | 3 | .410 | .478 | .718 | 1.196 | 10.9 | |
Total | 373 | 51 | 110 | 37 | 6 | 4 | 52 | 0 | 0 | 30 | 66 | .295 | .343 | .458 | .802 | 55.1 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 20 | 83 | 19 | 27 | 8 | 4 | 3 | 11 | 2 | 4 | 6 | 15 | .325 | .371 | .627 | .997 | 16.0 |
1986 | 20 | 60 | 10 | 21 | 4 | 1 | 3 | 11 | 6 | 1 | 4 | 7 | .350 | .391 | .600 | .991 | 13.1 |
1987 | 21 | 68 | 11 | 21 | 7 | 0 | 2 | 11 | 7 | 2 | 7 | 12 | .309 | .373 | .500 | .873 | 12.4 |
1988 | 22 | 85 | 14 | 22 | 8 | 1 | 1 | 7 | 4 | 0 | 2 | 15 | .259 | .276 | .412 | .688 | 9.6 |
1989 | 20 | 85 | 15 | 25 | 8 | 1 | 2 | 5 | 8 | 3 | 5 | 16 | .294 | .330 | .482 | .812 | 13.1 |
1990 | 20 | 80 | 10 | 27 | 8 | 1 | 3 | 10 | 4 | 3 | 2 | 13 | .338 | .354 | .575 | .929 | 14.0 |
Total | 123 | 461 | 79 | 143 | 43 | 8 | 14 | 55 | 31 | 13 | 26 | 78 | .310 | .346 | .529 | .876 | 78.2 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 27 | 80 | 6 | 12 | 2 | 0 | 1 | 4 | 8 | 2 | 4 | 20 | .150 | .200 | .213 | .413 | 3.0 |
1985 | 26 | 99 | 12 | 21 | 3 | 2 | 2 | 7 | 6 | 2 | 6 | 21 | .212 | .255 | .343 | .598 | 9.1 |
1986 | 24 | 67 | 7 | 18 | 4 | 0 | 1 | 8 | 7 | 2 | 7 | 15 | .269 | .338 | .373 | .711 | 9.1 |
1987 | 24 | 76 | 7 | 19 | 7 | 0 | 1 | 13 | 3 | 4 | 8 | 12 | .250 | .310 | .382 | .692 | 8.5 |
1988 | 25 | 76 | 14 | 25 | 9 | 0 | 5 | 20 | 7 | 1 | 1 | 13 | .329 | .338 | .645 | .982 | 15.6 |
1989 | 22 | 83 | 11 | 22 | 7 | 1 | 2 | 11 | 5 | 3 | 10 | 23 | .265 | .344 | .446 | .790 | 12.4 |
1990 | 27 | 84 | 17 | 26 | 5 | 4 | 0 | 7 | 10 | 2 | 11 | 19 | .310 | .396 | .464 | .860 | 15.6 |
Total | 175 | 565 | 74 | 143 | 37 | 7 | 12 | 70 | 46 | 16 | 47 | 123 | .253 | .311 | .407 | .718 | 73.3 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 26 | 74 | 7 | 15 | 3 | 3 | 0 | 9 | 4 | 3 | 6 | 19 | .203 | .256 | .324 | .580 | 5.9 |
1985 | 22 | 78 | 11 | 24 | 6 | 1 | 1 | 9 | 4 | 4 | 5 | 12 | .308 | .349 | .449 | .798 | 10.8 |
1986 | 24 | 80 | 15 | 26 | 7 | 1 | 3 | 18 | 6 | 2 | 2 | 12 | .325 | .341 | .550 | .891 | 13.8 |
1987 | 24 | 83 | 14 | 23 | 6 | 2 | 2 | 14 | 5 | 5 | 5 | 17 | .277 | .315 | .470 | .784 | 11.0 |
1988 | 24 | 76 | 9 | 13 | 2 | 2 | 1 | 10 | 7 | 1 | 6 | 14 | .171 | .229 | .289 | .518 | 5.9 |
1989 | 23 | 84 | 22 | 27 | 8 | 2 | 4 | 8 | 6 | 1 | 8 | 14 | .321 | .380 | .607 | .988 | 18.1 |
1990 | 27 | 90 | 12 | 16 | 6 | 0 | 3 | 7 | 4 | 2 | 14 | 10 | .178 | .292 | .344 | .637 | 9.9 |
Total | 170 | 565 | 90 | 144 | 38 | 11 | 14 | 75 | 36 | 18 | 46 | 98 | .255 | .310 | .435 | .745 | 75.4 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 19 | 48 | 7 | 15 | 4 | 1 | 1 | 5 | 5 | 6 | 4 | 9 | .313 | .358 | .500 | .858 | 7.0 |
1985 | 22 | 84 | 8 | 12 | 3 | 1 | 0 | 4 | 5 | 1 | 5 | 19 | .143 | .191 | .202 | .393 | 2.6 |
1986 | 21 | 71 | 11 | 15 | 6 | 0 | 2 | 7 | 5 | 0 | 10 | 7 | .211 | .309 | .380 | .689 | 9.6 |
1987 | 24 | 79 | 15 | 24 | 10 | 2 | 2 | 17 | 7 | 0 | 10 | 9 | .304 | .382 | .557 | .939 | 16.5 |
1988 | 21 | 77 | 11 | 23 | 7 | 0 | 2 | 14 | 8 | 2 | 6 | 13 | .299 | .345 | .468 | .813 | 12.6 |
1989 | 21 | 77 | 11 | 17 | 4 | 2 | 2 | 9 | 9 | 1 | 13 | 6 | .221 | .330 | .403 | .732 | 12.3 |
1990 | 17 | 53 | 12 | 19 | 4 | 0 | 3 | 7 | 6 | 2 | 4 | 9 | .358 | .390 | .604 | .994 | 11.7 |
Total | 145 | 489 | 75 | 125 | 38 | 6 | 12 | 63 | 45 | 12 | 52 | 72 | .256 | .324 | .431 | .756 | 72.4 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 20 | 61 | 7 | 17 | 5 | 1 | 0 | 4 | 3 | 0 | 5 | 12 | .279 | .333 | .393 | .727 | 8.2 |
1985 | 26 | 79 | 10 | 19 | 5 | 1 | 1 | 7 | 7 | 4 | 8 | 14 | .241 | .318 | .367 | .685 | 9.0 |
1986 | 25 | 88 | 11 | 24 | 10 | 0 | 0 | 4 | 7 | 3 | 3 | 17 | .273 | .297 | .386 | .683 | 9.4 |
1987 | 26 | 90 | 14 | 27 | 6 | 2 | 1 | 8 | 5 | 0 | 10 | 11 | .300 | .370 | .444 | .814 | 15.1 |
1988 | 26 | 70 | 12 | 23 | 4 | 1 | 3 | 11 | 5 | 1 | 5 | 10 | .329 | .364 | .543 | .906 | 13.5 |
1989 | 23 | 70 | 7 | 18 | 3 | 0 | 1 | 3 | 7 | 2 | 12 | 11 | .257 | .369 | .343 | .712 | 10.3 |
1990 | 24 | 89 | 9 | 18 | 5 | 2 | 2 | 8 | 1 | 1 | 6 | 20 | .202 | .253 | .371 | .623 | 8.1 |
Total | 170 | 547 | 70 | 146 | 38 | 7 | 8 | 45 | 35 | 11 | 49 | 95 | .267 | .328 | .406 | .734 | 73.6 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 21 | 63 | 13 | 19 | 4 | 0 | 1 | 7 | 3 | 1 | 3 | 6 | .302 | .333 | .413 | .746 | 8.3 |
1985 | 25 | 98 | 14 | 22 | 9 | 1 | 4 | 12 | 4 | 0 | 11 | 21 | .224 | .300 | .459 | .759 | 14.4 |
1986 | 24 | 92 | 15 | 22 | 5 | 2 | 2 | 12 | 4 | 1 | 3 | 11 | .239 | .263 | .402 | .665 | 9.8 |
1987 | 22 | 63 | 11 | 17 | 4 | 2 | 2 | 13 | 2 | 3 | 6 | 6 | .270 | .329 | .492 | .821 | 9.4 |
1988 | 25 | 79 | 12 | 25 | 6 | 3 | 1 | 10 | 6 | 0 | 16 | 23 | .316 | .418 | .506 | .925 | 17.7 |
1989 | 20 | 81 | 7 | 14 | 6 | 2 | 0 | 3 | 3 | 1 | 7 | 14 | .173 | .239 | .296 | .535 | 5.6 |
1990 | 21 | 64 | 12 | 21 | 7 | 1 | 1 | 11 | 6 | 2 | 6 | 11 | .328 | .386 | .516 | .901 | 11.9 |
Total | 158 | 540 | 84 | 140 | 41 | 11 | 11 | 68 | 28 | 8 | 52 | 92 | .259 | .322 | .437 | .759 | 77.1 |
For questions or to report errors, please send us a note. |