Fernando Valenzuela
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1980   115 55 8 43 42   .265 .331 .359 .691
1981   101 52 8 60 45   .247 .343 .340 .683
1982   18 15 6 18 18   .225 .367 .500 .867
1986   145 78 22 74 94   .266 .354 .446 .800
1987   143 66 18 59 108   .269 .342 .441 .783
1988   80 58 15 36 63   .295 .378 .531 .909
1989   37 23 6 18 19   .311 .401 .538 .939
1990   27 9 1 21 43   .175 .274 .273 .547
Total   666 356 84 329 432   .262 .346 .418 .764
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1980   41 28 6 17 25   .241 .310 .400 .710
1981   55 31 5 17 25   .325 .387 .527 .914
1982   12 3 1 3 8   .308 .357 .410 .767
1986   55 30 8 26 42   .234 .310 .396 .706
1987   51 21 3 20 58   .211 .271 .302 .573
1988   44 18 5 14 40   .250 .305 .398 .703
1989   10 5 2 5 8   .250 .333 .500 .833
1990   17 9 3 9 30   .150 .213 .265 .479
Total   285 145 33 111 236   .241 .306 .388 .693
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1980 6 5 .545 13 13 3 0 0 100.0 93 55 10 40 40 4.95 .247 .319 .374 .693
1981 0 6 .000 27 6 1 0 4 70.0 61 39 7 32 34 5.01 .233 .316 .382 .698
1982 1 0 1.000 11 0 0 0 0 18.7 18 9 4 13 14 4.34 .254 .369 .479 .848
1986 4 8 .333 15 15 1 0 0 106.3 110 46 14 43 69 3.89 .263 .332 .419 .751
1987 2 7 .222 15 15 0 0 0 94.0 105 54 17 44 78 5.17 .288 .364 .490 .855
1988 3 3 .500 33 0 0 0 2 63.0 76 50 13 28 64 7.14 .293 .362 .521 .884
1989 1 1 .500 5 2 0 0 0 14.0 17 8 1 4 11 5.14 .279 .323 .443 .766
1990 2 1 .667 23 2 0 0 2 33.7 16 7 1 14 38 1.87 .142 .236 .212 .449
Total 19 31 .380 142 53 5 0 8 499.7 496 268 67 218 348 4.83 .258 .333 .423 .756
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1980 2 4 .333 8 8 1 0 0 58.3 63 28 4 20 27 4.32 .278 .336 .366 .702
1981 6 5 .545 24 9 0 0 1 77.0 95 44 6 45 36 5.14 .301 .388 .405 .793
1982 1 1 .500 11 0 0 0 1 13.3 12 9 3 8 12 6.08 .250 .357 .458 .815
1986 4 7 .364 15 15 2 0 0 96.3 90 62 16 57 67 5.79 .249 .351 .445 .796
1987 8 3 .727 16 16 2 0 0 113.3 89 33 4 35 88 2.62 .218 .280 .314 .594
1988 1 3 .250 28 0 0 0 3 49.0 48 26 7 22 39 4.78 .255 .333 .420 .754
1989 1 2 .333 9 4 0 0 0 23.3 30 20 7 19 16 7.72 .306 .419 .582 1.000
1990 3 4 .429 26 2 0 0 1 44.0 28 11 3 16 35 2.25 .182 .259 .312 .571
Total 26 29 .473 137 54 5 0 6 474.7 455 233 50 222 320 4.42 .253 .335 .392 .727
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 1 2 .333 5 5 0 0 0 30.3 45 24 2 14 12 7.12 .354 .418 .465 .883
1982 1 0 1.000 11 0 0 0 0 14.0 7 4 1 10 10 2.57 .159 .315 .250 .565
1986 1 2 .333 4 4 0 0 0 22.3 29 22 4 12 17 8.87 .322 .402 .556 .958
1987 4 0 1.000 4 4 1 0 0 30.7 24 8 1 8 23 2.35 .216 .269 .297 .566
1988 0 1 .000 8 0 0 0 1 18.0 21 11 1 7 15 5.50 .296 .359 .408 .767
1989 0 0 .000 8 0 0 0 0 9.0 9 5 4 6 5 5.00 .250 .357 .583 .940
1990 1 2 .333 4 4 0 0 0 17.7 18 8 2 10 17 4.08 .265 .359 .441 .800
Total 8 7 .533 44 17 1 0 1 142.0 153 82 15 67 99 5.20 .280 .358 .426 .784
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 3 3 .500 6 6 0 0 0 37.3 38 25 4 19 26 6.03 .253 .337 .400 .737
1982 1 1 .500 11 0 0 0 1 18.0 23 14 6 11 16 7.00 .307 .395 .600 .995
1986 1 4 .200 6 6 1 0 0 33.0 38 24 5 15 23 6.55 .284 .356 .478 .833
1987 2 4 .333 7 7 0 0 0 37.0 47 29 10 15 31 7.05 .329 .392 .601 .994
1988 0 0 .000 12 0 0 0 0 19.7 32 29 5 13 22 13.28 .376 .459 .647 1.106
1990 1 0 1.000 8 0 0 0 0 4.7 3 0 0 2 5 0.00 .188 .278 .313 .590
Total 8 12 .400 50 19 1 0 1 149.7 181 121 30 75 123 7.28 .300 .378 .522 .900
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1980 2 2 .500 6 6 1 0 0 44.3 46 30 5 17 18 6.09 .266 .332 .393 .725
1981 1 3 .250 4 4 1 0 0 29.0 19 9 1 11 10 2.79 .183 .261 .250 .511
1986 2 2 .500 5 5 1 0 0 39.7 37 19 6 16 21 4.31 .245 .317 .430 .748
1987 0 3 .000 5 5 0 0 0 34.7 33 16 2 15 28 4.15 .254 .331 .377 .708
1988 1 3 .250 13 0 0 0 0 18.0 19 10 4 9 14 5.00 .264 .346 .486 .832
1990 0 0 .000 11 0 0 0 2 18.3 11 3 1 6 16 1.47 .169 .239 .262 .501
Total 6 13 .316 44 20 3 0 2 184.0 165 87 19 74 107 4.26 .237 .311 .374 .685
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1980 1 3 .250 4 4 0 0 0 28.3 30 17 1 13 15 5.40 .273 .350 .355 .704
1981 1 1 .500 6 0 0 0 1 7.3 12 7 0 4 6 8.59 .364 .432 .455 .887
1986 1 0 1.000 4 4 0 0 0 30.0 15 10 3 13 27 3.00 .149 .246 .257 .503
1987 0 2 .000 4 4 1 0 0 26.7 20 9 3 8 20 3.04 .204 .264 .408 .672
1988 0 0 .000 9 0 0 0 3 14.3 17 8 3 7 15 5.02 .288 .364 .492 .855
1990 2 2 .500 11 0 0 0 0 14.3 4 4 0 8 11 2.51 .093 .235 .140 .375
Total 5 8 .385 38 12 1 0 4 121.0 98 55 10 53 94 4.09 .221 .304 .349 .653
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1980 2 3 .400 6 6 0 0 0 46.7 48 21 5 18 21 4.05 .273 .340 .398 .738
1981 0 2 .000 17 0 0 0 0 21.7 30 15 5 14 8 6.23 .323 .411 .559 .970
1986 1 5 .167 6 6 0 0 0 40.7 45 24 8 30 23 5.31 .285 .399 .487 .886
1987 2 1 .667 6 6 0 0 0 43.3 33 11 1 22 33 2.28 .210 .307 .280 .588
1988 2 0 1.000 10 0 0 0 0 22.3 15 5 2 5 19 2.02 .188 .235 .338 .573
1990 0 1 .000 10 0 0 0 1 12.7 5 3 1 2 13 2.13 .119 .159 .262 .421
Total 7 12 .368 55 18 0 0 1 187.3 176 79 22 91 117 3.80 .249 .335 .398 .733
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1980 3 1 .750 5 5 3 0 0 39.0 32 15 3 12 13 3.46 .221 .280 .324 .604
1981 0 0 .000 13 0 0 0 4 21.3 12 3 1 15 8 1.27 .169 .314 .225 .539
1986 2 2 .500 5 5 1 0 0 37.0 36 9 4 14 25 2.19 .247 .313 .370 .682
1987 2 0 1.000 5 5 0 0 0 35.0 37 14 4 11 31 3.60 .276 .331 .410 .741
1988 1 2 .333 9 0 0 0 1 19.7 20 13 5 9 18 5.95 .250 .326 .488 .813
1989 2 3 .400 6 6 0 0 0 28.3 38 23 4 17 22 7.31 .309 .393 .512 .905
1990 1 0 1.000 5 0 0 0 0 10.0 3 0 0 2 11 0.00 .091 .143 .091 .234
Total 11 8 .579 48 21 4 0 5 190.3 178 77 21 80 128 3.64 .243 .318 .378 .696