Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Johnny Tobin | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 47 | 10 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 11 | 3 | .191 | .350 | .234 | .584 | 5.3 | |
1947 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 | |
1954 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .091 | .167 | .091 | .258 | -0.5 | |
Total | 65 | 10 | 11 | 0 | 1 | 0 | 6 | 1 | 0 | 11 | 5 | .169 | .304 | .200 | .504 | 4.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .733 | 0.6 | |
1947 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
1954 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | |
Total | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .154 | .200 | .154 | .354 | 0.3 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 9 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .150 | .393 | .150 | .543 | 2.2 |
1947 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | 0.3 |
1954 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | -0.3 |
Total | 20 | 38 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 4 | .158 | .304 | .158 | .462 | 2.3 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 9 | 30 | 6 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 5 | 1 | .233 | .324 | .300 | .624 | 3.7 |
1947 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1954 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .100 | .000 | .100 | -0.9 |
Total | 18 | 40 | 6 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 5 | 2 | .175 | .271 | .225 | .496 | 2.8 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 12 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | .333 | .412 | .500 | .912 | 2.5 | |
1947 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
1954 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
Total | 21 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 2 | .286 | .346 | .381 | .727 | 2.8 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1947 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.5 | |
1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.4 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
1947 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
1954 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1947 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1954 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | -0.6 |
Total | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 | -0.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1946 | 18 | 50 | 11 | 10 | 0 | 1 | 0 | 4 | 1 | 0 | 12 | 3 | .200 | .354 | .240 | .594 | 6.0 |
1947 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | 0.3 |
1954 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .083 | .083 | .083 | .167 | -0.6 |
Total | 32 | 71 | 12 | 13 | 0 | 1 | 0 | 7 | 1 | 0 | 12 | 6 | .183 | .302 | .211 | .514 | 5.7 |
For questions or to report errors, please send us a note. |