Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jim Tobin | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1938 | 8 | 6 | 1 | 3 | 1 | .364 | .440 | .500 | .940 | ||||||||||
Total | 8 | 6 | 1 | 3 | 1 | .364 | .440 | .500 | .940 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1938 | 7 | 5 | 0 | 0 | 0 | .368 | .368 | .474 | .842 | ||||||||||
Total | 7 | 5 | 0 | 0 | 0 | .368 | .368 | .474 | .842 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1938 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 8.0 | 11 | 6 | 0 | 2 | 1 | 6.75 | .324 | .361 | .382 | .743 |
Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 8.0 | 11 | 6 | 0 | 2 | 1 | 6.75 | .324 | .361 | .382 | .743 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1938 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.0 | 4 | 5 | 1 | 1 | 0 | 45.00 | .571 | .625 | 1.000 | 1.625 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.0 | 4 | 5 | 1 | 1 | 0 | 45.00 | .571 | .625 | 1.000 | 1.625 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1938 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 8.0 | 14 | 10 | 0 | 3 | 1 | 11.25 | .378 | .425 | .432 | .857 |
Total | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 8.0 | 14 | 10 | 0 | 3 | 1 | 11.25 | .378 | .425 | .432 | .857 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1938 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 | .250 | .250 | 1.000 | 1.250 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 | .250 | .250 | 1.000 | 1.250 |
For questions or to report errors, please send us a note. |