Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jeff Terpko | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 2 | 2 | 0 | 3 | 0 | .222 | .417 | .222 | .639 | ||||||||||
Total | 2 | 2 | 0 | 3 | 0 | .222 | .417 | .222 | .639 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 3 | 2 | 0 | 2 | 0 | .375 | .500 | .375 | .875 | ||||||||||
Total | 3 | 2 | 0 | 2 | 0 | .375 | .500 | .375 | .875 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 2 | 3 | 0 | 3 | 0 | 81.82 | .667 | .833 | .667 | 1.500 |
Total | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 2 | 3 | 0 | 3 | 0 | 81.82 | .667 | .833 | .667 | 1.500 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 3 | 1 | 0 | 2 | 0 | 2.08 | .214 | .313 | .214 | .527 |
Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 3 | 1 | 0 | 2 | 0 | 2.08 | .214 | .313 | .214 | .527 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1977 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 5 | 4 | 0 | 5 | 0 | 7.73 | .294 | .455 | .294 | .749 |
Total | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 5 | 4 | 0 | 5 | 0 | 7.73 | .294 | .455 | .294 | .749 |
For questions or to report errors, please send us a note. |