Garry Templeton
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   415 44 115 16 3 1 45 4 0 20 33 .277 .310 .337 .648 42.3
1978   378 45 96 16 3 4 36 7 1 20 43 .254 .289 .344 .632 37.6
1979   331 36 86 17 6 4 28 6 0 13 45 .260 .288 .384 .671 35.7
1980   362 38 92 19 2 0 16 26 5 21 77 .254 .295 .318 .613 35.6
1981   373 37 83 17 4 3 40 16 7 25 77 .223 .270 .314 .584 31.5
1982   362 34 101 20 7 2 50 15 4 22 72 .279 .320 .390 .710 44.4
1983   326 45 92 13 2 6 32 18 8 26 80 .282 .333 .390 .723 42.6
1984   149 13 35 2 1 2 16 1 2 5 26 .235 .260 .302 .562 10.7
1985   281 29 77 19 1 3 36 16 4 14 71 .274 .305 .381 .686 32.8
1986   346 30 84 13 5 4 35 9 12 16 97 .243 .275 .344 .619 29.4
1987   324 29 79 19 5 0 27 9 5 25 72 .244 .295 .333 .629 31.4
1988   397 47 81 15 9 2 27 13 8 32 98 .204 .265 .302 .567 30.9
1989   368 50 106 28 7 5 39 3 2 31 94 .288 .345 .443 .788 52.9
1990   64 10 13 2 0 0 3 0 0 6 16 .203 .268 .234 .502 4.1
Total   4476 487 1140 216 55 36 430 143 58 276 901 .255 .297 .352 .649 461.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   120 17 24 6 2 0 7 6 1 10 7 .200 .262 .283 .545 9.3
1978   94 12 22 4 2 0 7 1 0 7 11 .234 .282 .319 .601 8.6
1979   127 23 37 6 3 3 22 1 0 8 34 .291 .336 .457 .792 18.5
1980   159 17 39 9 2 0 23 7 1 10 36 .245 .290 .327 .617 15.4
1981   135 23 35 7 1 2 20 7 1 6 29 .259 .292 .370 .662 14.8
1982   131 24 39 7 2 4 18 5 1 12 31 .298 .357 .473 .830 21.7
1983   145 16 36 7 4 1 15 7 4 12 29 .248 .306 .372 .678 16.2
1984   50 6 14 2 0 1 5 4 0 6 16 .280 .357 .380 .737 7.7
1985   101 13 26 5 1 1 14 1 2 7 26 .257 .306 .356 .662 10.3
1986   48 9 15 3 0 3 7 1 2 0 6 .313 .313 .563 .875 7.4
1987   119 13 27 5 1 1 8 3 3 4 34 .227 .258 .311 .569 8.2
1988   123 14 29 9 1 1 11 2 2 13 28 .236 .309 .350 .658 13.1
1989   150 17 30 4 2 5 20 1 0 8 43 .200 .241 .353 .594 13.0
1990   45 3 6 1 1 0 2 0 0 3 10 .133 .188 .200 .388 1.0
Total   1547 207 379 75 22 22 179 46 17 106 340 .245 .294 .365 .658 165.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 73 262 31 59 6 3 0 23 8 1 16 17 .225 .270 .271 .541 19.5
1978 72 226 28 52 8 2 2 22 7 0 14 26 .230 .270 .310 .580 20.0
1979 70 230 25 61 9 7 3 27 1 0 7 35 .265 .287 .404 .691 25.4
1980 78 262 31 71 17 2 0 27 21 2 16 60 .271 .313 .351 .664 30.6
1981 78 252 26 55 10 5 0 25 11 3 17 52 .218 .269 .298 .567 20.3
1982 76 232 24 61 12 3 4 36 9 2 16 50 .263 .310 .392 .703 28.5
1983 73 220 31 61 6 5 4 21 9 9 21 51 .277 .340 .405 .745 28.9
1984 36 94 10 26 3 1 1 11 3 0 6 17 .277 .320 .362 .682 11.2
1985 64 192 18 44 7 2 2 20 7 3 8 48 .229 .259 .318 .576 15.3
1986 69 199 18 49 4 4 3 22 5 7 10 55 .246 .281 .352 .633 18.0
1987 73 228 22 50 8 0 0 11 6 4 12 54 .219 .258 .254 .513 13.6
1988 77 266 29 52 6 7 1 18 3 6 21 67 .195 .253 .282 .535 17.3
1989 72 249 24 56 13 2 4 25 3 1 18 71 .225 .279 .341 .620 23.5
1990 29 55 6 11 1 0 0 5 0 0 4 16 .200 .250 .218 .468 2.9
Total 940 2967 323 708 110 43 24 293 93 38 186 619 .239 .283 .329 .612 274.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 75 273 30 80 16 2 1 29 2 0 14 23 .293 .328 .377 .705 32.1
1978 73 246 29 66 12 3 2 21 1 1 13 28 .268 .303 .366 .669 26.1
1979 74 228 34 62 14 2 4 23 6 0 14 44 .272 .316 .404 .719 28.8
1980 77 259 24 60 11 2 0 12 12 4 15 53 .232 .274 .290 .563 20.4
1981 79 256 34 63 14 0 5 35 12 5 14 54 .246 .282 .359 .641 26.1
1982 76 261 34 79 15 6 2 32 11 3 18 53 .303 .348 .429 .777 37.6
1983 77 251 30 67 14 1 3 26 16 3 17 58 .267 .311 .367 .678 30.0
1984 47 105 9 23 1 0 2 10 2 2 5 25 .219 .255 .286 .540 7.1
1985 60 190 24 59 17 0 2 30 10 3 13 49 .311 .351 .432 .783 27.8
1986 61 195 21 50 12 1 4 20 5 7 6 48 .256 .277 .390 .667 18.7
1987 68 215 20 56 16 6 1 24 6 4 17 52 .260 .315 .405 .719 26.0
1988 73 254 32 58 18 3 2 20 12 4 24 59 .228 .297 .346 .644 26.7
1989 74 269 43 80 19 7 6 34 1 1 21 66 .297 .349 .487 .836 42.5
1990 34 54 7 8 2 1 0 0 0 0 5 10 .148 .220 .222 .443 2.3
Total 948 3056 371 811 181 34 34 316 96 37 196 622 .265 .309 .380 .689 352.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   122 0 40 5 2 0 47 0 0 10 4 .328 .379 .402 .780 17.7
1978   97 0 26 5 2 0 33 0 0 7 14 .268 .300 .361 .661 10.7
1979   114 0 31 7 2 2 41 0 0 5 27 .272 .300 .421 .721 13.7
1980   103 0 25 8 1 0 35 0 0 6 24 .243 .284 .340 .624 9.4
1981   110 0 32 7 2 1 53 0 0 6 21 .291 .317 .418 .735 14.1
1982   129 0 46 5 3 2 59 0 0 8 23 .357 .394 .488 .883 22.4
1983   100 0 27 4 1 1 36 0 0 6 34 .270 .300 .360 .660 10.9
1984   48 0 15 0 1 1 17 0 0 4 12 .313 .365 .417 .782 7.2
1985   94 0 30 6 0 3 41 0 0 5 25 .319 .343 .479 .822 14.7
1986   86 0 24 2 0 2 32 0 0 3 19 .279 .297 .372 .669 9.4
1987   78 0 18 6 2 0 30 0 0 5 17 .231 .267 .359 .626 7.3
1988   118 0 29 9 3 1 35 0 0 7 27 .246 .286 .398 .684 12.9
1989   98 0 25 6 0 5 47 0 0 12 28 .255 .330 .469 .800 15.6
1990   24 0 4 1 0 0 5 0 0 2 9 .167 .222 .208 .431 1.0
Total   1321 0 372 71 19 18 511 0 0 86 284 .282 .319 .405 .724 166.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1978   2 0 1 0 0 0 1 0 0 0 0 .500 .333 .500 .833 0.4
1979   1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1982   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1984   14 3 5 0 0 1 6 1 1 1 1 .357 .400 .571 .971 2.8
1985   10 1 1 0 0 1 2 0 0 0 4 .100 .100 .400 .500 0.6
1986   5 1 2 1 0 1 3 0 0 0 1 .400 .400 1.200 1.600 1.9
1987   3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.0
1988   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1989   5 1 2 0 0 0 2 0 0 0 3 .400 .400 .400 .800 0.7
Total   44 7 13 1 0 3 14 1 2 1 10 .295 .304 .523 .827 6.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977   68 7 23 3 1 0 3 0 0 3 7 .338 .366 .412 .778 9.4
1978   51 6 17 2 2 0 5 0 0 3 3 .333 .364 .451 .815 7.8
1979   54 9 20 1 1 2 4 0 0 0 7 .370 .370 .537 .907 9.4
1980   44 4 8 1 0 0 2 0 0 1 7 .182 .200 .205 .405 1.1
1981   32 9 10 1 0 1 4 0 0 2 2 .313 .353 .438 .790 4.7
1982   45 5 11 2 0 0 4 0 0 3 11 .244 .292 .289 .581 3.7
1983   29 6 12 0 0 1 2 0 0 2 2 .414 .469 .517 .986 6.0
1984   39 5 12 0 0 2 9 0 0 3 7 .308 .357 .462 .819 6.3
1985   49 7 9 3 0 1 4 0 0 5 20 .184 .259 .306 .565 4.0
1986   57 9 20 8 0 1 6 0 0 1 19 .351 .362 .544 .906 9.5
1987   84 8 24 8 1 0 8 0 0 3 22 .286 .310 .405 .715 9.6
1988   40 3 9 2 0 0 1 0 0 1 11 .225 .244 .275 .519 2.3
1989   58 10 18 4 1 4 11 0 0 3 12 .310 .344 .621 .965 11.4
1990   11 6 2 0 0 0 0 0 0 0 2 .182 .182 .182 .364 0.1
Total   661 94 195 35 6 12 63 0 0 30 132 .295 .326 .421 .747 85.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 23 88 8 21 2 1 0 8 1 0 2 11 .239 .256 .284 .540 5.9
1978 25 85 8 25 4 0 0 5 2 1 6 10 .294 .341 .341 .682 9.7
1979 24 79 10 14 2 2 0 4 2 0 4 13 .177 .217 .253 .470 4.0
1980 23 81 3 16 2 0 0 4 5 0 4 17 .198 .235 .222 .458 4.5
1981 24 78 14 21 6 1 2 12 2 2 4 11 .269 .301 .449 .750 9.8
1982 24 80 12 24 6 2 1 13 4 0 8 11 .300 .364 .463 .826 13.4
1983 24 76 14 22 3 0 3 11 8 0 9 21 .289 .365 .447 .812 13.8
1984 25 71 4 14 3 0 0 2 3 0 2 14 .197 .219 .239 .459 3.4
1985 24 83 8 22 7 0 1 8 4 1 3 20 .265 .291 .386 .676 9.0
1986 18 54 5 17 2 2 2 9 1 1 3 14 .315 .351 .537 .888 9.2
1987 22 67 8 15 5 2 0 12 2 0 6 19 .224 .288 .358 .646 7.1
1988 24 84 11 21 8 1 0 3 1 2 7 21 .250 .308 .369 .677 8.7
1989 24 96 9 24 5 1 2 10 4 2 6 26 .250 .294 .385 .680 10.7
1990 23 78 7 12 3 0 0 5 0 0 8 20 .154 .230 .192 .422 3.0
Total 327 1100 121 268 58 12 11 106 39 9 72 228 .244 .290 .348 .638 112.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 27 96 7 20 3 0 0 4 0 0 5 12 .208 .248 .240 .487 5.1
1978 28 85 7 17 2 1 0 6 2 0 5 13 .200 .239 .247 .486 5.0
1979 19 68 6 18 1 2 1 6 1 0 0 15 .265 .265 .382 .647 6.6
1980 27 87 8 24 8 2 0 6 3 4 7 19 .276 .330 .414 .744 10.4
1981 28 88 7 24 5 0 1 12 3 0 6 18 .273 .326 .364 .690 10.5
1982 26 85 10 24 4 1 2 11 3 1 4 22 .282 .315 .424 .738 11.0
1983 26 73 10 21 2 1 0 4 5 4 6 16 .288 .338 .342 .680 8.1
1984 28 78 7 18 1 1 1 6 1 1 5 17 .231 .277 .308 .585 6.5
1985 26 82 6 23 3 1 0 12 5 1 2 23 .280 .294 .341 .636 8.3
1986 26 79 6 21 4 1 2 9 3 2 2 25 .266 .284 .418 .702 8.8
1987 27 90 7 20 4 0 1 6 2 1 3 28 .222 .247 .300 .547 6.2
1988 24 86 5 14 4 1 0 5 2 0 5 21 .163 .209 .233 .441 3.6
1989 26 98 16 30 8 1 2 17 0 0 3 27 .306 .330 .469 .799 13.7
1990 7 8 1 2 0 0 0 0 0 0 1 3 .250 .333 .250 .583 0.8
Total 345 1103 103 276 49 12 10 104 30 14 54 259 .250 .285 .344 .629 104.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 24 87 8 21 1 2 0 6 4 1 3 5 .241 .267 .299 .566 6.9
1978 25 84 10 24 7 2 1 12 2 0 5 13 .286 .319 .452 .771 11.9
1979 26 75 8 21 4 0 2 10 0 0 5 13 .280 .333 .413 .747 9.8
1980 27 95 16 33 7 1 0 15 5 0 6 22 .347 .386 .442 .828 15.6
1981 27 85 11 24 7 1 1 12 3 1 5 14 .282 .319 .424 .742 11.1
1982 26 83 7 24 6 2 0 10 2 2 6 23 .289 .337 .410 .747 10.5
1983 26 86 16 20 3 0 2 10 5 1 7 16 .233 .287 .337 .624 9.2
1984 4 14 3 6 0 0 0 4 0 0 1 3 .429 .467 .429 .895 2.6
1985 25 90 14 26 6 1 1 12 3 2 7 17 .289 .337 .411 .748 11.9
1986 21 73 8 20 5 0 2 6 3 4 3 25 .274 .303 .425 .727 8.2
1987 17 51 5 9 2 1 0 0 1 3 8 11 .176 .288 .255 .543 3.4
1988 26 88 11 22 4 2 1 7 4 3 5 24 .250 .290 .375 .665 9.0
1989 26 90 16 28 8 2 3 11 0 0 7 17 .311 .357 .544 .902 16.1
1990 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 307 1003 133 278 60 14 13 115 32 17 68 203 .277 .322 .404 .726 125.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 23 83 12 22 5 0 0 9 2 0 7 9 .265 .322 .325 .648 9.0
1978 23 79 11 18 3 0 1 5 1 0 3 10 .228 .256 .304 .560 5.9
1979 23 73 10 18 5 0 1 5 2 0 2 9 .247 .263 .356 .619 6.8
1980 25 84 9 20 5 0 0 7 6 1 5 16 .238 .281 .298 .579 7.4
1981 24 83 8 15 1 1 0 2 4 1 7 24 .181 .244 .217 .461 4.5
1982 23 69 12 20 3 2 1 2 4 2 6 10 .290 .347 .435 .781 10.1
1983 23 72 11 25 2 4 1 11 2 4 4 15 .347 .377 .528 .904 12.0
1984 4 6 1 2 0 0 1 3 0 0 0 1 .333 .333 .833 1.167 1.6
1985 21 74 11 23 6 0 1 13 4 2 6 16 .311 .358 .432 .790 11.0
1986 21 71 7 16 1 2 1 7 0 3 1 15 .225 .233 .338 .571 4.3
1987 22 69 11 21 6 1 0 6 3 0 5 14 .304 .338 .420 .758 10.0
1988 24 79 11 17 1 0 0 7 3 0 8 22 .215 .284 .228 .512 6.0
1989 21 71 6 17 3 1 2 9 0 0 6 17 .239 .308 .394 .702 8.4
1990 8 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 285 916 121 234 41 11 9 86 31 13 60 178 .255 .299 .354 .653 96.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 25 84 10 25 6 1 0 8 2 0 5 1 .298 .337 .393 .730 10.8
1978 19 58 9 14 0 2 2 5 1 0 2 2 .241 .262 .414 .676 6.6
1979 28 89 15 29 8 5 3 21 2 0 4 17 .326 .355 .629 .984 17.7
1980 27 90 6 19 4 1 0 4 6 1 4 17 .211 .245 .278 .522 6.2
1981 28 93 10 19 2 1 1 11 5 3 2 23 .204 .219 .280 .498 4.9
1982 27 92 9 25 4 1 0 16 3 0 5 21 .272 .309 .337 .646 9.7
1983 25 72 4 16 4 1 0 2 3 0 5 14 .222 .278 .306 .584 6.3
1984 10 12 3 5 0 0 1 3 1 0 2 3 .417 .500 .667 1.167 3.6
1985 14 28 2 5 2 0 0 3 1 0 2 9 .179 .233 .250 .483 1.6
1986 24 56 6 12 3 0 0 5 1 2 4 10 .214 .267 .268 .535 3.3
1987 27 87 4 22 4 1 0 8 3 3 5 20 .253 .293 .322 .615 7.5
1988 26 86 13 19 7 3 1 8 1 3 11 17 .221 .316 .407 .723 10.1
1989 27 102 13 26 6 3 1 9 0 0 11 26 .255 .327 .402 .729 13.3
1990 8 11 1 4 0 1 0 0 0 0 0 1 .364 .364 .545 .909 1.9
Total 315 960 105 240 50 20 9 103 29 12 62 181 .250 .296 .372 .668 103.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1977 26 97 16 30 5 1 1 17 1 0 8 2 .309 .362 .412 .774 14.0
1978 25 81 12 20 4 0 0 10 0 0 6 6 .247 .295 .296 .592 7.1
1979 24 74 10 23 3 0 0 4 0 0 6 12 .311 .363 .351 .714 9.3
1980 26 84 13 19 2 0 0 3 8 0 5 22 .226 .270 .250 .520 6.8
1981 26 81 10 15 3 1 0 11 6 1 7 16 .185 .247 .247 .494 5.5
1982 26 84 8 23 4 1 2 16 4 0 5 16 .274 .315 .417 .731 11.4
1983 26 92 6 24 6 0 1 9 2 3 7 27 .261 .313 .359 .672 9.5
1984 12 18 1 4 0 0 0 3 0 1 1 4 .222 .263 .222 .485 0.7
1985 14 25 1 4 0 0 1 2 0 0 1 12 .160 .192 .280 .472 1.3
1986 20 61 7 13 1 0 0 6 2 2 3 14 .213 .246 .230 .476 2.9
1987 26 79 7 19 3 1 0 3 1 1 2 14 .241 .268 .304 .572 5.5
1988 26 97 10 17 0 3 1 8 4 2 9 21 .175 .245 .268 .513 6.5
1989 22 61 7 11 2 1 0 3 0 0 6 24 .180 .254 .246 .500 3.7
1990 10 7 3 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Total 309 941 111 223 33 8 6 95 28 10 66 192 .237 .287 .308 .595 84.1