| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Oad Swigart | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1939 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | ||||||||||
| Total | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1939 | 2 | 0 | 0 | 1 | 2 | .250 | .333 | .375 | .708 | ||||||||||
| Total | 2 | 0 | 0 | 1 | 2 | .250 | .333 | .375 | .708 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1939 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 0 | 1 | 2 | 4.50 | .400 | .455 | .600 | 1.055 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 0 | 1 | 2 | 4.50 | .400 | .455 | .600 | 1.055 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1939 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1939 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 1 | 0 | 1 | 2 | 3.38 | .333 | .385 | .500 | .885 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 1 | 0 | 1 | 2 | 3.38 | .333 | .385 | .500 | .885 |
| For questions or to report errors, please send us a note. |