Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Dave Stieb | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1984 | 9 | 8 | 3 | 5 | 5 | .290 | .389 | .581 | .970 | ||||||||||
1985 | 108 | 58 | 17 | 34 | 66 | .263 | .320 | .459 | .778 | ||||||||||
1986 | 70 | 44 | 10 | 34 | 44 | .273 | .359 | .473 | .831 | ||||||||||
1987 | 6 | 3 | 1 | 0 | 4 | .261 | .261 | .435 | .696 | ||||||||||
Total | 193 | 113 | 31 | 73 | 119 | .268 | .335 | .468 | .803 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1984 | 11 | 4 | 0 | 2 | 4 | .289 | .325 | .395 | .720 | ||||||||||
1985 | 141 | 68 | 13 | 57 | 55 | .308 | .384 | .472 | .856 | ||||||||||
1986 | 94 | 57 | 7 | 50 | 63 | .254 | .343 | .397 | .740 | ||||||||||
1987 | 8 | 3 | 0 | 1 | 6 | .364 | .391 | .545 | .937 | ||||||||||
Total | 254 | 132 | 20 | 110 | 128 | .286 | .365 | .439 | .804 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1984 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 6.7 | 7 | 4 | 0 | 2 | 5 | 5.41 | .259 | .310 | .296 | .607 |
1985 | 5 | 6 | .455 | 15 | 15 | 5 | 2 | 0 | 102.7 | 107 | 50 | 14 | 42 | 52 | 4.38 | .270 | .340 | .457 | .797 |
1986 | 0 | 10 | .000 | 13 | 11 | 3 | 0 | 0 | 85.7 | 91 | 59 | 10 | 42 | 46 | 6.20 | .268 | .349 | .460 | .809 |
1987 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 8.3 | 13 | 6 | 1 | 1 | 9 | 6.48 | .351 | .368 | .568 | .936 |
Total | 5 | 16 | .238 | 37 | 26 | 8 | 2 | 0 | 203.3 | 218 | 119 | 25 | 87 | 112 | 5.27 | .273 | .344 | .458 | .802 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1984 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 10.3 | 13 | 8 | 3 | 5 | 4 | 6.97 | .310 | .383 | .595 | .978 |
1985 | 8 | 7 | .533 | 17 | 17 | 4 | 0 | 0 | 116.3 | 142 | 76 | 16 | 49 | 69 | 5.88 | .301 | .367 | .472 | .839 |
1986 | 1 | 7 | .125 | 12 | 10 | 4 | 0 | 0 | 75.7 | 73 | 42 | 7 | 42 | 61 | 5.00 | .254 | .350 | .390 | .740 |
1987 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0.00 | .125 | .125 | .125 | .250 |
Total | 10 | 14 | .417 | 37 | 27 | 8 | 0 | 0 | 204.7 | 229 | 126 | 26 | 96 | 135 | 5.54 | .283 | .359 | .446 | .805 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1984 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 0 | 2 | 4 | 6.00 | .280 | .333 | .320 | .653 |
1985 | 2 | 1 | .667 | 4 | 4 | 1 | 0 | 0 | 25.7 | 29 | 14 | 2 | 11 | 15 | 4.91 | .282 | .351 | .417 | .768 |
1986 | 1 | 5 | .167 | 6 | 6 | 2 | 0 | 0 | 38.3 | 41 | 29 | 3 | 26 | 26 | 6.81 | .272 | .379 | .424 | .802 |
1987 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 10.7 | 14 | 6 | 1 | 1 | 10 | 5.07 | .311 | .326 | .489 | .815 |
Total | 4 | 6 | .400 | 20 | 10 | 3 | 0 | 0 | 80.7 | 91 | 53 | 6 | 40 | 55 | 5.91 | .281 | .360 | .423 | .783 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1984 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.7 | 2 | 3 | 1 | 2 | 2 | 7.38 | .167 | .286 | .417 | .702 |
1985 | 2 | 3 | .400 | 6 | 6 | 2 | 0 | 0 | 39.0 | 52 | 31 | 8 | 16 | 18 | 7.15 | .331 | .393 | .573 | .966 |
1986 | 0 | 6 | .000 | 6 | 6 | 1 | 0 | 0 | 41.0 | 47 | 28 | 7 | 23 | 26 | 6.15 | .288 | .376 | .521 | .898 |
Total | 2 | 9 | .182 | 14 | 12 | 3 | 0 | 0 | 83.7 | 101 | 62 | 16 | 41 | 46 | 6.67 | .304 | .381 | .542 | .923 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1984 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 7.3 | 11 | 5 | 2 | 3 | 3 | 6.14 | .344 | .400 | .625 | 1.025 |
1985 | 0 | 3 | .000 | 5 | 5 | 0 | 0 | 0 | 33.7 | 42 | 20 | 5 | 20 | 19 | 5.35 | .304 | .392 | .500 | .892 |
1986 | 0 | 3 | .000 | 5 | 5 | 2 | 0 | 0 | 42.0 | 37 | 20 | 4 | 17 | 32 | 4.29 | .231 | .305 | .375 | .680 |
Total | 0 | 6 | .000 | 15 | 10 | 2 | 0 | 0 | 83.0 | 90 | 45 | 11 | 40 | 54 | 4.88 | .273 | .351 | .452 | .803 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 1 | 2 | .333 | 4 | 4 | 1 | 0 | 0 | 29.0 | 32 | 15 | 5 | 3 | 21 | 4.66 | .278 | .297 | .478 | .775 |
1986 | 0 | 3 | .000 | 4 | 4 | 2 | 0 | 0 | 28.3 | 31 | 18 | 2 | 8 | 18 | 5.72 | .277 | .325 | .411 | .736 |
Total | 1 | 5 | .167 | 8 | 8 | 3 | 0 | 0 | 57.3 | 63 | 33 | 7 | 11 | 39 | 5.18 | .278 | .311 | .445 | .756 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 4 | 2 | .667 | 6 | 6 | 2 | 0 | 0 | 47.3 | 50 | 23 | 2 | 20 | 26 | 4.37 | .272 | .343 | .397 | .740 |
1986 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 8.0 | 6 | 6 | 1 | 8 | 4 | 6.75 | .207 | .378 | .379 | .758 |
Total | 4 | 2 | .667 | 9 | 6 | 2 | 0 | 0 | 55.3 | 56 | 29 | 3 | 28 | 30 | 4.72 | .263 | .349 | .394 | .743 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1985 | 4 | 2 | .667 | 7 | 7 | 3 | 2 | 0 | 44.3 | 44 | 23 | 8 | 21 | 22 | 4.67 | .257 | .339 | .433 | .771 |
1986 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 2 | 1 | 0.00 | .182 | .308 | .182 | .490 |
Total | 4 | 2 | .667 | 8 | 7 | 3 | 2 | 0 | 48.0 | 46 | 23 | 8 | 23 | 23 | 4.31 | .253 | .337 | .418 | .754 |
For questions or to report errors, please send us a note. |