Lee Stange
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1961   67 32 9 10 54   .247 .274 .428 .702
1962   120 47 7 27 72   .258 .299 .370 .669
1963   147 61 12 39 87   .266 .314 .421 .736
1964   49 39 5 19 27   .297 .370 .467 .836
Total   383 179 33 95 240   .263 .309 .411 .720
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1961   77 37 8 23 25   .270 .325 .418 .742
1962   150 60 15 41 49   .292 .345 .442 .787
1963   179 86 20 41 56   .292 .336 .444 .780
1964   49 25 7 16 10   .348 .414 .560 .974
Total   455 208 50 121 140   .293 .344 .449 .793
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1961 3 8 .273 13 13 1 0 0 92.3 92 43 12 22 48 4.19 .256 .298 .431 .729
1962 9 11 .450 24 24 1 0 0 166.0 176 77 19 44 80 4.17 .270 .316 .423 .739
1963 6 14 .300 22 22 0 0 0 149.0 170 84 20 49 80 5.07 .284 .338 .456 .794
1964 2 4 .333 17 2 0 0 2 28.3 45 33 6 12 13 10.48 .363 .419 .597 1.016
Total 20 37 .351 76 61 2 0 2 435.7 483 237 57 127 221 4.90 .278 .328 .448 .776
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1961 3 2 .600 8 8 2 0 0 49.7 52 26 5 11 31 4.71 .265 .304 .408 .713
1962 6 4 .600 12 12 1 0 0 82.0 94 30 3 24 41 3.29 .288 .337 .377 .714
1963 8 6 .571 21 21 1 0 0 143.7 156 63 12 31 63 3.95 .275 .313 .409 .722
1964 1 4 .200 17 6 0 0 0 46.0 53 31 6 23 24 6.07 .291 .371 .451 .821
Total 18 16 .529 58 47 4 0 0 321.3 355 150 26 89 159 4.20 .279 .326 .407 .733
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1962 1 3 .250 4 4 1 0 0 25.7 34 16 4 9 10 5.61 .318 .371 .486 .857
1963 1 4 .200 7 7 0 0 0 46.3 60 30 12 11 20 5.83 .313 .350 .609 .959
1964 0 0 .000 4 0 0 0 0 6.0 9 5 1 3 5 7.50 .346 .414 .615 1.029
Total 2 7 .222 15 11 1 0 0 78.0 103 51 17 23 35 5.89 .317 .362 .569 .931
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1962 1 3 .250 5 5 0 0 0 33.7 40 21 3 7 11 5.61 .292 .326 .409 .735
1963 3 3 .500 7 7 0 0 0 45.7 57 26 4 19 30 5.12 .295 .358 .430 .789
1964 2 1 .667 10 1 0 0 1 16.3 18 9 1 12 8 4.96 .281 .395 .359 .754
Total 6 7 .462 22 13 0 0 1 95.7 115 56 8 38 49 5.27 .292 .354 .411 .765
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1961 2 1 .667 5 5 1 0 0 41.3 35 15 5 4 18 3.27 .232 .252 .391 .642
1962 3 2 .600 6 6 0 0 0 39.3 47 21 3 14 19 4.81 .292 .349 .429 .777
1963 5 1 .833 7 7 0 0 0 54.0 52 25 3 16 22 4.17 .251 .305 .348 .653
1964 1 4 .200 10 2 0 0 1 18.0 21 17 4 11 7 8.50 .292 .386 .514 .899
Total 11 8 .579 28 20 1 0 1 152.7 155 78 15 45 66 4.60 .262 .314 .401 .715
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1961 2 1 .667 5 5 1 0 0 31.0 27 10 3 5 21 2.90 .229 .260 .381 .642
1962 3 2 .600 7 7 0 0 0 49.3 48 16 4 14 31 2.92 .258 .310 .392 .702
1963 2 5 .286 7 7 0 0 0 49.7 59 25 4 11 17 4.53 .299 .337 .426 .763
1964 0 3 .000 6 5 0 0 0 30.0 46 32 6 8 14 9.60 .359 .397 .594 .991
Total 7 11 .389 25 24 1 0 0 160.0 180 83 17 38 83 4.67 .286 .327 .442 .769
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1961 2 3 .400 6 6 0 0 0 34.7 47 24 3 16 24 6.23 .320 .387 .469 .856
1962 5 2 .714 7 7 1 0 0 49.0 53 12 3 13 31 2.20 .272 .317 .374 .692
1963 1 5 .167 7 7 0 0 0 47.0 46 22 3 14 21 4.21 .253 .306 .352 .658
1964 0 0 .000 3 0 0 0 0 3.0 4 1 0 0 3 3.00 .308 .308 .308 .615
Total 8 10 .444 23 20 1 0 0 133.7 150 59 9 43 79 3.97 .279 .333 .391 .724
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1961 0 5 .000 5 5 1 0 0 35.0 35 20 6 8 16 5.14 .250 .291 .443 .733
1962 2 3 .400 7 7 0 0 0 51.0 48 21 5 11 19 3.71 .250 .291 .396 .686
1963 2 2 .500 8 8 1 0 0 50.0 52 19 6 9 33 3.42 .267 .299 .436 .735
1964 0 0 .000 1 0 0 0 0 1.0 0 0 0 1 0 0.00 .000 .250 .000 .250
Total 4 10 .286 21 20 2 0 0 137.0 135 60 17 29 68 3.94 .255 .293 .421 .714
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961   41 2 2 2 0 0 1 0 0 0 16 .049 .049 .098 .146 -2.3
1962   48 3 3 2 0 0 3 0 0 0 13 .063 .061 .104 .165 -2.4
1963   58 2 5 2 0 0 2 0 0 1 15 .086 .102 .121 .222 -1.8
1964   11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.1
Total   158 7 10 6 0 0 6 0 0 1 49 .063 .069 .101 .170 -7.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961   8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
1962   26 1 1 0 0 0 1 0 0 1 4 .038 .071 .038 .110 -1.6
1963   38 3 2 0 0 1 1 0 0 0 15 .053 .053 .132 .184 -1.5
1964   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Total   77 4 3 0 0 1 2 0 0 1 24 .039 .051 .078 .129 -4.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961 13 27 0 1 1 0 0 1 0 0 0 12 .037 .037 .074 .111 -1.8
1962 24 42 1 3 1 0 0 4 0 0 1 9 .071 .089 .095 .184 -1.7
1963 22 45 2 3 1 0 0 1 0 0 1 17 .067 .087 .089 .176 -2.0
1964 17 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total 76 118 3 7 3 0 0 6 0 0 2 40 .059 .074 .085 .159 -5.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961 8 22 2 1 1 0 0 0 0 0 0 7 .045 .045 .091 .136 -1.3
1962 12 32 3 1 1 0 0 0 0 0 0 8 .031 .031 .063 .094 -2.3
1963 21 51 3 4 1 0 1 2 0 0 0 13 .078 .078 .157 .235 -1.4
1964 17 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.2
Total 58 117 8 6 3 0 1 2 0 0 0 33 .051 .051 .103 .154 -6.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961   10 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -1.0
1962   18 0 1 1 0 0 4 0 0 0 4 .056 .050 .111 .161 -0.9
1963   21 0 1 1 0 0 1 0 0 0 8 .048 .048 .095 .143 -1.2
1964   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   50 0 2 2 0 0 6 0 0 0 16 .040 .038 .080 .118 -3.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1962   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1963   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Total   8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1962 4 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.9
1963 7 14 0 1 0 0 0 0 0 0 0 6 .071 .071 .071 .143 -0.7
Total 11 23 0 1 0 0 0 0 0 0 0 10 .043 .043 .043 .087 -1.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1962 5 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
1963 7 15 2 1 0 0 1 1 0 0 0 3 .067 .067 .267 .333 0.1
1964 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 22 27 2 1 0 0 1 1 0 0 0 8 .037 .037 .148 .185 -1.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961 5 13 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.2
1962 6 13 0 1 1 0 0 1 0 0 0 0 .077 .077 .154 .231 -0.4
1963 7 21 1 1 1 0 0 1 0 0 0 5 .048 .048 .095 .143 -1.2
1964 10 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total 28 51 1 2 2 0 0 2 0 0 0 14 .039 .039 .078 .118 -3.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961 5 12 1 1 1 0 0 0 0 0 0 4 .083 .083 .167 .250 -0.3
1962 7 16 1 1 1 0 0 0 0 0 0 6 .063 .063 .125 .188 -0.7
1963 7 16 0 2 1 0 0 1 0 0 0 6 .125 .125 .188 .313 -0.1
1964 6 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
Total 25 53 2 4 3 0 0 1 0 0 0 19 .075 .075 .132 .208 -2.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961 6 13 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.2
1962 7 13 1 0 0 0 0 1 0 0 1 2 .000 .067 .000 .067 -0.9
1963 7 13 1 1 0 0 0 0 0 0 1 5 .077 .143 .077 .220 -0.3
1964 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 23 40 3 1 0 0 0 1 0 0 2 12 .025 .070 .025 .095 -2.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1961 5 11 0 1 1 0 0 1 0 0 0 4 .091 .091 .182 .273 -0.2
1962 7 13 2 2 0 0 0 2 0 0 0 1 .154 .143 .154 .297 -0.1
1963 8 17 1 1 0 0 0 0 0 0 0 5 .059 .059 .059 .118 -1.0
Total 20 41 3 4 1 0 0 3 0 0 0 10 .098 .095 .122 .217 -1.3