Nelson Simmons
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1984   17 0 4 0 0 0 0 0 0 1 1 .235 .278 .235 .513 1.1
1987   5 2 3 0 0 1 2 0 0 0 1 .600 .600 1.200 1.800 2.2
1988   57 7 12 3 1 2 12 0 0 5 11 .211 .274 .404 .678 6.5
1990   18 3 6 1 0 1 3 0 0 1 1 .333 .368 .556 .924 3.3
Total   97 12 25 4 1 4 17 0 0 7 14 .258 .308 .443 .751 13.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1984   12 2 5 1 0 0 1 0 0 2 0 .417 .500 .500 1.000 2.7
1987   9 1 5 2 0 1 5 0 0 0 2 .556 .556 1.111 1.667 3.5
1988   124 13 34 6 1 3 17 1 0 8 20 .274 .311 .411 .722 15.9
1990   32 3 8 3 0 1 7 0 0 2 3 .250 .286 .438 .723 4.0
Total   177 19 52 12 1 5 30 1 0 12 25 .294 .332 .458 .789 26.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1984 2 7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.5
1987 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1988 34 92 16 29 4 2 5 21 1 0 8 14 .315 .366 .565 .932 18.0
1990 8 19 3 4 0 0 1 4 0 0 0 1 .211 .211 .368 .579 1.5
Total 48 121 19 35 4 2 6 25 1 0 8 17 .289 .331 .504 .835 19.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1984 7 22 2 7 1 0 0 1 0 0 3 0 .318 .400 .364 .764 3.3
1987 7 11 3 8 2 0 2 7 0 0 0 2 .727 .727 1.455 2.182 6.0
1988 36 89 4 17 5 0 0 8 0 0 5 17 .191 .229 .247 .476 4.4
1990 9 31 3 10 4 0 1 6 0 0 3 3 .323 .371 .548 .920 5.8
Total 59 153 12 42 12 0 3 22 0 0 11 22 .275 .317 .412 .729 19.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1984   6 0 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.6
1987   2 0 2 0 0 1 5 0 0 0 0 1.000 1.000 2.500 3.500 1.9
1988   45 0 12 3 1 1 24 0 0 4 5 .267 .308 .444 .752 6.3
1990   15 0 4 1 0 0 6 0 0 1 0 .267 .294 .333 .627 1.5
Total   68 0 20 4 1 2 36 0 0 5 5 .294 .325 .471 .795 10.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1987   8 1 4 2 0 1 3 0 0 0 2 .500 .500 1.125 1.625 3.0
1988   15 1 2 1 0 0 3 0 0 1 1 .133 .176 .200 .376 0.3
1990   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total   26 2 6 3 0 1 6 0 0 1 3 .231 .250 .462 .712 3.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1984   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1987   5 1 4 2 0 1 3 0 0 0 0 .800 .800 1.800 2.600 3.3
1988   22 0 7 1 2 0 4 0 0 1 4 .318 .348 .545 .893 3.7
1990   7 1 2 1 0 0 2 0 0 0 1 .286 .250 .429 .679 0.7
Total   35 2 13 4 2 1 9 0 0 1 5 .371 .378 .686 1.064 7.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 17 49 7 12 2 0 2 9 0 0 4 12 .245 .296 .408 .704 6.1
Total 17 49 7 12 2 0 2 9 0 0 4 12 .245 .296 .408 .704 6.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 18 38 1 11 2 1 0 4 0 0 4 5 .289 .357 .395 .752 5.2
Total 18 38 1 11 2 1 0 4 0 0 4 5 .289 .357 .395 .752 5.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 11 34 3 8 1 0 0 1 1 0 1 4 .235 .257 .265 .522 2.2
Total 11 34 3 8 1 0 0 1 1 0 1 4 .235 .257 .265 .522 2.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 14 35 4 5 0 0 0 3 0 0 2 4 .143 .189 .143 .332 0.3
Total 14 35 4 5 0 0 0 3 0 0 2 4 .143 .189 .143 .332 0.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 10 25 5 10 4 1 3 12 0 0 2 6 .400 .414 1.000 1.414 8.5
Total 10 25 5 10 4 1 3 12 0 0 2 6 .400 .414 1.000 1.414 8.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1984 9 29 2 9 1 0 0 1 0 0 3 1 .310 .375 .345 .720 3.8
1987 11 14 3 8 2 0 2 7 0 0 0 3 .571 .571 1.143 1.714 5.7
1990 17 50 6 14 4 0 2 10 0 0 3 4 .280 .315 .480 .795 7.3
Total 37 93 11 31 7 0 4 18 0 0 6 8 .333 .370 .538 .908 16.9