Bobby Shantz
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949   162 74 15 55 51   .300 .365 .448 .813
1950   157 78 16 66 74   .266 .340 .422 .762
1951   177 77 19 68 72   .250 .315 .384 .699
1952   208 87 23 42 60   .299 .339 .458 .797
1953   227 116 25 74 88   .283 .343 .435 .778
1954   40 17 8 17 19   .217 .284 .364 .648
1955   78 38 15 27 33   .272 .334 .477 .812
1956   57 34 5 28 21   .274 .360 .413 .774
1957   202 107 27 64 118   .270 .327 .462 .789
1958   182 89 25 64 107   .249 .309 .402 .711
1959   179 85 25 61 145   .248 .307 .392 .698
1960   216 90 20 57 131   .268 .316 .398 .714
1961   32 15 7 10 11   .364 .429 .659 1.088
1962   21 10 3 3 8   .333 .364 .508 .872
Total   1938 917 233 636 938   .270 .329 .426 .755
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949   100 58 9 23 37   .280 .324 .445 .769
1950   81 37 8 20 47   .254 .298 .404 .702
1951   94 41 5 26 32   .259 .308 .372 .680
1952   55 32 6 28 37   .179 .247 .302 .549
1953   71 28 5 38 42   .221 .304 .343 .646
1954   31 21 6 12 13   .279 .350 .486 .836
1955   25 10 2 10 15   .216 .278 .302 .580
1956   26 21 2 14 16   .234 .320 .351 .671
1957   83 46 15 20 35   .313 .361 .570 .931
1958   68 33 9 23 38   .243 .300 .386 .686
1959   76 29 13 25 69   .222 .274 .376 .651
1960   77 23 9 24 55   .235 .287 .348 .634
1961   9 11 2 5 10   .188 .264 .354 .618
1962   16 12 4 3 7   .320 .358 .640 .998
Total   812 402 95 271 453   .245 .302 .393 .695
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 3 9 .250 15 15 4 0 0 103.0 120 67 12 36 42 5.85 .291 .347 .448 .795
1950 8 6 .571 17 17 0 0 0 126.7 114 50 8 42 59 3.55 .241 .302 .359 .661
1951 12 5 .706 20 20 2 0 0 150.0 152 60 11 40 58 3.60 .260 .307 .376 .683
1952 7 6 .538 17 17 3 2 0 125.0 112 43 9 34 49 3.10 .239 .291 .340 .631
1953 8 8 .500 22 22 2 0 0 152.0 169 82 14 60 59 4.86 .285 .350 .429 .779
1954 4 4 .500 45 2 0 0 1 47.0 40 17 5 13 16 3.26 .233 .286 .343 .630
1955 2 6 .250 16 7 0 0 0 54.0 53 31 11 19 24 5.17 .256 .319 .473 .792
1956 6 5 .545 36 0 0 0 7 38.3 38 27 1 18 16 6.34 .253 .333 .347 .680
1957 4 11 .267 22 19 1 0 0 135.0 162 81 22 31 81 5.40 .296 .334 .514 .848
1958 9 9 .500 20 20 2 0 0 137.0 123 54 19 48 88 3.55 .238 .303 .390 .693
1959 12 4 .750 19 19 1 0 0 142.3 115 53 23 38 108 3.35 .219 .271 .373 .644
1960 9 9 .500 22 22 0 0 0 149.0 152 51 15 35 102 3.08 .260 .302 .373 .674
1961 0 2 .000 13 0 0 0 0 17.0 20 15 5 8 11 7.94 .299 .373 .567 .940
1962 1 1 .500 21 1 0 0 0 12.7 18 12 3 4 6 8.53 .346 .393 .577 .970
Total 85 85 .500 305 181 15 2 8 1389.0 1388 643 158 426 719 4.17 .259 .314 .404 .717
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 9 6 .600 18 18 2 1 0 122.3 142 65 12 42 46 4.78 .293 .350 .446 .796
1950 9 3 .750 17 17 0 0 0 111.3 124 65 16 44 62 5.25 .285 .351 .478 .829
1951 11 4 .733 20 20 3 0 0 131.3 119 58 13 54 46 3.97 .244 .320 .384 .704
1952 5 10 .333 19 19 7 0 0 134.0 151 76 20 36 48 5.10 .282 .327 .471 .799
1953 11 7 .611 19 19 1 0 0 139.7 129 62 16 52 71 4.00 .243 .311 .385 .696
1954 4 3 .571 41 3 0 0 1 31.3 31 21 9 16 16 6.03 .252 .338 .504 .842
1955 4 4 .500 17 5 0 0 3 52.7 50 17 6 18 24 2.91 .255 .318 .378 .695
1956 5 5 .500 35 0 0 0 8 44.7 45 28 6 24 21 5.64 .266 .358 .432 .789
1957 3 10 .231 20 19 1 0 0 122.3 123 72 20 53 72 5.30 .263 .338 .463 .801
1958 7 9 .438 21 19 3 0 0 132.0 127 68 15 39 57 4.64 .256 .310 .405 .716
1959 10 5 .667 21 21 2 0 0 140.3 140 61 15 48 106 3.91 .260 .320 .401 .721
1960 6 12 .333 21 21 3 0 0 142.7 141 62 14 46 84 3.91 .256 .314 .395 .708
1961 0 0 .000 12 0 0 0 3 17.3 21 11 4 7 10 5.71 .304 .368 .536 .905
1962 1 0 1.000 28 1 0 0 0 15.0 19 10 4 2 9 6.00 .311 .333 .557 .891
Total 85 78 .521 309 182 22 1 15 1337.0 1362 676 170 481 672 4.55 .265 .328 .427 .755
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 1 2 .333 6 6 1 0 0 43.0 46 22 3 15 18 4.60 .275 .335 .359 .694
1950 3 2 .600 7 7 0 0 0 47.7 49 23 5 20 24 4.34 .268 .340 .432 .772
1951 2 2 .500 7 7 1 0 0 52.0 47 24 7 18 23 4.15 .244 .308 .399 .707
1952 2 3 .400 6 6 2 1 0 41.7 45 23 7 12 16 4.97 .280 .329 .472 .802
1953 1 4 .200 6 6 0 0 0 42.7 45 22 7 16 21 4.64 .271 .335 .428 .763
1954 0 0 .000 9 1 0 0 0 6.7 11 8 3 4 3 10.81 .379 .455 .759 1.213
1955 2 3 .400 5 5 0 0 0 35.7 33 17 7 11 19 4.29 .244 .301 .452 .753
1956 1 0 1.000 8 0 0 0 2 8.7 11 5 0 3 5 5.20 .306 .359 .361 .720
1957 0 3 .000 6 6 0 0 0 38.3 40 18 8 12 21 4.23 .267 .321 .507 .828
1958 3 4 .429 7 7 0 0 0 45.7 41 21 5 22 24 4.14 .243 .330 .361 .691
1959 4 1 .800 6 6 1 0 0 43.7 34 10 2 17 27 2.06 .215 .291 .291 .583
1960 2 4 .333 7 7 1 0 0 46.7 43 12 3 16 36 2.31 .239 .301 .344 .645
1962 1 0 1.000 14 0 0 0 0 9.3 18 8 4 2 6 7.72 .409 .435 .773 1.208
Total 22 28 .440 94 64 6 1 2 461.6 463 213 61 168 243 4.15 .261 .325 .417 .742
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 3 4 .429 7 7 1 0 0 46.0 63 32 6 13 16 6.26 .330 .373 .513 .886
1950 5 0 1.000 7 7 0 0 0 54.0 54 23 5 16 24 3.83 .258 .311 .411 .723
1951 7 0 1.000 7 7 1 0 0 56.3 43 17 2 16 20 2.72 .211 .268 .299 .567
1952 3 4 .429 7 7 1 0 0 49.3 55 24 4 10 14 4.38 .285 .320 .415 .735
1953 5 0 1.000 7 7 0 0 0 52.3 49 22 4 18 29 3.78 .244 .306 .373 .679
1954 3 1 .750 9 0 0 0 1 8.0 7 4 2 2 2 4.50 .233 .281 .467 .748
1955 2 4 .333 7 7 0 0 0 43.0 47 22 5 18 20 4.60 .276 .346 .424 .769
1956 4 1 .800 15 0 0 0 3 15.3 9 5 1 6 6 2.94 .170 .254 .245 .500
1957 1 5 .167 7 7 1 0 0 44.7 59 34 8 14 29 6.85 .319 .367 .524 .891
1958 3 4 .429 7 7 1 0 0 46.7 47 25 8 13 24 4.82 .263 .313 .436 .748
1959 2 5 .286 7 7 2 0 0 44.7 50 28 8 14 25 5.64 .278 .330 .450 .780
1960 1 5 .167 7 7 0 0 0 41.0 48 26 8 17 18 5.71 .294 .361 .472 .834
1962 1 0 1.000 13 0 0 0 0 6.7 1 1 0 1 4 1.35 .053 .100 .053 .153
Total 40 33 .548 107 70 7 0 4 508.0 532 263 61 158 231 4.66 .269 .323 .421 .745
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 2 2 .500 5 5 1 0 0 36.3 36 15 1 14 11 3.72 .267 .336 .393 .728
1950 3 1 .750 6 6 0 0 0 41.3 36 13 2 12 27 2.83 .237 .293 .362 .655
1951 4 2 .667 6 6 0 0 0 39.3 50 19 3 13 17 4.35 .313 .364 .413 .777
1952 1 2 .333 7 7 0 0 0 50.0 52 23 6 21 22 4.14 .267 .338 .385 .723
1953 2 4 .333 8 8 0 0 0 56.0 57 28 3 21 22 4.50 .265 .331 .372 .703
1954 1 2 .333 14 0 0 0 0 14.3 13 6 1 5 3 3.77 .250 .316 .365 .681
1956 0 0 .000 9 0 0 0 5 12.3 10 5 1 2 6 3.65 .233 .267 .349 .616
1957 1 3 .250 7 7 0 0 0 47.7 46 24 8 20 30 4.53 .256 .330 .472 .802
1958 1 2 .333 6 6 0 0 0 40.3 43 23 9 15 20 5.13 .279 .343 .500 .843
1959 5 1 .833 7 7 0 0 0 54.0 44 18 6 17 36 3.00 .226 .288 .349 .636
1960 3 2 .600 7 7 1 0 0 50.7 38 10 3 11 34 1.78 .208 .253 .290 .542
1962 0 1 .000 14 2 0 0 0 9.3 15 10 2 3 5 9.65 .366 .409 .561 .970
Total 23 22 .511 96 61 2 0 5 451.6 440 194 45 154 233 3.87 .258 .320 .392 .712
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 3 2 .600 5 5 2 1 0 31.3 40 25 3 10 16 7.18 .308 .357 .485 .842
1951 2 1 .667 6 6 0 0 0 33.7 42 16 3 10 9 4.28 .302 .349 .460 .809
1952 1 4 .200 7 7 5 1 0 55.7 50 18 4 8 23 2.91 .236 .264 .354 .617
1953 3 3 .500 7 7 2 0 0 44.0 57 33 4 24 11 6.75 .322 .403 .480 .883
1954 1 3 .250 17 4 0 0 0 12.7 13 9 3 10 7 6.40 .255 .377 .451 .828
1956 1 2 .333 13 0 0 0 1 19.0 18 13 3 12 8 6.16 .254 .361 .451 .812
1957 2 4 .333 7 7 1 0 0 48.7 53 30 8 14 23 5.55 .270 .319 .480 .799
1958 3 4 .429 7 7 2 0 0 50.0 46 17 5 17 32 3.06 .245 .307 .378 .685
1959 2 0 1.000 7 7 0 0 0 44.3 44 23 8 19 39 4.67 .256 .330 .442 .772
1960 2 3 .400 7 7 1 0 0 48.3 52 17 7 7 33 3.17 .264 .289 .416 .705
1961 0 0 .000 1 0 0 0 0 1.7 1 0 0 0 2 0.00 .167 .167 .333 .500
1962 0 0 .000 8 0 0 0 0 2.3 3 3 1 0 0 11.59 .333 .333 .667 1.000
Total 20 26 .435 92 57 13 2 1 391.6 419 204 49 131 203 4.69 .271 .328 .435 .762
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 1 1 .500 2 2 0 0 0 13.7 18 8 2 6 6 5.27 .316 .381 .491 .872
1950 4 2 .667 8 8 0 0 0 57.0 59 31 9 21 27 4.89 .274 .339 .460 .799
1951 4 2 .667 7 7 1 0 0 45.0 43 21 4 19 15 4.20 .250 .325 .360 .685
1952 4 2 .667 7 7 2 0 0 48.7 48 23 5 16 15 4.25 .255 .314 .426 .739
1953 4 3 .571 7 7 1 0 0 49.7 50 24 8 23 25 4.35 .260 .340 .469 .808
1954 1 0 1.000 19 0 0 0 0 21.3 14 5 2 3 13 2.11 .187 .218 .267 .485
1955 1 1 .500 10 0 0 0 1 15.7 12 5 4 5 5 2.87 .222 .288 .444 .733
1956 3 5 .375 12 0 0 0 0 11.0 18 16 0 12 6 13.09 .360 .484 .480 .964
1957 2 4 .333 7 7 0 0 0 45.7 46 21 3 13 33 4.14 .264 .316 .408 .724
1958 3 3 .500 7 7 1 0 0 50.7 48 26 4 12 27 4.62 .250 .294 .375 .669
1959 5 1 .833 7 7 0 0 0 50.7 46 21 8 13 43 3.73 .238 .286 .409 .696
1960 6 2 .750 8 8 0 0 0 55.7 50 21 3 18 41 3.40 .242 .302 .343 .645
1961 0 1 .000 14 0 0 0 3 20.7 25 17 6 11 13 7.41 .298 .379 .560 .938
Total 38 27 .585 115 60 5 0 4 485.3 477 239 58 172 269 4.43 .257 .320 .414 .734
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1949 2 4 .333 8 8 1 0 0 55.0 59 30 9 20 21 4.91 .272 .333 .456 .790
1950 2 4 .333 6 6 0 0 0 38.0 40 25 3 17 19 5.92 .267 .341 .393 .735
1951 4 2 .667 7 7 2 0 0 55.0 46 21 5 18 20 3.44 .225 .288 .377 .666
1952 1 1 .500 2 2 0 0 0 13.7 13 8 3 3 7 5.27 .241 .281 .463 .744
1953 4 1 .800 6 6 0 0 0 47.0 40 15 4 10 22 2.87 .231 .273 .335 .608
1954 2 1 .667 18 0 0 0 1 15.3 13 6 3 5 4 3.52 .224 .286 .397 .682
1955 1 2 .333 11 0 0 0 2 12.3 11 4 1 3 4 2.92 .250 .298 .341 .639
1956 2 2 .500 14 0 0 0 4 16.7 17 11 2 7 6 5.94 .258 .329 .424 .753
1957 1 2 .333 8 4 0 0 0 32.3 41 26 7 11 17 7.24 .318 .371 .574 .945
1958 3 1 .750 7 5 1 0 0 35.7 25 10 3 8 18 2.52 .192 .239 .331 .570
1959 4 1 .800 6 6 0 0 0 45.3 37 14 6 6 44 2.78 .222 .249 .371 .620
1960 1 5 .167 7 7 0 0 0 49.3 62 27 5 12 24 4.93 .302 .341 .439 .780
1961 0 1 .000 10 0 0 0 0 12.0 15 9 3 4 6 6.75 .326 .380 .565 .945
Total 27 27 .500 110 51 4 0 7 427.6 419 206 54 124 212 4.34 .255 .307 .413 .721
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   46 4 8 1 0 1 6 0 0 3 8 .174 .224 .261 .485 2.5
1950   67 5 10 2 1 0 4 0 0 1 15 .149 .162 .209 .371 0.8
1951   56 4 9 1 0 0 5 0 0 2 12 .161 .183 .179 .362 0.9
1952   57 3 10 0 0 0 4 0 0 2 9 .175 .200 .175 .375 1.2
1953   68 3 9 1 0 0 3 0 0 0 13 .132 .132 .147 .279 -0.9
1954   4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
1955   14 2 3 2 0 0 0 0 0 0 2 .214 .214 .357 .571 0.9
1957   41 2 2 0 0 0 0 0 0 5 8 .049 .152 .049 .201 -1.0
1958   53 4 9 0 0 0 3 0 0 1 9 .170 .185 .170 .355 0.6
1959   53 3 5 1 1 0 4 0 0 0 14 .094 .094 .151 .245 -1.3
1960   45 2 5 1 0 0 1 0 0 3 10 .111 .167 .133 .300 -0.1
1962   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   506 32 71 9 2 1 30 0 0 17 100 .140 .167 .172 .339 3.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   27 1 3 0 0 0 2 0 0 0 2 .111 .111 .111 .222 -0.8
1950   16 2 1 0 0 0 0 0 0 1 1 .063 .118 .063 .180 -0.6
1951   33 3 7 1 0 0 2 0 0 0 4 .212 .212 .242 .455 1.2
1952   27 1 4 1 0 0 0 0 0 0 6 .148 .148 .185 .333 0.0
1953   37 0 6 1 0 0 1 0 0 0 7 .162 .162 .189 .351 0.2
1954   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1955   18 2 4 1 0 0 1 0 0 0 1 .222 .222 .278 .500 0.9
1956   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1957   30 1 5 2 0 0 2 0 0 0 5 .167 .188 .233 .421 0.5
1958   40 3 7 0 0 0 3 0 0 0 10 .175 .175 .175 .350 0.3
1959   50 1 3 0 0 0 1 0 0 2 20 .060 .096 .060 .156 -2.3
1960   47 4 5 1 0 0 2 0 0 1 9 .106 .125 .128 .253 -1.0
1962   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   330 18 47 7 0 0 14 0 0 4 65 .142 .155 .164 .318 -0.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 15 25 3 6 1 0 0 1 0 0 1 3 .240 .269 .280 .549 1.7
1950 17 38 2 5 0 1 0 2 0 0 1 6 .132 .154 .184 .338 0.2
1951 20 45 4 10 2 0 0 3 0 0 1 6 .222 .239 .267 .506 2.4
1952 17 34 1 4 0 0 0 3 0 0 2 7 .118 .162 .118 .280 -0.2
1953 22 51 1 6 2 0 0 1 0 0 0 7 .118 .118 .157 .275 -0.9
1954 45 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.0
1955 16 14 0 1 0 0 0 1 0 0 0 1 .071 .071 .071 .143 -0.7
1956 36 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1957 22 36 1 3 1 0 0 0 0 0 2 7 .083 .132 .111 .243 -0.8
1958 20 38 3 7 0 0 0 3 0 0 1 8 .184 .205 .184 .389 0.9
1959 19 47 4 3 1 1 0 4 0 0 1 16 .064 .083 .128 .211 -1.6
1960 22 47 5 5 2 0 0 2 0 0 3 13 .106 .160 .149 .309 -0.1
1962 21 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total 292 384 24 53 9 2 0 20 0 0 12 74 .138 .164 .172 .336 1.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 18 48 2 5 0 0 1 7 0 0 2 7 .104 .140 .167 .307 0.0
1950 17 45 5 6 2 0 0 2 0 0 1 10 .133 .152 .178 .330 0.0
1951 20 44 3 6 0 0 0 4 0 0 1 10 .136 .149 .136 .285 -0.3
1952 19 50 3 10 1 0 0 1 0 0 0 8 .200 .200 .220 .420 1.4
1953 19 54 2 9 0 0 0 3 0 0 0 13 .167 .167 .167 .333 0.2
1955 17 18 4 6 3 0 0 0 0 0 0 2 .333 .333 .500 .833 2.5
1956 35 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1957 20 35 2 4 1 0 0 2 0 0 3 6 .114 .200 .143 .343 0.3
1958 21 55 4 9 0 0 0 3 0 0 0 11 .164 .164 .164 .327 0.1
1959 21 56 0 5 0 0 0 1 0 0 1 18 .089 .105 .089 .195 -2.1
1960 21 45 1 5 0 0 0 1 0 0 1 6 .111 .130 .111 .242 -1.0
1962 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 256 452 26 65 7 0 1 24 0 0 9 91 .144 .161 .166 .327 0.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   17 0 4 0 0 1 8 0 0 2 2 .235 .316 .412 .728 2.4
1950   14 0 3 1 1 0 4 0 0 0 2 .214 .214 .429 .643 1.2
1951   28 0 4 1 0 0 7 0 0 0 6 .143 .133 .179 .312 -0.1
1952   18 0 2 0 0 0 4 0 0 1 5 .111 .150 .111 .261 -0.2
1953   28 0 2 0 0 0 4 0 0 0 8 .071 .071 .071 .143 -1.5
1954   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1955   5 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.5
1956   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1957   10 0 0 0 0 0 1 0 0 1 4 .000 .083 .000 .083 -0.6
1958   29 0 4 0 0 0 6 0 0 0 9 .138 .138 .138 .276 -0.4
1959   30 0 2 0 0 0 5 0 0 1 8 .067 .097 .067 .163 -1.3
1960   22 0 0 0 0 0 2 0 0 3 4 .000 .120 .000 .120 -1.1
1962   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   206 0 21 2 1 1 42 0 0 8 49 .102 .133 .136 .269 -2.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1950   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1951   8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.2
1952   7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
1953   7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
1957   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1958   4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.8
1959   5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
1960   5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1
Total   46 0 7 0 0 0 2 0 0 0 9 .152 .152 .152 .304 -0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 6 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.9
1950 7 16 3 1 1 0 0 0 0 0 2 1 .063 .167 .125 .292 0.0
1951 7 16 0 3 0 0 0 0 0 0 0 2 .188 .188 .188 .375 0.3
1952 6 14 0 1 0 0 0 0 0 0 0 2 .071 .071 .071 .143 -0.7
1953 6 16 0 2 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.3
1955 5 15 1 2 1 0 0 1 0 0 0 2 .133 .133 .200 .333 0.0
1956 8 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1957 6 11 0 0 0 0 0 0 0 0 1 1 .000 .083 .000 .083 -0.7
1958 7 12 0 2 0 0 0 1 0 0 1 3 .167 .231 .167 .397 0.4
1959 6 19 0 2 0 0 0 0 0 0 0 7 .105 .105 .105 .211 -0.6
1960 7 18 2 3 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.1
1962 14 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 85 149 6 17 2 0 0 2 0 0 4 23 .114 .137 .128 .265 -2.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 7 15 0 1 0 0 0 1 0 0 0 2 .067 .067 .067 .133 -0.8
1950 7 17 3 3 1 0 0 2 0 0 0 5 .176 .176 .235 .412 0.4
1951 7 19 0 1 0 0 0 1 0 0 1 2 .053 .095 .053 .148 -0.9
1952 7 19 0 3 0 0 0 2 0 0 0 2 .158 .158 .158 .316 0.0
1953 7 17 1 1 0 0 0 1 0 0 0 5 .059 .059 .059 .118 -1.0
1955 7 14 3 4 2 0 0 0 0 0 0 0 .286 .286 .429 .714 1.5
1957 7 11 1 1 1 0 0 0 0 0 2 2 .091 .231 .182 .413 0.4
1958 7 14 0 1 0 0 0 0 0 0 0 5 .071 .071 .071 .143 -0.7
1959 7 15 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.4
1960 7 13 0 2 0 0 0 1 0 0 0 4 .154 .154 .154 .308 -0.1
Total 70 154 8 17 4 0 0 8 0 0 3 31 .110 .127 .136 .263 -2.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 5 12 1 2 0 0 0 1 0 0 0 4 .167 .167 .167 .333 0.0
1950 6 17 0 3 0 0 0 1 0 0 0 5 .176 .176 .176 .353 0.2
1951 6 12 2 0 0 0 0 0 0 0 1 5 .000 .077 .000 .077 -0.8
1952 7 10 1 5 1 0 0 0 0 0 0 2 .500 .500 .600 1.100 2.2
1953 8 20 0 4 0 0 0 1 0 0 0 4 .200 .200 .200 .400 0.5
1954 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1957 7 13 0 2 0 0 0 1 0 0 0 3 .154 .143 .154 .297 -0.1
1958 6 16 0 2 0 0 0 2 0 0 0 3 .125 .125 .125 .250 -0.3
1959 7 18 2 3 1 1 0 2 0 0 2 6 .167 .250 .333 .583 1.5
1960 7 16 1 0 0 0 0 0 0 0 1 3 .000 .059 .000 .059 -1.2
1962 14 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 87 136 7 22 2 1 0 8 0 0 4 35 .162 .184 .191 .376 2.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 5 13 2 3 0 0 1 4 0 0 1 0 .231 .286 .462 .747 1.8
1951 6 9 2 3 1 0 0 2 0 0 0 1 .333 .333 .444 .778 1.1
1952 7 21 0 2 0 0 0 1 0 0 1 4 .095 .136 .095 .232 -0.5
1953 7 16 1 2 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.3
1956 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1957 7 13 1 1 0 0 0 0 0 0 1 1 .077 .143 .077 .220 -0.3
1958 7 19 4 4 0 0 0 0 0 0 0 4 .211 .211 .211 .421 0.6
1959 7 14 0 2 0 0 0 1 0 0 0 5 .143 .143 .143 .286 -0.2
1960 7 15 1 3 2 0 0 1 0 0 0 1 .200 .200 .333 .533 0.8
Total 66 121 11 20 3 0 1 9 0 0 3 17 .165 .185 .215 .400 2.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1950 8 19 1 2 0 1 0 1 0 0 0 3 .105 .105 .211 .316 -0.1
1951 7 16 2 7 1 0 0 3 0 0 0 1 .438 .438 .500 .938 2.9
1952 7 14 3 2 0 0 0 1 0 0 1 4 .143 .188 .143 .330 0.2
1953 7 20 0 4 2 0 0 2 0 0 0 5 .200 .200 .300 .500 0.9
1954 19 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
1955 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1957 7 13 1 3 1 0 0 1 0 0 1 4 .231 .333 .308 .641 1.1
1958 7 19 0 2 0 0 0 3 0 0 0 2 .105 .105 .105 .211 -0.6
1959 7 20 1 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -1.9
1960 8 15 1 1 0 0 0 1 0 0 2 4 .067 .176 .067 .243 -0.2
Total 89 145 9 22 4 1 0 13 0 0 4 30 .152 .179 .193 .372 2.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 8 20 2 5 1 0 0 2 0 0 2 3 .250 .318 .300 .618 2.0
1950 6 14 0 2 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.2
1951 7 17 1 2 0 0 0 1 0 0 0 5 .118 .111 .118 .229 -0.4
1952 2 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
1953 6 16 1 2 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.3
1954 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1955 11 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1957 8 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.0
1958 7 13 3 5 0 0 0 0 0 0 0 2 .385 .385 .385 .769 1.7
1959 6 17 1 1 0 0 0 1 0 0 0 6 .059 .059 .059 .118 -1.0
1960 7 15 1 1 0 0 0 0 0 0 1 5 .067 .125 .067 .192 -0.5
Total 86 131 9 20 1 0 0 4 0 0 3 29 .153 .170 .160 .331 0.6