Tony Scott
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   48 7 18 2 1 0 4 0 0 4 3 .375 .415 .458 .873 8.5
1980   65 13 19 2 0 1 11 5 0 1 9 .292 .299 .369 .668 7.7
1981   103 15 29 5 1 1 7 5 3 10 19 .282 .348 .379 .726 13.3
1982   13 0 3 1 0 0 0 0 0 0 1 .231 .231 .308 .538 0.8
1983   88 10 25 5 0 0 10 2 3 7 12 .284 .333 .341 .674 9.3
Total   317 45 94 15 2 2 32 12 6 22 44 .297 .340 .375 .716 39.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   14 8 9 3 0 0 4 1 2 1 0 .643 .667 .857 1.524 4.6
1980   50 5 15 2 0 0 3 2 1 3 5 .300 .340 .340 .680 5.6
1981   133 20 32 7 1 0 10 4 1 4 20 .241 .261 .308 .569 10.1
1982   64 8 15 3 0 0 0 0 0 3 6 .234 .269 .281 .550 4.5
1983   26 4 8 3 0 0 1 0 0 1 3 .308 .333 .423 .756 3.3
Total   287 45 79 18 1 0 18 7 4 12 34 .275 .303 .345 .648 28.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 24 40 8 19 3 1 0 6 0 1 5 1 .475 .533 .600 1.133 10.1
1980 39 62 11 18 3 0 1 6 4 1 2 5 .290 .308 .387 .695 7.5
1981 39 106 12 21 3 0 0 7 2 1 3 20 .198 .218 .226 .445 4.1
1982 7 24 2 4 0 0 0 0 0 0 1 3 .167 .200 .167 .367 0.4
1983 23 44 4 16 6 0 0 4 1 0 3 4 .364 .404 .500 .904 7.8
Total 132 276 37 78 15 1 1 23 7 3 14 33 .283 .315 .355 .670 29.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 17 22 7 8 2 0 0 2 1 1 0 2 .364 .348 .455 .802 3.0
1980 27 53 7 16 1 0 0 8 3 0 2 9 .302 .327 .321 .648 5.9
1981 44 130 23 40 9 2 1 10 7 3 11 19 .308 .364 .431 .794 19.4
1982 17 53 6 14 4 0 0 0 0 0 2 4 .264 .291 .340 .631 4.8
1983 31 70 10 17 2 0 0 7 1 3 5 11 .243 .289 .271 .561 4.8
Total 136 328 53 95 18 2 1 27 12 7 20 45 .290 .330 .366 .695 37.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   12 0 6 2 0 0 6 0 0 1 0 .500 .500 .667 1.167 3.2
1980   29 0 9 0 0 0 11 0 0 0 1 .310 .300 .310 .610 2.6
1981   55 0 14 2 0 0 16 0 0 3 6 .255 .295 .291 .586 4.5
1982   13 0 1 0 0 0 0 0 0 1 3 .077 .143 .077 .220 -0.3
1983   29 0 8 1 0 0 11 0 0 2 5 .276 .313 .310 .623 2.9
Total   138 0 38 5 0 0 44 0 0 7 15 .275 .305 .312 .616 12.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980   6 2 4 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 1.8
1981   3 2 3 1 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 1.7
1982   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   11 4 7 1 0 0 0 0 0 0 0 .636 .636 .727 1.364 3.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   15 7 5 0 0 0 2 0 0 0 2 .333 .313 .333 .646 1.5
1980   17 6 5 0 0 0 2 0 0 1 2 .294 .333 .294 .627 1.7
1981   30 6 7 2 0 0 2 0 0 1 7 .233 .258 .300 .558 2.1
1982   7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
1983   9 3 1 1 0 0 0 0 0 1 2 .111 .200 .222 .422 0.3
Total   78 22 19 3 0 0 6 0 0 3 14 .244 .268 .282 .550 5.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 10 16 4 5 1 1 0 2 0 0 2 1 .313 .389 .500 .889 2.9
1980 16 32 4 8 3 0 0 4 0 0 1 3 .250 .265 .344 .608 2.7
1981 16 44 10 12 5 0 0 4 1 0 1 10 .273 .283 .386 .669 4.5
1983 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 45 96 18 25 9 1 0 10 1 0 4 15 .260 .284 .375 .659 9.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 12 18 4 8 1 0 0 1 1 1 0 1 .444 .444 .500 .944 3.1
1980 17 38 3 12 0 0 0 2 2 0 0 7 .316 .316 .316 .632 3.9
1981 14 43 5 11 2 0 0 2 2 1 4 4 .256 .319 .302 .621 4.3
1983 7 10 1 6 2 0 0 0 0 1 0 1 .600 .600 .800 1.400 2.7
Total 50 109 13 37 5 0 0 5 5 3 4 13 .339 .363 .385 .748 14.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 11 16 5 7 1 0 0 1 0 1 1 1 .438 .444 .500 .944 2.9
1980 10 15 3 5 0 0 0 4 2 0 1 3 .333 .375 .333 .708 2.2
1981 12 24 4 4 2 1 0 0 1 1 3 7 .167 .259 .333 .593 1.9
1982 11 37 2 8 2 0 0 0 0 0 2 4 .216 .256 .270 .527 2.3
1983 8 2 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .333 0.3
Total 52 94 14 24 5 1 0 5 4 2 8 15 .255 .311 .330 .640 9.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 8 12 2 7 2 0 0 4 0 0 2 0 .583 .643 .750 1.393 4.1
1980 6 7 0 1 1 0 0 0 0 0 1 1 .143 .250 .286 .536 0.5
1981 14 41 3 11 0 1 1 5 2 0 1 6 .268 .279 .390 .669 4.8
1982 7 21 5 7 1 0 0 0 0 0 1 1 .333 .364 .381 .745 2.7
1983 9 23 1 4 2 0 0 2 1 0 0 3 .174 .174 .261 .435 0.8
Total 44 104 11 30 6 1 1 11 3 0 5 11 .288 .318 .394 .712 12.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 9 11 4 4 0 0 0 1 1 0 0 0 .364 .364 .364 .727 1.5
1981 15 47 5 9 2 0 0 3 0 2 5 11 .191 .283 .234 .517 2.4
1983 11 23 2 7 0 0 0 5 0 1 3 3 .304 .385 .304 .689 2.7
Total 35 81 11 20 2 0 0 9 1 3 8 14 .247 .322 .272 .594 6.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 8 12 4 4 0 0 1 3 2 1 1 0 .333 .385 .583 .968 2.6
1981 12 37 8 14 1 0 0 3 3 0 0 1 .378 .378 .405 .784 5.6
1982 6 19 1 3 1 0 0 0 0 0 0 2 .158 .158 .211 .368 0.2
1983 16 52 10 16 4 0 0 4 0 1 4 7 .308 .351 .385 .735 6.5
Total 42 120 23 37 6 0 1 10 5 2 5 10 .308 .333 .383 .717 14.8