Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Steve Sax | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 318 | 27 | 72 | 12 | 4 | 1 | 25 | 23 | 10 | 19 | 30 | .226 | .271 | .299 | .570 | 25.5 | |
1985 | 483 | 57 | 117 | 23 | 5 | 4 | 27 | 28 | 7 | 22 | 67 | .242 | .276 | .335 | .612 | 45.2 | |
1986 | 343 | 43 | 70 | 20 | 0 | 2 | 36 | 24 | 6 | 32 | 52 | .204 | .270 | .280 | .550 | 28.4 | |
1987 | 339 | 42 | 85 | 16 | 5 | 2 | 34 | 18 | 8 | 24 | 42 | .251 | .300 | .345 | .645 | 35.1 | |
1988 | 27 | 13 | 6 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 8 | .222 | .250 | .296 | .546 | 2.3 | |
1989 | 45 | 14 | 13 | 3 | 0 | 0 | 3 | 5 | 2 | 3 | 8 | .289 | .333 | .356 | .689 | 5.4 | |
1990 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.3 | |
Total | 1556 | 199 | 363 | 76 | 14 | 9 | 127 | 105 | 34 | 101 | 207 | .233 | .280 | .317 | .597 | 142.1 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 175 | 16 | 38 | 5 | 1 | 0 | 6 | 15 | 5 | 9 | 16 | .217 | .255 | .257 | .513 | 11.6 | |
1985 | 129 | 14 | 26 | 6 | 1 | 3 | 8 | 6 | 2 | 10 | 20 | .202 | .259 | .333 | .592 | 11.6 | |
1986 | 58 | 10 | 17 | 2 | 2 | 1 | 7 | 5 | 1 | 6 | 4 | .293 | .359 | .448 | .808 | 9.6 | |
1987 | 48 | 11 | 14 | 1 | 0 | 4 | 12 | 2 | 0 | 1 | 7 | .292 | .306 | .563 | .869 | 8.4 | |
1988 | 43 | 13 | 13 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 4 | .302 | .375 | .302 | .677 | 5.5 | |
1989 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .050 | .095 | .050 | .145 | -1.3 | |
Total | 473 | 68 | 109 | 14 | 4 | 8 | 37 | 31 | 10 | 32 | 53 | .230 | .279 | .328 | .607 | 45.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 76 | 245 | 15 | 50 | 8 | 2 | 0 | 10 | 15 | 9 | 9 | 21 | .204 | .235 | .253 | .488 | 12.0 |
1985 | 75 | 297 | 33 | 66 | 16 | 0 | 2 | 18 | 13 | 2 | 18 | 48 | .222 | .266 | .296 | .562 | 24.0 |
1986 | 65 | 187 | 28 | 41 | 11 | 1 | 2 | 22 | 14 | 3 | 14 | 29 | .219 | .271 | .321 | .592 | 17.6 |
1987 | 65 | 193 | 23 | 51 | 10 | 1 | 4 | 24 | 12 | 5 | 15 | 27 | .264 | .314 | .389 | .703 | 24.0 |
1988 | 27 | 31 | 11 | 10 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | .323 | .323 | .323 | .645 | 3.2 |
1989 | 30 | 34 | 10 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | .235 | .235 | .265 | .500 | 1.6 |
1990 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.4 |
Total | 343 | 988 | 122 | 226 | 46 | 4 | 8 | 77 | 63 | 22 | 56 | 134 | .229 | .270 | .308 | .577 | 83.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 78 | 248 | 28 | 60 | 9 | 3 | 1 | 21 | 23 | 6 | 19 | 25 | .242 | .295 | .315 | .609 | 25.2 |
1985 | 76 | 315 | 38 | 77 | 13 | 6 | 5 | 17 | 21 | 7 | 14 | 39 | .244 | .279 | .371 | .650 | 32.8 |
1986 | 71 | 214 | 25 | 46 | 11 | 1 | 1 | 21 | 15 | 4 | 24 | 27 | .215 | .293 | .290 | .583 | 20.4 |
1987 | 68 | 194 | 30 | 48 | 7 | 4 | 2 | 22 | 8 | 3 | 10 | 22 | .247 | .286 | .356 | .642 | 19.4 |
1988 | 29 | 39 | 15 | 9 | 2 | 0 | 0 | 4 | 5 | 1 | 6 | 7 | .231 | .333 | .282 | .615 | 4.7 |
1989 | 26 | 31 | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 6 | .194 | .286 | .258 | .544 | 2.4 |
Total | 348 | 1041 | 144 | 246 | 44 | 14 | 9 | 87 | 74 | 22 | 77 | 126 | .236 | .289 | .331 | .621 | 104.8 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 101 | 0 | 26 | 4 | 2 | 0 | 28 | 0 | 0 | 8 | 15 | .257 | .309 | .337 | .646 | 10.5 | |
1985 | 98 | 0 | 18 | 3 | 1 | 1 | 26 | 0 | 0 | 6 | 14 | .184 | .229 | .265 | .494 | 5.5 | |
1986 | 107 | 0 | 27 | 10 | 1 | 1 | 39 | 0 | 0 | 9 | 19 | .252 | .303 | .393 | .695 | 12.6 | |
1987 | 105 | 0 | 30 | 4 | 1 | 3 | 43 | 0 | 0 | 9 | 12 | .286 | .339 | .429 | .768 | 15.1 | |
1988 | 20 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | .350 | .350 | .350 | .700 | 2.3 | |
1989 | 13 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .231 | .375 | .308 | .683 | 1.8 | |
1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 445 | 0 | 111 | 22 | 5 | 5 | 145 | 0 | 0 | 35 | 64 | .249 | .301 | .355 | .656 | 47.6 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1986 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | |
1988 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | |
1989 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
Total | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 30 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .233 | .303 | .267 | .570 | 2.2 | |
1985 | 69 | 7 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | .232 | .264 | .261 | .525 | 4.4 | |
1986 | 40 | 12 | 11 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | .275 | .370 | .525 | .895 | 7.5 | |
1987 | 41 | 10 | 14 | 4 | 0 | 2 | 8 | 0 | 0 | 1 | 3 | .341 | .357 | .585 | .943 | 7.5 | |
1988 | 12 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .167 | .231 | .167 | .397 | 0.4 | |
1989 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .077 | .200 | .077 | .277 | 0.0 | |
1990 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
Total | 205 | 65 | 51 | 11 | 0 | 4 | 17 | 0 | 1 | 16 | 20 | .249 | .303 | .361 | .664 | 22.0 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 23 | 73 | 4 | 8 | 1 | 1 | 0 | 3 | 4 | 3 | 3 | 8 | .110 | .145 | .151 | .295 | -0.7 |
1985 | 23 | 93 | 8 | 17 | 3 | 2 | 0 | 4 | 3 | 3 | 6 | 20 | .183 | .240 | .258 | .498 | 4.6 |
1986 | 21 | 55 | 6 | 11 | 2 | 0 | 0 | 5 | 4 | 2 | 7 | 11 | .200 | .286 | .236 | .522 | 4.2 |
1987 | 18 | 44 | 7 | 14 | 4 | 0 | 1 | 8 | 5 | 2 | 1 | 6 | .318 | .333 | .477 | .811 | 6.5 |
1988 | 11 | 11 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | .455 | .455 | .545 | 1.000 | 2.5 |
Total | 96 | 276 | 31 | 55 | 11 | 3 | 1 | 22 | 18 | 10 | 17 | 47 | .199 | .247 | .272 | .519 | 17.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 27 | 83 | 7 | 24 | 5 | 1 | 0 | 7 | 7 | 1 | 6 | 7 | .289 | .333 | .373 | .707 | 11.0 |
1985 | 27 | 108 | 13 | 20 | 4 | 3 | 1 | 4 | 5 | 1 | 8 | 11 | .185 | .241 | .306 | .547 | 8.3 |
1986 | 25 | 72 | 11 | 14 | 3 | 0 | 0 | 10 | 6 | 0 | 7 | 10 | .194 | .266 | .236 | .502 | 5.6 |
1987 | 27 | 70 | 13 | 16 | 2 | 3 | 0 | 5 | 6 | 1 | 10 | 6 | .229 | .325 | .343 | .668 | 9.0 |
1988 | 11 | 11 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | .364 | .417 | .364 | .780 | 1.5 |
1989 | 13 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .071 | .133 | .071 | .205 | -0.5 |
Total | 130 | 358 | 56 | 79 | 14 | 7 | 1 | 27 | 26 | 5 | 33 | 40 | .221 | .286 | .307 | .593 | 34.8 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 26 | 90 | 6 | 28 | 4 | 2 | 0 | 5 | 4 | 4 | 3 | 6 | .311 | .333 | .400 | .733 | 10.5 |
1985 | 26 | 108 | 8 | 27 | 4 | 0 | 1 | 9 | 7 | 1 | 3 | 13 | .250 | .270 | .315 | .585 | 9.5 |
1986 | 24 | 66 | 5 | 11 | 4 | 1 | 0 | 6 | 6 | 1 | 4 | 9 | .167 | .211 | .258 | .469 | 3.8 |
1987 | 20 | 63 | 8 | 17 | 4 | 0 | 2 | 8 | 2 | 2 | 5 | 12 | .270 | .333 | .429 | .762 | 8.3 |
1988 | 12 | 23 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .217 | .250 | .261 | .511 | 1.5 |
1989 | 12 | 21 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .238 | .273 | .381 | .654 | 2.0 |
Total | 120 | 371 | 37 | 93 | 20 | 3 | 3 | 30 | 20 | 8 | 17 | 47 | .251 | .285 | .345 | .630 | 35.5 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 24 | 71 | 4 | 16 | 1 | 0 | 0 | 3 | 8 | 2 | 4 | 7 | .225 | .267 | .239 | .506 | 5.1 |
1985 | 25 | 99 | 15 | 31 | 7 | 0 | 2 | 9 | 5 | 0 | 5 | 11 | .313 | .346 | .444 | .791 | 15.0 |
1986 | 19 | 58 | 10 | 14 | 5 | 0 | 1 | 9 | 3 | 1 | 5 | 7 | .241 | .302 | .379 | .681 | 6.7 |
1987 | 21 | 61 | 11 | 14 | 2 | 0 | 1 | 8 | 2 | 1 | 4 | 7 | .230 | .269 | .311 | .580 | 5.3 |
1988 | 12 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | .111 | .333 | .111 | .444 | 1.1 |
1989 | 14 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .154 | .267 | .154 | .421 | 0.0 |
Total | 115 | 311 | 49 | 78 | 15 | 0 | 4 | 30 | 20 | 6 | 23 | 35 | .251 | .301 | .338 | .638 | 33.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 28 | 92 | 8 | 15 | 0 | 0 | 0 | 5 | 6 | 4 | 5 | 7 | .163 | .214 | .163 | .377 | 1.6 |
1985 | 25 | 97 | 11 | 22 | 9 | 1 | 0 | 4 | 3 | 2 | 4 | 16 | .227 | .255 | .340 | .595 | 7.6 |
1986 | 24 | 69 | 11 | 16 | 6 | 0 | 1 | 8 | 5 | 1 | 9 | 8 | .232 | .316 | .362 | .679 | 8.8 |
1987 | 25 | 73 | 7 | 24 | 4 | 2 | 1 | 11 | 3 | 1 | 1 | 9 | .329 | .338 | .479 | .817 | 10.8 |
1988 | 10 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | .250 | .294 | .250 | .544 | 1.2 |
1989 | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | 0.7 |
Total | 120 | 356 | 41 | 83 | 19 | 3 | 2 | 30 | 21 | 9 | 20 | 43 | .233 | .274 | .320 | .595 | 30.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 26 | 84 | 14 | 19 | 6 | 1 | 1 | 8 | 9 | 1 | 7 | 11 | .226 | .286 | .357 | .643 | 9.7 |
1985 | 25 | 107 | 16 | 26 | 2 | 0 | 3 | 5 | 11 | 2 | 6 | 16 | .243 | .283 | .346 | .629 | 11.9 |
1986 | 23 | 81 | 10 | 21 | 2 | 1 | 1 | 5 | 5 | 2 | 6 | 11 | .259 | .310 | .346 | .656 | 9.0 |
1987 | 22 | 76 | 7 | 14 | 1 | 0 | 1 | 6 | 2 | 1 | 4 | 9 | .184 | .222 | .237 | .459 | 3.6 |
1989 | 9 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 2.0 |
1990 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.4 |
Total | 116 | 357 | 53 | 84 | 11 | 2 | 6 | 25 | 32 | 6 | 23 | 48 | .235 | .281 | .328 | .609 | 36.6 |
For questions or to report errors, please send us a note. |