Scott Sanderson
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979   91 56 9 19 54   .253 .291 .409 .700
1980   107 45 16 17 87   .232 .259 .390 .650
1981   91 33 9 36 92   .201 .260 .310 .570
1982   91 38 12 26 78   .199 .242 .330 .573
1983   128 63 17 28 73   .268 .308 .450 .758
1984   103 59 15 20 83   .245 .279 .406 .685
1985   101 41 9 24 70   .243 .285 .398 .682
1986   62 29 3 14 40   .255 .296 .374 .670
1987   70 29 11 15 61   .218 .253 .371 .624
1988   1 2 0 0 2   .100 .100 .200 .300
1989   73 39 10 22 54   .245 .297 .413 .710
Total   918 434 111 221 694   .234 .275 .384 .660
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979   123 64 14 24 37   .314 .353 .505 .858
1980   123 45 11 35 55   .263 .315 .407 .722
1981   104 39 13 37 55   .231 .290 .378 .667
1982   113 39 7 31 53   .226 .272 .321 .592
1983   127 53 8 40 58   .293 .352 .442 .795
1984   139 57 12 42 57   .277 .333 .418 .751
1985   140 71 16 35 54   .263 .308 .417 .725
1986   78 43 12 29 28   .278 .345 .470 .815
1987   96 38 14 29 30   .294 .351 .486 .837
1988   2 0 0 3 5   .125 .263 .188 .451
1989   126 65 18 50 53   .297 .371 .479 .850
Total   1171 514 125 355 485   .271 .326 .425 .751
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 4 9 .308 15 15 0 0 0 103.7 127 73 15 23 51 6.34 .306 .342 .499 .841
1980 7 5 .583 18 18 2 0 0 140.0 129 53 15 35 87 3.41 .241 .288 .396 .684
1981 9 7 .563 20 20 3 0 0 153.3 111 37 14 47 90 2.17 .200 .262 .330 .592
1982 10 3 .769 16 16 4 1 0 131.0 103 36 13 28 58 2.47 .214 .257 .343 .600
1983 6 6 .500 15 15 0 0 0 104.3 109 50 12 37 68 4.31 .268 .329 .445 .774
1984 8 3 .727 17 17 3 2 0 128.0 108 45 13 27 76 3.16 .228 .270 .364 .634
1985 4 8 .333 18 18 3 0 0 137.7 124 59 10 32 64 3.86 .240 .284 .377 .661
1986 6 1 .857 31 1 0 0 2 64.7 70 42 8 24 29 5.85 .278 .341 .448 .789
1987 5 5 .500 43 0 0 0 4 105.0 98 35 15 29 52 3.00 .253 .305 .429 .734
1988 1 0 1.000 1 1 0 0 0 7.7 3 2 0 3 7 2.35 .115 .207 .192 .399
1989 2 5 .286 16 13 0 0 1 88.7 100 53 14 39 50 5.38 .282 .353 .462 .815
Total 62 52 .544 210 134 15 3 7 1164.0 1082 485 129 324 632 3.75 .246 .297 .400 .698
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 3 7 .300 12 12 4 1 0 87.7 87 47 8 20 40 4.83 .259 .301 .411 .711
1980 5 7 .417 14 14 3 0 0 101.0 101 37 12 17 55 3.30 .257 .288 .402 .690
1981 10 1 .909 13 13 1 1 0 91.7 84 35 8 26 57 3.44 .242 .295 .366 .661
1982 10 4 .714 16 16 4 0 0 127.0 101 41 6 29 73 2.91 .213 .258 .307 .565
1983 8 9 .471 18 18 4 2 0 130.0 146 66 13 31 63 4.57 .289 .330 .448 .778
1984 7 8 .467 16 16 1 0 0 112.0 134 71 14 35 64 5.71 .298 .348 .464 .813
1985 6 9 .400 16 16 3 0 0 110.3 117 53 15 27 60 4.32 .271 .314 .445 .760
1986 4 5 .444 37 0 0 0 4 70.7 70 30 7 19 39 3.82 .257 .306 .404 .710
1987 2 2 .500 40 0 0 0 4 67.3 68 32 10 15 39 4.28 .261 .301 .429 .730
1989 2 10 .167 16 15 0 0 1 92.7 99 51 14 33 57 4.95 .270 .330 .441 .771
Total 57 62 .479 198 120 20 4 9 990.3 1007 463 107 252 547 4.21 .262 .308 .412 .720
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 1 3 .250 5 5 1 0 0 34.0 33 24 2 10 9 6.35 .256 .309 .380 .689
1980 1 1 .500 5 5 0 0 0 35.3 33 14 2 8 15 3.57 .252 .295 .374 .669
1981 2 1 .667 5 5 0 0 0 37.7 33 16 8 6 25 3.82 .232 .264 .465 .728
1982 3 2 .600 5 5 2 1 0 41.0 24 12 5 6 23 2.63 .164 .197 .295 .492
1983 3 3 .500 6 6 1 1 0 44.3 42 23 5 11 23 4.67 .246 .291 .456 .747
1984 3 2 .600 5 5 0 0 0 37.0 37 23 4 6 17 5.59 .261 .291 .444 .734
1985 1 2 .333 4 4 0 0 0 26.0 31 17 6 7 13 5.88 .295 .339 .543 .882
1986 1 0 1.000 7 0 0 0 1 11.0 11 10 3 5 3 8.18 .268 .348 .561 .909
1987 0 1 .000 15 0 0 0 1 26.0 26 12 4 6 13 4.15 .274 .317 .526 .843
1988 1 0 1.000 1 1 0 0 0 7.7 3 2 0 3 7 2.35 .115 .207 .192 .399
1989 1 0 1.000 4 0 0 0 1 13.7 14 6 1 4 5 3.95 .264 .316 .340 .655
Total 17 15 .531 62 36 4 2 3 313.6 287 159 40 72 153 4.56 .243 .287 .424 .711
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 1 3 .250 5 5 0 0 0 33.3 41 24 5 8 14 6.48 .301 .340 .507 .848
1980 2 3 .400 6 6 1 0 0 44.3 37 14 3 12 28 2.84 .222 .274 .323 .597
1981 5 0 1.000 6 6 1 1 0 46.0 40 9 4 11 34 1.76 .240 .287 .347 .634
1982 4 1 .800 6 6 0 0 0 47.0 39 16 4 14 28 3.06 .220 .277 .333 .611
1983 3 2 .600 6 6 2 0 0 43.3 45 23 3 11 23 4.78 .269 .315 .371 .686
1984 2 2 .500 6 6 1 1 0 46.7 39 17 5 11 32 3.28 .222 .267 .369 .637
1985 2 3 .400 7 7 4 0 0 59.7 35 12 3 8 21 1.81 .167 .197 .276 .473
1986 0 1 .000 10 0 0 0 1 23.0 24 13 3 11 12 5.09 .279 .361 .453 .814
1987 1 2 .333 11 0 0 0 2 29.0 33 14 5 7 15 4.34 .297 .339 .486 .825
1989 2 2 .500 6 6 0 0 0 38.0 36 18 6 12 23 4.26 .245 .302 .435 .737
Total 22 19 .537 69 48 9 2 3 410.3 369 160 41 105 230 3.51 .239 .287 .377 .664
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 1 5 .167 6 6 0 0 0 40.0 56 33 8 9 22 7.43 .337 .371 .566 .938
1980 2 3 .400 5 5 0 0 0 34.3 43 17 9 5 24 4.46 .307 .331 .586 .917
1981 3 1 .750 5 5 0 0 0 32.0 30 12 1 9 18 3.38 .242 .293 .306 .600
1982 4 0 1.000 5 5 2 0 0 39.3 40 14 2 7 13 3.20 .263 .296 .368 .664
1983 3 2 .600 5 5 0 0 0 35.3 30 11 3 17 24 2.80 .240 .331 .400 .731
1984 2 3 .400 5 5 1 0 0 31.7 38 28 6 15 17 7.96 .299 .373 .520 .893
1985 3 3 .500 6 6 0 0 0 37.0 51 27 5 13 20 6.57 .340 .393 .513 .906
1986 1 0 1.000 12 0 0 0 0 25.7 30 16 3 7 18 5.61 .283 .327 .453 .780
1987 0 2 .000 13 0 0 0 3 27.0 29 9 3 6 12 3.00 .274 .313 .396 .709
1989 0 4 .000 6 6 0 0 0 32.7 42 27 8 18 22 7.44 .309 .390 .544 .934
Total 19 23 .452 68 43 3 0 3 335.0 389 194 48 106 190 5.21 .292 .344 .471 .815
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1980 1 1 .500 5 5 0 0 0 38.7 37 13 1 11 26 3.03 .245 .296 .338 .634
1981 3 1 .750 5 5 1 0 0 40.3 17 8 3 16 18 1.79 .124 .216 .219 .435
1982 1 2 .333 5 5 1 0 0 39.0 34 16 3 6 24 3.69 .231 .261 .374 .636
1983 0 4 .000 6 6 0 0 0 33.0 60 28 8 13 21 7.64 .403 .451 .658 1.108
1984 2 1 .667 5 5 0 0 0 39.0 44 18 5 7 24 4.15 .289 .321 .434 .755
1985 1 2 .333 6 6 1 0 0 46.0 45 20 3 12 26 3.91 .253 .300 .388 .688
1986 0 3 .000 12 0 0 0 1 22.0 32 15 3 2 13 6.14 .330 .343 .464 .807
1987 1 1 .500 15 0 0 0 0 30.0 25 9 5 11 13 2.70 .231 .303 .398 .701
1989 0 2 .000 4 4 0 0 0 23.7 26 15 5 6 15 5.71 .280 .323 .484 .807
Total 9 17 .346 63 36 3 0 1 311.7 320 142 36 84 180 4.10 .264 .312 .414 .726
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 0 4 .000 5 5 1 0 0 37.7 40 22 5 9 25 5.26 .270 .312 .459 .772
1980 3 3 .500 6 6 3 0 0 48.3 39 21 9 7 34 3.91 .212 .241 .413 .654
1981 2 3 .400 6 6 2 0 0 46.7 36 15 5 15 23 2.89 .213 .277 .379 .656
1982 4 1 .800 6 6 2 0 0 51.0 46 12 4 7 24 2.12 .238 .265 .363 .628
1983 3 2 .600 6 6 0 0 0 47.3 47 20 4 10 30 3.80 .258 .297 .401 .698
1984 3 2 .600 6 6 1 0 0 43.7 48 20 5 10 26 4.12 .282 .322 .424 .746
1985 3 3 .500 6 6 1 0 0 44.7 34 12 2 11 26 2.42 .209 .259 .294 .553
1986 2 1 .667 12 0 0 0 2 21.3 13 9 1 6 11 3.80 .176 .238 .284 .521
1987 3 1 .750 14 0 0 0 2 27.7 20 7 4 5 17 2.28 .198 .236 .347 .582
1989 1 1 .500 6 6 0 0 0 36.7 33 16 5 17 20 3.93 .232 .314 .408 .723
Total 24 21 .533 73 47 10 0 4 405.0 356 154 44 97 236 3.42 .233 .279 .383 .662
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 4 1 .800 6 6 2 1 0 46.3 44 17 3 7 21 3.30 .256 .285 .378 .663
1980 3 1 .750 5 5 2 0 0 40.0 41 11 3 9 15 2.48 .265 .305 .374 .679
1981 4 2 .667 6 6 1 1 0 42.3 39 12 1 16 29 2.55 .239 .307 .331 .639
1982 4 1 .800 5 5 2 0 0 40.7 21 7 1 17 19 1.55 .149 .241 .199 .439
1983 2 2 .500 4 4 1 1 0 31.0 31 11 2 6 10 3.19 .263 .298 .390 .688
1984 3 1 .750 6 6 1 1 0 42.0 36 10 2 13 24 2.14 .231 .290 .314 .604
1985 0 4 .000 5 5 0 0 0 34.7 45 24 6 8 18 6.23 .317 .353 .549 .903
1986 6 1 .857 15 1 0 0 1 32.3 30 9 2 12 11 2.51 .250 .318 .392 .710
1987 2 0 1.000 15 0 0 0 0 32.7 33 16 4 9 21 4.41 .260 .309 .425 .734
1989 0 6 .000 6 6 0 0 1 36.7 48 22 3 15 22 5.40 .318 .380 .444 .823
Total 28 19 .596 73 44 9 4 2 378.6 368 139 27 112 190 3.30 .255 .308 .378 .686