Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Luis Sanchez | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 25 | 11 | 2 | 11 | 16 | .227 | .298 | .318 | .616 | ||||||||||
1983 | 16 | 7 | 2 | 5 | 4 | .432 | .500 | .622 | 1.122 | ||||||||||
Total | 41 | 18 | 4 | 16 | 20 | .279 | .350 | .395 | .744 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 43 | 15 | 2 | 13 | 11 | .333 | .394 | .504 | .898 | ||||||||||
1983 | 7 | 2 | 0 | 1 | 2 | .259 | .286 | .296 | .582 | ||||||||||
Total | 50 | 17 | 2 | 14 | 13 | .321 | .376 | .468 | .844 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 1 | 4 | .200 | 34 | 0 | 0 | 0 | 20 | 36.0 | 44 | 16 | 3 | 12 | 17 | 4.00 | .301 | .354 | .452 | .806 |
1983 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 5.7 | 8 | 4 | 1 | 1 | 2 | 6.36 | .333 | .360 | .500 | .860 |
Total | 1 | 4 | .200 | 37 | 0 | 0 | 0 | 21 | 41.7 | 52 | 20 | 4 | 13 | 19 | 4.32 | .306 | .355 | .459 | .814 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 15 | 25.0 | 24 | 10 | 1 | 12 | 10 | 3.60 | .258 | .343 | .366 | .708 |
1983 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 10.0 | 15 | 5 | 1 | 5 | 4 | 4.50 | .375 | .444 | .475 | .919 |
Total | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 15 | 35.0 | 39 | 15 | 2 | 17 | 14 | 3.86 | .293 | .373 | .398 | .772 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 6 | 9.7 | 10 | 4 | 0 | 4 | 2 | 3.73 | .256 | .326 | .385 | .710 |
1983 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 9 | 4 | 1 | 0 | 2 | 7.73 | .409 | .409 | .591 | 1.000 |
Total | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 6 | 14.3 | 19 | 8 | 1 | 4 | 4 | 5.03 | .311 | .354 | .459 | .813 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 11.0 | 14 | 5 | 1 | 2 | 3 | 4.09 | .333 | .364 | .524 | .887 |
1983 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 11.0 | 14 | 5 | 1 | 6 | 4 | 4.09 | .333 | .417 | .429 | .845 |
Total | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 9 | 22.0 | 28 | 10 | 2 | 8 | 7 | 4.09 | .333 | .391 | .476 | .867 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 9.3 | 8 | 2 | 1 | 4 | 4 | 1.93 | .229 | .308 | .400 | .708 |
Total | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 9.3 | 8 | 2 | 1 | 4 | 4 | 1.93 | .229 | .308 | .400 | .708 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 7 | 12.0 | 16 | 7 | 0 | 4 | 8 | 5.25 | .320 | .370 | .360 | .730 |
Total | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 7 | 12.0 | 16 | 7 | 0 | 4 | 8 | 5.25 | .320 | .370 | .360 | .730 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 9.0 | 14 | 6 | 2 | 6 | 5 | 6.00 | .350 | .435 | .550 | .985 |
Total | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 9.0 | 14 | 6 | 2 | 6 | 5 | 6.00 | .350 | .435 | .550 | .985 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1981 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 10.0 | 6 | 2 | 0 | 4 | 5 | 1.80 | .182 | .270 | .273 | .543 |
Total | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 10.0 | 6 | 2 | 0 | 4 | 5 | 1.80 | .182 | .270 | .273 | .543 |
For questions or to report errors, please send us a note. |