Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Mark Salas | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 90 | 10 | 18 | 1 | 0 | 4 | 12 | 1 | 0 | 3 | 16 | .200 | .226 | .344 | .570 | 7.3 | |
1985 | 259 | 25 | 64 | 17 | 2 | 3 | 22 | 1 | 2 | 10 | 19 | .247 | .278 | .363 | .641 | 23.9 | |
1986 | 78 | 9 | 14 | 3 | 1 | 2 | 8 | 1 | 0 | 4 | 4 | .179 | .229 | .321 | .549 | 5.5 | |
1987 | 75 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .173 | .215 | .240 | .455 | 2.7 | |
1988 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .250 | .375 | 0.0 | |
1990 | 22 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .409 | .409 | .455 | .864 | 3.5 | |
Total | 532 | 50 | 119 | 28 | 3 | 9 | 45 | 3 | 2 | 20 | 48 | .224 | .256 | .338 | .595 | 42.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 25 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .160 | .160 | .280 | .440 | 0.9 | |
1985 | 55 | 7 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .182 | .224 | .236 | .461 | 2.0 | |
1986 | 29 | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | .172 | .200 | .379 | .579 | 1.9 | |
1987 | 31 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | .194 | .286 | .290 | .576 | 2.6 | |
1988 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .100 | .000 | .100 | -0.5 | |
1990 | 19 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .211 | .273 | .316 | .589 | 1.7 | |
Total | 168 | 19 | 29 | 9 | 1 | 2 | 11 | 0 | 0 | 9 | 16 | .173 | .222 | .274 | .496 | 8.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 20 | 58 | 4 | 11 | 1 | 0 | 2 | 8 | 0 | 0 | 3 | 13 | .190 | .230 | .310 | .540 | 4.1 |
1985 | 50 | 158 | 19 | 40 | 12 | 2 | 2 | 19 | 0 | 2 | 9 | 14 | .253 | .298 | .392 | .691 | 16.7 |
1986 | 15 | 42 | 5 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | .119 | .213 | .238 | .451 | 1.4 |
1987 | 21 | 52 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .115 | .179 | .173 | .352 | 0.3 |
1988 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .077 | .143 | .154 | .297 | -0.1 |
1990 | 6 | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1.5 |
Total | 116 | 338 | 32 | 68 | 17 | 3 | 5 | 34 | 0 | 2 | 19 | 36 | .201 | .253 | .314 | .566 | 24.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 23 | 57 | 9 | 11 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 5 | .193 | .193 | .351 | .544 | 4.1 |
1985 | 44 | 156 | 13 | 34 | 8 | 0 | 1 | 4 | 1 | 0 | 3 | 12 | .218 | .238 | .288 | .526 | 9.2 |
1986 | 21 | 65 | 9 | 14 | 4 | 1 | 2 | 7 | 1 | 0 | 1 | 4 | .215 | .227 | .400 | .627 | 5.9 |
1987 | 24 | 54 | 3 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | .241 | .293 | .333 | .626 | 5.0 |
1988 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
1990 | 7 | 26 | 3 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | .308 | .345 | .423 | .768 | 3.6 |
Total | 120 | 362 | 37 | 80 | 20 | 1 | 6 | 22 | 3 | 0 | 10 | 28 | .221 | .243 | .331 | .575 | 27.4 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 30 | 0 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 5 | .167 | .194 | .300 | .494 | 1.6 | |
1985 | 72 | 0 | 14 | 2 | 0 | 0 | 13 | 0 | 0 | 4 | 5 | .194 | .241 | .222 | .463 | 3.2 | |
1986 | 33 | 0 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 2 | .152 | .222 | .303 | .525 | 1.9 | |
1987 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .000 | .100 | .000 | .100 | -1.0 | |
1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
1990 | 10 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .200 | .182 | .200 | .382 | 0.2 | |
Total | 165 | 0 | 26 | 5 | 0 | 2 | 35 | 0 | 0 | 9 | 14 | .158 | .207 | .224 | .431 | 5.7 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1986 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | -0.4 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.9 | |
1985 | 33 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .212 | .263 | .273 | .536 | 2.1 | |
1986 | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .267 | .357 | .624 | 1.3 | |
1987 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .385 | .429 | .462 | .890 | 2.3 | |
1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
1990 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | |
Total | 74 | 9 | 20 | 3 | 1 | 0 | 5 | 0 | 0 | 4 | 4 | .270 | .309 | .338 | .646 | 7.4 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 4 | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .200 | .250 | .400 | .650 | 1.6 |
1985 | 21 | 65 | 8 | 16 | 4 | 1 | 0 | 8 | 0 | 0 | 5 | 4 | .246 | .306 | .338 | .644 | 6.4 |
1986 | 6 | 20 | 2 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | .200 | .200 | .450 | .650 | 2.0 |
1987 | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .077 | .200 | .077 | .277 | 0.0 |
Total | 39 | 113 | 12 | 24 | 6 | 1 | 2 | 14 | 1 | 0 | 8 | 12 | .212 | .268 | .336 | .605 | 10.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 7 | 16 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .250 | .294 | .500 | .794 | 2.3 |
1985 | 22 | 84 | 10 | 19 | 4 | 0 | 2 | 6 | 1 | 1 | 3 | 6 | .226 | .253 | .345 | .598 | 6.9 |
1986 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .000 | .118 | .000 | .118 | -0.8 |
1987 | 10 | 22 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .273 | .409 | .682 | 2.1 |
Total | 45 | 137 | 14 | 29 | 8 | 0 | 3 | 10 | 1 | 1 | 6 | 10 | .212 | .245 | .336 | .581 | 10.6 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | .231 | .167 | .397 | 0.6 |
1985 | 21 | 71 | 4 | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | .254 | .270 | .296 | .566 | 4.9 |
1986 | 7 | 24 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .167 | .231 | .292 | .522 | 1.4 |
1987 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .063 | .211 | .125 | .336 | 0.3 |
Total | 41 | 123 | 13 | 25 | 4 | 0 | 1 | 4 | 1 | 1 | 7 | 14 | .203 | .250 | .260 | .510 | 7.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 10 | 32 | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | .156 | .156 | .344 | .500 | 1.8 |
1985 | 18 | 55 | 5 | 12 | 6 | 1 | 0 | 6 | 0 | 0 | 2 | 4 | .218 | .259 | .364 | .622 | 4.4 |
1986 | 8 | 23 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | .174 | .240 | .304 | .544 | 1.3 |
1987 | 7 | 17 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .278 | .353 | .631 | 1.5 |
Total | 43 | 127 | 13 | 25 | 9 | 2 | 2 | 14 | 0 | 0 | 4 | 14 | .197 | .233 | .346 | .580 | 9.0 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .133 | .133 | .133 | .267 | -0.2 |
1985 | 8 | 26 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .192 | .222 | .385 | .607 | 1.9 |
1986 | 6 | 20 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .350 | .550 | 1.4 |
1987 | 6 | 19 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .300 | .316 | .616 | 1.7 |
1990 | 12 | 40 | 4 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | .325 | .349 | .400 | .749 | 5.2 |
Total | 37 | 120 | 11 | 29 | 6 | 0 | 2 | 12 | 0 | 0 | 3 | 9 | .242 | .264 | .342 | .606 | 10.0 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 11 | 25 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .240 | .240 | .360 | .600 | 2.1 |
1985 | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .385 | .692 | 1.4 |
1986 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 2.1 |
1987 | 7 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .105 | .150 | .158 | .308 | -0.4 |
1988 | 5 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .059 | .111 | .118 | .229 | -0.5 |
1990 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 31 | 80 | 6 | 16 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | .200 | .220 | .313 | .532 | 4.6 |
For questions or to report errors, please send us a note. |