Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jim Russell | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 259 | 30 | 39 | 12 | 0 | 5 | 24 | 1 | 1 | 44 | 73 | .151 | .275 | .255 | .530 | 20.5 | |
1949 | 23 | 3 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 5 | .304 | .429 | .391 | .820 | 4.0 | |
1950 | 236 | 26 | 52 | 18 | 0 | 4 | 33 | 2 | 2 | 22 | 49 | .220 | .290 | .347 | .637 | 23.3 | |
Total | 518 | 59 | 98 | 32 | 0 | 9 | 61 | 4 | 4 | 71 | 127 | .189 | .289 | .303 | .592 | 47.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 53 | 7 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 19 | .189 | .338 | .283 | .621 | 6.3 | |
1949 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .100 | .250 | .200 | .450 | 0.5 | |
1950 | 135 | 8 | 18 | 7 | 0 | 0 | 7 | 0 | 1 | 13 | 38 | .133 | .207 | .185 | .392 | 3.4 | |
Total | 198 | 15 | 29 | 10 | 0 | 1 | 11 | 0 | 1 | 27 | 58 | .146 | .247 | .212 | .459 | 10.3 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 62 | 143 | 20 | 25 | 10 | 0 | 2 | 13 | 1 | 0 | 23 | 32 | .175 | .288 | .287 | .575 | 13.3 |
1949 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .182 | .348 | 0.1 |
1950 | 66 | 191 | 18 | 36 | 13 | 0 | 3 | 26 | 0 | 0 | 17 | 43 | .188 | .254 | .304 | .557 | 14.6 |
Total | 136 | 345 | 38 | 62 | 24 | 0 | 5 | 39 | 1 | 0 | 41 | 77 | .180 | .266 | .293 | .559 | 27.9 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 63 | 169 | 17 | 24 | 4 | 0 | 4 | 15 | 0 | 1 | 33 | 60 | .142 | .284 | .237 | .521 | 13.6 |
1949 | 10 | 22 | 3 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 4 | .318 | .464 | .409 | .873 | 4.4 |
1950 | 67 | 180 | 16 | 34 | 12 | 0 | 1 | 14 | 2 | 3 | 18 | 44 | .189 | .265 | .272 | .537 | 12.1 |
Total | 140 | 371 | 36 | 65 | 18 | 0 | 5 | 33 | 3 | 5 | 57 | 108 | .175 | .287 | .264 | .551 | 30.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 78 | 0 | 11 | 1 | 0 | 1 | 21 | 0 | 0 | 18 | 28 | .141 | .290 | .192 | .482 | 6.3 | |
1949 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | .429 | .600 | .571 | 1.171 | 2.4 | |
1950 | 94 | 0 | 17 | 5 | 0 | 2 | 32 | 0 | 0 | 8 | 20 | .181 | .240 | .298 | .538 | 6.8 | |
Total | 179 | 0 | 31 | 7 | 0 | 3 | 57 | 0 | 0 | 29 | 50 | .173 | .280 | .263 | .543 | 15.5 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .375 | .444 | .375 | .819 | 1.4 | |
1950 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.1 | |
Total | 15 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .267 | .313 | .333 | .646 | 1.5 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 26 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .154 | .207 | .231 | .438 | 1.0 | |
1949 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.1 | |
1950 | 24 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .125 | .192 | .167 | .359 | 0.4 | |
Total | 52 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | .135 | .207 | .192 | .399 | 1.5 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 21 | 73 | 13 | 15 | 4 | 0 | 3 | 13 | 0 | 0 | 13 | 21 | .205 | .322 | .384 | .705 | 10.1 |
1949 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 | 0.5 |
1950 | 25 | 80 | 10 | 24 | 6 | 0 | 3 | 16 | 1 | 1 | 7 | 11 | .300 | .356 | .488 | .844 | 13.0 |
Total | 56 | 155 | 24 | 39 | 10 | 0 | 6 | 29 | 1 | 1 | 22 | 33 | .252 | .343 | .432 | .775 | 23.5 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 26 | 63 | 7 | 10 | 2 | 0 | 0 | 4 | 0 | 1 | 11 | 23 | .159 | .284 | .190 | .474 | 3.8 |
1950 | 26 | 80 | 4 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 8 | 15 | .138 | .216 | .175 | .391 | 2.3 |
Total | 52 | 143 | 11 | 21 | 5 | 0 | 0 | 10 | 0 | 1 | 19 | 38 | .147 | .247 | .182 | .429 | 6.0 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 23 | 49 | 5 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 18 | .184 | .293 | .306 | .599 | 5.0 |
1950 | 26 | 85 | 6 | 18 | 8 | 0 | 1 | 9 | 0 | 1 | 5 | 24 | .212 | .261 | .341 | .602 | 6.6 |
Total | 49 | 134 | 11 | 27 | 11 | 0 | 2 | 13 | 0 | 1 | 13 | 42 | .201 | .273 | .328 | .602 | 11.6 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 20 | 54 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 7 | .130 | .258 | .204 | .461 | 3.4 |
1950 | 26 | 73 | 6 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 24 | .123 | .177 | .164 | .342 | 0.9 |
Total | 46 | 127 | 9 | 16 | 4 | 0 | 1 | 7 | 2 | 0 | 14 | 31 | .126 | .214 | .181 | .395 | 4.3 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 22 | 48 | 8 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 13 | .125 | .276 | .271 | .547 | 3.8 |
1950 | 13 | 28 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | .143 | .226 | .250 | .476 | 1.1 |
Total | 35 | 76 | 11 | 10 | 7 | 0 | 1 | 4 | 0 | 1 | 12 | 19 | .132 | .258 | .263 | .522 | 4.9 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1948 | 13 | 25 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | .080 | .258 | .080 | .338 | 0.8 |
1949 | 8 | 31 | 2 | 8 | 3 | 0 | 0 | 4 | 1 | 1 | 5 | 5 | .258 | .361 | .355 | .716 | 4.0 |
1950 | 17 | 25 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | .160 | .344 | .240 | .584 | 2.8 |
Total | 38 | 81 | 8 | 14 | 5 | 0 | 0 | 9 | 1 | 1 | 18 | 22 | .173 | .323 | .235 | .558 | 7.6 |
For questions or to report errors, please send us a note. |